player-picture
  • DE
  • Jeff Charleston

  • Free Agent
  • Age41
  • DOBJanuary 19, 1983
  • CollegeIdaho State
  • DraftedUndrafted
Height6'4"
Weight265 lb

Preseason

Player Rankings
DE Rank #
High DE Rank #
Low DE Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2007 IND 13 13 11 1 1 0 0 3 0
2008 NO 10 15 3 3 0 0 0 0 0
2009 NO 16 8 2 0 0 0 0 0 0
2010 NO 16 19 7 3 2 1 0 2 0
2011 NO 10 5 5 1 0 0 0 0 0
Total 65 60 28 8 3 1 0 5 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2011 1 GB 2 1 0 0 0 0 0 0
2011 2 CHI 0 1 0 0 0 0 0 0
2011 7 IND 0 1 0 0 0 0 0 0
2011 8 STL 0 0 0 0 0 0 0 0
2011 10 ATL 2 0 0 0 0 0 0 0
2011 12 NYG 0 0 0 0 0 0 0 0
2011 13 DET 0 0 0 0 0 0 0 0
2011 14 TEN 0 1 0 0 0 0 0 0
2011 15 MIN 1 1 1 0 0 0 0 0
2011 16 ATL 0 0 0 0 0 0 0 0
2011 ATL 5 5 1 0 0 0 0 0
2010 1 MIN 1 0 0 0 0 0 0 0
2010 2 SF 0 0 0 0 0 0 0 0
2010 3 ATL 1 2 0 0 0 0 0 0
2010 4 CAR 0 0 0 0 0 0 0 0
2010 5 ARI 2 2 0 0 0 0 0 0
2010 6 TB 1 1 0 0 0 0 0 0
2010 7 CLE 0 1 0 0 0 0 0 0
2010 8 PIT 1 0 0 0 0 0 0 0
2010 9 CAR 1 0 1 0 0 0 0 0
2010 11 SEA 1 0 0 0 0 0 0 0
2010 12 DAL 1 1 0 0 0 0 0 0
2010 13 CIN 3 0 0 0 0 0 0 0
2010 14 STL 3 0 1 0 0 0 1 0
2010 15 BAL 2 0 0 0 0 0 0 0
2010 16 ATL 1 0 0 1 0 0 0 0
2010 17 TB 1 0 1 1 1 0 1 0
2010 TB 19 7 3 2 1 0 2 0
2009 1 DET 1 0 0 0 0 0 0 0
2009 2 PHI 1 0 0 0 0 0 0 0
2009 3 BUF 1 1 0 0 0 0 0 0
2009 4 NYJ 1 0 0 0 0 0 0 0
2009 6 NYG 1 0 0 0 0 0 0 0
2009 7 MIA 0 0 0 0 0 0 0 0
2009 8 ATL 0 0 0 0 0 0 0 0
2009 9 CAR 0 0 0 0 0 0 0 0
2009 10 STL 0 0 0 0 0 0 0 0
2009 11 TB 0 0 0 0 0 0 0 0
2009 12 NE 1 1 0 0 0 0 0 0
2009 13 WAS 1 0 0 0 0 0 0 0
2009 14 ATL 0 0 0 0 0 0 0 0
2009 15 DAL 0 0 0 0 0 0 0 0
2009 16 TB 1 0 0 0 0 0 0 0
2009 17 CAR 0 0 0 0 0 0 0 0
2009 CAR 8 2 0 0 0 0 0 0
2008 7 CAR 0 1 0 0 0 0 0 0
2008 8 SD 1 0 0 0 0 0 0 0
2008 10 ATL 1 0 0 0 0 0 0 0
2008 11 KC 2 0 2 0 0 0 0 0
2008 12 GB 5 0 0 0 0 0 0 0
2008 13 TB 0 1 0 0 0 0 0 0
2008 14 ATL 2 0 0 0 0 0 0 0
2008 15 CHI 0 0 0 0 0 0 0 0
2008 16 DET 1 0 1 0 0 0 0 0
2008 17 CAR 3 1 0 0 0 0 0 0
2008 CAR 15 3 3 0 0 0 0 0
2007 1 NO 0 0 0 0 0 0 0 0
2007 2 TEN 1 0 0 0 0 0 0 0
2007 3 HOU 1 1 0 0 0 0 0 0
2007 5 TB 0 0 0 0 0 0 0 0
2007 9 NE 1 0 0 0 0 0 0 0
2007 10 SD 0 0 0 0 0 0 0 0
2007 11 KC 1 0 0 0 0 0 0 0
2007 12 ATL 0 0 0 0 0 0 0 0
2007 13 JAX 0 2 0 0 0 0 0 0
2007 14 BAL 2 1 1 1 0 0 0 0
2007 15 OAK 2 5 0 0 0 0 0 0
2007 16 HOU 2 0 0 0 0 0 2 0
2007 17 TEN 3 2 0 0 0 0 1 0
2007 TEN 13 11 1 1 0 0 3 0
Coming soon
Coming soon