TE Brent Celek - Free Agent
6-4, 250 | Born: 1-25-1985 | College: Cincinnati | Drafted: Round 5, pick 2007 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 1 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:34 | 0 - 0 | 2nd-and-4 | own 26 | caught pass for 28 yards (first down) |
1 | 13:37 | 0 - 0 | 2nd-and-4 | opp 24 | target of incomplete pass |
2 | 6:17 | 12 - 7 | 2nd-and-7 | opp 28 | caught pass for 28 yards TOUCHDOWN |
Week 2 vs. SD
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 2:08 | 21 - 30 | 1st-and-10 | opp 14 | target of incomplete pass |
Week 3 vs. KC
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 11:19 | 0 - 3 | 1st-and-10 | own 35 | target of incomplete pass |
1 | 9:19 | 0 - 10 | 2nd-and-14 | own 28 | caught pass for 2 yards |
3 | 6:42 | 6 - 16 | 2nd-and-3 | opp 11 | target of incomplete pass |
4 | 12:52 | 9 - 23 | 1st-and-10 | own 22 | target of incomplete pass |
4 | 3:18 | 16 - 26 | 1st-and-15 | own 15 | caught pass for 16 yards (first down) |
Week 4 vs. DEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:41 | 0 - 7 | 1st-and-10 | own 41 | caught pass for 24 yards (first down) |
1 | 6:09 | 0 - 7 | 3rd-and-4 | opp 17 | target of incomplete pass |
2 | 11:17 | 6 - 14 | 1st-and-4 | opp 4 | target of incomplete pass |
3 | 8:34 | 13 - 28 | 3rd-and-8 | own 46 | target of incomplete pass |
4 | 14:59 | 13 - 42 | 2nd-and-13 | own 17 | caught pass for 27 yards (first down) |
4 | 13:29 | 13 - 49 | 2nd-and-8 | own 22 | caught pass for 6 yards |
Week 5 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 12:02 | 19 - 7 | 2nd-and-13 | own 35 | caught pass for 11 yards |
4 | 10:34 | 22 - 21 | 1st-and-10 | opp 25 | caught pass for 25 yards TOUCHDOWN |
4 | 5:20 | 36 - 21 | 3rd-and-16 | own 45 | caught pass for 11 yards |
Week 6 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 9:22 | 7 - 10 | 1st-and-10 | opp 41 | caught pass for 10 yards (first down) |
Week 7 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 2:49 | 0 - 3 | 2nd-and-8 | own 22 | target of incomplete pass |
3 | 0:10 | 0 - 10 | 2nd-and-9 | opp 9 | target of incomplete pass |
4 | 7:19 | 3 - 17 | 2nd-and-6 | opp 37 | target of incomplete pass |
4 | 4:51 | 3 - 17 | 3rd-and-8 | own 5 | caught pass for 9 yards (first down) |
Week 8 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:01 | 0 - 0 | 3rd-and-6 | own 45 | target of incomplete pass |
2 | 2:23 | 0 - 12 | 1st-and-10 | own 17 | caught pass for 9 yards |
2 | 2:00 | 0 - 12 | 2nd-and-1 | own 29 | caught pass for 8 yards (first down) |
Week 9 vs. OAK
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 5:22 | 0 - 0 | 1st-and-2 | opp 2 | caught pass for 2 yards TOUCHDOWN |
2 | 14:59 | 7 - 3 | 2nd-and-6 | opp 18 | caught pass for 1 yards |
2 | 7:33 | 21 - 10 | 1st-and-10 | own 20 | target of incomplete pass |
2 | 4:55 | 21 - 10 | 2nd-and-3 | opp 39 | caught pass for 24 yards (first down) |
Week 10 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:58 | 0 - 0 | 1st-and-10 | own 20 | caught pass for 7 yards |
Week 11 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:59 | 7 - 0 | 1st-and-10 | opp 43 | caught pass for 42 yards (first down) |
Week 13 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:25 | 0 - 0 | 1st-and-10 | opp 25 | caught pass for 3 yards |
1 | 13:18 | 0 - 0 | 2nd-and-7 | opp 22 | target of incomplete pass |
1 | 13:16 | 0 - 0 | 3rd-and-7 | opp 22 | caught pass for 16 yards (first down) |
2 | 0:18 | 10 - 7 | 1st-and-1 | opp 1 | caught pass for 1 yards TOUCHDOWN |
3 | 0:50 | 24 - 14 | 1st-and-10 | own 49 | target of incomplete pass |
4 | 12:35 | 24 - 14 | 2nd-and-1 | own 45 | caught pass for 9 yards (first down) |
Week 14 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:30 | 0 - 0 | 1st-and-10 | own 33 | caught pass for 2 yards |
3 | 13:29 | 0 - 8 | 2nd-and-10 | own 37 | target of incomplete pass |
4 | 1:59 | 34 - 20 | 4th-and-12 | opp 37 | caught pass for 27 yards (first down) |
Week 15 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 0:42 | 16 - 27 | 1st-and-10 | opp 28 | caught pass for 25 yards (first down) |
Week 16 vs. CHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 5:28 | 14 - 0 | 2nd-and-8 | own 30 | caught pass for 24 yards (first down) |
1 | 1:32 | 14 - 0 | 3rd-and-10 | opp 10 | caught pass for 10 yards TOUCHDOWN |
3 | 11:08 | 24 - 3 | 2nd-and-19 | own 44 | target of incomplete pass |
3 | 5:33 | 33 - 3 | 1st-and-10 | own 46 | caught pass for 24 yards (first down) |
Week 17 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 1:52 | 10 - 7 | 1st-and-10 | opp 49 | caught pass for 35 yards (first down) |
2 | 1:24 | 10 - 7 | 1st-and-10 | opp 14 | caught pass for 14 yards TOUCHDOWN |
3 | 14:07 | 17 - 10 | 3rd-and-3 | own 27 | target of incomplete pass |
3 | 7:56 | 17 - 13 | 2nd-and-11 | own 33 | target of incomplete pass |
3 | 1:50 | 17 - 16 | 1st-and-10 | opp 28 | caught pass for 22 yards (first down) |
Week 18 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 3:11 | 0 - 0 | 2nd-and-5 | own 44 | caught pass for 24 yards (first down) |
1 | 0:49 | 0 - 0 | 1st-and-10 | opp 15 | caught pass for -8 yards |
2 | 7:36 | 0 - 3 | 3rd-and-3 | own 29 | target of incomplete pass |