player-picture
  • S
  • Tyrone Carter

  • Free Agent
  • Age48
  • DOBMarch 31, 1976
  • CollegeMinnesota
  • DraftedRD 4, PK 0 (0)
Height5'8"
Weight186 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 MIN 15 42 6 0 0 0 1 0 0
2003 NYJ 15 59 23 0 0 0 2 3 0
2004 PIT 1 4 0 0 0 0 0 0 0
2005 PIT 16 20 6 1 2 2 1 3 0
2006 PIT 16 31 12 2 1 0 0 2 0
2007 PIT 16 41 16 0.5 3 0 0 2 0
2008 PIT 16 12 4 0 0 0 3 5 1
2009 PIT 16 49 12 0 1 1 2 4 1
2010 SD 7 11 1 0 0 0 0 0 0
Total 118 269 80 3.5 7 3 9 19 2
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2010 6 STL 1 0 0 0 0 0 0 0
2010 7 NE 0 0 0 0 0 0 0 0
2010 8 TEN 1 0 0 0 0 0 0 0
2010 9 HOU 4 0 0 0 0 0 0 0
2010 11 DEN 0 0 0 0 0 0 0 0
2010 12 IND 2 1 0 0 0 0 0 0
2010 13 OAK 3 0 0 0 0 0 0 0
2010 OAK 11 1 0 0 0 0 0 0
2009 1 TEN 0 1 0 0 0 0 0 0
2009 2 CHI 3 0 0 0 0 0 1 0
2009 3 CIN 3 0 0 0 0 0 0 0
2009 4 SD 1 0 0 0 0 0 0 0
2009 5 DET 3 0 0 1 0 0 0 0
2009 6 CLE 0 0 0 0 0 0 0 0
2009 7 MIN 0 0 0 0 0 0 0 0
2009 9 DEN 1 1 0 0 0 2 2 1
2009 10 CIN 2 3 0 0 0 0 0 0
2009 11 KC 7 1 0 0 0 0 0 0
2009 12 BAL 5 2 0 0 1 0 1 0
2009 13 OAK 4 3 0 0 0 0 0 0
2009 14 CLE 9 0 0 0 0 0 0 0
2009 15 GB 4 0 0 0 0 0 0 0
2009 16 BAL 5 1 0 0 0 0 0 0
2009 17 MIA 2 0 0 0 0 0 0 0
2009 MIA 49 12 0 1 1 2 4 1
2008 1 HOU 1 1 0 0 0 0 0 0
2008 2 CLE 1 0 0 0 0 0 0 0
2008 3 PHI 0 0 0 0 0 0 0 0
2008 4 BAL 0 0 0 0 0 0 0 0
2008 5 JAX 1 0 0 0 0 0 0 0
2008 7 CIN 0 0 0 0 0 0 1 0
2008 8 NYG 3 0 0 0 0 0 0 0
2008 9 WAS 2 0 0 0 0 1 1 0
2008 10 IND 0 1 0 0 0 0 1 0
2008 11 SD 1 0 0 0 0 0 0 0
2008 12 CIN 0 0 0 0 0 0 0 0
2008 13 NE 0 0 0 0 0 0 0 0
2008 14 DAL 0 0 0 0 0 0 0 0
2008 15 BAL 0 0 0 0 0 0 0 0
2008 16 TEN 0 1 0 0 0 0 0 0
2008 17 CLE 3 1 0 0 0 2 2 1
2008 CLE 12 4 0 0 0 3 5 1
2007 1 CLE 1 0 0 0 0 0 0 0
2007 2 BUF 0 0 0 0 0 0 0 0
2007 3 SF 1 0 0 0 0 0 0 0
2007 4 ARI 1 0 0 0 0 0 0 0
2007 5 SEA 5 1 0.5 0 0 0 0 0
2007 7 DEN 0 1 0 0 0 0 0 0
2007 8 CIN 1 0 0 1 0 0 0 0
2007 9 BAL 2 0 0 0 0 0 1 0
2007 10 CLE 0 2 0 0 0 0 0 0
2007 11 NYJ 1 1 0 0 0 0 0 0
2007 12 MIA 11 1 0 0 0 0 0 0
2007 13 CIN 2 6 0 0 0 0 1 0
2007 14 NE 4 0 0 1 0 0 0 0
2007 15 JAX 4 1 0 0 0 0 0 0
2007 16 STL 3 0 0 0 0 0 0 0
2007 17 BAL 5 3 0 1 0 0 0 0
2007 BAL 41 16 0.5 3 0 0 2 0
2006 1 MIA 1 2 0 0 0 0 0 0
2006 2 JAX 1 0 0 0 0 0 1 0
2006 3 CIN 1 0 0 0 0 0 0 0
2006 5 SD 1 0 1 0 0 0 0 0
2006 6 KC 0 3 0 0 0 0 0 0
2006 7 ATL 1 0 1 0 0 0 0 0
2006 8 OAK 0 0 0 0 0 0 0 0
2006 9 DEN 1 0 0 0 0 0 0 0
2006 10 NO 4 1 0 1 0 0 0 0
2006 11 CLE 1 0 0 0 0 0 0 0
2006 12 BAL 1 2 0 0 0 0 0 0
2006 13 TB 6 0 0 0 0 0 0 0
2006 14 CLE 5 2 0 0 0 0 1 0
2006 15 CAR 5 0 0 0 0 0 0 0
2006 16 BAL 1 2 0 0 0 0 0 0
2006 17 CIN 2 0 0 0 0 0 0 0
2006 CIN 31 12 2 1 0 0 2 0
2005 1 TEN 1 0 0 0 0 0 0 0
2005 2 HOU 1 1 0 0 0 0 0 0
2005 3 NE 0 0 0 0 0 0 0 0
2005 5 SD 2 0 0 1 1 0 0 0
2005 6 JAX 0 0 0 0 0 0 0 0
2005 7 CIN 2 0 0 0 0 0 0 0
2005 8 BAL 1 0 0 0 0 0 0 0
2005 9 GB 3 0 0 0 0 1 1 0
2005 10 CLE 1 2 0 0 0 0 1 0
2005 11 BAL 2 0 1 0 0 0 0 0
2005 12 IND 1 0 0 0 0 0 0 0
2005 13 CIN 1 0 0 0 0 0 0 0
2005 14 CHI 1 1 0 0 0 0 0 0
2005 15 MIN 1 0 0 0 1 0 0 0
2005 16 CLE 2 1 0 1 0 0 1 0
2005 17 DET 1 1 0 0 0 0 0 0
2005 DET 20 6 1 2 2 1 3 0
2004 17 BUF 4 0 0 0 0 0 0 0
2004 BUF 4 0 0 0 0 0 0 0
2003 1 WAS 4 1 0 0 0 0 0 0
2003 3 NE 1 0 0 0 0 0 0 0
2003 4 DAL 2 0 0 0 0 0 0 0
2003 6 BUF 1 0 0 0 0 0 0 0
2003 7 HOU 5 1 0 0 0 0 0 0
2003 8 PHI 3 0 0 0 0 0 0 0
2003 9 NYG 7 4 0 0 0 0 0 0
2003 10 OAK 9 3 0 0 0 0 0 0
2003 11 IND 1 0 0 0 0 0 0 0
2003 12 JAX 4 3 0 0 0 0 0 0
2003 13 TEN 2 4 0 0 0 1 1 0
2003 14 BUF 6 1 0 0 0 0 0 0
2003 15 PIT 6 4 0 0 0 0 0 0
2003 16 NE 3 0 0 0 0 1 1 0
2003 17 MIA 5 2 0 0 0 0 1 0
2003 MIA 59 23 0 0 0 2 3 0
2002 1 CHI 1 1 0 0 0 0 0 0
2002 2 BUF 7 0 0 0 0 0 0 0
2002 3 CAR 1 1 0 0 0 1 0 0
2002 4 SEA 4 1 0 0 0 0 0 0
2002 6 DET 4 1 0 0 0 0 0 0
2002 7 NYJ 5 0 0 0 0 0 0 0
2002 9 TB 2 0 0 0 0 0 0 0
2002 10 NYG 2 0 0 0 0 0 0 0
2002 11 GB 4 2 0 0 0 0 0 0
2002 12 NE 1 0 0 0 0 0 0 0
2002 13 ATL 2 0 0 0 0 0 0 0
2002 14 GB 3 0 0 0 0 0 0 0
2002 15 NO 3 0 0 0 0 0 0 0
2002 16 MIA 1 0 0 0 0 0 0 0
2002 17 DET 2 0 0 0 0 0 0 0
2002 DET 42 6 0 0 0 1 0 0
Coming soon
Coming soon