player-picture
  • PK
  • John Carney

  • Free Agent
  • CollegeNotre Dame
  • DraftedUndrafted
Height5'11"
Weight185 lb

Preseason

Player Rankings
PK Rank #
High PK Rank #
Low PK Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G FGM FGA XPM XPA PT
2001 NO 16 27 31 32 32 113
2002 NO 16 31 35 37 37 130
2003 NO 16 22 30 36 37 102
2004 NO 16 22 27 38 38 104
2005 NO 16 25 32 22 22 97
2006 NO 16 23 25 46 47 115
2007 JAX/KC 13 12 14 27 28 63
2008 NYG 15 35 38 38 38 143
2009 NO 11 13 17 50 52 89
2010 NO 2 5 6 3 3 18
Total 137 215 255 329 334 974
YR WK OPP FGM FGA XPM XPA PT
2010 4 CAR 3 3 1 1 10
2010 5 ARI 2 3 2 2 8
2010 ARI 5 6 3 3 18
2009 1 DET 1 2 6 6 9
2009 2 PHI 2 2 6 6 12
2009 3 BUF 2 2 3 3 9
2009 4 NYJ 1 1 3 3 6
2009 6 NYG 0 0 6 7 6
2009 7 MIA 2 3 4 5 10
2009 8 ATL 0 1 5 5 5
2009 9 CAR 3 3 3 3 12
2009 10 STL 0 0 4 4 4
2009 11 TB 1 1 5 5 8
2009 12 NE 1 2 5 5 8
2009 NE 13 17 50 52 89
2008 1 WAS 3 3 1 1 10
2008 2 STL 2 2 5 5 11
2008 3 CIN 4 4 2 2 14
2008 5 SEA 3 3 5 5 14
2008 6 CLE 0 0 2 2 2
2008 7 SF 2 3 3 3 9
2008 8 PIT 4 4 1 1 13
2008 9 DAL 0 0 5 5 5
2008 10 PHI 3 3 3 3 12
2008 12 ARI 3 3 4 4 13
2008 13 WAS 3 3 2 2 11
2008 14 PHI 0 1 2 2 2
2008 15 DAL 2 2 0 0 6
2008 16 CAR 2 2 2 2 8
2008 17 MIN 4 5 1 1 13
2008 MIN 35 38 38 38 143
2007 2 ATL 2 2 1 1 7
2007 3 DEN 3 3 2 2 11
2007 5 KC 1 2 2 2 5
2007 6 HOU 1 2 4 5 7
2007 7 IND 0 0 1 1 1
2007 8 TB 1 1 3 3 6
2007 9 NO 1 1 3 3 6
2007 10 TEN 0 0 4 4 4
2007 13 SD 1 1 1 1 4
2007 14 DEN 0 0 1 1 1
2007 15 TEN 1 1 2 2 5
2007 16 DET 0 0 2 2 2
2007 17 NYJ 1 1 1 1 4
2007 NYJ 12 14 27 28 63
2006 1 CLE 4 4 1 1 13
2006 2 GB 2 2 4 4 10
2006 3 ATL 3 3 2 2 11
2006 4 CAR 1 2 1 1 4
2006 5 TB 1 1 3 3 6
2006 6 PHI 2 2 3 3 9
2006 8 BAL 0 0 2 2 2
2006 9 TB 1 1 4 4 7
2006 10 PIT 1 2 4 4 7
2006 11 CIN 1 1 1 2 4
2006 12 ATL 1 1 4 4 7
2006 13 SF 2 2 4 4 10
2006 14 DAL 0 0 6 6 6
2006 15 WAS 1 1 1 1 4
2006 16 NYG 3 3 3 3 12
2006 17 CAR 0 0 3 3 3
2006 CAR 23 25 46 47 115
2005 1 CAR 3 3 2 2 11
2005 2 NYG 1 2 1 1 4
2005 3 MIN 1 1 1 1 4
2005 4 BUF 4 5 1 1 13
2005 5 GB 1 3 0 0 3
2005 6 ATL 1 2 4 4 7
2005 7 STL 1 2 2 2 5
2005 8 MIA 2 2 0 0 6
2005 9 CHI 1 1 2 2 5
2005 11 NE 1 2 2 2 5
2005 12 NYJ 0 0 3 3 3
2005 13 TB 1 1 0 0 3
2005 14 ATL 1 1 2 2 5
2005 15 CAR 1 1 1 1 4
2005 16 DET 4 4 0 0 12
2005 17 TB 2 2 1 1 7
2005 TB 25 32 22 22 97
2004 1 SEA 0 0 1 1 1
2004 2 SF 3 3 3 3 12
2004 3 STL 5 6 1 1 16
2004 4 ARI 1 1 1 1 4
2004 5 TB 1 1 2 2 5
2004 6 MIN 1 1 4 4 7
2004 7 OAK 1 1 4 4 7
2004 9 SD 1 2 2 2 5
2004 10 KC 2 2 3 3 9
2004 11 DEN 2 2 1 1 7
2004 12 ATL 2 3 1 1 7
2004 13 CAR 0 0 3 3 3
2004 14 DAL 2 2 3 3 9
2004 15 TB 0 1 3 3 3
2004 16 ATL 1 1 3 3 6
2004 17 CAR 0 1 3 3 3
2004 CAR 22 27 38 38 104
2003 1 SEA 1 1 1 1 4
2003 2 HOU 1 1 4 4 7
2003 3 TEN 1 1 1 1 4
2003 4 IND 2 2 1 1 7
2003 5 CAR 2 3 1 1 7
2003 6 CHI 2 3 2 2 8
2003 7 ATL 1 1 6 6 9
2003 8 CAR 2 2 2 2 8
2003 9 TB 1 2 2 2 5
2003 11 ATL 3 3 2 2 11
2003 12 PHI 0 1 2 2 2
2003 13 WAS 1 3 3 3 6
2003 14 TB 0 1 1 1 1
2003 15 NYG 1 2 6 6 9
2003 16 JAX 2 2 1 2 7
2003 17 DAL 2 2 1 1 7
2003 DAL 22 30 36 37 102
2002 1 TB 2 2 2 2 8
2002 2 GB 0 1 5 5 5
2002 3 CHI 0 0 3 3 3
2002 4 DET 0 0 1 1 1
2002 5 PIT 4 4 2 2 14
2002 6 WAS 3 3 4 4 13
2002 7 SF 3 4 2 2 11
2002 8 ATL 2 2 3 3 9
2002 10 CAR 2 2 4 4 10
2002 11 ATL 1 1 2 2 5
2002 12 CLE 3 3 0 0 9
2002 13 TB 1 2 2 2 5
2002 14 BAL 3 3 4 4 13
2002 15 MIN 3 3 2 2 11
2002 16 CIN 2 3 1 1 7
2002 17 CAR 2 2 0 0 6
2002 CAR 31 35 37 37 130
2001 1 BUF 1 1 3 3 6
2001 3 NYG 2 2 1 1 7
2001 4 MIN 5 5 1 1 16
2001 5 CAR 2 2 3 3 9
2001 6 ATL 2 3 1 1 7
2001 7 STL 5 5 1 1 16
2001 8 NYJ 0 0 1 1 1
2001 9 SF 4 4 1 1 13
2001 10 IND 2 2 4 4 10
2001 11 NE 1 3 2 2 5
2001 12 CAR 2 2 3 3 9
2001 13 ATL 0 0 4 4 4
2001 14 STL 0 0 3 3 3
2001 15 TB 0 0 3 3 3
2001 16 WAS 1 2 1 1 4
2001 17 SF 0 0 0 0 0
2001 SF 27 31 32 32 113
Coming soon
Coming soon