QB Jason Campbell - Free Agent
6-5, 228 | Born: 12-31-1981 | College: Auburn | Drafted: Round 1, pick 2005 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 7 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 4:51 | 10 - 0 | 2nd-and-18 | own 18 | rushed for 5 yards |
2 | 1:21 | 10 - 0 | 1st-and-10 | own 17 | pass complete to Matt Forte for 0 yards |
Week 9 vs. TEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 1:48 | 51 - 20 | 1st-and-10 | opp 28 | rushed for -1 yards |
4 | 1:06 | 51 - 20 | 2nd-and-11 | opp 29 | rushed for -1 yards |
4 | 0:26 | 51 - 20 | 3rd-and-12 | opp 30 | rushed for -1 yards |
Week 10 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 12:49 | 3 - 10 | 2nd-and-9 | own 39 | pass complete to Brandon Marshall for 2 yards |
3 | 12:08 | 3 - 10 | 3rd-and-7 | own 41 | pass complete to Brandon Marshall for 18 yards (first down) |
3 | 10:58 | 3 - 10 | 2nd-and-10 | opp 41 | pass complete to Matt Spaeth for 0 yards |
3 | 10:17 | 3 - 10 | 3rd-and-10 | opp 41 | pass complete to Brandon Marshall for 4 yards |
3 | 7:11 | 3 - 10 | 2nd-and-9 | own 39 | pass intended for Brandon Marshall incomplete |
3 | 7:07 | 3 - 10 | 3rd-and-9 | own 39 | rushed for 5 yards |
3 | 4:08 | 3 - 10 | 2nd-and-13 | own 45 | pass complete to Brandon Marshall for 45 yards (first down) |
3 | 2:06 | 3 - 10 | 3rd-and-6 | opp 6 | pass intended for Earl Bennett incomplete |
4 | 13:39 | 6 - 10 | 1st-and-10 | own 38 | pass complete to Brandon Marshall for 9 yards |
4 | 11:53 | 6 - 10 | 2nd-and-7 | opp 30 | pass intended for Brandon Marshall incomplete |
4 | 11:48 | 6 - 10 | 3rd-and-7 | opp 30 | pass intended for Brandon Marshall incomplete |
4 | 9:31 | 6 - 10 | 2nd-and-14 | own 10 | pass complete to Matt Spaeth for 5 yards |
4 | 8:44 | 6 - 10 | 3rd-and-9 | own 15 | pass intended for Matt Forte incomplete |
4 | 4:41 | 6 - 13 | 1st-and-10 | own 25 | pass intended for Kellen Davis incomplete |
4 | 4:37 | 6 - 13 | 2nd-and-10 | own 25 | pass complete to Matt Spaeth for -1 yards |
4 | 3:52 | 6 - 13 | 3rd-and-11 | own 24 | pass intended for Kellen Davis incomplete |
4 | 2:34 | 6 - 13 | 1st-and-10 | own 38 | pass complete to Matt Forte for -3 yards |
4 | 1:59 | 6 - 13 | 2nd-and-23 | own 25 | pass complete to Kyle Adams for 7 yards |
4 | 1:34 | 6 - 13 | 3rd-and-16 | own 32 | pass complete to Brandon Marshall for 8 yards |
4 | 1:04 | 6 - 13 | 4th-and-8 | own 40 | pass intended for Matt Forte incomplete |
Week 11 vs. SF
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:14 | 0 - 3 | 3rd-and-2 | own 28 | sacked: -10 yards |
1 | 4:53 | 0 - 10 | 1st-and-10 | own 30 | pass complete to Alshon Jeffery for 9 yards |
1 | 2:45 | 0 - 10 | 1st-and-10 | own 42 | pass intended for Evan Rodriguez incomplete |
1 | 1:56 | 0 - 10 | 3rd-and-9 | own 43 | pass intended for Matt Forte incomplete |
2 | 12:33 | 0 - 17 | 1st-and-10 | own 41 | sacked: -6 yards |
2 | 11:24 | 0 - 17 | 3rd-and-12 | own 39 | pass intended for Devin Hester intercepted |
2 | 5:09 | 0 - 20 | 3rd-and-11 | own 30 | pass complete to Matt Forte for 0 yards |
2 | 2:33 | 0 - 20 | 1st-and-10 | own 11 | sacked: -6 yards |
2 | 1:55 | 0 - 20 | 3rd-and-14 | own 7 | pass intended for Brandon Marshall incomplete |
2 | 0:40 | 0 - 20 | 1st-and-10 | own 7 | pass complete to Earl Bennett for 6 yards |
2 | 0:11 | 0 - 20 | 2nd-and-4 | own 13 | pass complete to Alshon Jeffery for 6 yards (first down) |
3 | 13:52 | 0 - 20 | 3rd-and-3 | own 27 | sacked: -11 yards |
3 | 10:57 | 0 - 27 | 1st-and-10 | own 26 | pass complete to Brandon Marshall for 8 yards |
3 | 9:15 | 0 - 27 | 2nd-and-8 | own 42 | rushed for 13 yards (first down) |
3 | 8:03 | 0 - 27 | 2nd-and-10 | opp 45 | pass complete to Michael Bush for 18 yards (first down) |
3 | 6:17 | 0 - 27 | 2nd-and-19 | opp 36 | pass intended for Alshon Jeffery incomplete |
3 | 6:03 | 0 - 27 | 1st-and-10 | opp 26 | pass intended for Alshon Jeffery incomplete |
3 | 5:21 | 0 - 27 | 3rd-and-7 | opp 23 | pass complete to Kellen Davis for 9 yards (first down) |
3 | 3:50 | 0 - 27 | 2nd-and-9 | opp 13 | pass complete to Brandon Marshall for 13 yards TOUCHDOWN |
3 | 0:55 | 7 - 27 | 2nd-and-10 | own 19 | pass complete to Devin Hester for 7 yards |
3 | 0:15 | 7 - 27 | 3rd-and-3 | own 26 | pass intended for Earl Bennett intercepted |
4 | 11:04 | 7 - 30 | 1st-and-20 | own 16 | pass complete to Matt Forte for 0 yards |
4 | 10:21 | 7 - 30 | 2nd-and-20 | own 16 | sacked: -8 yards |
4 | 9:37 | 7 - 30 | 3rd-and-28 | own 8 | sacked: -8 yards |
4 | 6:05 | 7 - 32 | 1st-and-10 | own 20 | pass complete to Devin Hester for 7 yards |
4 | 4:56 | 7 - 32 | 1st-and-10 | own 33 | pass complete to Devin Hester for 9 yards |
4 | 4:27 | 7 - 32 | 2nd-and-1 | own 42 | pass complete to Matt Forte for 4 yards (first down) |
4 | 3:10 | 7 - 32 | 2nd-and-12 | own 44 | pass intended for Brandon Marshall incomplete |
4 | 3:05 | 7 - 32 | 3rd-and-12 | own 44 | pass complete to Kellen Davis for 11 yards |
Week 14 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 3:49 | 7 - 21 | 1st-and-10 | own 24 | pass complete to Matt Forte for 1 yards |
4 | 3:21 | 7 - 21 | 2nd-and-9 | own 25 | pass complete to Devin Hester for 6 yards |
4 | 2:54 | 7 - 21 | 1st-and-10 | own 40 | rushed for 8 yards |
4 | 2:46 | 7 - 21 | 2nd-and-2 | own 48 | pass complete to Matt Forte for 18 yards (first down) |
4 | 2:27 | 7 - 21 | 1st-and-10 | opp 34 | pass complete to Kyle Adams for 9 yards |
4 | 2:20 | 7 - 21 | 2nd-and-1 | opp 25 | pass intended for unknown target incomplete |
4 | 2:14 | 7 - 21 | 3rd-and-1 | opp 25 | pass complete to Devin Hester for 14 yards (first down) |
4 | 2:07 | 7 - 21 | 1st-and-15 | opp 16 | pass intended for Matt Forte incomplete |
4 | 2:02 | 7 - 21 | 2nd-and-15 | opp 16 | pass intended for Kyle Adams incomplete |
4 | 1:52 | 7 - 21 | 3rd-and-15 | opp 16 | pass complete to Brandon Marshall for 16 yards TOUCHDOWN |