TE Daniel Brown - New York Jets
6-5, 225 | Born: 5-26-1992 | College: James Madison | Drafted: --- |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 12 vs. TEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 4:26 | 0 - 0 | 3rd-and-7 | opp 7 | caught pass for 7 yards TOUCHDOWN |
4 | 12:28 | 7 - 27 | 3rd-and-5 | own 44 | caught pass for 8 yards (first down) |
4 | 10:45 | 7 - 27 | 1st-and-10 | opp 35 | caught pass for 9 yards |
4 | 0:42 | 21 - 27 | 2nd-and-7 | opp 7 | target of incomplete pass |
Week 13 vs. SF
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 10:13 | 7 - 6 | 2nd-and-8 | opp 9 | caught pass for 7 yards |
4 | 3:58 | 24 - 6 | 3rd-and-5 | opp 49 | caught pass for 6 yards (first down) |
Week 14 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:18 | 0 - 0 | 3rd-and-3 | own 27 | caught pass for 7 yards (first down) |
3 | 12:25 | 3 - 10 | 3rd-and-15 | own 37 | caught pass for 11 yards |
4 | 2:28 | 17 - 20 | 3rd-and-6 | own 29 | caught pass for 7 yards (first down) |
4 | 2:00 | 17 - 20 | 1st-and-10 | own 36 | caught pass for 4 yards |
4 | 1:25 | 17 - 20 | 2nd-and-10 | own 46 | caught pass for 8 yards |
4 | 0:37 | 17 - 20 | 1st-and-30 | own 37 | caught pass for 5 yards |
Week 15 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 2:58 | 3 - 7 | 1st-and-10 | opp 18 | caught pass for 8 yards |
3 | 9:43 | 10 - 13 | 3rd-and-9 | own 42 | target of incomplete pass |
Week 16 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 5:10 | 0 - 7 | 1st-and-10 | opp 42 | caught pass for 10 yards (first down) |
1 | 3:36 | 0 - 7 | 2nd-and-4 | opp 4 | target of incomplete pass |
4 | 11:40 | 14 - 34 | 2nd-and-5 | opp 46 | caught pass for 9 yards (first down) |
4 | 11:04 | 14 - 34 | 1st-and-10 | opp 37 | target of incomplete pass |
Week 17 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 12:05 | 10 - 31 | 1st-and-10 | own 18 | caught pass for 12 yards (first down) |
4 | 11:20 | 10 - 31 | 1st-and-10 | own 30 | caught pass for 6 yards |