player-picture
  • WR
  • Deion Branch

  • Free Agent
  • Age44
  • DOBJuly 18, 1979
  • CollegeLouisville
  • DraftedRD 2, PK 0 (0)
Height5'9"
Weight193 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Deion Branch's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2002 NE 13 2 0 0 64 43 489 11.4 2 71
2003 NE 15 1 11 0 104 57 803 14.1 3 36
2004 NE 9 0 0 0 51 35 454 13.0 4 58 31
2005 NE 16 0 0 0 125 78 998 12.8 5 22 13 25
2006 SEA 14 4 30 0 101 53 725 13.7 4 39 23
2007 SEA 11 0 0 0 85 49 661 13.5 4 48 23
2008 SEA 8 0 0 0 59 30 412 13.7 4 63 55
2009 SEA 14 1 -8 0 78 45 437 9.7 2 81 59
2010 NE/SEA 15 0 0 0 92 61 818 13.4 6 29 0
2011 NE 15 0 0 0 97 51 702 13.8 5 42 50
2012 NE 10 0 0 0 29 16 145 9.1 0 137
Total 140 8 33 0 885 518 6644 12.8 39 13
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2012 3 BAL 0 0 0 3 2 11 0
2012 4 BUF 0 0 0 0 0 0 0
2012 5 DEN 0 0 0 2 1 25 0
2012 6 SEA 0 0 0 4 1 5 0
2012 7 NYJ 0 0 0 2 1 9 0
2012 8 STL 0 0 0 1 0 0 0
2012 10 BUF 0 0 0 8 4 30 0
2012 15 SF 0 0 0 5 4 37 0
2012 16 JAX 0 0 0 3 2 12 0
2012 17 MIA 0 0 0 1 1 16 0
2012 MIA 0 0 0 29 16 145 0
2011 1 MIA 0 0 0 9 7 93 0
2011 2 SD 0 0 0 10 8 129 0
2011 3 BUF 0 0 0 3 0 0 0
2011 4 OAK 0 0 0 4 1 4 1
2011 5 NYJ 0 0 0 8 7 74 1
2011 6 DAL 0 0 0 5 3 69 0
2011 8 PIT 0 0 0 7 4 36 1
2011 9 NYG 0 0 0 5 2 21 0
2011 10 NYJ 0 0 0 9 5 58 1
2011 11 KC 0 0 0 3 2 19 0
2011 12 PHI 0 0 0 10 6 125 0
2011 13 IND 0 0 0 6 3 37 0
2011 14 WAS 0 0 0 2 0 0 0
2011 16 MIA 0 0 0 9 3 37 1
2011 17 BUF 0 0 0 0 0 0 0
2011 BUF 0 0 0 90 51 702 5
2010 1 SF 0 0 0 3 3 11 1
2010 2 DEN 0 0 0 7 4 31 0
2010 3 SD 0 0 0 6 5 60 0
2010 4 STL 0 0 0 2 1 10 0
2010 6 BAL 0 0 0 12 9 98 1
2010 7 SD 0 0 0 8 4 39 0
2010 8 MIN 0 0 0 3 1 21 0
2010 9 CLE 0 0 0 4 2 21 0
2010 10 PIT 0 0 0 8 7 71 0
2010 11 IND 0 0 0 10 7 70 0
2010 12 DET 0 0 0 5 3 113 2
2010 13 NYJ 0 0 0 7 3 64 1
2010 14 CHI 0 0 0 10 8 151 1
2010 15 GB 0 0 0 2 2 33 0
2010 16 BUF 0 0 0 5 2 25 0
2010 BUF 0 0 0 92 61 818 6
2009 3 CHI 1 -8 0 3 2 13 0
2009 4 IND 0 0 0 6 6 49 0
2009 5 JAX 0 0 0 4 2 23 0
2009 6 ARI 0 0 0 7 2 9 0
2009 8 DAL 0 0 0 4 3 36 1
2009 9 DET 0 0 0 3 3 25 0
2009 10 ARI 0 0 0 7 4 50 0
2009 11 MIN 0 0 0 2 1 15 0
2009 12 STL 0 0 0 3 3 19 0
2009 13 SF 0 0 0 5 1 7 1
2009 14 HOU 0 0 0 7 5 33 0
2009 15 TB 0 0 0 10 4 28 0
2009 16 GB 0 0 0 9 5 53 0
2009 17 TEN 0 0 0 8 4 77 0
2009 TEN 1 -8 0 78 45 437 2
2008 5 NYG 0 0 0 5 3 31 0
2008 11 ARI 0 0 0 8 4 54 0
2008 12 WAS 0 0 0 5 1 11 0
2008 13 DAL 0 0 0 11 5 56 0
2008 14 NE 0 0 0 7 4 88 2
2008 15 STL 0 0 0 7 5 76 0
2008 16 NYJ 0 0 0 4 2 6 0
2008 17 ARI 0 0 0 12 6 90 2
2008 ARI 0 0 0 59 30 412 4
2007 1 TB 0 0 0 3 0 0 0
2007 2 ARI 0 0 0 13 7 122 0
2007 3 CIN 0 0 0 7 6 77 1
2007 4 SF 0 0 0 10 7 130 0
2007 5 PIT 0 0 0 3 2 14 0
2007 11 CHI 0 0 0 7 4 31 0
2007 12 STL 0 0 0 10 5 92 1
2007 13 PHI 0 0 0 10 5 40 0
2007 14 ARI 0 0 0 4 3 52 1
2007 15 CAR 0 0 0 12 8 79 1
2007 16 BAL 0 0 0 6 2 24 0
2007 BAL 0 0 0 85 49 661 4
2006 3 NYG 1 8 0 3 2 23 0
2006 4 CHI 0 0 0 7 3 57 0
2006 6 STL 1 19 0 10 6 76 2
2006 7 MIN 1 0 0 8 4 60 0
2006 8 KC 0 0 0 6 2 45 0
2006 9 OAK 0 0 0 7 4 61 1
2006 10 STL 0 0 0 6 3 22 0
2006 11 SF 0 0 0 11 7 113 1
2006 12 GB 0 0 0 9 4 38 0
2006 13 DEN 1 3 0 3 3 23 0
2006 14 ARI 0 0 0 6 3 54 0
2006 15 SF 0 0 0 8 4 54 0
2006 16 SD 0 0 0 11 5 61 0
2006 17 TB 0 0 0 6 3 38 0
2006 TB 4 30 0 101 53 725 4
2005 1 OAK 0 0 0 11 7 99 1
2005 2 CAR 0 0 0 14 8 60 0
2005 3 PIT 0 0 0 7 6 78 0
2005 4 SD 0 0 0 6 1 6 0
2005 5 ATL 0 0 0 8 8 107 0
2005 6 DEN 0 0 0 12 7 87 0
2005 8 BUF 0 0 0 5 3 92 1
2005 9 IND 0 0 0 6 5 58 1
2005 10 MIA 0 0 0 10 5 82 0
2005 11 NO 0 0 0 6 5 38 1
2005 12 KC 0 0 0 12 5 49 0
2005 13 NYJ 0 0 0 6 5 44 0
2005 14 BUF 0 0 0 6 5 83 0
2005 15 TB 0 0 0 5 2 27 0
2005 16 NYJ 0 0 0 8 4 69 0
2005 17 MIA 0 0 0 3 2 19 1
2005 MIA 0 0 0 125 78 998 5
2004 1 IND 0 0 0 9 7 86 1
2004 2 ARI 0 0 0 1 1 7 0
2004 11 KC 0 0 0 8 6 105 1
2004 12 BAL 0 0 0 7 4 51 0
2004 13 CLE 0 0 0 2 1 13 0
2004 14 CIN 0 0 0 7 3 44 0
2004 15 MIA 0 0 0 4 3 44 0
2004 16 NYJ 0 0 0 10 7 82 1
2004 17 SF 0 0 0 3 3 22 1
2004 SF 0 0 0 51 35 454 4
2003 1 BUF 0 0 0 3 1 8 0
2003 2 PHI 0 0 0 8 6 89 1
2003 3 NYJ 0 0 0 2 2 25 0
2003 4 WAS 1 11 0 8 3 38 0
2003 5 TEN 0 0 0 7 5 68 0
2003 7 MIA 0 0 0 11 6 62 0
2003 8 CLE 0 0 0 5 3 30 0
2003 9 DEN 0 0 0 6 3 107 1
2003 11 DAL 0 0 0 9 2 69 0
2003 12 HOU 0 0 0 10 5 52 0
2003 13 IND 0 0 0 9 6 64 1
2003 14 MIA 0 0 0 8 6 93 0
2003 15 JAX 0 0 0 1 1 16 0
2003 16 NYJ 0 0 0 7 2 24 0
2003 17 BUF 0 0 0 10 6 58 0
2003 BUF 1 11 0 104 57 803 3
2002 1 PIT 0 0 0 9 6 83 1
2002 2 NYJ 0 0 0 5 3 65 1
2002 3 KC 0 0 0 8 6 33 0
2002 4 SD 1 4 0 15 13 128 0
2002 5 MIA 0 0 0 6 4 61 0
2002 6 GB 0 0 0 10 5 38 0
2002 9 BUF 1 -4 0 1 0 0 0
2002 10 CHI 0 0 0 2 1 9 0
2002 11 OAK 0 0 0 4 3 11 0
2002 12 MIN 0 0 0 3 1 20 0
2002 14 BUF 0 0 0 1 1 41 0
2002 BUF 2 0 0 64 43 489 2
Coming soon
Coming soon