player-picture
  • TE
  • Kyle Brady

  • Free Agent
  • Age52
  • DOBJanuary 14, 1972
  • CollegePenn State
  • DraftedRD 1, PK 9 (0)
Height6'6"
Weight277 lb

Preseason

Player Rankings
TE Rank #
High TE Rank #
Low TE Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Kyle Brady's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
1995 NYJ 15 0 26 252 9.7 2 22
1996 NYJ 16 0 15 144 9.6 1 29
1997 NYJ 16 0 22 238 10.8 2 27
1998 NYJ 16 0 30 315 10.5 5 15
1999 JAX 13 0 32 346 10.8 1 21
2000 JAX 16 0 64 729 11.4 3 5 30
2001 JAX 16 0 36 386 10.7 2 19 11
2002 JAX 16 66 43 461 10.7 4 10 7 19
2003 JAX 16 44 29 281 9.7 1 30 17
2004 JAX 11 22 14 103 7.4 1 53
2005 JAX 16 26 18 157 8.7 1 41
2006 JAX 15 8 5 37 7.4 0 85
2007 NE 14 16 9 70 7.8 2 53
Total 196 182 343 3519 10.3 25 37
YR WK OPP oSNAP TARG REC YD TD
2007 1 NYJ 1 0 0 0
2007 2 SD 0 0 0 0
2007 3 BUF 2 1 20 0
2007 4 CIN 0 0 0 0
2007 5 CLE 2 1 7 0
2007 6 DAL 3 1 1 1
2007 7 MIA 3 3 10 1
2007 8 WAS 1 1 19 0
2007 9 IND 1 0 0 0
2007 11 BUF 0 0 0 0
2007 12 PHI 0 0 0 0
2007 13 BAL 2 1 6 0
2007 14 PIT 1 1 7 0
2007 15 NYJ 0 0 0 0
2007 NYJ 16 9 70 2
2006 1 DAL 0 0 0 0
2006 3 IND 1 1 6 0
2006 4 WAS 0 0 0 0
2006 5 NYJ 2 0 0 0
2006 7 HOU 0 0 0 0
2006 8 PHI 0 0 0 0
2006 9 TEN 0 0 0 0
2006 10 HOU 0 0 0 0
2006 11 NYG 0 0 0 0
2006 12 BUF 0 0 0 0
2006 13 MIA 1 1 1 0
2006 14 IND 1 1 13 0
2006 15 TEN 1 1 13 0
2006 16 NE 1 1 4 0
2006 17 KC 1 0 0 0
2006 KC 8 5 37 0
2005 1 SEA 1 0 0 0
2005 2 IND 1 1 12 0
2005 3 NYJ 0 0 0 0
2005 4 DEN 1 0 0 0
2005 5 CIN 1 1 7 0
2005 6 PIT 3 3 15 0
2005 8 STL 1 1 4 0
2005 9 HOU 0 0 0 0
2005 10 BAL 1 0 0 0
2005 11 TEN 6 3 43 1
2005 12 ARI 2 1 1 0
2005 13 CLE 1 1 17 0
2005 14 IND 5 5 43 0
2005 15 SF 1 1 5 0
2005 16 HOU 1 0 0 0
2005 17 TEN 1 1 10 0
2005 TEN 26 18 157 1
2004 6 KC 5 3 18 0
2004 7 IND 2 2 25 1
2004 8 HOU 1 0 0 0
2004 10 DET 4 3 27 0
2004 11 TEN 2 1 12 0
2004 12 MIN 2 1 4 0
2004 14 CHI 1 1 2 0
2004 15 GB 1 1 3 0
2004 16 HOU 2 1 4 0
2004 17 OAK 3 1 8 0
2004 OAK 23 14 103 1
2003 1 CAR 3 1 11 0
2003 2 BUF 7 5 42 0
2003 3 IND 4 2 18 0
2003 5 SD 1 1 12 0
2003 6 MIA 6 3 37 0
2003 8 TEN 4 3 31 0
2003 9 BAL 1 1 11 0
2003 10 IND 3 2 25 0
2003 11 TEN 4 3 35 0
2003 13 TB 3 3 32 1
2003 14 HOU 2 1 4 0
2003 15 NE 4 2 8 0
2003 16 NO 1 1 4 0
2003 17 ATL 1 1 11 0
2003 ATL 44 29 281 1
2002 1 IND 1 1 1 0
2002 2 KC 8 5 60 0
2002 4 NYJ 1 1 19 0
2002 5 PHI 3 2 34 1
2002 7 BAL 11 4 37 0
2002 8 HOU 4 2 31 0
2002 9 NYG 3 3 20 0
2002 10 WAS 3 3 24 0
2002 11 HOU 5 3 23 1
2002 12 DAL 5 5 40 0
2002 13 PIT 5 3 54 1
2002 14 CLE 3 3 16 1
2002 15 CIN 2 1 23 0
2002 16 TEN 7 5 55 0
2002 17 IND 5 2 24 0
2002 IND 66 43 461 4
2001 1 PIT 0 3 39 0
2001 3 CLE 0 1 14 0
2001 4 SEA 0 1 8 0
2001 6 BUF 0 3 36 1
2001 7 BAL 0 3 29 0
2001 8 TEN 0 2 15 1
2001 10 PIT 0 2 17 0
2001 11 BAL 0 3 45 0
2001 12 GB 0 4 36 0
2001 13 CIN 0 2 14 0
2001 14 CLE 0 3 44 0
2001 15 MIN 0 3 29 0
2001 16 KC 0 5 51 0
2001 17 CHI 0 1 9 0
2001 CHI 0 36 386 2
2000 1 CLE 0 5 85 0
2000 2 BAL 0 2 12 0
2000 3 CIN 0 4 27 0
2000 4 IND 0 2 12 0
2000 5 PIT 0 3 37 0
2000 6 BAL 0 5 45 0
2000 7 TEN 0 2 11 0
2000 8 WAS 0 8 111 0
2000 9 DAL 0 10 138 1
2000 11 SEA 0 2 30 0
2000 12 PIT 0 5 62 0
2000 13 TEN 0 3 28 0
2000 14 CLE 0 3 41 0
2000 15 ARI 0 2 21 1
2000 16 CIN 0 4 38 0
2000 17 NYG 0 4 31 1
2000 NYG 0 64 729 3
1999 1 SF 0 2 13 0
1999 2 CAR 0 3 22 0
1999 3 TEN 0 2 12 0
1999 4 PIT 0 2 20 0
1999 5 NYJ 0 5 42 0
1999 6 CLE 0 2 21 1
1999 8 CIN 0 2 29 0
1999 9 ATL 0 1 11 0
1999 10 BAL 0 2 17 0
1999 11 NO 0 1 30 0
1999 12 BAL 0 4 65 0
1999 16 TEN 0 3 32 0
1999 17 CIN 0 3 32 0
1999 CIN 0 32 346 1
1998 1 SF 0 2 10 0
1998 3 IND 0 3 17 0
1998 5 MIA 0 2 20 0
1998 7 NE 0 5 40 0
1998 8 ATL 0 1 26 0
1998 9 KC 0 3 48 0
1998 10 BUF 0 2 35 0
1998 13 CAR 0 2 8 0
1998 14 SEA 0 4 47 0
1998 15 MIA 0 2 42 0
1998 16 BUF 0 1 6 0
1998 17 NE 0 3 16 0
1998 NE 0 30 315 0
1997 1 SEA 0 2 8 1
1997 2 BUF 0 1 9 0
1997 4 OAK 0 1 16 0
1997 5 CIN 0 1 13 0
1997 6 IND 0 1 11 0
1997 8 NE 0 2 23 0
1997 10 BAL 0 2 17 0
1997 11 MIA 0 2 29 1
1997 12 CHI 0 1 21 0
1997 13 MIN 0 1 10 0
1997 14 BUF 0 3 37 0
1997 15 IND 0 1 7 0
1997 16 TB 0 1 3 0
1997 17 DET 0 3 34 0
1997 DET 0 22 238 2
1996 2 IND 0 1 8 0
1996 7 JAX 0 1 25 0
1996 8 BUF 0 1 12 0
1996 9 ARI 0 1 18 0
1996 11 NE 0 1 7 0
1996 13 BUF 0 2 21 0
1996 16 PHI 0 3 15 0
1996 17 MIA 0 2 19 1
1996 MIA 0 12 125 1
Coming soon
Coming soon