player-picture
  • PK
  • Matt Bosher

  • Free Agent
  • Age36
  • DOBOctober 18, 1987
  • CollegeMiami
  • DraftedRD 6, PK 192 (2011)
Height6'1"
Weight208 lb

Preseason

Player Rankings
PK Rank #
High PK Rank #
Low PK Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G FGM FGA XPM XPA PT
2015 ATL 7 0 0 0 0 0
2016 ATL 16 0 0 0 0 0
2017 ATL 16 0 0 0 0 0
2018 ATL 16 0 0 0 0 0
2019 ATL 16 0 0 0 0 0
Total 71 0 0 0 0 0
YR WK OPP FGM FGA XPM XPA PT
2019 1 MIN 0 0 0 0 0
2019 2 PHI 0 0 0 0 0
2019 3 IND 0 0 0 0 0
2019 4 TEN 0 0 0 0 0
2019 5 HOU 0 0 0 0 0
2019 6 ARI 0 0 0 0 0
2019 7 LAR 0 0 0 0 0
2019 8 SEA 0 0 0 0 0
2019 10 NO 0 0 0 0 0
2019 11 CAR 0 0 0 0 0
2019 12 TB 0 0 0 0 0
2019 13 NO 0 0 0 0 0
2019 14 CAR 0 0 0 0 0
2019 15 SF 0 0 0 0 0
2019 16 JAX 0 0 0 0 0
2019 17 TB 0 0 0 0 0
2019 TB 0 0 0 0 0
2018 1 PHI 0 0 0 0 0
2018 2 CAR 0 0 0 0 0
2018 3 NO 0 0 0 0 0
2018 4 CIN 0 0 0 0 0
2018 5 PIT 0 0 0 0 0
2018 6 TB 0 0 0 0 0
2018 7 NYG 0 0 0 0 0
2018 9 WAS 0 0 0 0 0
2018 10 CLE 0 0 0 0 0
2018 11 DAL 0 0 0 0 0
2018 12 NO 0 0 0 0 0
2018 13 BAL 0 0 0 0 0
2018 14 GB 0 0 0 0 0
2018 15 ARI 0 0 0 0 0
2018 16 CAR 0 0 0 0 0
2018 17 TB 0 0 0 0 0
2018 TB 0 0 0 0 0
2017 1 CHI 0 0 0 0 0
2017 2 GB 0 0 0 0 0
2017 3 DET 0 0 0 0 0
2017 4 BUF 0 0 0 0 0
2017 6 MIA 0 0 0 0 0
2017 7 NE 0 0 0 0 0
2017 8 NYJ 0 0 0 0 0
2017 9 CAR 0 0 0 0 0
2017 10 DAL 0 0 0 0 0
2017 11 SEA 0 0 0 0 0
2017 12 TB 0 0 0 0 0
2017 13 MIN 0 0 0 0 0
2017 14 NO 0 0 0 0 0
2017 15 TB 0 0 0 0 0
2017 16 NO 0 0 0 0 0
2017 17 CAR 0 0 0 0 0
2017 CAR 0 0 0 0 0
2016 1 TB 0 0 0 0 0
2016 2 OAK 0 0 0 0 0
2016 3 NO 0 0 0 0 0
2016 4 CAR 0 0 0 0 0
2016 5 DEN 0 0 0 0 0
2016 6 SEA 0 0 0 0 0
2016 7 SD 0 0 0 0 0
2016 8 GB 0 0 0 0 0
2016 9 TB 0 0 0 0 0
2016 10 PHI 0 0 0 0 0
2016 12 ARI 0 0 0 0 0
2016 13 KC 0 0 0 0 0
2016 14 LA 0 0 0 0 0
2016 15 SF 0 0 0 0 0
2016 16 CAR 0 0 0 0 0
2016 17 NO 0 0 0 0 0
2016 NO 0 0 0 0 0
2015 11 IND 0 0 0 0 0
2015 12 MIN 0 0 0 0 0
2015 13 TB 0 0 0 0 0
2015 14 CAR 0 0 0 0 0
2015 15 JAX 0 0 0 0 0
2015 16 CAR 0 0 0 0 0
2015 17 NO 0 0 0 0 0
2015 NO 0 0 0 0 0
Coming soon
Coming soon