player-picture
  • LB
  • Stephone Anthony

  • Free Agent
  • Age31
  • DOBJuly 28, 1992
  • CollegeClemson
  • DraftedRD 1, PK 31 (2015)
Height6'3"
Weight243 lb
YR TM G TKL AST SCK FF FR INT PD TD
2015 NO 16 69 42 1 2 1 1 5 1
2016 NO 9 12 4 0 0 0 0 0 0
2017 MIA 8 12 3 0 0 0 0 0 0
2018 MIA 16 2 3 0 0 0 0 0 0
2019 NO 12 0 1 0 0 0 0 0 0
Total 61 95 53 1 2 1 1 5 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2019 4 DAL 0 0 0 0 0 0 0 0 0
2019 5 TB 0 0 0 0 0 0 0 0 0
2019 6 JAX 0 0 0 0 0 0 0 0 0
2019 8 ARI 0 0 0 0 0 0 0 0 0
2019 10 ATL 0 0 0 0 0 0 0 0 0
2019 11 TB 0 0 0 0 0 0 0 0 0
2019 12 CAR 0 0 0 0 0 0 0 0 0
2019 13 ATL 10 0 1 0 0 0 0 0 0
2019 14 SF 17 0 0 0 0 0 0 0 0
2019 15 IND 0 0 0 0 0 0 0 0 0
2019 16 TEN 0 0 0 0 0 0 0 0 0
2019 17 CAR 0 0 0 0 0 0 0 0 0
2019 CAR 27 0 1 0 0 0 0 0 0
2018 1 TEN 0 0 0 0 0 0 0 0 0
2018 2 NYJ 0 0 0 0 0 0 0 0 0
2018 3 OAK 3 0 2 0 0 0 0 0 0
2018 4 NE 1 0 1 0 0 0 0 0 0
2018 5 CIN 4 0 0 0 0 0 0 0 0
2018 6 CHI 1 0 0 0 0 0 0 0 0
2018 7 DET 6 0 0 0 0 0 0 0 0
2018 8 HOU 0 0 0 0 0 0 0 0 0
2018 9 NYJ 1 0 0 0 0 0 0 0 0
2018 10 GB 0 1 0 0 0 0 0 0 0
2018 12 IND 1 0 0 0 0 0 0 0 0
2018 13 BUF 0 1 0 0 0 0 0 0 0
2018 14 NE 1 0 0 0 0 0 0 0 0
2018 15 MIN 1 0 0 0 0 0 0 0 0
2018 16 JAX 6 0 0 0 0 0 0 0 0
2018 17 BUF 2 0 0 0 0 0 0 0 0
2018 BUF 27 2 3 0 0 0 0 0 0
2017 4 NO 0 0 0 0 0 0 0 0 0
2017 11 TB 12 0 0 0 0 0 0 0 0
2017 12 NE 18 1 1 0 0 0 0 0 0
2017 13 DEN 29 4 1 0 0 0 0 0 0
2017 14 NE 9 0 0 0 0 0 0 0 0
2017 15 BUF 20 2 1 0 0 0 0 0 0
2017 16 KC 22 1 0 0 0 0 0 0 0
2017 17 BUF 24 4 0 0 0 0 0 0 0
2017 BUF 134 12 3 0 0 0 0 0 0
2016 1 OAK 13 1 0 0 0 0 0 0 0
2016 2 NYG 4 0 0 0 0 0 0 0 0
2016 3 ATL 33 3 0 0 0 0 0 0 0
2016 4 SD 1 0 0 0 0 0 0 0 0
2016 6 CAR 4 0 0 0 0 0 0 0 0
2016 11 CAR 4 0 2 0 0 0 0 0 0
2016 12 LA 0 0 0 0 0 0 0 0 0
2016 13 DET 8 1 0 0 0 0 0 0 0
2016 14 TB 66 7 2 0 0 0 0 0 0
2016 TB 133 12 4 0 0 0 0 0 0
2015 1 ARI 62 3 1 0 0 0 0 1 0
2015 2 TB 65 3 4 0 0 0 0 0 0
2015 3 CAR 66 3 2 0 0 0 0 0 0
2015 4 DAL 59 5 2 1 0 0 0 0 0
2015 5 PHI 78 9 0 0 0 0 0 0 0
2015 6 ATL 66 4 2 0 0 0 0 2 0
2015 7 IND 56 5 2 0 0 0 1 1 0
2015 8 NYG 73 6 5 0 0 0 0 1 0
2015 9 TEN 71 3 5 0 0 0 0 0 0
2015 10 WAS 62 2 5 0 0 0 0 0 0
2015 12 HOU 70 8 2 0 0 0 0 0 0
2015 13 CAR 81 4 6 0 1 1 0 0 1
2015 14 TB 46 2 1 0 0 0 0 0 0
2015 15 DET 53 3 3 0 1 0 0 0 0
2015 16 JAX 57 4 2 0 0 0 0 0 0
2015 17 ATL 26 5 0 0 0 0 0 0 0
2015 ATL 991 69 42 1 2 1 1 5 1
Coming soon
Coming soon