DE Tyson Alualu - Pittsburgh Steelers
6-3, 295 | Born: 5-12-1987 | College: California | Drafted: Round 1, pick 2010 |
Main Career stats Game Logs Latest News
Recent Stats and Projections
WEEK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | vs LAR | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | at CLE | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | at CIN | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | vs CLE | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | at ARI | PROJ-Norton | * | 1.4 | * | * | * | * | * | * | * |
14 | at ARI | PROJ-Tietgen | * | 2 | * | * | * | * | * | * | * |
Pittsburgh Steelers Team Links
Depth Chart Season StatsFootballguys Articles

Sean Settle - October 23

John Norton - October 17

Sean Settle - October 16

John Norton - July 4
Schedule
14 | @ Arizona Cardinals |
15 | vs Buffalo Bills |
16 | @ New York Jets |
17 | @ Baltimore Ravens |