QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2006 WR Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | RSH | YD | TD | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Harrison | IND | 34 | 11 | 0 | 0 | 0 | 95 | 1366 | 12 | 209 | 92 |
| 2 | Terrell Owens | DAL | 33 | 11 | 0 | 0 | 0 | 85 | 1180 | 13 | 196 | 80 |
| 3 | Reggie Wayne | IND | 28 | 6 | 0 | 0 | 0 | 86 | 1310 | 9 | 185 | 69 |
| 4 | Chad Johnson | CIN | 28 | 6 | 6 | 24 | 0 | 87 | 1369 | 7 | 181 | 65 |
| 5 | Donald Driver | GB | 31 | 8 | 7 | 16 | 0 | 92 | 1295 | 8 | 179 | 63 |
| 6 | Torry Holt | STL | 30 | 8 | 0 | 0 | 0 | 93 | 1188 | 10 | 179 | 63 |
| 7 | Lee Evans | BUF | 25 | 3 | 0 | 0 | 0 | 82 | 1292 | 8 | 177 | 61 |
| 8 | Steve Smith | CAR | 27 | 6 | 8 | 61 | 1 | 83 | 1166 | 8 | 177 | 60 |
| 9 | Javon Walker | DEN | 28 | 5 | 9 | 123 | 1 | 69 | 1084 | 8 | 175 | 58 |
| 10 | Roy Williams | DET | 25 | 3 | 2 | 2 | 0 | 82 | 1310 | 7 | 173 | 57 |
| 11 | T.J. Houshmandzadeh | CIN | 29 | 6 | 3 | 6 | 0 | 90 | 1081 | 9 | 163 | 46 |
| 12 | Plaxico Burress | NYG | 29 | 7 | 0 | 0 | 0 | 63 | 988 | 10 | 159 | 43 |
| 13 | Darrell Jackson | SEA | 28 | 7 | 0 | 0 | 0 | 63 | 956 | 10 | 156 | 39 |
| 14 | Marques Colston | NO | 23 | 1 | 0 | 0 | 0 | 70 | 1038 | 8 | 152 | 36 |
| 15 | Joey Galloway | TB | 35 | 12 | 2 | 9 | 0 | 62 | 1057 | 7 | 149 | 32 |
| 16 | Laveranues Coles | NYJ | 29 | 7 | 2 | 14 | 0 | 91 | 1098 | 6 | 147 | 31 |
| 17 | Anquan Boldin | ARI | 26 | 4 | 5 | 28 | 0 | 83 | 1203 | 4 | 147 | 31 |
| 18 | Andre Johnson | HOU | 25 | 4 | 3 | 14 | 0 | 103 | 1147 | 5 | 146 | 30 |
| 19 | Mike Furrey | DET | 29 | 4 | 0 | 0 | 0 | 98 | 1086 | 6 | 145 | 28 |
| 20 | Terry Glenn | DAL | 32 | 11 | 3 | 11 | 0 | 70 | 1047 | 6 | 142 | 26 |
| 21 | Reggie Brown | PHI | 25 | 2 | 3 | 24 | 1 | 46 | 816 | 8 | 138 | 22 |
| 22 | Hines Ward | PIT | 30 | 9 | 2 | 30 | 0 | 74 | 975 | 6 | 137 | 20 |
| 23 | Jerricho Cotchery | NYJ | 24 | 3 | 5 | 25 | 0 | 82 | 961 | 6 | 135 | 18 |
| 24 | Larry Fitzgerald | ARI | 23 | 3 | 0 | 0 | 0 | 69 | 946 | 6 | 131 | 14 |
| 25 | Isaac Bruce | STL | 34 | 13 | 0 | 0 | 0 | 74 | 1098 | 3 | 128 | 12 |
| 26 | Braylon Edwards | CLE | 23 | 2 | 3 | 7 | 0 | 61 | 884 | 6 | 125 | 9 |
| 27 | Santana Moss | WAS | 27 | 6 | 7 | 82 | 0 | 55 | 790 | 6 | 123 | 7 |
| 28 | Mark Clayton | BAL | 24 | 2 | 7 | -30 | 0 | 67 | 939 | 5 | 121 | 5 |
| 29 | Eddie Kennison | KC | 33 | 11 | 4 | 16 | 0 | 53 | 860 | 5 | 118 | 1 |
| 30 | Muhsin Muhammad | CHI | 33 | 11 | 0 | 0 | 0 | 60 | 863 | 5 | 116 | 0 |
| 31 | Chris Henry | CIN | 23 | 2 | 0 | 0 | 0 | 36 | 605 | 9 | 115 | 0 |
| 32 | Bernard Berrian | CHI | 26 | 3 | 2 | 5 | 0 | 51 | 775 | 6 | 114 | 0 |
| 33 | Marty Booker | MIA | 30 | 8 | 3 | 19 | 0 | 55 | 747 | 6 | 113 | 0 |
| 34 | Devery Henderson | NO | 24 | 3 | 2 | 14 | 1 | 32 | 745 | 5 | 112 | 0 |
| 35 | Keyshawn Johnson | CAR | 34 | 11 | 1 | 4 | 1 | 70 | 815 | 4 | 110 | 0 |
| 36 | Donte Stallworth | PHI | 26 | 5 | 0 | 0 | 0 | 38 | 725 | 5 | 103 | 0 |
| 37 | Chris Chambers | MIA | 28 | 6 | 8 | 95 | 0 | 59 | 677 | 4 | 101 | 0 |
| 38 | Reche Caldwell | NE | 27 | 5 | 1 | 5 | 0 | 61 | 760 | 4 | 101 | 0 |
| 39 | Deion Branch | SEA | 27 | 5 | 4 | 30 | 0 | 53 | 725 | 4 | 100 | 0 |
| 40 | Bryant Johnson | ARI | 25 | 4 | 1 | -3 | 0 | 40 | 740 | 4 | 98 | 0 |
| 41 | Santonio Holmes | PIT | 22 | 1 | 1 | 13 | 0 | 49 | 824 | 2 | 96 | 0 |
| 42 | Joe Horn | NO | 34 | 11 | 0 | 0 | 0 | 37 | 679 | 4 | 92 | 0 |
| 43 | Drew Bennett | TEN | 28 | 6 | 0 | 0 | 0 | 46 | 737 | 3 | 92 | 0 |
| 44 | Antonio Bryant | SF | 25 | 5 | 0 | 0 | 0 | 40 | 733 | 3 | 91 | 0 |
| 45 | Arnaz Battle | SF | 26 | 4 | 5 | 25 | 0 | 59 | 686 | 3 | 89 | 0 |
| 46 | Reggie Williams | JAX | 23 | 3 | 7 | 33 | 0 | 52 | 616 | 4 | 89 | 0 |
| 47 | Matt Jones | JAX | 23 | 2 | 1 | -6 | 0 | 41 | 643 | 4 | 88 | 0 |
| 48 | Nate Washington | PIT | 23 | 2 | 3 | 8 | 0 | 35 | 624 | 4 | 87 | 0 |
| 49 | Derrick Mason | BAL | 32 | 10 | 1 | -4 | 0 | 68 | 750 | 2 | 87 | 0 |
| 50 | Michael Jenkins | ATL | 24 | 3 | 1 | 2 | 0 | 39 | 436 | 7 | 86 | 0 |
| 51 | D.J. Hackett | SEA | 25 | 3 | 0 | 0 | 0 | 45 | 610 | 4 | 85 | 0 |
| 52 | Travis Taylor | MIN | 27 | 7 | 1 | 5 | 0 | 57 | 651 | 3 | 84 | 0 |
| 53 | Vincent Jackson | SD | 23 | 2 | 3 | 16 | 0 | 27 | 453 | 6 | 83 | 0 |
| 54 | Greg Jennings | GB | 23 | 1 | 0 | 0 | 0 | 45 | 632 | 3 | 81 | 0 |
| 55 | Ronald Curry | OAK | 27 | 4 | 1 | 4 | 0 | 62 | 727 | 1 | 77 | 0 |
| 56 | Patrick Crayton | DAL | 27 | 3 | 0 | 0 | 0 | 36 | 516 | 4 | 76 | 0 |
| 57 | Wes Welker | MIA | 25 | 3 | 0 | 0 | 0 | 67 | 687 | 1 | 75 | 0 |
| 58 | Antwaan Randle El | WAS | 27 | 5 | 19 | 118 | 0 | 32 | 351 | 3 | 74 | 0 |
| 59 | Randy Moss | OAK | 29 | 9 | 0 | 0 | 0 | 42 | 553 | 3 | 73 | 0 |
| 60 | Kevin Curtis | STL | 28 | 4 | 4 | 4 | 0 | 40 | 479 | 4 | 72 | 0 |
| 61 | Rod Smith | DEN | 36 | 12 | 1 | -5 | 0 | 52 | 512 | 3 | 69 | 0 |
| 62 | Eric Parker | SD | 27 | 5 | 2 | 19 | 0 | 48 | 659 | 0 | 68 | 0 |
| 63 | Joe Jurevicius | CLE | 32 | 9 | 0 | 0 | 0 | 40 | 495 | 3 | 68 | 0 |
| 64 | Ernest Wilford | JAX | 27 | 3 | 0 | 0 | 0 | 36 | 524 | 2 | 64 | 0 |
| 65 | Troy Brown | NE | 35 | 14 | 2 | 18 | 0 | 43 | 384 | 4 | 64 | 0 |
| 66 | Samie Parker | KC | 25 | 3 | 3 | 7 | 0 | 41 | 561 | 1 | 63 | 0 |
| 67 | Brandon Jones | TEN | 24 | 2 | 1 | 3 | 0 | 27 | 384 | 4 | 63 | 0 |
| 68 | Eric Moulds | HOU | 33 | 11 | 1 | 6 | 0 | 57 | 557 | 1 | 62 | 0 |
| 69 | Marcus Robinson | MIN | 31 | 9 | 0 | 0 | 0 | 29 | 381 | 4 | 62 | 0 |
| 70 | Doug Gabriel | NE | 26 | 4 | 0 | 0 | 0 | 25 | 344 | 3 | 61 | 0 |
| 71 | Peerless Price | BUF | 30 | 8 | 6 | 18 | 0 | 49 | 402 | 3 | 60 | 0 |
| 72 | Cedrick Wilson | PIT | 28 | 5 | 2 | 14 | 0 | 37 | 504 | 1 | 59 | 0 |
| 73 | Bobby Wade | TEN | 25 | 4 | 0 | 0 | 0 | 33 | 461 | 2 | 58 | 0 |
| 74 | Terrance Copper | NO | 24 | 3 | 1 | 8 | 0 | 23 | 385 | 3 | 57 | 0 |
| 75 | Hank Baskett | PHI | 24 | 1 | 0 | 0 | 0 | 22 | 464 | 2 | 56 | 0 |
| 76 | Drew Carter | CAR | 25 | 3 | 2 | 18 | 0 | 28 | 357 | 3 | 56 | 0 |
| 77 | Josh Reed | BUF | 26 | 5 | 4 | 13 | 0 | 34 | 410 | 2 | 54 | 0 |
| 78 | Amani Toomer | NYG | 32 | 11 | 1 | 0 | 0 | 32 | 360 | 3 | 54 | 0 |
| 79 | Demetrius Williams | BAL | 23 | 1 | 0 | 0 | 0 | 22 | 396 | 2 | 52 | 0 |
| 80 | Roddy White | ATL | 25 | 2 | 0 | 0 | 0 | 30 | 506 | 0 | 51 | 0 |
| 81 | Ashley Lelie | ATL | 26 | 5 | 0 | 0 | 0 | 28 | 430 | 1 | 49 | 0 |
| 82 | Greg Lewis | PHI | 26 | 4 | 0 | 0 | 0 | 24 | 348 | 2 | 47 | 0 |
| 83 | Mark Bradley | CHI | 24 | 2 | 0 | 0 | 0 | 14 | 282 | 3 | 46 | 0 |
| 84 | Ike Hilliard | TB | 30 | 10 | 0 | 0 | 0 | 34 | 339 | 2 | 46 | 0 |
| 85 | Roscoe Parrish | BUF | 24 | 2 | 2 | 18 | 0 | 23 | 320 | 2 | 46 | 0 |
| 86 | Michael Clayton | TB | 24 | 3 | 5 | 41 | 0 | 33 | 356 | 1 | 46 | 0 |
| 87 | Troy Williamson | MIN | 23 | 2 | 0 | 0 | 0 | 37 | 455 | 0 | 46 | 0 |
| 88 | Keenan McCardell | SD | 36 | 15 | 1 | 8 | 0 | 36 | 437 | 0 | 45 | 0 |
| 89 | Brandon Marshall | DEN | 22 | 1 | 2 | 12 | 0 | 20 | 309 | 2 | 44 | 0 |
| 90 | Billy McMullen | MIN | 26 | 4 | 0 | 0 | 0 | 23 | 307 | 2 | 43 | 0 |
| 91 | Rashied Davis | CHI | 27 | 2 | 0 | 0 | 0 | 22 | 303 | 2 | 42 | 0 |
| 92 | Ruvell Martin | GB | 24 | 1 | 0 | 0 | 0 | 21 | 358 | 1 | 42 | 0 |
| 93 | Justin McCareins | NYJ | 28 | 6 | 0 | 0 | 0 | 23 | 347 | 1 | 41 | 0 |
| 94 | Malcom Floyd | SD | 25 | 3 | 0 | 0 | 0 | 15 | 210 | 3 | 39 | 0 |
| 95 | Tim Carter | NYG | 27 | 5 | 0 | 0 | 0 | 22 | 253 | 2 | 37 | 0 |
| 96 | Brandon Lloyd | WAS | 25 | 4 | 0 | 0 | 0 | 23 | 365 | 0 | 37 | 0 |
| 97 | Bobby Engram | SEA | 33 | 11 | 1 | 4 | 0 | 24 | 290 | 1 | 35 | 0 |
| 98 | Chad Jackson | NE | 21 | 1 | 4 | 22 | 0 | 13 | 152 | 3 | 35 | 0 |
| 99 | Dante Hall | KC | 28 | 6 | 3 | 11 | 0 | 26 | 204 | 2 | 34 | 0 |
| 100 | Troy Walters | ARI | 30 | 7 | 0 | 0 | 0 | 23 | 209 | 2 | 33 | 0 |
| 101 | David Tyree | NYG | 26 | 4 | 0 | 0 | 0 | 19 | 197 | 2 | 32 | 0 |
| 102 | Nate Burleson | SEA | 25 | 4 | 0 | 0 | 0 | 18 | 192 | 2 | 31 | 0 |
| 103 | Bryan Gilmore | SF | 28 | 5 | 7 | 94 | 0 | 8 | 150 | 1 | 30 | 0 |
| 104 | Alvis Whitted | OAK | 32 | 9 | 1 | 4 | 0 | 27 | 299 | 0 | 30 | 0 |
| 105 | Derek Hagan | MIA | 22 | 1 | 0 | 0 | 0 | 21 | 221 | 1 | 28 | 0 |
| 106 | Dennis Northcutt | CLE | 29 | 7 | 3 | 32 | 0 | 22 | 228 | 0 | 26 | 0 |
| 107 | James Thrash | WAS | 31 | 10 | 0 | 0 | 0 | 12 | 151 | 1 | 21 | 0 |
| 108 | Jabar Gaffney | NE | 26 | 5 | 0 | 0 | 0 | 11 | 142 | 1 | 20 | 0 |
| 109 | Shaun McDonald | STL | 25 | 4 | 0 | 0 | 0 | 13 | 136 | 1 | 20 | 0 |
| 110 | David Kircus | DEN | 26 | 4 | 0 | 0 | 0 | 9 | 187 | 0 | 19 | 0 |
| 111 | Kelley Washington | CIN | 27 | 4 | 0 | 0 | 0 | 9 | 115 | 1 | 18 | 0 |
| 112 | Jamal Jones | NO | 25 | 2 | 0 | 0 | 0 | 6 | 108 | 1 | 17 | 0 |
| 113 | Brad Smith | NYJ | 23 | 1 | 18 | 103 | 0 | 9 | 61 | 0 | 16 | 0 |
| 114 | Corey Bradford | DET | 31 | 9 | 0 | 0 | 0 | 14 | 164 | 0 | 16 | 0 |
| 115 | Bethel Johnson | MIN | 27 | 4 | 4 | 8 | 0 | 9 | 156 | 0 | 16 | 0 |
| 116 | Kevin Walter | HOU | 25 | 4 | 1 | 3 | 0 | 17 | 160 | 0 | 16 | 0 |
| 117 | Mike Williams | DET | 22 | 2 | 0 | 0 | 0 | 8 | 99 | 1 | 16 | 0 |
| 118 | Az-Zahir Hakim | DET | 29 | 9 | 1 | 1 | 0 | 17 | 147 | 0 | 15 | 0 |
| 119 | Brandon Stokley | IND | 30 | 8 | 0 | 0 | 0 | 8 | 85 | 1 | 15 | 0 |
| 120 | Aaron Moorehead | IND | 26 | 4 | 0 | 0 | 0 | 8 | 82 | 1 | 14 | 0 |
| 121 | Tim Dwight | NYJ | 31 | 9 | 2 | 28 | 0 | 16 | 112 | 0 | 14 | 0 |
| 122 | Maurice Stovall | TB | 21 | 1 | 2 | 29 | 0 | 7 | 102 | 0 | 13 | 0 |
| 123 | Jason Avant | PHI | 23 | 1 | 0 | 0 | 0 | 7 | 68 | 1 | 13 | 0 |
| 124 | Carlyle Holiday | ARI | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 125 | Roydell Williams | TEN | 25 | 2 | 0 | 0 | 0 | 8 | 121 | 0 | 12 | 0 |
| 126 | David Givens | TEN | 26 | 5 | 1 | 3 | 0 | 8 | 104 | 0 | 11 | 0 |
| 127 | Josh Cribbs | CLE | 23 | 2 | 2 | 11 | 0 | 10 | 91 | 0 | 10 | 0 |
| 128 | Robert Ferguson | GB | 27 | 5 | 0 | 0 | 0 | 5 | 31 | 1 | 9 | 0 |
| 129 | Koren Robinson | GB | 26 | 6 | 0 | 0 | 0 | 7 | 89 | 0 | 9 | 0 |
| 130 | Tab Perry | CIN | 24 | 2 | 2 | 4 | 0 | 5 | 81 | 0 | 9 | 0 |
| 131 | Sam Hurd | DAL | 21 | 1 | 0 | 0 | 0 | 5 | 75 | 0 | 8 | 0 |
| 132 | Johnnie Morant | OAK | 25 | 3 | 0 | 0 | 0 | 7 | 70 | 0 | 7 | 0 |
| 133 | Justin Gage | CHI | 25 | 4 | 0 | 0 | 0 | 4 | 68 | 0 | 7 | 0 |
| 134 | Paris Warren | TB | 24 | 2 | 0 | 0 | 0 | 5 | 63 | 0 | 6 | 0 |
| 135 | Mike Jennings | NYG | 27 | 1 | 2 | 12 | 0 | 5 | 49 | 0 | 6 | 0 |
| 136 | Clarence Moore | BAL | 24 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 |
| 137 | Keary Colbert | CAR | 24 | 3 | 0 | 0 | 0 | 5 | 56 | 0 | 6 | 0 |
| 138 | Nate Jackson | DEN | 27 | 3 | 0 | 0 | 0 | 5 | 49 | 0 | 5 | 0 |
| 139 | Cortez Hankton | JAX | 25 | 4 | 0 | 0 | 0 | 5 | 48 | 0 | 5 | 0 |
| 140 | Devale Ellis | DET | 22 | 1 | 2 | 3 | 0 | 4 | 41 | 0 | 4 | 0 |
| 141 | Taye Biddle | CAR | 23 | 1 | 0 | 0 | 0 | 3 | 37 | 0 | 4 | 0 |
| 142 | Martin Nance | MIN | 23 | 1 | 0 | 0 | 0 | 4 | 33 | 0 | 3 | 0 |
| 143 | Travis Wilson | CLE | 22 | 1 | 0 | 0 | 0 | 2 | 32 | 0 | 3 | 0 |
| 144 | Michael Spurlock | ARI | 23 | 1 | 0 | 0 | 0 | 4 | 31 | 0 | 3 | 0 |
| 145 | Karl Hankton | CAR | 36 | 9 | 0 | 0 | 0 | 3 | 31 | 0 | 3 | 0 |
| 146 | Courtney Roby | TEN | 23 | 2 | 1 | 3 | 0 | 2 | 28 | 0 | 3 | 0 |
| 147 | Ricky Proehl | IND | 38 | 17 | 0 | 0 | 0 | 3 | 30 | 0 | 3 | 0 |
| 148 | Sean Morey | PIT | 30 | 3 | 0 | 0 | 0 | 2 | 29 | 0 | 3 | 0 |
| 149 | Taylor Jacobs | SF | 25 | 4 | 0 | 0 | 0 | 4 | 29 | 0 | 3 | 0 |
| 150 | Edell Shepherd | HOU | 26 | 4 | 2 | 5 | 0 | 3 | 22 | 0 | 3 | 0 |
| 151 | David Anderson | HOU | 23 | 1 | 0 | 0 | 0 | 1 | 27 | 0 | 3 | 0 |
| 152 | David Patten | WAS | 32 | 10 | 0 | 0 | 0 | 1 | 25 | 0 | 3 | 0 |
| 153 | Sinorice Moss | NYG | 23 | 1 | 0 | 0 | 0 | 5 | 25 | 0 | 3 | 0 |
| 154 | Jeff Webb | KC | 24 | 1 | 0 | 0 | 0 | 3 | 23 | 0 | 2 | 0 |
| 155 | Antonio Chatman | CIN | 27 | 3 | 0 | 0 | 0 | 3 | 22 | 0 | 2 | 0 |
| 156 | Jerry Porter | OAK | 28 | 7 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 |
| 157 | Kelvin Kight | NE | 24 | 3 | 1 | 8 | 0 | 1 | 9 | 0 | 2 | 0 |
| 158 | Rod Gardner | KC | 29 | 6 | 0 | 0 | 0 | 2 | 17 | 0 | 2 | 0 |
| 159 | Walter Young | PIT | 27 | 4 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 0 |
| 160 | Chris Francies | GB | 24 | 1 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 |
| 161 | Eddie Drummond | DET | 26 | 5 | 1 | 4 | 0 | 2 | 10 | 0 | 1 | 0 |
| 162 | Cliff Russell | MIA | 27 | 4 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 |
| 163 | Dane Looker | STL | 30 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| 164 | Andre Davis | BUF | 27 | 5 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 |
| 165 | Lance Moore | NO | 23 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 |
| 166 | William Buchanon | OAK | 23 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 |
| 167 | Reggie McNeal | CIN | 23 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 168 | Brandon Childress | NE | 24 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 |
| 169 | Derrick Lewis | HOU | 31 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| 170 | Glenn Holt | CIN | 22 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 171 | Willie Ponder | SEA | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Ethan Kilmer | CIN | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Devard Darling | BAL | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Chad Owens | JAX | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Mark Jones | TB | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Maurice Mann | MIN | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Skyler Green | DAL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Wallace Wright | NYJ | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | Sam Aiken | BUF | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | Jonathan Smith | NE | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Shaun Bodiford | DET | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Michael Bragg | KC | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | Lee Mays | PIT | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | Jamin Elliott | ATL | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | Terrence Wilkins | IND | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | Jamaica Rector | DAL | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | Kassim Osgood | SD | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Willie Reid | PIT | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Miles Austin | DAL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | Brian Clark | DEN | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Mike Espy | WAS | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | Greg Camarillo | SD | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | Jason Carter | MIN | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194 | Todd Devoe | DEN | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Kevin Youngblood | ATL | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | Airese Currie | CHI | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Quincy Morgan | DEN | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Brandon Williams | SF | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | Michael Lewis | NO | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Kevin Kasper | DET | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 | Jerome Mathis | HOU | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Alex Bannister | BAL | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | Kendrick Mosley | CLE | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 | Adam Jennings | ATL | 24 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |















