QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
1998 WR Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | RSH | YD | TD | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Moss | MIN | 21 | 1 | 1 | 4 | 0 | 69 | 1313 | 17 | 234 | 110 |
| 2 | Antonio Freeman | GB | 26 | 4 | 3 | 5 | 0 | 84 | 1424 | 14 | 227 | 104 |
| 3 | Terrell Owens | SF | 25 | 3 | 4 | 53 | 1 | 67 | 1097 | 14 | 205 | 82 |
| 4 | Eric Moulds | BUF | 25 | 3 | 0 | 0 | 0 | 67 | 1368 | 9 | 191 | 68 |
| 5 | Keyshawn Johnson | NYJ | 26 | 3 | 2 | 60 | 1 | 83 | 1131 | 10 | 185 | 62 |
| 6 | Terance Mathis | ATL | 31 | 9 | 1 | -6 | 0 | 64 | 1136 | 11 | 179 | 56 |
| 7 | Cris Carter | MIN | 33 | 12 | 1 | -1 | 0 | 78 | 1011 | 12 | 173 | 50 |
| 8 | Jerry Rice | SF | 36 | 14 | 0 | 0 | 0 | 82 | 1157 | 9 | 170 | 46 |
| 9 | Joey Galloway | SEA | 27 | 4 | 9 | 26 | 0 | 65 | 1047 | 10 | 167 | 44 |
| 10 | Jimmy Smith | JAX | 29 | 7 | 0 | 0 | 0 | 78 | 1182 | 8 | 166 | 43 |
| 11 | Ed McCaffrey | DEN | 30 | 8 | 0 | 0 | 0 | 64 | 1053 | 10 | 165 | 42 |
| 12 | Rod Smith | DEN | 28 | 4 | 6 | 63 | 0 | 86 | 1222 | 6 | 165 | 41 |
| 13 | Wayne Chrebet | NYJ | 25 | 4 | 0 | 0 | 0 | 75 | 1083 | 8 | 156 | 33 |
| 14 | Raghib Ismail | CAR | 29 | 6 | 3 | 42 | 0 | 69 | 1024 | 8 | 155 | 31 |
| 15 | Tim Brown | OAK | 32 | 11 | 1 | -7 | 0 | 81 | 1012 | 9 | 155 | 31 |
| 16 | Tony Martin | ATL | 33 | 9 | 0 | 0 | 0 | 66 | 1181 | 6 | 154 | 31 |
| 17 | O.J. McDuffie | MIA | 29 | 6 | 3 | 11 | 0 | 90 | 1050 | 7 | 148 | 25 |
| 18 | Leslie Shepherd | WAS | 29 | 5 | 6 | 91 | 1 | 43 | 712 | 8 | 134 | 11 |
| 19 | Carl Pickens | CIN | 28 | 7 | 2 | 4 | 0 | 82 | 1023 | 5 | 133 | 9 |
| 20 | Frank Sanders | ARI | 25 | 4 | 4 | 0 | 0 | 89 | 1145 | 3 | 133 | 9 |
| 21 | Muhsin Muhammad | CAR | 25 | 3 | 0 | 0 | 0 | 68 | 941 | 6 | 130 | 7 |
| 22 | Bobby Engram | CHI | 25 | 3 | 1 | 3 | 0 | 64 | 987 | 5 | 129 | 6 |
| 23 | Herman Moore | DET | 29 | 8 | 0 | 0 | 0 | 82 | 983 | 5 | 128 | 5 |
| 24 | Rob Moore | ARI | 30 | 9 | 0 | 0 | 0 | 67 | 982 | 5 | 128 | 5 |
| 25 | Keenan McCardell | JAX | 28 | 7 | 0 | 0 | 0 | 64 | 892 | 6 | 125 | 2 |
| 26 | J.J. Stokes | SF | 26 | 4 | 0 | 0 | 0 | 63 | 770 | 8 | 125 | 2 |
| 27 | Darnay Scott | CIN | 26 | 5 | 2 | 10 | 0 | 51 | 817 | 7 | 125 | 2 |
| 28 | James Jett | OAK | 28 | 6 | 1 | 3 | 0 | 45 | 882 | 6 | 125 | 1 |
| 29 | Charles Johnson | PIT | 26 | 5 | 1 | 4 | 0 | 65 | 815 | 7 | 124 | 1 |
| 30 | Derrick Alexander | KC | 27 | 5 | 0 | 0 | 0 | 54 | 992 | 4 | 123 | 0 |
| 31 | Marvin Harrison | IND | 26 | 3 | 0 | 0 | 0 | 59 | 776 | 7 | 120 | 0 |
| 32 | Chris Calloway | NYG | 30 | 9 | 0 | 0 | 0 | 62 | 812 | 6 | 117 | 0 |
| 33 | Reidel Anthony | TB | 22 | 2 | 4 | 43 | 0 | 51 | 708 | 7 | 117 | 0 |
| 34 | Jermaine Lewis | BAL | 24 | 3 | 5 | 20 | 0 | 41 | 784 | 6 | 116 | 0 |
| 35 | Johnnie Morton | DET | 27 | 5 | 1 | 11 | 0 | 69 | 1028 | 2 | 116 | 0 |
| 36 | Oronde Gadsden | MIA | 27 | 1 | 0 | 0 | 0 | 48 | 713 | 7 | 113 | 0 |
| 37 | Michael Irvin | DAL | 32 | 11 | 1 | 1 | 0 | 74 | 1057 | 1 | 112 | 0 |
| 38 | Michael Westbrook | WAS | 26 | 4 | 1 | 11 | 0 | 44 | 736 | 6 | 111 | 0 |
| 39 | Torrance Small | IND | 28 | 7 | 1 | 2 | 0 | 45 | 681 | 7 | 110 | 0 |
| 40 | Andre Reed | BUF | 34 | 14 | 0 | 0 | 0 | 63 | 795 | 5 | 110 | 0 |
| 41 | Terry Glenn | NE | 24 | 3 | 2 | -1 | 0 | 50 | 792 | 3 | 97 | 0 |
| 42 | Ricky Proehl | STL | 30 | 9 | 1 | 14 | 0 | 60 | 771 | 3 | 97 | 0 |
| 43 | Curtis Conway | CHI | 27 | 6 | 5 | 48 | 0 | 54 | 733 | 3 | 96 | 0 |
| 44 | Mike Pritchard | SEA | 29 | 8 | 1 | 17 | 0 | 58 | 742 | 3 | 94 | 0 |
| 45 | Charlie Jones | SD | 26 | 3 | 4 | 39 | 0 | 46 | 699 | 3 | 92 | 0 |
| 46 | Shawn Jefferson | NE | 29 | 8 | 1 | 15 | 0 | 34 | 771 | 2 | 91 | 0 |
| 47 | Lamar Thomas | MIA | 28 | 6 | 0 | 0 | 0 | 43 | 603 | 5 | 90 | 0 |
| 48 | Billy Davis | DAL | 26 | 4 | 4 | 15 | 0 | 39 | 691 | 3 | 89 | 0 |
| 49 | Sean Dawkins | NO | 27 | 6 | 0 | 0 | 0 | 53 | 823 | 1 | 88 | 0 |
| 50 | Andre Rison | KC | 31 | 10 | 2 | 12 | 0 | 40 | 542 | 5 | 85 | 0 |
| 51 | Courtney Hawkins | PIT | 29 | 7 | 10 | 41 | 0 | 66 | 751 | 1 | 85 | 0 |
| 52 | Ike Hilliard | NYG | 22 | 2 | 1 | 4 | 0 | 51 | 715 | 2 | 84 | 0 |
| 53 | Floyd Turner | BAL | 32 | 10 | 0 | 0 | 0 | 32 | 512 | 5 | 81 | 0 |
| 54 | Bert Emanuel | TB | 28 | 5 | 1 | 11 | 0 | 41 | 636 | 2 | 77 | 0 |
| 55 | Ernie Mills | DAL | 30 | 8 | 3 | 9 | 0 | 28 | 479 | 4 | 73 | 0 |
| 56 | Bryan Still | SD | 24 | 3 | 0 | 0 | 0 | 43 | 605 | 2 | 73 | 0 |
| 57 | Dedric Ward | NYJ | 24 | 2 | 2 | 7 | 0 | 25 | 477 | 4 | 72 | 0 |
| 58 | Irving Fryar | PHI | 36 | 15 | 3 | 46 | 0 | 48 | 556 | 2 | 72 | 0 |
| 59 | Jeff Graham | PHI | 29 | 8 | 0 | 0 | 0 | 47 | 600 | 2 | 72 | 0 |
| 60 | Jake Reed | MIN | 31 | 8 | 0 | 0 | 0 | 34 | 474 | 4 | 71 | 0 |
| 61 | Germane Crowell | DET | 22 | 1 | 1 | 35 | 0 | 25 | 464 | 3 | 68 | 0 |
| 62 | Yancey Thigpen | TEN | 29 | 8 | 0 | 0 | 0 | 38 | 493 | 3 | 67 | 0 |
| 63 | Andre Hastings | NO | 28 | 6 | 3 | 32 | 0 | 35 | 455 | 3 | 67 | 0 |
| 64 | Amani Toomer | NYG | 24 | 3 | 0 | 0 | 0 | 27 | 360 | 5 | 66 | 0 |
| 65 | Tony Simmons | NE | 24 | 1 | 0 | 0 | 0 | 23 | 474 | 3 | 65 | 0 |
| 66 | Willie Davis | TEN | 31 | 8 | 0 | 0 | 0 | 32 | 461 | 3 | 64 | 0 |
| 67 | Keith Poole | NO | 24 | 2 | 0 | 0 | 0 | 24 | 509 | 2 | 63 | 0 |
| 68 | Chris Penn | CHI | 27 | 5 | 0 | 0 | 0 | 31 | 448 | 3 | 63 | 0 |
| 69 | Robert Brooks | GB | 28 | 7 | 1 | 2 | 0 | 31 | 420 | 3 | 60 | 0 |
| 70 | Derrick Mayes | GB | 24 | 3 | 0 | 0 | 0 | 30 | 394 | 3 | 57 | 0 |
| 71 | Albert Connell | WAS | 24 | 2 | 0 | 0 | 0 | 28 | 451 | 2 | 57 | 0 |
| 72 | Jerome Pathon | IND | 23 | 1 | 3 | -2 | 0 | 50 | 511 | 1 | 57 | 0 |
| 73 | Isaac Bruce | STL | 26 | 5 | 1 | 30 | 0 | 32 | 457 | 1 | 55 | 0 |
| 74 | Derrick Mason | TEN | 24 | 2 | 0 | 0 | 0 | 25 | 333 | 3 | 51 | 0 |
| 75 | Bill Schroeder | GB | 27 | 2 | 0 | 0 | 0 | 31 | 452 | 1 | 51 | 0 |
| 76 | Kevin Williams | BUF | 27 | 6 | 5 | 46 | 0 | 29 | 392 | 1 | 50 | 0 |
| 77 | Michael Jackson | BAL | 29 | 8 | 0 | 0 | 0 | 38 | 477 | 0 | 48 | 0 |
| 78 | James McKnight | SEA | 26 | 5 | 0 | 0 | 0 | 21 | 346 | 2 | 47 | 0 |
| 79 | Patrick Jeffers | DAL | 25 | 3 | 0 | 0 | 0 | 18 | 330 | 2 | 45 | 0 |
| 80 | Damon Gibson | CIN | 23 | 1 | 1 | 9 | 0 | 19 | 258 | 3 | 45 | 0 |
| 81 | Brett Bech | NO | 27 | 2 | 0 | 0 | 0 | 14 | 264 | 3 | 44 | 0 |
| 82 | Mark Carrier | CAR | 33 | 12 | 0 | 0 | 0 | 19 | 301 | 2 | 42 | 0 |
| 83 | Terry Mickens | OAK | 27 | 5 | 0 | 0 | 0 | 24 | 346 | 1 | 41 | 0 |
| 84 | Troy Brown | NE | 27 | 6 | 0 | 0 | 0 | 23 | 346 | 1 | 41 | 0 |
| 85 | Az-Zahir Hakim | STL | 21 | 1 | 2 | 30 | 1 | 20 | 247 | 1 | 40 | 0 |
| 86 | Kevin Dyson | TEN | 23 | 1 | 1 | 4 | 0 | 21 | 263 | 2 | 39 | 0 |
| 87 | Jacquez Green | TB | 22 | 1 | 3 | 12 | 0 | 14 | 251 | 2 | 38 | 0 |
| 88 | Will Blackwell | PIT | 23 | 2 | 0 | 0 | 0 | 32 | 297 | 1 | 36 | 0 |
| 89 | Ryan Thelwell | SD | 25 | 1 | 0 | 0 | 0 | 16 | 268 | 1 | 33 | 0 |
| 90 | Eric Metcalf | ARI | 30 | 10 | 0 | 0 | 0 | 31 | 324 | 0 | 32 | 0 |
| 91 | Karl Williams | TB | 27 | 3 | 0 | 0 | 0 | 21 | 252 | 1 | 31 | 0 |
| 92 | Eddie Kennison | STL | 25 | 3 | 2 | 9 | 0 | 17 | 234 | 1 | 30 | 0 |
| 93 | J.T. Thomas | STL | 27 | 4 | 0 | 0 | 0 | 20 | 287 | 0 | 29 | 0 |
| 94 | Kevin Lockett | KC | 24 | 2 | 0 | 0 | 0 | 19 | 281 | 0 | 28 | 0 |
| 95 | Quinn Early | BUF | 33 | 11 | 0 | 0 | 0 | 19 | 217 | 1 | 28 | 0 |
| 96 | Hines Ward | PIT | 22 | 1 | 1 | 13 | 0 | 15 | 246 | 0 | 26 | 0 |
| 97 | Freddie Solomon | PHI | 26 | 3 | 0 | 0 | 0 | 21 | 198 | 1 | 26 | 0 |
| 98 | Joe Horn | KC | 26 | 3 | 1 | 0 | 0 | 14 | 198 | 1 | 26 | 0 |
| 99 | Willie Green | DEN | 32 | 8 | 0 | 0 | 0 | 16 | 194 | 1 | 25 | 0 |
| 100 | E.G. Green | IND | 23 | 1 | 0 | 0 | 0 | 15 | 177 | 1 | 24 | 0 |
| 101 | Russell Copeland | GB | 27 | 6 | 0 | 0 | 0 | 2 | 11 | 0 | 23 | 0 |
| 102 | James Thrash | WAS | 23 | 2 | 0 | 0 | 0 | 10 | 163 | 1 | 22 | 0 |
| 103 | Patrick Johnson | BAL | 22 | 1 | 0 | 0 | 0 | 12 | 159 | 1 | 22 | 0 |
| 104 | Todd Kinchen | ATL | 29 | 7 | 0 | 0 | 0 | 11 | 157 | 1 | 22 | 0 |
| 105 | Matthew Hatchette | MIN | 24 | 2 | 0 | 0 | 0 | 15 | 216 | 0 | 22 | 0 |
| 106 | Vincent Brisby | NE | 27 | 6 | 0 | 0 | 0 | 7 | 96 | 2 | 22 | 0 |
| 107 | Brian Blades | SEA | 33 | 11 | 0 | 0 | 0 | 15 | 184 | 0 | 18 | 0 |
| 108 | David Patten | NYG | 24 | 2 | 0 | 0 | 0 | 11 | 119 | 1 | 18 | 0 |
| 109 | James Roe | BAL | 25 | 2 | 0 | 0 | 0 | 8 | 115 | 1 | 18 | 0 |
| 110 | Chris Thomas | WAS | 27 | 4 | 0 | 0 | 0 | 14 | 173 | 0 | 17 | 0 |
| 111 | Tim Dwight | ATL | 23 | 1 | 8 | 19 | 0 | 4 | 94 | 1 | 17 | 0 |
| 112 | James Hundon | CIN | 27 | 3 | 0 | 0 | 0 | 10 | 112 | 1 | 17 | 0 |
| 113 | Reggie Barlow | JAX | 25 | 3 | 0 | 0 | 0 | 11 | 168 | 0 | 17 | 0 |
| 114 | Willie Jackson | CIN | 27 | 5 | 0 | 0 | 0 | 7 | 165 | 0 | 17 | 0 |
| 115 | Joe Jurevicius | NYG | 24 | 1 | 0 | 0 | 0 | 9 | 146 | 0 | 15 | 0 |
| 116 | Stepfret Williams | CIN | 25 | 3 | 0 | 0 | 0 | 6 | 81 | 1 | 14 | 0 |
| 117 | Brice Hunter | TB | 24 | 2 | 0 | 0 | 0 | 4 | 73 | 1 | 13 | 0 |
| 118 | Fabien Bownes | CHI | 26 | 4 | 0 | 0 | 0 | 5 | 69 | 1 | 13 | 0 |
| 119 | Chris Sanders | TEN | 26 | 4 | 1 | -9 | 0 | 5 | 136 | 0 | 13 | 0 |
| 120 | Eric Guliford | NO | 29 | 6 | 0 | 0 | 0 | 10 | 124 | 0 | 12 | 0 |
| 121 | Robb Thomas | TB | 32 | 10 | 0 | 0 | 0 | 2 | 63 | 1 | 12 | 0 |
| 122 | Nate Jacquet | MIA | 23 | 2 | 0 | 0 | 0 | 8 | 122 | 0 | 12 | 0 |
| 123 | Henry Ellard | NE | 37 | 16 | 0 | 0 | 0 | 5 | 86 | 0 | 12 | 0 |
| 124 | Tommie Boyd | DET | 27 | 2 | 0 | 0 | 0 | 4 | 52 | 1 | 11 | 0 |
| 125 | Andre Coleman | PIT | 26 | 5 | 0 | 0 | 0 | 4 | 49 | 1 | 11 | 0 |
| 126 | Marcus Robinson | CHI | 23 | 1 | 0 | 0 | 0 | 4 | 44 | 1 | 10 | 0 |
| 127 | Webster Slaughter | SD | 34 | 13 | 0 | 0 | 0 | 8 | 93 | 0 | 9 | 0 |
| 128 | Chris Fontenot | PHI | 24 | 1 | 0 | 0 | 0 | 8 | 90 | 0 | 9 | 0 |
| 129 | David Dunn | CIN | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 130 | Brian Stablein | DET | 28 | 5 | 0 | 0 | 0 | 7 | 80 | 0 | 8 | 0 |
| 131 | Marcus Nash | DEN | 22 | 1 | 0 | 0 | 0 | 4 | 76 | 0 | 8 | 0 |
| 132 | Jeff Ogden | DAL | 23 | 1 | 1 | 12 | 0 | 8 | 63 | 0 | 8 | 0 |
| 133 | Alvis Whitted | JAX | 24 | 1 | 3 | 13 | 0 | 2 | 61 | 0 | 7 | 0 |
| 134 | Isaac Byrd | TEN | 27 | 5 | 0 | 0 | 0 | 6 | 71 | 0 | 7 | 0 |
| 135 | Iheanyi Uwaezuoke | MIA | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 136 | Mark Harris | SF | 28 | 3 | 0 | 0 | 0 | 2 | 67 | 0 | 7 | 0 |
| 137 | Joey Kent | TEN | 24 | 2 | 0 | 0 | 0 | 4 | 62 | 0 | 6 | 0 |
| 138 | Donald Hayes | CAR | 23 | 1 | 0 | 0 | 0 | 3 | 62 | 0 | 6 | 0 |
| 139 | Dietrich Jells | PHI | 26 | 3 | 2 | 9 | 0 | 2 | 53 | 0 | 6 | 0 |
| 140 | Rae Carruth | CAR | 24 | 2 | 0 | 0 | 0 | 4 | 59 | 0 | 6 | 0 |
| 141 | Tyji Armstrong | STL | 28 | 7 | 0 | 0 | 0 | 6 | 54 | 0 | 5 | 0 |
| 142 | Kenny Shedd | OAK | 27 | 3 | 0 | 0 | 0 | 3 | 50 | 0 | 5 | 0 |
| 143 | Chris Walsh | MIN | 30 | 7 | 0 | 0 | 0 | 2 | 46 | 0 | 5 | 0 |
| 144 | Ryan Yarborough | BAL | 27 | 5 | 0 | 0 | 0 | 4 | 39 | 0 | 4 | 0 |
| 145 | Andy Haase | NYG | 24 | 1 | 0 | 0 | 0 | 2 | 33 | 0 | 3 | 0 |
| 146 | John Burke | SD | 27 | 5 | 0 | 0 | 0 | 3 | 32 | 0 | 3 | 0 |
| 147 | Frank Hartley | SD | 31 | 5 | 0 | 0 | 0 | 2 | 28 | 0 | 3 | 0 |
| 148 | Corey Bradford | GB | 23 | 1 | 0 | 0 | 0 | 3 | 27 | 0 | 3 | 0 |
| 149 | Hayward Clay | DAL | 25 | 3 | 0 | 0 | 0 | 1 | 27 | 0 | 3 | 0 |
| 150 | Justin Armour | DEN | 25 | 4 | 0 | 0 | 0 | 1 | 23 | 0 | 2 | 0 |
| 151 | Roell Preston | GB | 26 | 4 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 0 |
| 152 | Wendell Davis | SD | 32 | 11 | 0 | 0 | 0 | 4 | 23 | 0 | 2 | 0 |
| 153 | Mitch Lyons | PIT | 28 | 6 | 0 | 0 | 0 | 3 | 19 | 0 | 2 | 0 |
| 154 | Charles Jordan | MIA | 29 | 5 | 0 | 0 | 0 | 2 | 17 | 0 | 2 | 0 |
| 155 | Robert Tate | MIN | 25 | 2 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 0 |
| 156 | Desmond Howard | OAK | 28 | 7 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 |
| 157 | Ronnie Harris | ATL | 28 | 6 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 |
| 158 | Fred Brock | ARI | 24 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 |
| 159 | Brian Alford | NYG | 23 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 |
| 160 | Danan Hughes | KC | 28 | 6 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 |
| 161 | Scott Slutzker | NO | 26 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 |
| 162 | Will Moore | JAX | 28 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 |
| 163 | Tony Johnson | NO | 26 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 |
| 164 | Ronnie Anderson | ARI | 23 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 |
| 165 | Dwight Stone | CAR | 34 | 12 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 |
| 166 | Henry Lusk | MIA | 26 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 167 | Blake Spence | NYJ | 23 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| 168 | Harold Bishop | PIT | 28 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 169 | Tamarick Vanover | KC | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Latorio Rachal | SD | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Freddie Scott | IND | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Frank Wainright | MIA | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Rodney Williams | OAK | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Michael Bates | CAR | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Horace Copeland | MIA | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Kirby Dar Dar | MIA | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Scott Galbraith | GB | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Jarius Hayes | ARI | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | Qadry Ismail | NO | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | Mitch Jacoby | STL | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | James Jenkins | WAS | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Ed Smith | ATL | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | Aaron Bailey | IND | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | Tony Gaiter | SD | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | Rich Griffith | JAX | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | Kamil Loud | BUF | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | Kaipo McGuire | IND | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Bobby Shaw | SEA | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Jahine Arnold | PIT | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | Keith Crawford | KC | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Tony Horne | STL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | Alonzo Johnson | NO | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | Anthony Ladd | NE | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194 | Brian Manning | GB | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Troy Sadowski | JAX | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | Corey Thomas | DET | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Tony Bland | MIN | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Jammi German | ATL | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | Kevin Hickman | DET | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Karl Hankton | PHI | 28 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |















