QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
1986 WR Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | RSH | YD | TD | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Rice | SF | 24 | 2 | 10 | 72 | 1 | 86 | 1570 | 15 | 260 | 158 |
| 2 | Stanley Morgan | NE | 31 | 10 | 0 | 0 | 0 | 84 | 1491 | 10 | 209 | 107 |
| 3 | Mark Duper | MIA | 27 | 5 | 1 | -10 | 0 | 67 | 1313 | 11 | 196 | 95 |
| 4 | Mark Clayton | MIA | 25 | 4 | 2 | 33 | 0 | 60 | 1150 | 10 | 178 | 77 |
| 5 | Wesley Walker | NYJ | 31 | 10 | 0 | 0 | 0 | 49 | 1016 | 12 | 174 | 72 |
| 6 | Gary Clark | WAS | 24 | 2 | 0 | 0 | 0 | 74 | 1265 | 7 | 169 | 67 |
| 7 | Al Toon | NYJ | 23 | 2 | 2 | -3 | 0 | 85 | 1176 | 8 | 165 | 64 |
| 8 | Steve Largent | SEA | 32 | 11 | 0 | 0 | 0 | 70 | 1070 | 9 | 162 | 60 |
| 9 | Billy Brooks | IND | 22 | 1 | 4 | 5 | 0 | 65 | 1131 | 8 | 162 | 60 |
| 10 | Cris Collinsworth | CIN | 27 | 6 | 2 | -16 | 0 | 62 | 1024 | 10 | 161 | 59 |
| 11 | Stephone Paige | KC | 25 | 4 | 2 | -2 | 0 | 52 | 829 | 11 | 149 | 47 |
| 12 | Mike Quick | PHI | 27 | 5 | 0 | 0 | 0 | 60 | 939 | 9 | 148 | 46 |
| 13 | Ernest Givins | HOU | 22 | 1 | 9 | 148 | 1 | 61 | 1062 | 3 | 145 | 43 |
| 14 | Drew Hill | HOU | 30 | 8 | 0 | 0 | 0 | 65 | 1112 | 5 | 141 | 39 |
| 15 | JT Smith | STL | 31 | 9 | 0 | 0 | 0 | 80 | 1014 | 6 | 137 | 36 |
| 16 | Dokie Williams | LAA | 26 | 4 | 3 | 27 | 0 | 43 | 843 | 8 | 135 | 33 |
| 17 | Art Monk | WAS | 29 | 7 | 4 | 27 | 0 | 73 | 1068 | 4 | 134 | 32 |
| 18 | Jeff Chadwick | DET | 26 | 4 | 0 | 0 | 0 | 53 | 995 | 5 | 130 | 28 |
| 19 | Eddie Brown | CIN | 24 | 2 | 8 | 32 | 0 | 58 | 964 | 4 | 124 | 22 |
| 20 | Brian Brennan | CLE | 24 | 3 | 0 | 0 | 0 | 55 | 838 | 6 | 122 | 20 |
| 21 | Willie Gault | CHI | 26 | 4 | 8 | 79 | 0 | 42 | 818 | 5 | 120 | 18 |
| 22 | Irving Fryar | NE | 24 | 3 | 4 | 80 | 0 | 43 | 737 | 6 | 118 | 16 |
| 23 | Charlie Brown | ATL | 28 | 5 | 0 | 0 | 0 | 63 | 918 | 4 | 116 | 14 |
| 24 | Andre Reed | BUF | 22 | 2 | 3 | -8 | 0 | 53 | 739 | 7 | 115 | 13 |
| 25 | Matt Bouza | IND | 28 | 6 | 1 | 12 | 0 | 71 | 830 | 5 | 114 | 12 |
| 26 | Anthony Carter | MIN | 26 | 2 | 1 | 12 | 0 | 38 | 686 | 7 | 112 | 10 |
| 27 | Wes Chandler | SD | 30 | 9 | 0 | 0 | 0 | 56 | 874 | 4 | 111 | 10 |
| 28 | James Lofton | GB | 30 | 9 | 0 | 0 | 0 | 64 | 840 | 4 | 108 | 6 |
| 29 | Mike Sherrard | DAL | 23 | 1 | 2 | 11 | 0 | 41 | 744 | 5 | 106 | 4 |
| 30 | Chris Burkett | BUF | 24 | 2 | 0 | 0 | 0 | 34 | 778 | 4 | 102 | 0 |
| 31 | Jessie Hester | LAA | 23 | 2 | 0 | 0 | 0 | 23 | 632 | 6 | 99 | 0 |
| 32 | Eric Martin | NO | 25 | 2 | 0 | 0 | 0 | 37 | 675 | 5 | 98 | 0 |
| 33 | Tony Hill | DAL | 30 | 10 | 0 | 0 | 0 | 49 | 770 | 3 | 95 | 0 |
| 34 | Dwight Clark | SF | 29 | 8 | 0 | 0 | 0 | 61 | 794 | 2 | 91 | 0 |
| 35 | Steve Watson | DEN | 29 | 8 | 0 | 0 | 0 | 45 | 699 | 3 | 88 | 0 |
| 36 | Roy Green | STL | 29 | 8 | 2 | -4 | 0 | 42 | 517 | 6 | 87 | 0 |
| 37 | Kenny Jackson | PHI | 24 | 3 | 1 | 6 | 0 | 30 | 506 | 6 | 87 | 0 |
| 38 | Phil Epps | GB | 28 | 5 | 4 | 18 | 0 | 49 | 612 | 4 | 87 | 0 |
| 39 | Walter Stanley | GB | 24 | 2 | 1 | 19 | 0 | 35 | 723 | 2 | 86 | 0 |
| 40 | Bobby Johnson | NYG | 25 | 3 | 2 | 28 | 0 | 31 | 534 | 5 | 86 | 0 |
| 41 | Nat Moore | MIA | 35 | 13 | 0 | 0 | 0 | 38 | 431 | 7 | 85 | 0 |
| 42 | Hassan Jones | MIN | 22 | 1 | 1 | 14 | 0 | 28 | 570 | 4 | 82 | 0 |
| 43 | Webster Slaughter | CLE | 22 | 1 | 1 | 1 | 0 | 40 | 577 | 4 | 82 | 0 |
| 44 | Mike Jones | NO | 26 | 4 | 0 | 0 | 0 | 48 | 625 | 3 | 81 | 0 |
| 45 | Floyd Dixon | ATL | 22 | 1 | 11 | 67 | 0 | 42 | 617 | 2 | 80 | 0 |
| 46 | Mark Jackson | DEN | 23 | 1 | 2 | 6 | 0 | 38 | 738 | 1 | 80 | 0 |
| 47 | Louis Lipps | PIT | 24 | 3 | 4 | -3 | 0 | 38 | 590 | 3 | 77 | 0 |
| 48 | Gerald Carter | TB | 29 | 7 | 1 | -5 | 0 | 42 | 640 | 2 | 76 | 0 |
| 49 | Daryl Turner | SEA | 25 | 3 | 0 | 0 | 0 | 18 | 334 | 7 | 75 | 0 |
| 50 | Carlos Carson | KC | 28 | 7 | 0 | 0 | 0 | 21 | 497 | 4 | 74 | 0 |
| 51 | Reggie Langhorne | CLE | 23 | 2 | 1 | -11 | 0 | 39 | 678 | 1 | 73 | 0 |
| 52 | Henry Marshall | KC | 32 | 11 | 0 | 0 | 0 | 46 | 652 | 1 | 71 | 0 |
| 53 | Leo Lewis | MIN | 30 | 6 | 3 | -16 | 0 | 32 | 600 | 2 | 70 | 0 |
| 54 | Henry Ellard | LAN | 25 | 4 | 1 | -15 | 0 | 34 | 447 | 4 | 67 | 0 |
| 55 | Byron Franklin | SEA | 28 | 6 | 1 | 2 | 0 | 33 | 547 | 2 | 67 | 0 |
| 56 | Carl Bland | DET | 25 | 3 | 0 | 0 | 0 | 44 | 511 | 2 | 63 | 0 |
| 57 | Leonard Thompson | DET | 34 | 12 | 0 | 0 | 0 | 25 | 320 | 5 | 62 | 0 |
| 58 | Stacy Robinson | NYG | 24 | 2 | 0 | 0 | 0 | 29 | 494 | 2 | 61 | 0 |
| 59 | Ray Butler | SEA | 30 | 7 | 0 | 0 | 0 | 19 | 351 | 4 | 59 | 0 |
| 60 | Ron Brown | LAN | 25 | 3 | 4 | 5 | 0 | 25 | 396 | 3 | 58 | 0 |
| 61 | Charlie Joiner | SD | 39 | 18 | 0 | 0 | 0 | 34 | 440 | 2 | 56 | 0 |
| 62 | Rod Barksdale | LAA | 24 | 1 | 0 | 0 | 0 | 18 | 434 | 2 | 55 | 0 |
| 63 | Keith Ortego | CHI | 23 | 2 | 0 | 0 | 0 | 23 | 430 | 2 | 55 | 0 |
| 64 | John Stallworth | PIT | 34 | 13 | 0 | 0 | 0 | 34 | 466 | 1 | 53 | 0 |
| 65 | Kevin House | LAN | 29 | 7 | 0 | 0 | 0 | 7 | 178 | 2 | 51 | 0 |
| 66 | Mike Renfro | DAL | 31 | 9 | 0 | 0 | 0 | 22 | 325 | 3 | 51 | 0 |
| 67 | Vance Johnson | DEN | 23 | 2 | 5 | 15 | 0 | 31 | 363 | 2 | 50 | 0 |
| 68 | Weegie Thompson | PIT | 25 | 3 | 0 | 0 | 0 | 17 | 191 | 5 | 49 | 0 |
| 69 | Trumaine Johnson | SD | 26 | 2 | 0 | 0 | 0 | 30 | 399 | 1 | 46 | 0 |
| 70 | Eugene Goodlow | NO | 28 | 4 | 0 | 0 | 0 | 20 | 306 | 2 | 43 | 0 |
| 71 | Jerry Butler | BUF | 29 | 8 | 0 | 0 | 0 | 15 | 302 | 2 | 42 | 0 |
| 72 | Stephen Starring | NE | 25 | 4 | 1 | 0 | 0 | 16 | 295 | 2 | 42 | 0 |
| 73 | Ricky Sanders | WAS | 24 | 1 | 0 | 0 | 0 | 14 | 286 | 2 | 41 | 0 |
| 74 | Calvin Sweeney | PIT | 31 | 7 | 0 | 0 | 0 | 21 | 337 | 1 | 40 | 0 |
| 75 | Lionel Manuel | NYG | 24 | 3 | 1 | 25 | 0 | 11 | 181 | 3 | 39 | 0 |
| 76 | Mike Young | LAN | 24 | 2 | 0 | 0 | 0 | 15 | 181 | 3 | 36 | 0 |
| 77 | James Pruitt | MIA | 22 | 1 | 0 | 0 | 0 | 15 | 235 | 2 | 36 | 0 |
| 78 | Phil Freeman | TB | 24 | 2 | 0 | 0 | 0 | 14 | 229 | 2 | 35 | 0 |
| 79 | Tim McGee | CIN | 22 | 1 | 4 | 10 | 0 | 16 | 276 | 1 | 35 | 0 |
| 80 | Phil McConkey | GB | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 81 | Anthony Allen | ATL | 27 | 2 | 0 | 0 | 0 | 10 | 156 | 3 | 34 | 0 |
| 82 | Willie Drewrey | HOU | 23 | 2 | 0 | 0 | 0 | 18 | 299 | 0 | 30 | 0 |
| 83 | Cedric Jones | NE | 26 | 5 | 1 | -7 | 0 | 14 | 222 | 1 | 28 | 0 |
| 84 | Emile Harry | KC | 23 | 1 | 0 | 0 | 0 | 9 | 211 | 1 | 27 | 0 |
| 85 | Paul Skansi | SEA | 26 | 4 | 0 | 0 | 0 | 22 | 271 | 0 | 27 | 0 |
| 86 | Solomon Miller | NYG | 22 | 1 | 1 | 3 | 0 | 9 | 144 | 2 | 27 | 0 |
| 87 | Ron Johnson | PHI | 28 | 2 | 0 | 0 | 0 | 11 | 207 | 1 | 27 | 0 |
| 88 | Clint Sampson | DEN | 25 | 4 | 0 | 0 | 0 | 21 | 259 | 0 | 26 | 0 |
| 89 | Keith Williams | ATL | 22 | 1 | 3 | 18 | 0 | 12 | 164 | 1 | 24 | 0 |
| 90 | Kurt Sohn | NYJ | 29 | 6 | 2 | -11 | 0 | 8 | 129 | 2 | 24 | 0 |
| 91 | Gregg Garrity | PHI | 26 | 4 | 0 | 0 | 0 | 12 | 227 | 0 | 23 | 0 |
| 92 | Bobby Duckworth | PHI | 28 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 21 | 0 |
| 93 | Troy Johnson | STL | 24 | 1 | 0 | 0 | 0 | 14 | 203 | 0 | 20 | 0 |
| 94 | Gordon Banks | DAL | 28 | 7 | 0 | 0 | 0 | 17 | 202 | 0 | 20 | 0 |
| 95 | Jim Gustafson | MIN | 25 | 1 | 0 | 0 | 0 | 5 | 61 | 2 | 18 | 0 |
| 96 | Mike Wilson | SF | 28 | 6 | 0 | 0 | 0 | 9 | 104 | 1 | 16 | 0 |
| 97 | Herbert Harris | NO | 25 | 1 | 0 | 0 | 0 | 11 | 148 | 0 | 15 | 0 |
| 98 | Kelvin Edwards | NO | 22 | 1 | 1 | 6 | 0 | 10 | 132 | 0 | 14 | 0 |
| 99 | Wayne Capers | IND | 25 | 4 | 1 | 11 | 0 | 9 | 118 | 0 | 13 | 0 |
| 100 | Jimmy Teal | BUF | 24 | 2 | 0 | 0 | 0 | 6 | 60 | 1 | 12 | 0 |
| 101 | Pete Mandley | DET | 25 | 3 | 0 | 0 | 0 | 7 | 106 | 0 | 11 | 0 |
| 102 | Clarence Weathers | CLE | 24 | 4 | 0 | 0 | 0 | 9 | 100 | 0 | 10 | 0 |
| 103 | Steve Kreider | CIN | 28 | 8 | 0 | 0 | 0 | 5 | 96 | 0 | 10 | 0 |
| 104 | David Williams | TB | 23 | 1 | 0 | 0 | 0 | 6 | 91 | 0 | 9 | 0 |
| 105 | Billy Johnson | ATL | 34 | 13 | 6 | 25 | 0 | 6 | 57 | 0 | 8 | 0 |
| 106 | Tim Moffett | LAA | 24 | 2 | 0 | 0 | 0 | 6 | 77 | 0 | 8 | 0 |
| 107 | Tim Smith | HOU | 29 | 7 | 0 | 0 | 0 | 4 | 72 | 0 | 7 | 0 |
| 108 | Mike Martin | CIN | 26 | 4 | 0 | 0 | 0 | 3 | 68 | 0 | 7 | 0 |
| 109 | Anthony Hancock | KC | 26 | 5 | 0 | 0 | 0 | 4 | 63 | 0 | 6 | 0 |
| 110 | Leonard Harris | TB | 26 | 1 | 0 | 0 | 0 | 3 | 52 | 0 | 5 | 0 |
| 111 | Pat Tilley | STL | 33 | 11 | 0 | 0 | 0 | 3 | 51 | 0 | 5 | 0 |
| 112 | Terry Greer | CLE | 29 | 1 | 0 | 0 | 0 | 3 | 51 | 0 | 5 | 0 |
| 113 | Jim Jensen | MIA | 28 | 6 | 0 | 0 | 0 | 5 | 50 | 0 | 5 | 0 |
| 114 | Eric Richardson | BUF | 24 | 2 | 0 | 0 | 0 | 3 | 49 | 0 | 5 | 0 |
| 115 | Stacey Bailey | ATL | 26 | 5 | 1 | 6 | 0 | 3 | 39 | 0 | 5 | 0 |
| 116 | Aubrey Matthews | ATL | 24 | 1 | 1 | 12 | 0 | 1 | 25 | 0 | 4 | 0 |
| 117 | Derwin Williams | NE | 25 | 2 | 0 | 0 | 0 | 2 | 35 | 0 | 4 | 0 |
| 118 | Walter Murray | IND | 24 | 1 | 0 | 0 | 0 | 2 | 34 | 0 | 3 | 0 |
| 119 | Gerald McNeil | CLE | 24 | 1 | 1 | 12 | 0 | 1 | 9 | 0 | 2 | 0 |
| 120 | JoJo Townsell | NYJ | 26 | 2 | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 0 |
| 121 | Ken Margerum | SF | 28 | 6 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 |
| 122 | Mark Pattison | LAA | 25 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 |
| 123 | Carl Monroe | SF | 26 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
| 124 | Byron Walker | SEA | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Clarence Verdin | WAS | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Don Holmes | STL | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Steve Tasker | BUF | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Michael Harper | NYJ | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















