QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
2009 TE Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vernon Davis | SF | 25 | 4 | 78 | 965 | 13 | 175 | 76 |
| 2 | Dallas Clark | IND | 30 | 7 | 100 | 1106 | 10 | 172 | 73 |
| 3 | Antonio Gates | SD | 29 | 7 | 79 | 1157 | 8 | 164 | 65 |
| 4 | Brent Celek | PHI | 24 | 3 | 76 | 971 | 8 | 145 | 47 |
| 5 | Tony Gonzalez | ATL | 33 | 13 | 83 | 867 | 6 | 123 | 24 |
| 6 | Visanthe Shiancoe | MIN | 29 | 7 | 56 | 566 | 11 | 123 | 24 |
| 7 | Kellen Winslow | TB | 26 | 6 | 77 | 884 | 5 | 119 | 21 |
| 8 | Jason Witten | DAL | 27 | 7 | 94 | 1030 | 2 | 115 | 17 |
| 9 | Heath Miller | PIT | 27 | 5 | 76 | 789 | 6 | 115 | 16 |
| 10 | Greg Olsen | CHI | 24 | 3 | 60 | 612 | 8 | 109 | 11 |
| 11 | John Carlson | SEA | 25 | 2 | 51 | 574 | 7 | 99 | 1 |
| 12 | Zach Miller | OAK | 24 | 3 | 66 | 805 | 3 | 99 | 0 |
| 13 | Jermichael Finley | GB | 22 | 2 | 55 | 676 | 5 | 98 | 0 |
| 14 | Todd Heap | BAL | 29 | 9 | 53 | 593 | 6 | 96 | 0 |
| 15 | Kevin Boss | NYG | 25 | 3 | 42 | 567 | 5 | 88 | 0 |
| 16 | Fred Davis | WAS | 23 | 2 | 48 | 509 | 6 | 87 | 0 |
| 17 | Owen Daniels | HOU | 27 | 4 | 40 | 519 | 5 | 82 | 0 |
| 18 | Jeremy Shockey | NO | 29 | 8 | 48 | 569 | 3 | 75 | 0 |
| 19 | Ben Watson | NE | 29 | 6 | 29 | 404 | 5 | 70 | 0 |
| 20 | Dustin Keller | NYJ | 25 | 2 | 45 | 522 | 2 | 65 | 0 |
| 21 | Marcedes Lewis | JAX | 25 | 4 | 32 | 518 | 2 | 64 | 0 |
| 22 | Tony Scheffler | DEN | 26 | 4 | 31 | 416 | 2 | 54 | 0 |
| 23 | Bo Scaife | TEN | 28 | 5 | 45 | 440 | 1 | 50 | 0 |
| 24 | Will Heller | DET | 28 | 7 | 29 | 296 | 3 | 48 | 0 |
| 25 | Brandon Pettigrew | DET | 24 | 1 | 31 | 352 | 2 | 47 | 0 |
| 26 | Anthony Fasano | MIA | 25 | 4 | 31 | 339 | 2 | 46 | 0 |
| 27 | Daniel Fells | STL | 26 | 3 | 21 | 273 | 3 | 45 | 0 |
| 28 | Chris Cooley | WAS | 27 | 6 | 29 | 332 | 2 | 45 | 0 |
| 29 | Dante Rosario | CAR | 25 | 3 | 26 | 313 | 2 | 43 | 0 |
| 30 | David Thomas | NO | 26 | 4 | 35 | 356 | 1 | 42 | 0 |
| 31 | Randy McMichael | STL | 30 | 8 | 34 | 332 | 1 | 39 | 0 |
| 32 | Joel Dreessen | HOU | 27 | 5 | 26 | 320 | 1 | 38 | 0 |
| 33 | John Paul Foschi | CIN | 27 | 5 | 27 | 260 | 2 | 38 | 0 |
| 34 | Jeff King | CAR | 26 | 4 | 25 | 200 | 3 | 38 | 0 |
| 35 | Daniel Graham | DEN | 31 | 8 | 28 | 289 | 1 | 35 | 0 |
| 36 | Zach Miller | JAX | 25 | 1 | 21 | 212 | 2 | 34 | 0 |
| 37 | Donald Lee | GB | 29 | 7 | 36 | 253 | 1 | 31 | 0 |
| 38 | Alge Crumpler | TEN | 32 | 9 | 27 | 222 | 1 | 28 | 0 |
| 39 | Joey Haynos | MIA | 25 | 2 | 19 | 162 | 2 | 28 | 0 |
| 40 | Delanie Walker | SF | 25 | 4 | 21 | 233 | 0 | 27 | 0 |
| 41 | Ben Patrick | ARI | 25 | 3 | 12 | 146 | 2 | 27 | 0 |
| 42 | Desmond Clark | CHI | 32 | 11 | 19 | 145 | 2 | 27 | 0 |
| 43 | Chris Baker | NE | 30 | 8 | 14 | 142 | 2 | 26 | 0 |
| 44 | Kellen Davis | CHI | 24 | 2 | 9 | 75 | 3 | 26 | 0 |
| 45 | Sean Ryan | KC | 29 | 6 | 14 | 135 | 2 | 26 | 0 |
| 46 | Gary Barnidge | CAR | 24 | 2 | 12 | 242 | 0 | 24 | 0 |
| 47 | Justin Peelle | ATL | 30 | 8 | 12 | 115 | 2 | 24 | 0 |
| 48 | Leonard Pope | KC | 26 | 4 | 20 | 174 | 1 | 23 | 0 |
| 49 | Shawn Nelson | BUF | 24 | 1 | 18 | 157 | 1 | 22 | 0 |
| 50 | Robert Royal | CLE | 31 | 7 | 11 | 134 | 1 | 19 | 0 |
| 51 | Jerramy Stevens | TB | 30 | 8 | 15 | 130 | 1 | 19 | 0 |
| 52 | Todd Yoder | WAS | 31 | 10 | 4 | 9 | 3 | 19 | 0 |
| 53 | Ernest Wilford | JAX | 30 | 6 | 11 | 123 | 1 | 18 | 0 |
| 54 | Jeff Dugan | MIN | 28 | 6 | 6 | 52 | 2 | 18 | 0 |
| 55 | Martellus Bennett | DAL | 22 | 2 | 15 | 159 | 0 | 16 | 0 |
| 56 | Evan Moore | CLE | 24 | 2 | 12 | 158 | 0 | 16 | 0 |
| 57 | Dan Coats | CIN | 25 | 3 | 16 | 150 | 0 | 15 | 0 |
| 58 | Steve Heiden | CLE | 33 | 10 | 10 | 73 | 1 | 13 | 0 |
| 59 | Casey Fitzsimmons | DET | 29 | 7 | 18 | 128 | 0 | 13 | 0 |
| 60 | Anthony Becht | ARI | 32 | 10 | 7 | 61 | 1 | 12 | 0 |
| 61 | Brad Cottam | KC | 25 | 2 | 9 | 120 | 0 | 12 | 0 |
| 62 | Michael Gaines | CLE/CHI | 29 | 6 | 5 | 59 | 1 | 12 | 0 |
| 63 | Tom Santi | IND | 24 | 2 | 8 | 107 | 0 | 11 | 0 |
| 64 | Derek Schouman | BUF | 24 | 3 | 9 | 103 | 0 | 10 | 0 |
| 65 | Billy Bajema | STL | 27 | 5 | 8 | 94 | 0 | 9 | 0 |
| 66 | Kory Sperry | MIA | 24 | 1 | 3 | 31 | 1 | 9 | 0 |
| 67 | Kris Wilson | SD | 28 | 6 | 4 | 28 | 1 | 9 | 0 |
| 68 | Matt Spaeth | PIT | 26 | 3 | 5 | 25 | 1 | 9 | 0 |
| 69 | Darnell Dinkins | NO | 32 | 6 | 5 | 22 | 1 | 8 | 0 |
| 70 | Tony Stewart | OAK | 30 | 9 | 10 | 78 | 0 | 8 | 0 |
| 71 | Jared Cook | TEN | 22 | 1 | 9 | 74 | 0 | 7 | 0 |
| 72 | Jim Kleinsasser | MIN | 32 | 11 | 10 | 70 | 0 | 7 | 0 |
| 73 | James Casey | HOU | 25 | 1 | 6 | 64 | 0 | 6 | 0 |
| 74 | Derek Fine | BUF | 26 | 2 | 9 | 64 | 0 | 6 | 0 |
| 75 | Ben Hartsock | NYJ | 29 | 6 | 1 | 2 | 1 | 6 | 0 |
| 76 | John Phillips | DAL | 22 | 1 | 7 | 62 | 0 | 6 | 0 |
| 77 | Gijon Robinson | IND | 25 | 3 | 9 | 62 | 0 | 6 | 0 |
| 78 | Travis Beckum | NYG | 22 | 1 | 8 | 55 | 0 | 6 | 0 |
| 79 | Greg Estandia | CLE/JAX | 27 | 4 | 4 | 45 | 0 | 5 | 0 |
| 80 | Jonathan Stupar | BUF | 25 | 2 | 5 | 39 | 0 | 4 | 0 |
| 81 | Stephen Spach | ARI | 27 | 5 | 4 | 38 | 0 | 4 | 0 |
| 82 | Jacob Tamme | IND | 24 | 2 | 3 | 35 | 0 | 4 | 0 |
| 83 | Darcy Johnson | NYG | 26 | 4 | 5 | 32 | 0 | 3 | 0 |
| 84 | L.J. Smith | BAL | 29 | 7 | 2 | 31 | 0 | 3 | 0 |
| 85 | Jake Nordin | DET | 25 | 3 | 2 | 26 | 0 | 3 | 0 |
| 86 | Alex Smith | PHI | 27 | 5 | 3 | 25 | 0 | 3 | 0 |
| 87 | John Gilmore | TB | 30 | 8 | 3 | 23 | 0 | 2 | 0 |
| 88 | Brandon Myers | OAK | 24 | 1 | 4 | 19 | 0 | 2 | 0 |
| 89 | John Owens | SEA | 29 | 8 | 3 | 16 | 0 | 2 | 0 |
| 90 | Brandon Manumaleuna | SD | 29 | 9 | 5 | 13 | 0 | 1 | 0 |
| 91 | Joe Klopfenstein | BUF | 26 | 4 | 1 | 11 | 0 | 1 | 0 |
| 92 | Anthony Hill | HOU | 24 | 1 | 1 | 9 | 0 | 1 | 0 |
| 93 | David Johnson | PIT | 22 | 1 | 2 | 9 | 0 | 1 | 0 |
| 94 | Bear Pascoe | NYG | 23 | 1 | 1 | 9 | 0 | 1 | 0 |
| 95 | Tory Humphrey | NO | 26 | 5 | 1 | 7 | 0 | 1 | 0 |
| 96 | Jake OConnell | KC | 24 | 1 | 2 | 7 | 0 | 1 | 0 |
| 97 | Dan Gronkowski | DET | 24 | 1 | 1 | 4 | 0 | 0 | 0 |
| 98 | Cameron Morrah | SEA | 22 | 1 | 1 | 3 | 0 | 0 | 0 |
| 99 | Zach Potter | JAX | 23 | 1 | 1 | 3 | 0 | 0 | 0 |
| 100 | Colin Cloherty | IND | 22 | 1 | 1 | 2 | 0 | 0 | 0 |
| 101 | Matthew Mulligan | NYJ | 24 | 1 | 1 | 2 | 0 | 0 | 0 |
| 102 | James Dearth | NYJ | 33 | 11 | 0 | 0 | 0 | 0 | 0 |
| 103 | Clark Harris | CIN | 25 | 3 | 0 | 0 | 0 | 0 | 0 |
| 104 | Darius Hill | CIN | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 105 | Wayne Hunter | NYJ | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
| 106 | Brian Jennings | SF | 33 | 9 | 0 | 0 | 0 | 0 | 0 |
| 107 | Mike Leach | ARI | 33 | 10 | 0 | 0 | 0 | 0 | 0 |
| 108 | Michael Matthews | NE/DET | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
| 109 | Buck Ortega | NO | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
| 110 | Richard Quinn | DEN | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| 111 | Jeff Robinson | SEA | 39 | 12 | 0 | 0 | 0 | 0 | 0 |
| 112 | Martin Rucker | PHI | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
| 113 | Justin Snow | IND | 33 | 10 | 0 | 0 | 0 | 0 | 0 |
| 114 | Craig Stevens | TEN | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 115 | Brad St. Louis | CIN | 33 | 10 | 0 | 0 | 0 | 0 | 0 |
| 116 | Joe Zelenka | ATL | 33 | 11 | 0 | 0 | 0 | 0 | 0 |
| 117 | Keith Zinger | ATL | 25 | 3 | 0 | 0 | 0 | 0 | 0 |

