QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2008 TE Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Gonzalez | KC | 32 | 12 | 55 | 583 | 5 | 88 | 39 |
| 2 | Antonio Gates | SD | 28 | 6 | 40 | 479 | 6 | 84 | 35 |
| 3 | Jason Witten | DAL | 26 | 6 | 48 | 583 | 2 | 70 | 21 |
| 4 | Owen Daniels | HOU | 26 | 3 | 45 | 555 | 2 | 68 | 19 |
| 5 | Dallas Clark | IND | 29 | 6 | 39 | 459 | 3 | 64 | 15 |
| 6 | Chris Cooley | WAS | 26 | 5 | 55 | 576 | 1 | 64 | 15 |
| 7 | Kellen Winslow | CLE | 25 | 5 | 39 | 402 | 3 | 58 | 9 |
| 8 | Bo Scaife | TEN | 27 | 4 | 44 | 450 | 2 | 57 | 8 |
| 9 | Visanthe Shiancoe | MIN | 28 | 6 | 23 | 293 | 4 | 53 | 4 |
| 10 | Dustin Keller | NYJ | 24 | 1 | 27 | 341 | 3 | 52 | 3 |
| 11 | Greg Olsen | CHI | 23 | 2 | 33 | 391 | 2 | 51 | 2 |
| 12 | Zach Miller | OAK | 23 | 2 | 29 | 430 | 1 | 49 | 0 |
| 13 | Anthony Fasano | MIA | 24 | 3 | 22 | 305 | 3 | 49 | 0 |
| 14 | Tony Scheffler | DEN | 25 | 3 | 20 | 351 | 2 | 47 | 0 |
| 15 | Kevin Boss | NYG | 24 | 2 | 19 | 217 | 4 | 46 | 0 |
| 16 | John Carlson | SEA | 24 | 1 | 30 | 337 | 2 | 46 | 0 |
| 17 | Daniel Graham | DEN | 30 | 7 | 15 | 202 | 4 | 44 | 0 |
| 18 | Marcedes Lewis | JAX | 24 | 3 | 22 | 306 | 2 | 43 | 0 |
| 19 | Alex Smith | TB | 26 | 4 | 19 | 228 | 3 | 41 | 0 |
| 20 | Heath Miller | PIT | 26 | 4 | 25 | 284 | 2 | 40 | 0 |
| 21 | Billy Miller | NO | 31 | 10 | 28 | 388 | 0 | 39 | 0 |
| 22 | Donald Lee | GB | 28 | 6 | 29 | 202 | 3 | 38 | 0 |
| 23 | Robert Royal | BUF | 30 | 6 | 26 | 279 | 1 | 34 | 0 |
| 24 | L.J. Smith | PHI | 28 | 6 | 18 | 157 | 3 | 34 | 0 |
| 25 | Vernon Davis | SF | 24 | 3 | 18 | 216 | 2 | 34 | 0 |
| 26 | Todd Heap | BAL | 28 | 8 | 21 | 211 | 2 | 33 | 0 |
| 27 | Martellus Bennett | DAL | 21 | 1 | 12 | 206 | 2 | 33 | 0 |
| 28 | David Martin | MIA | 29 | 8 | 20 | 263 | 1 | 32 | 0 |
| 29 | Jerramy Stevens | TB | 29 | 7 | 21 | 238 | 1 | 30 | 0 |
| 30 | Jeremy Shockey | NO | 28 | 7 | 30 | 262 | 0 | 26 | 0 |
| 31 | Desmond Clark | CHI | 31 | 10 | 25 | 255 | 0 | 26 | 0 |
| 32 | Mark Campbell | NO | 33 | 10 | 12 | 121 | 2 | 24 | 0 |
| 33 | Brent Celek | PHI | 23 | 2 | 17 | 239 | 0 | 24 | 0 |
| 34 | Ben Watson | NE | 28 | 5 | 19 | 179 | 1 | 24 | 0 |
| 35 | Alge Crumpler | TEN | 31 | 8 | 17 | 177 | 1 | 24 | 0 |
| 36 | Dante Rosario | CAR | 24 | 2 | 15 | 166 | 1 | 23 | 0 |
| 37 | Jeff King | CAR | 25 | 3 | 16 | 150 | 1 | 21 | 0 |
| 38 | Steve Heiden | CLE | 32 | 9 | 15 | 200 | 0 | 20 | 0 |
| 39 | Michael Gaines | DET | 28 | 5 | 19 | 192 | 0 | 19 | 0 |
| 40 | John Gilmore | TB | 29 | 7 | 12 | 124 | 1 | 18 | 0 |
| 41 | Reggie Kelly | CIN | 31 | 10 | 24 | 180 | 0 | 18 | 0 |
| 42 | Delanie Walker | SF | 24 | 3 | 8 | 130 | 1 | 18 | 0 |
| 43 | Justin Peelle | ATL | 29 | 7 | 9 | 99 | 1 | 16 | 0 |
| 44 | Nate Jackson | DEN | 29 | 5 | 11 | 83 | 1 | 14 | 0 |
| 45 | Randy McMichael | STL | 29 | 7 | 11 | 139 | 0 | 14 | 0 |
| 46 | Chris Baker | NYJ | 29 | 7 | 15 | 128 | 0 | 13 | 0 |
| 47 | Matt Spaeth | PIT | 25 | 2 | 15 | 126 | 0 | 13 | 0 |
| 48 | Tom Santi | IND | 23 | 1 | 10 | 64 | 1 | 12 | 0 |
| 49 | Ben Utecht | CIN | 27 | 4 | 15 | 116 | 0 | 12 | 0 |
| 50 | Derek Fine | BUF | 25 | 1 | 5 | 49 | 1 | 11 | 0 |
| 51 | Casey Fitzsimmons | DET | 28 | 6 | 8 | 48 | 1 | 11 | 0 |
| 52 | Tory Humphrey | GB | 25 | 4 | 8 | 97 | 0 | 10 | 0 |
| 53 | David Thomas | NE | 25 | 3 | 9 | 93 | 0 | 9 | 0 |
| 54 | Darnell Dinkins | CLE | 31 | 5 | 3 | 31 | 1 | 9 | 0 |
| 55 | Todd Yoder | WAS | 30 | 9 | 4 | 21 | 1 | 8 | 0 |
| 56 | Daniel Wilcox | BAL | 31 | 5 | 4 | 18 | 1 | 8 | 0 |
| 57 | Derek Schouman | BUF | 23 | 2 | 5 | 73 | 0 | 7 | 0 |
| 58 | Ben Patrick | ARI | 24 | 2 | 8 | 71 | 0 | 7 | 0 |
| 59 | John Owens | DET | 28 | 7 | 3 | 8 | 1 | 7 | 0 |
| 60 | Jim Kleinsasser | MIN | 31 | 10 | 4 | 67 | 0 | 7 | 0 |
| 61 | Garrett Mills | MIN | 25 | 3 | 5 | 65 | 0 | 7 | 0 |
| 62 | Darcy Johnson | NYG | 25 | 3 | 1 | 1 | 1 | 6 | 0 |
| 63 | Brad Cottam | KC | 24 | 1 | 6 | 61 | 0 | 6 | 0 |
| 64 | Brandon Manumaleuna | SD | 28 | 8 | 8 | 56 | 0 | 6 | 0 |
| 65 | Joel Dreessen | HOU | 26 | 4 | 6 | 50 | 0 | 5 | 0 |
| 66 | Bubba Franks | NYJ | 30 | 9 | 6 | 47 | 0 | 5 | 0 |
| 67 | Leonard Pope | ARI | 25 | 3 | 7 | 45 | 0 | 5 | 0 |
| 68 | Tony Stewart | OAK | 29 | 8 | 7 | 43 | 0 | 4 | 0 |
| 69 | Jerame Tuman | ARI | 32 | 10 | 3 | 41 | 0 | 4 | 0 |
| 70 | Greg Estandia | JAX | 26 | 3 | 3 | 40 | 0 | 4 | 0 |
| 71 | Gijon Robinson | IND | 24 | 2 | 6 | 29 | 0 | 3 | 0 |
| 72 | Tony Curtis | DAL | 25 | 4 | 7 | 29 | 0 | 3 | 0 |
| 73 | Michael Matthews | NYG | 25 | 2 | 2 | 26 | 0 | 3 | 0 |
| 74 | Ben Hartsock | ATL | 28 | 5 | 3 | 26 | 0 | 3 | 0 |
| 75 | Joe Klopfenstein | STL | 25 | 3 | 5 | 26 | 0 | 3 | 0 |
| 76 | Dan Campbell | DET | 32 | 10 | 1 | 21 | 0 | 2 | 0 |
| 77 | Richard Angulo | JAX | 28 | 6 | 3 | 20 | 0 | 2 | 0 |
| 78 | Sean McHugh | PIT | 26 | 5 | 2 | 17 | 0 | 2 | 0 |
| 79 | Sean Ryan | MIA | 28 | 5 | 0 | 0 | 0 | 1 | 0 |
| 80 | Dan Coats | CIN | 24 | 2 | 1 | 11 | 0 | 1 | 0 |
| 81 | Anthony Becht | STL | 31 | 9 | 2 | 11 | 0 | 1 | 0 |
| 82 | Matt Schobel | PHI | 30 | 7 | 2 | 10 | 0 | 1 | 0 |
| 83 | Jermichael Finley | GB | 21 | 1 | 2 | 10 | 0 | 1 | 0 |
| 84 | Will Heller | SEA | 27 | 6 | 1 | 6 | 0 | 1 | 0 |
| 85 | Jacob Tamme | IND | 23 | 1 | 1 | 6 | 0 | 1 | 0 |
| 86 | Fred Davis | WAS | 22 | 1 | 1 | 6 | 0 | 0 | 0 |
| 87 | Justin Snow | IND | 32 | 9 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mike Leach | DEN | 32 | 9 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Madsen | OAK | 25 | 3 | 0 | 0 | 0 | 0 | 0 |
| 90 | Gary Barnidge | CAR | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Lawrie | CIN | 27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jason Rader | ATL | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
| 93 | Joe Zelenka | JAX | 32 | 10 | 0 | 0 | 0 | 0 | 0 |
| 94 | John Paul Foschi | KC | 26 | 4 | 0 | 0 | 0 | 0 | 0 |
| 95 | Fred Wakefield | OAK | 30 | 4 | 0 | 0 | 0 | 0 | 0 |
| 96 | Craig Stevens | TEN | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Dearth | NYJ | 32 | 10 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ben Troupe | TB | 26 | 5 | 0 | 0 | 0 | 0 | 0 |
| 99 | Chad Mustard | DEN | 31 | 6 | 0 | 0 | 0 | 0 | 0 |
| 100 | Joey Haynos | MIA | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 101 | Mark Bruener | HOU | 36 | 14 | 0 | 0 | 0 | 0 | 0 |
| 102 | Brian Jennings | SF | 32 | 8 | 0 | 0 | 0 | 0 | 0 |
| 103 | Kellen Davis | CHI | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| 104 | Jeff Robinson | SEA | 38 | 11 | 0 | 0 | 0 | 0 | 0 |
| 105 | Billy Bajema | SF | 26 | 4 | 0 | 0 | 0 | 0 | 0 |
| 106 | Stephen Spach | NE | 26 | 4 | 0 | 0 | 0 | 0 | 0 |
| 107 | Jeb Putzier | SEA | 29 | 6 | 0 | 0 | 0 | 0 | 0 |
| 108 | Jeff Dugan | MIN | 27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 109 | Daniel Fells | STL | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 110 | Buck Ortega | NO | 27 | 1 | 0 | 0 | 0 | 0 | 0 |















