QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2001 TE Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Gonzalez | KC | 25 | 5 | 73 | 917 | 6 | 131 | 55 |
| 2 | Marcus Pollard | IND | 29 | 7 | 47 | 739 | 8 | 122 | 47 |
| 3 | Shannon Sharpe | BAL | 33 | 12 | 73 | 811 | 2 | 93 | 18 |
| 4 | Desmond Clark | DEN | 24 | 3 | 51 | 566 | 6 | 93 | 17 |
| 5 | Frank Wycheck | TEN | 30 | 9 | 60 | 672 | 4 | 92 | 17 |
| 6 | Bubba Franks | GB | 23 | 2 | 36 | 322 | 9 | 86 | 11 |
| 7 | Byron Chamberlain | MIN | 30 | 7 | 57 | 666 | 3 | 85 | 9 |
| 8 | David Sloan | DET | 29 | 7 | 37 | 409 | 7 | 83 | 8 |
| 9 | Chad Lewis | PHI | 30 | 5 | 41 | 422 | 6 | 78 | 3 |
| 10 | Jay Riemersma | BUF | 28 | 5 | 53 | 590 | 3 | 77 | 2 |
| 11 | Ernie Conwell | STL | 29 | 6 | 38 | 431 | 4 | 76 | 1 |
| 12 | Wesley Walls | CAR | 35 | 13 | 43 | 452 | 5 | 75 | 0 |
| 13 | Freddie Jones | SD | 27 | 5 | 35 | 388 | 4 | 63 | 0 |
| 14 | Anthony Becht | NYJ | 24 | 2 | 36 | 321 | 5 | 62 | 0 |
| 15 | Eric Johnson | SF | 22 | 1 | 40 | 362 | 3 | 54 | 0 |
| 16 | Dwayne Carswell | DEN | 29 | 8 | 34 | 299 | 4 | 54 | 0 |
| 17 | Dave Moore | TB | 32 | 10 | 35 | 285 | 4 | 53 | 0 |
| 18 | Alge Crumpler | ATL | 24 | 1 | 25 | 330 | 3 | 51 | 0 |
| 19 | Kyle Brady | JAX | 29 | 7 | 36 | 386 | 2 | 51 | 0 |
| 20 | Roland Williams | OAK | 26 | 4 | 33 | 298 | 3 | 48 | 0 |
| 21 | Ken Dilger | IND | 30 | 7 | 32 | 343 | 1 | 47 | 0 |
| 22 | Boo Williams | NO | 22 | 1 | 20 | 202 | 3 | 38 | 0 |
| 23 | Cameron Cleeland | NO | 26 | 4 | 13 | 138 | 4 | 38 | 0 |
| 24 | Jermaine Wiggins | NE | 26 | 2 | 14 | 133 | 4 | 37 | 0 |
| 25 | Jed Weaver | MIA | 25 | 3 | 18 | 215 | 2 | 34 | 0 |
| 26 | Brian Kozlowski | ATL | 31 | 8 | 15 | 270 | 1 | 33 | 0 |
| 27 | Erron Kinney | TEN | 24 | 2 | 25 | 263 | 1 | 32 | 0 |
| 28 | Zeron Flemister | WAS | 25 | 2 | 18 | 196 | 2 | 32 | 0 |
| 29 | Tywan Mitchell | ARI | 26 | 2 | 25 | 196 | 2 | 32 | 0 |
| 30 | Jim Kleinsasser | MIN | 24 | 3 | 24 | 184 | 0 | 32 | 0 |
| 31 | Mikhael Ricks | KC | 27 | 4 | 18 | 252 | 1 | 31 | 0 |
| 32 | Patrick Hape | DEN | 27 | 5 | 15 | 96 | 3 | 28 | 0 |
| 33 | O.J. Santiago | CLE | 27 | 5 | 17 | 153 | 2 | 27 | 0 |
| 34 | Fred Baxter | CHI | 30 | 9 | 22 | 148 | 2 | 27 | 0 |
| 35 | Todd Heap | BAL | 21 | 1 | 16 | 206 | 1 | 27 | 0 |
| 36 | Jackie Harris | DAL | 33 | 12 | 15 | 141 | 2 | 26 | 0 |
| 37 | Christian Fauria | SEA | 30 | 7 | 21 | 188 | 1 | 25 | 0 |
| 38 | Walter Rasby | WAS | 29 | 8 | 10 | 128 | 2 | 25 | 0 |
| 39 | Itula Mili | SEA | 28 | 4 | 8 | 98 | 2 | 22 | 0 |
| 40 | Kris Mangum | CAR | 28 | 5 | 15 | 89 | 2 | 21 | 0 |
| 41 | Dan Campbell | NYG | 25 | 3 | 13 | 148 | 1 | 21 | 0 |
| 42 | Tony McGee | CIN | 30 | 9 | 14 | 148 | 1 | 21 | 0 |
| 43 | David Martin | GB | 22 | 1 | 13 | 144 | 1 | 20 | 0 |
| 44 | Damon Jones | JAX | 27 | 5 | 8 | 140 | 1 | 20 | 0 |
| 45 | Terry Hardy | ARI | 25 | 4 | 11 | 79 | 2 | 20 | 0 |
| 46 | Jeff Robinson | STL | 31 | 4 | 11 | 108 | 1 | 17 | 0 |
| 47 | Jerame Tuman | PIT | 25 | 3 | 7 | 96 | 1 | 16 | 0 |
| 48 | Mike Lucky | DAL | 26 | 3 | 13 | 96 | 1 | 16 | 0 |
| 49 | Jeremy Brigham | OAK | 26 | 4 | 12 | 85 | 1 | 15 | 0 |
| 50 | Reggie Kelly | ATL | 24 | 3 | 16 | 142 | 0 | 14 | 0 |
| 51 | Marcellus Rivers | NYG | 23 | 1 | 3 | 11 | 2 | 13 | 0 |
| 52 | Marco Battaglia | CIN | 28 | 6 | 13 | 118 | 0 | 13 | 0 |
| 53 | Justin Swift | SF | 26 | 2 | 11 | 66 | 1 | 13 | 0 |
| 54 | Steve Heiden | SD | 25 | 2 | 8 | 55 | 1 | 12 | 0 |
| 55 | Rickey Dudley | CLE | 29 | 6 | 9 | 115 | 0 | 12 | 0 |
| 56 | Jason Dunn | KC | 28 | 6 | 4 | 54 | 1 | 11 | 0 |
| 57 | Tony Stewart | PHI | 22 | 1 | 5 | 52 | 1 | 11 | 0 |
| 58 | Mark Bruener | PIT | 29 | 7 | 12 | 98 | 0 | 10 | 0 |
| 59 | Aaron Shea | CLE | 25 | 2 | 14 | 86 | 0 | 9 | 0 |
| 60 | Stephen Alexander | WAS | 26 | 4 | 9 | 85 | 0 | 9 | 0 |
| 61 | Matt Cushing | PIT | 26 | 3 | 5 | 24 | 1 | 8 | 0 |
| 62 | Steve Bush | ARI | 27 | 5 | 8 | 80 | 0 | 8 | 0 |
| 63 | Andrew Jordan | MIN | 29 | 8 | 3 | 11 | 1 | 7 | 0 |
| 64 | James Dearth | NYJ | 25 | 3 | 3 | 10 | 1 | 7 | 0 |
| 65 | John Davis | CHI | 28 | 5 | 11 | 68 | 0 | 7 | 0 |
| 66 | Mike Bartrum | PHI | 31 | 9 | 1 | 4 | 1 | 6 | 0 |
| 67 | Derek Rackley | ATL | 24 | 1 | 1 | 1 | 1 | 6 | 0 |
| 68 | Brandon Manumaleuna | STL | 21 | 1 | 1 | 1 | 1 | 6 | 0 |
| 69 | Sheldon Jackson | BUF | 25 | 3 | 1 | 1 | 1 | 6 | 0 |
| 70 | Todd Yoder | TB | 23 | 2 | 4 | 48 | 0 | 5 | 0 |
| 71 | Brian Natkin | TEN | 23 | 1 | 2 | 42 | 0 | 4 | 0 |
| 72 | Johnny Huggins | DAL | 25 | 1 | 8 | 36 | 0 | 4 | 0 |
| 73 | Rod Rutledge | NE | 26 | 4 | 5 | 35 | 0 | 4 | 0 |
| 74 | Jeff Thomason | PHI | 32 | 10 | 5 | 33 | 0 | 3 | 0 |
| 75 | Shad Meier | TEN | 23 | 1 | 3 | 31 | 0 | 3 | 0 |
| 76 | Pete Mitchell | DET | 30 | 7 | 5 | 29 | 0 | 3 | 0 |
| 77 | Hunter Goodwin | MIA | 29 | 6 | 4 | 27 | 0 | 3 | 0 |
| 78 | Matt Dominguez | DEN | 23 | 1 | 3 | 26 | 0 | 3 | 0 |
| 79 | Luther Broughton | CAR | 27 | 4 | 2 | 22 | 0 | 2 | 0 |
| 80 | Lamont Hall | NO | 27 | 3 | 2 | 15 | 0 | 2 | 0 |
| 81 | Kirk McMullen | CIN | 24 | 1 | 2 | 15 | 0 | 2 | 0 |
| 82 | Jake Moreland | CLE | 24 | 1 | 3 | 15 | 0 | 2 | 0 |
| 83 | Tyrone Davis | GB | 29 | 7 | 3 | 14 | 0 | 1 | 0 |
| 84 | John Jones | BAL | 26 | 1 | 2 | 13 | 0 | 1 | 0 |
| 85 | Casey Crawford | CAR | 24 | 2 | 1 | 10 | 0 | 1 | 0 |
| 86 | John Waerig | DET | 25 | 1 | 1 | 6 | 0 | 1 | 0 |
| 87 | Howard Cross | NYG | 34 | 13 | 1 | 5 | 0 | 1 | 0 |
| 88 | Dave Stachelski | NO | 24 | 1 | 1 | 5 | 0 | 1 | 0 |
| 89 | Bobby Collins | GB | 25 | 3 | 1 | 3 | 0 | 0 | 0 |
| 90 | Troy Drayton | GB | 31 | 9 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dustin Lyman | CHI | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 92 | Bradford Banta | DET | 31 | 8 | 0 | 0 | 0 | 0 | 0 |
| 93 | Scott Dragos | CHI | 26 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94 | Alonzo Mayes | MIA | 26 | 4 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kendall Gammon | KC | 33 | 10 | 0 | 0 | 0 | 0 | 0 |
| 96 | Johnny Mitchell | NO | 30 | 10 | 0 | 0 | 0 | 0 | 0 |















