QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
1999 TE Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Walls | CAR | 33 | 11 | 63 | 822 | 12 | 154 | 94 |
| 2 | Tony Gonzalez | KC | 23 | 3 | 76 | 849 | 11 | 151 | 91 |
| 3 | Rickey Dudley | OAK | 27 | 4 | 39 | 555 | 9 | 110 | 50 |
| 4 | David Sloan | DET | 27 | 5 | 47 | 591 | 4 | 83 | 23 |
| 5 | Freddie Jones | SD | 25 | 3 | 56 | 670 | 2 | 79 | 19 |
| 6 | Frank Wycheck | TEN | 28 | 7 | 69 | 641 | 2 | 76 | 16 |
| 7 | David LaFleur | DAL | 25 | 3 | 35 | 322 | 7 | 74 | 14 |
| 8 | Jay Riemersma | BUF | 26 | 3 | 37 | 496 | 4 | 74 | 14 |
| 9 | Pete Mitchell | NYG | 28 | 5 | 58 | 520 | 3 | 70 | 10 |
| 10 | Marcus Pollard | IND | 27 | 5 | 34 | 374 | 4 | 61 | 2 |
| 11 | Byron Chamberlain | DEN | 28 | 5 | 32 | 488 | 2 | 61 | 1 |
| 12 | Ken Dilger | IND | 28 | 5 | 40 | 479 | 2 | 60 | 0 |
| 13 | Roland Williams | STL | 24 | 2 | 25 | 226 | 6 | 59 | 0 |
| 14 | Dave Moore | TB | 30 | 8 | 23 | 276 | 5 | 58 | 0 |
| 15 | Luther Broughton | PHI | 25 | 2 | 26 | 295 | 4 | 54 | 0 |
| 16 | Stephen Alexander | WAS | 24 | 2 | 29 | 324 | 3 | 50 | 0 |
| 17 | Ben Coates | NE | 30 | 9 | 32 | 370 | 2 | 49 | 0 |
| 18 | Tony McGee | CIN | 28 | 7 | 26 | 344 | 2 | 46 | 0 |
| 19 | Damon Jones | JAX | 25 | 3 | 19 | 221 | 4 | 46 | 0 |
| 20 | Mikhael Ricks | SD | 25 | 2 | 40 | 429 | 0 | 44 | 0 |
| 21 | Kyle Brady | JAX | 27 | 5 | 32 | 346 | 1 | 41 | 0 |
| 22 | Andrew Glover | MIN | 32 | 9 | 28 | 327 | 1 | 39 | 0 |
| 23 | Cameron Cleeland | NO | 24 | 2 | 26 | 325 | 1 | 39 | 0 |
| 24 | Christian Fauria | SEA | 28 | 5 | 35 | 376 | 0 | 38 | 0 |
| 25 | Troy Drayton | MIA | 29 | 7 | 32 | 299 | 1 | 36 | 0 |
| 26 | Jackie Harris | TEN | 31 | 10 | 26 | 297 | 1 | 36 | 0 |
| 27 | Greg Clark | SF | 27 | 3 | 34 | 347 | 0 | 35 | 0 |
| 28 | Ryan Wetnight | CHI | 29 | 7 | 38 | 277 | 1 | 34 | 0 |
| 29 | Tyrone Davis | GB | 27 | 5 | 20 | 204 | 2 | 32 | 0 |
| 30 | Dwayne Carswell | DEN | 27 | 6 | 24 | 201 | 2 | 32 | 0 |
| 31 | Irv Smith | CLE | 28 | 7 | 24 | 222 | 1 | 28 | 0 |
| 32 | Michael Roan | TEN | 27 | 5 | 9 | 93 | 3 | 27 | 0 |
| 33 | Chad Lewis | PHI | 28 | 3 | 7 | 76 | 3 | 27 | 0 |
| 34 | Jeff Thomason | GB | 30 | 8 | 14 | 140 | 2 | 26 | 0 |
| 35 | Bobby Collins | BUF | 23 | 1 | 9 | 124 | 2 | 24 | 0 |
| 36 | Brian Kozlowski | ATL | 29 | 6 | 11 | 122 | 2 | 24 | 0 |
| 37 | Shannon Sharpe | DEN | 31 | 10 | 23 | 224 | 0 | 22 | 0 |
| 38 | Terry Hardy | ARI | 23 | 2 | 30 | 222 | 0 | 22 | 0 |
| 39 | Eric Bjornson | DAL | 28 | 5 | 10 | 131 | 0 | 21 | 0 |
| 40 | Reggie Davis | SD | 23 | 1 | 12 | 137 | 1 | 20 | 0 |
| 41 | Jeff Robinson | STL | 29 | 2 | 6 | 76 | 2 | 20 | 0 |
| 42 | Fred Baxter | NYJ | 28 | 7 | 8 | 66 | 2 | 19 | 0 |
| 43 | Mark Bruener | PIT | 27 | 5 | 18 | 176 | 0 | 18 | 0 |
| 44 | O.J. Santiago | ATL | 25 | 3 | 15 | 174 | 0 | 17 | 0 |
| 45 | Brian Kinchen | CAR | 34 | 12 | 5 | 45 | 2 | 17 | 0 |
| 46 | John Allred | CHI | 25 | 3 | 13 | 102 | 1 | 16 | 0 |
| 47 | Lonnie Johnson | KC | 28 | 6 | 10 | 98 | 1 | 16 | 0 |
| 48 | Eric Green | NYJ | 32 | 10 | 7 | 37 | 2 | 16 | 0 |
| 49 | Marco Battaglia | CIN | 26 | 4 | 14 | 153 | 0 | 15 | 0 |
| 50 | Reggie Kelly | ATL | 22 | 1 | 8 | 146 | 0 | 15 | 0 |
| 51 | Alonzo Mayes | CHI | 24 | 2 | 8 | 82 | 1 | 14 | 0 |
| 52 | Mark Campbell | CLE | 24 | 1 | 9 | 131 | 0 | 13 | 0 |
| 53 | Johnny McWilliams | ARI | 27 | 4 | 11 | 71 | 1 | 13 | 0 |
| 54 | Derrick Walker | OAK | 32 | 10 | 7 | 71 | 1 | 13 | 0 |
| 55 | Greg DeLong | BAL | 26 | 5 | 13 | 52 | 1 | 11 | 0 |
| 56 | Jeremy Brigham | OAK | 24 | 2 | 8 | 108 | 0 | 11 | 0 |
| 57 | Aaron Pierce | BAL | 30 | 8 | 11 | 102 | 0 | 10 | 0 |
| 58 | Andrew Jordan | MIN | 27 | 6 | 5 | 40 | 1 | 10 | 0 |
| 59 | Carlester Crumpler | MIN | 28 | 6 | 2 | 35 | 1 | 10 | 0 |
| 60 | Jed Weaver | PHI | 23 | 1 | 11 | 91 | 0 | 9 | 0 |
| 61 | Itula Mili | SEA | 26 | 2 | 5 | 28 | 1 | 9 | 0 |
| 62 | Walter Rasby | DET | 27 | 6 | 3 | 19 | 1 | 8 | 0 |
| 63 | Patrick Hape | TB | 25 | 3 | 5 | 12 | 1 | 7 | 0 |
| 64 | Ed Perry | MIA | 25 | 3 | 3 | 8 | 1 | 7 | 0 |
| 65 | John Davis | TB | 26 | 3 | 2 | 7 | 1 | 7 | 0 |
| 66 | Rod Rutledge | NE | 24 | 2 | 7 | 66 | 0 | 7 | 0 |
| 67 | Ryan Collins | BAL | 24 | 1 | 4 | 62 | 0 | 6 | 0 |
| 68 | Josh Wilcox | NO | 25 | 2 | 6 | 61 | 0 | 6 | 0 |
| 69 | Mike Bartrum | NE | 29 | 7 | 1 | 1 | 1 | 6 | 0 |
| 70 | Billy Miller | DEN | 22 | 1 | 5 | 59 | 0 | 6 | 0 |
| 71 | Mark Chmura | GB | 30 | 7 | 5 | 55 | 0 | 6 | 0 |
| 72 | Hunter Goodwin | MIA | 27 | 4 | 8 | 55 | 0 | 6 | 0 |
| 73 | Howard Cross | NYG | 32 | 11 | 9 | 55 | 0 | 6 | 0 |
| 74 | Tony Cline | SF | 28 | 5 | 4 | 45 | 0 | 5 | 0 |
| 75 | Sheldon Jackson | BUF | 23 | 1 | 4 | 34 | 0 | 3 | 0 |
| 76 | Lamont Hall | GB | 25 | 1 | 3 | 33 | 0 | 3 | 0 |
| 77 | Matt Cushing | PIT | 24 | 1 | 2 | 29 | 0 | 3 | 0 |
| 78 | A.J. Ofodile | BAL | 26 | 3 | 4 | 25 | 0 | 3 | 0 |
| 79 | Mike Lucky | DAL | 24 | 1 | 5 | 25 | 0 | 3 | 0 |
| 80 | Pete Chryplewicz | DET | 25 | 3 | 2 | 18 | 0 | 2 | 0 |
| 81 | Alfred Pupunu | SD | 30 | 8 | 4 | 17 | 0 | 2 | 0 |
| 82 | Jim Kleinsasser | MIN | 22 | 1 | 6 | 13 | 0 | 1 | 0 |
| 83 | Ernie Conwell | STL | 27 | 4 | 1 | 11 | 0 | 1 | 0 |
| 84 | Lovett Purnell | BAL | 27 | 4 | 2 | 10 | 0 | 1 | 0 |
| 85 | Chad Fann | SF | 29 | 6 | 2 | 8 | 0 | 1 | 0 |
| 86 | Kris Mangum | CAR | 26 | 3 | 1 | 6 | 0 | 1 | 0 |
| 87 | Desmond Clark | DEN | 22 | 1 | 1 | 5 | 0 | 1 | 0 |
| 88 | Steve Bush | CIN | 25 | 3 | 1 | 4 | 0 | 0 | 0 |
| 89 | Jerame Tuman | PIT | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Dan Campbell | NYG | 23 | 1 | 0 | 0 | 0 | 0 | 0 |















