QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
1997 TE Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Sharpe | DEN | 29 | 8 | 72 | 1107 | 3 | 129 | 67 |
| 2 | Ben Coates | NE | 28 | 7 | 66 | 737 | 8 | 122 | 60 |
| 3 | Rickey Dudley | OAK | 25 | 2 | 48 | 787 | 7 | 121 | 59 |
| 4 | Wesley Walls | CAR | 31 | 9 | 58 | 746 | 6 | 111 | 49 |
| 5 | Frank Wycheck | TEN | 26 | 5 | 63 | 748 | 4 | 99 | 37 |
| 6 | Eric Green | BAL | 30 | 8 | 65 | 601 | 5 | 90 | 28 |
| 7 | Troy Drayton | MIA | 27 | 5 | 39 | 558 | 4 | 80 | 18 |
| 8 | Mark Chmura | GB | 28 | 5 | 38 | 417 | 6 | 78 | 16 |
| 9 | Tony McGee | CIN | 26 | 5 | 34 | 414 | 6 | 77 | 15 |
| 10 | Ernie Conwell | STL | 25 | 2 | 38 | 404 | 4 | 64 | 2 |
| 11 | Freddie Jones | SD | 23 | 1 | 41 | 505 | 2 | 63 | 1 |
| 12 | Pete Mitchell | JAX | 26 | 3 | 35 | 380 | 4 | 62 | 0 |
| 13 | Ken Dilger | IND | 26 | 3 | 27 | 380 | 3 | 56 | 0 |
| 14 | Andrew Glover | MIN | 30 | 7 | 32 | 378 | 3 | 56 | 0 |
| 15 | Jamie Asher | WAS | 25 | 3 | 49 | 474 | 1 | 53 | 0 |
| 16 | Ryan Wetnight | CHI | 27 | 5 | 46 | 464 | 1 | 52 | 0 |
| 17 | Chris Gedney | ARI | 27 | 5 | 23 | 261 | 4 | 52 | 0 |
| 18 | Brent Jones | SF | 34 | 11 | 29 | 383 | 2 | 50 | 0 |
| 19 | Tony Gonzalez | KC | 21 | 1 | 33 | 368 | 2 | 49 | 0 |
| 20 | Mark Bruener | PIT | 25 | 3 | 18 | 117 | 6 | 48 | 0 |
| 21 | Lonnie Johnson | BUF | 26 | 4 | 41 | 340 | 2 | 47 | 0 |
| 22 | Dave Moore | TB | 28 | 6 | 19 | 217 | 4 | 46 | 0 |
| 23 | Fred Baxter | NYJ | 26 | 5 | 27 | 276 | 3 | 46 | 0 |
| 24 | Eric Bjornson | DAL | 26 | 3 | 47 | 442 | 0 | 44 | 0 |
| 25 | Ted Popson | KC | 31 | 4 | 35 | 320 | 2 | 44 | 0 |
| 26 | Carlester Crumpler | SEA | 26 | 4 | 31 | 361 | 1 | 42 | 0 |
| 27 | Kyle Brady | NYJ | 25 | 3 | 22 | 238 | 2 | 36 | 0 |
| 28 | O.J. Santiago | ATL | 23 | 1 | 17 | 217 | 2 | 34 | 0 |
| 29 | Chad Lewis | PHI | 26 | 1 | 12 | 94 | 4 | 33 | 0 |
| 30 | Jay Riemersma | BUF | 24 | 1 | 26 | 208 | 2 | 33 | 0 |
| 31 | John Farquhar | NO | 25 | 2 | 17 | 253 | 1 | 31 | 0 |
| 32 | Howard Cross | NYG | 30 | 9 | 21 | 150 | 2 | 27 | 0 |
| 33 | David Sloan | DET | 25 | 3 | 29 | 264 | 0 | 26 | 0 |
| 34 | Jackie Harris | TB | 29 | 8 | 19 | 197 | 1 | 26 | 0 |
| 35 | David LaFleur | DAL | 23 | 1 | 18 | 122 | 2 | 24 | 0 |
| 36 | Irv Smith | NO | 26 | 5 | 17 | 180 | 1 | 24 | 0 |
| 37 | Lovett Purnell | NE | 25 | 2 | 5 | 57 | 3 | 24 | 0 |
| 38 | Jimmie Johnson | PHI | 31 | 9 | 14 | 177 | 1 | 24 | 0 |
| 39 | Jason Dunn | PHI | 24 | 2 | 7 | 93 | 2 | 21 | 0 |
| 40 | Marco Battaglia | CIN | 24 | 2 | 12 | 149 | 1 | 21 | 0 |
| 41 | Damon Jones | JAX | 23 | 1 | 5 | 87 | 2 | 21 | 0 |
| 42 | Jeff Thomason | GB | 28 | 6 | 9 | 115 | 1 | 18 | 0 |
| 43 | Keith Jennings | CHI | 31 | 9 | 14 | 164 | 0 | 16 | 0 |
| 44 | Brian Kozlowski | ATL | 27 | 4 | 7 | 99 | 1 | 16 | 0 |
| 45 | Michael Roan | TEN | 25 | 3 | 12 | 159 | 0 | 16 | 0 |
| 46 | Dwayne Carswell | DEN | 25 | 4 | 12 | 96 | 1 | 16 | 0 |
| 47 | Greg Clark | SF | 25 | 1 | 8 | 96 | 1 | 16 | 0 |
| 48 | Brian Kinchen | BAL | 32 | 10 | 11 | 95 | 1 | 16 | 0 |
| 49 | Derek Brown | JAX | 27 | 6 | 8 | 84 | 1 | 14 | 0 |
| 50 | Pete Metzelaars | DET | 37 | 16 | 17 | 144 | 0 | 14 | 0 |
| 51 | Ed West | ATL | 36 | 14 | 7 | 63 | 1 | 12 | 0 |
| 52 | Marcus Pollard | IND | 25 | 3 | 10 | 116 | 0 | 12 | 0 |
| 53 | Christian Fauria | SEA | 26 | 3 | 10 | 110 | 0 | 11 | 0 |
| 54 | Ed Perry | MIA | 23 | 1 | 11 | 45 | 1 | 11 | 0 |
| 55 | Pat Carter | ARI | 31 | 10 | 7 | 44 | 1 | 10 | 0 |
| 56 | Aaron Laing | STL | 26 | 4 | 5 | 31 | 1 | 9 | 0 |
| 57 | Tyrone Davis | GB | 25 | 3 | 2 | 28 | 1 | 9 | 0 |
| 58 | Pete Chryplewicz | DET | 23 | 1 | 3 | 27 | 1 | 9 | 0 |
| 59 | Patrick Hape | TB | 23 | 1 | 4 | 22 | 1 | 8 | 0 |
| 60 | Chad Fann | SF | 27 | 4 | 5 | 78 | 0 | 8 | 0 |
| 61 | Johnny McWilliams | ARI | 25 | 2 | 7 | 75 | 0 | 8 | 0 |
| 62 | Greg DeLong | MIN | 24 | 3 | 8 | 75 | 0 | 8 | 0 |
| 63 | Shannon Mitchell | SD | 25 | 4 | 1 | 14 | 1 | 7 | 0 |
| 64 | John Allred | CHI | 23 | 1 | 8 | 70 | 0 | 7 | 0 |
| 65 | Hunter Goodwin | MIN | 25 | 2 | 7 | 61 | 0 | 6 | 0 |
| 66 | Derrick Walker | KC | 30 | 8 | 5 | 60 | 0 | 6 | 0 |
| 67 | Kris Mangum | CAR | 24 | 1 | 4 | 56 | 0 | 6 | 0 |
| 68 | Aaron Pierce | NYG | 28 | 6 | 10 | 47 | 0 | 5 | 0 |
| 69 | John Davis | TB | 24 | 1 | 3 | 35 | 0 | 4 | 0 |
| 70 | Tony Cline | BUF | 26 | 3 | 1 | 29 | 0 | 3 | 0 |
| 71 | Deems May | SEA | 28 | 6 | 2 | 21 | 0 | 2 | 0 |
| 72 | Byron Chamberlain | DEN | 26 | 3 | 2 | 18 | 0 | 2 | 0 |
| 73 | Alfred Pupunu | KC | 28 | 6 | 0 | 0 | 0 | 1 | 0 |
| 74 | Walter Rasby | CAR | 25 | 4 | 1 | 1 | 0 | 0 | 0 |
| 75 | A.J. Ofodile | BAL | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Harper Le Bel | CHI | 34 | 9 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andrew Jordan | MIN | 25 | 4 | 0 | 0 | 0 | 0 | 0 |
| 78 | Reggie Johnson | GB | 29 | 7 | 0 | 0 | 0 | 0 | 0 |
| 79 | Steve Bush | CIN | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mike Bartrum | NE | 27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kendall Gammon | NO | 29 | 6 | 0 | 0 | 0 | 0 | 0 |
| 82 | Bradford Banta | IND | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
| 83 | Brian Roche | SD | 24 | 2 | 0 | 0 | 0 | 0 | 0 |















