DT: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2008 S Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | TKL | AST | SACK | INT | FF | FR | PD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibril Wilson | OAK | 27 | 5 | 61 | 25 | 0.5 | 1 | 1 | 2 | 2 | 132 | 33 |
| 2 | Yeremiah Bell | MIA | 30 | 5 | 60 | 16 | 0 | 0 | 3 | 1 | 7 | 129 | 29 |
| 3 | Eric Weddle | SD | 23 | 2 | 63 | 15 | 1 | 1 | 0 | 0 | 3 | 119 | 20 |
| 4 | Oshiomogho Atogwe | STL | 27 | 4 | 43 | 6 | 0 | 4 | 3 | 1 | 4 | 111 | 12 |
| 5 | Erik Coleman | ATL | 26 | 5 | 49 | 9 | 0 | 3 | 2 | 0 | 5 | 111 | 12 |
| 6 | Chris Hope | TEN | 28 | 7 | 42 | 12 | 1 | 4 | 0 | 0 | 8 | 108 | 9 |
| 7 | Kevin Payne | CHI | 25 | 2 | 50 | 7 | 1 | 3 | 0 | 0 | 5 | 107 | 8 |
| 8 | Troy Polamalu | PIT | 27 | 6 | 37 | 12 | 0 | 5 | 0 | 0 | 11 | 106 | 7 |
| 9 | Nick Collins | GB | 25 | 4 | 36 | 12 | 0 | 5 | 0 | 0 | 9 | 102 | 2 |
| 10 | Quintin Mikell | PHI | 28 | 6 | 41 | 18 | 1 | 2 | 1 | 0 | 5 | 101 | 1 |
| 11 | Michael Griffin | TEN | 23 | 2 | 40 | 9 | 1 | 4 | 0 | 0 | 6 | 100 | 1 |
| 12 | Michael Lewis | SF | 28 | 7 | 44 | 15 | 2 | 0 | 1 | 1 | 4 | 99 | 0 |
| 13 | Chris Horton | WAS | 24 | 1 | 40 | 11 | 1 | 3 | 0 | 1 | 5 | 99 | 0 |
| 14 | Brian Dawkins | PHI | 35 | 13 | 42 | 8 | 2 | 0 | 3 | 1 | 3 | 98 | 0 |
| 15 | Melvin Bullitt | IND | 24 | 2 | 39 | 11 | 0 | 4 | 0 | 0 | 6 | 96 | 0 |
| 16 | Antoine Bethea | IND | 24 | 3 | 49 | 20 | 0 | 1 | 0 | 0 | 1 | 95 | 0 |
| 17 | Daniel Bullocks | DET | 25 | 3 | 46 | 20 | 0 | 0 | 2 | 0 | 2 | 95 | 0 |
| 18 | Jarrad Page | KC | 24 | 3 | 34 | 12 | 0 | 3 | 1 | 2 | 5 | 95 | 0 |
| 19 | Bernard Pollard | KC | 24 | 3 | 45 | 11 | 0 | 1 | 1 | 2 | 1 | 94 | 0 |
| 20 | Lawyer Milloy | ATL | 35 | 13 | 51 | 9 | 0 | 1 | 0 | 0 | 4 | 94 | 0 |
| 21 | Marvin White | CIN | 25 | 2 | 48 | 13 | 0 | 1 | 0 | 0 | 4 | 93 | 0 |
| 22 | Brian Williams | JAX | 29 | 7 | 45 | 4 | 0 | 2 | 0 | 0 | 6 | 90 | 0 |
| 23 | Chinedum Ndukwe | CIN | 23 | 2 | 35 | 17 | 2 | 1 | 0 | 1 | 4 | 88 | 0 |
| 24 | Kerry Rhodes | NYJ | 26 | 4 | 38 | 10 | 1 | 1 | 0 | 2 | 4 | 88 | 0 |
| 25 | Adrian Wilson | ARI | 29 | 8 | 34 | 5 | 2 | 2 | 2 | 0 | 4 | 87 | 0 |
| 26 | Kevin Kaesviharn | NO | 32 | 8 | 46 | 10 | 0 | 1 | 0 | 0 | 3 | 86 | 0 |
| 27 | Mike Brown | CHI | 30 | 9 | 41 | 10 | 1 | 1 | 0 | 0 | 5 | 86 | 0 |
| 28 | Roman Harper | NO | 26 | 3 | 48 | 4 | 0 | 0 | 0 | 0 | 5 | 83 | 0 |
| 29 | Marquand Manuel | DEN | 29 | 7 | 47 | 11 | 0 | 0 | 0 | 0 | 2 | 82 | 0 |
| 30 | Gerald Sensabaugh | JAX | 25 | 4 | 39 | 6 | 0 | 2 | 0 | 0 | 4 | 79 | 0 |
| 31 | Corey Chavous | STL | 32 | 11 | 43 | 10 | 0 | 0 | 0 | 1 | 1 | 78 | 0 |
| 32 | Brodney Pool | CLE | 24 | 4 | 34 | 2 | 1 | 2 | 0 | 1 | 4 | 77 | 0 |
| 33 | Antrel Rolle | ARI | 26 | 4 | 40 | 5 | 0 | 1 | 0 | 0 | 5 | 76 | 0 |
| 34 | Kalvin Pearson | DET | 30 | 7 | 39 | 9 | 1 | 0 | 1 | 0 | 2 | 76 | 0 |
| 35 | LaRon Landry | WAS | 24 | 2 | 31 | 12 | 0.5 | 0 | 1 | 1 | 7 | 76 | 0 |
| 36 | Jordan Babineaux | SEA | 26 | 5 | 41 | 3 | 0 | 1 | 1 | 0 | 2 | 76 | 0 |
| 37 | Ryan Clark | PIT | 29 | 7 | 36 | 20 | 0 | 0 | 0 | 0 | 4 | 75 | 0 |
| 38 | Clinton Hart | SD | 31 | 6 | 34 | 15 | 0 | 0 | 0 | 0 | 6 | 71 | 0 |
| 39 | Brian Russell | SEA | 30 | 7 | 37 | 8 | 1 | 0 | 0 | 0 | 3 | 70 | 0 |
| 40 | Chris Harris | CAR | 26 | 4 | 32 | 9 | 0 | 0 | 2 | 1 | 2 | 70 | 0 |
| 41 | Tanard Jackson | TB | 23 | 2 | 32 | 5 | 0 | 1 | 1 | 1 | 3 | 69 | 0 |
| 42 | James Butler | NYG | 26 | 4 | 30 | 11 | 0 | 2 | 0 | 0 | 4 | 69 | 0 |
| 43 | Michael Johnson | NYG | 24 | 2 | 25 | 17 | 0 | 2 | 0 | 1 | 3 | 69 | 0 |
| 44 | Deon Grant | SEA | 29 | 9 | 29 | 12 | 0 | 2 | 0 | 0 | 4 | 69 | 0 |
| 45 | Ken Hamlin | DAL | 27 | 6 | 32 | 14 | 0 | 1 | 0 | 0 | 2 | 67 | 0 |
| 46 | Rodney Harrison | NE | 36 | 15 | 27 | 18 | 0 | 1 | 1 | 0 | 2 | 66 | 0 |
| 47 | Kenny Phillips | NYG | 22 | 1 | 35 | 7 | 0 | 1 | 0 | 0 | 2 | 66 | 0 |
| 48 | Mike Adams | CLE | 27 | 5 | 29 | 7 | 0 | 2 | 0 | 1 | 2 | 66 | 0 |
| 49 | Charles Godfrey | CAR | 23 | 1 | 29 | 6 | 1 | 1 | 0 | 1 | 3 | 66 | 0 |
| 50 | Renaldo Hill | MIA | 30 | 8 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| 51 | Ko Simpson | BUF | 25 | 3 | 36 | 9 | 0 | 0 | 0 | 0 | 2 | 64 | 0 |
| 52 | Jim Leonhard | BAL | 26 | 4 | 31 | 11 | 1 | 0 | 0 | 0 | 2 | 62 | 0 |
| 53 | James Sanders | NE | 25 | 4 | 27 | 17 | 0 | 1 | 0 | 0 | 2 | 61 | 0 |
| 54 | Donte Whitner | BUF | 23 | 3 | 33 | 7 | 1 | 0 | 0 | 0 | 1 | 60 | 0 |
| 55 | Darren Sharper | MIN | 33 | 12 | 33 | 6 | 0 | 0 | 0 | 0 | 4 | 60 | 0 |
| 56 | Jermaine Phillips | TB | 29 | 7 | 28 | 5 | 0 | 1 | 0 | 1 | 3 | 59 | 0 |
| 57 | Aaron Rouse | GB | 24 | 2 | 28 | 12 | 0 | 1 | 0 | 0 | 2 | 59 | 0 |
| 58 | Aaron Francisco | ARI | 25 | 4 | 32 | 6 | 0 | 0 | 1 | 0 | 1 | 58 | 0 |
| 59 | Mark Roman | SF | 31 | 9 | 29 | 11 | 0 | 0 | 0 | 0 | 4 | 58 | 0 |
| 60 | Jon McGraw | KC | 29 | 7 | 28 | 7 | 0 | 1 | 1 | 0 | 1 | 58 | 0 |
| 61 | Bryan Scott | BUF | 27 | 6 | 28 | 4 | 1 | 0 | 1 | 0 | 2 | 56 | 0 |
| 62 | Abram Elam | NYJ | 27 | 2 | 21 | 9 | 1 | 1 | 1 | 0 | 3 | 56 | 0 |
| 63 | Vincent Fuller | TEN | 26 | 4 | 27 | 10 | 0 | 0 | 1 | 0 | 2 | 55 | 0 |
| 64 | Sabby Piscitelli | TB | 25 | 2 | 24 | 5 | 0 | 1 | 1 | 0 | 2 | 52 | 0 |
| 65 | Sean Jones | CLE | 26 | 5 | 29 | 4 | 0 | 0 | 1 | 0 | 0 | 51 | 0 |
| 66 | Nick Ferguson | HOU | 35 | 9 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 67 | Jason Allen | MIA | 25 | 3 | 23 | 2 | 0 | 1 | 0 | 1 | 3 | 50 | 0 |
| 68 | Tyrell Johnson | MIN | 23 | 1 | 22 | 5 | 0 | 1 | 0 | 1 | 2 | 49 | 0 |
| 69 | Eugene Wilson | HOU | 28 | 6 | 15 | 10 | 0 | 2 | 0 | 0 | 5 | 48 | 0 |
| 70 | Eugene Hiram | OAK | 28 | 2 | 22 | 7 | 0 | 0 | 1 | 0 | 2 | 45 | 0 |
| 71 | Ed Reed | BAL | 30 | 7 | 18 | 5 | 0 | 1 | 0 | 0 | 6 | 45 | 0 |
| 72 | Chris Crocker | MIA | 28 | 6 | 21 | 1 | 1 | 1 | 0 | 0 | 2 | 44 | 0 |
| 73 | Dwight Smith | DET | 30 | 8 | 22 | 7 | 0 | 0 | 0 | 1 | 1 | 44 | 0 |
| 74 | Marlon McCree | DEN | 31 | 8 | 23 | 6 | 0 | 0 | 0 | 0 | 2 | 42 | 0 |
| 75 | Reggie Nelson | JAX | 25 | 2 | 23 | 0 | 0 | 1 | 0 | 0 | 1 | 41 | 0 |
| 76 | Bob Sanders | IND | 27 | 5 | 16 | 12 | 0 | 1 | 0 | 0 | 2 | 41 | 0 |
| 77 | Eric Smith | NYJ | 25 | 3 | 15 | 10 | 0 | 1 | 0 | 0 | 3 | 40 | 0 |
| 78 | Will Demps | HOU | 29 | 7 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
| 79 | Michael Huff | OAK | 25 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 4 | 32 | 0 |
| 80 | Atari Bigby | GB | 27 | 4 | 14 | 4 | 0 | 1 | 0 | 0 | 2 | 32 | 0 |
| 81 | Brandon Harrison | HOU | 2 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
| 82 | Madieu Williams | MIN | 27 | 5 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | 0 |
| 83 | Pierson Prioleau | JAX | 31 | 10 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 84 | Dexter Jackson | CIN | 31 | 10 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| 85 | Keith Davis | DAL | 30 | 7 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| 86 | Reed Doughty | WAS | 26 | 3 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 27 | 0 |
| 87 | Steve Gregory | SD | 25 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 26 | 0 |
| 88 | Nick Sorensen | CLE | 30 | 8 | 14 | 2 | 0.5 | 0 | 0 | 0 | 1 | 26 | 0 |
| 89 | Kyries Hebert | CIN | 28 | 1 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 26 | 0 |
| 90 | Keith Lewis | SF | 27 | 5 | 11 | 5 | 0 | 0 | 1 | 0 | 1 | 26 | 0 |
| 91 | Calvin Lowry | DEN | 25 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 25 | 0 |
| 92 | Pat Watkins | DAL | 26 | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 93 | Tyrone Carter | PIT | 32 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 3 | 25 | 0 |
| 94 | Sean Considine | PHI | 27 | 4 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 95 | Danieal Manning | CHI | 26 | 3 | 11 | 5 | 0.5 | 0 | 0 | 0 | 1 | 24 | 0 |
| 96 | Dashon Goldson | SF | 24 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 97 | Will Allen | TB | 26 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 0 |
| 98 | C.C. Brown | HOU | 25 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 22 | 0 |
| 99 | Matt Giordano | IND | 26 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 100 | DaJuan Morgan | KC | 23 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 101 | Josh Bullocks | NO | 25 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 19 | 0 |
| 102 | Chris Reis | NO | 25 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 19 | 0 |
| 103 | Tyrone Culver | MIA | 25 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 18 | 0 |
| 104 | Craig Steltz | CHI | 22 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 0 |
| 105 | Corey Lynch | CIN | 23 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | 0 |
| 106 | Tom Zbikowski | BAL | 23 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 107 | Sammy Knight | NYG | 33 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 108 | Todd Johnson | STL | 30 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| 109 | Paul Oliver | SD | 24 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 110 | C.J. Wallace | SEA | 23 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 111 | Rashad Baker | OAK | 26 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 0 |
| 112 | Dawan Landry | BAL | 26 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 113 | Charlie Peprah | GB | 25 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 114 | Haruki Nakamura | BAL | 22 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 115 | Marcus Hamilton | TB | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 116 | Eric Frampton | MIN | 24 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 117 | Coy Wire | ATL | 30 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 118 | Kareem Moore | WAS | 24 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 119 | Gerald Alexander | DET | 24 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 120 | John Wendling | BUF | 25 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 121 | Chad Nkang | JAX | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 122 | Anthony Smith | PIT | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 123 | Michael Green | WAS | 32 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 124 | Dominique Barber | HOU | 22 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 125 | Donnie Nickey | TEN | 28 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 126 | Roy Williams | DAL | 28 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 127 | Oliver Celestin | ARI | 27 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 128 | Husain Abdullah | MIN | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 129 | Omare Lowe | JAX | 30 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 130 | Herana-Daze Jones | CIN | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 131 | Brandon McGowan | CHI | 25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 132 | Quintin Demps | PHI | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 133 | Marcus Hudson | SF | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 134 | Courtney Brown | DAL | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 135 | Jamie Silva | IND | 24 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 136 | J.R. Reed | PHI | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 137 | Brannen Condren | MIA | 25 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 138 | Nate Salley | CAR | 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 139 | Rod Rogers | DEN | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 140 | Vernon Fox | DEN | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 141 | Quinton Teal | CAR | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 142 | Jamaal Fudge | ATL | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 143 | John Busing | CIN | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 144 | Hamza Abdullah | DEN | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 145 | Daren Stone | BAL | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 146 | Thomas DeCoud | ATL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Courtney Bryan | MIA | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Joey Thomas | MIA | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Donte Nicholson | TB | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Michael Waddell | OAK | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















