DT: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2005 S Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | TKL | AST | SACK | INT | FF | FR | PD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Wilson | ARI | 26 | 5 | 93 | 16 | 8 | 1 | 2 | 2 | 9 | 218 | 62 |
| 2 | Brian Dawkins | PHI | 32 | 10 | 70 | 10 | 3.5 | 3 | 4 | 1 | 24 | 198 | 42 |
| 3 | Gibril Wilson | NYG | 24 | 2 | 92 | 22 | 3 | 2 | 2 | 0 | 5 | 192 | 36 |
| 4 | Michael Lewis | PHI | 25 | 4 | 93 | 14 | 1 | 2 | 1 | 1 | 8 | 184 | 28 |
| 5 | Sammy Knight | KC | 30 | 9 | 71 | 20 | 2.5 | 2 | 2 | 2 | 13 | 177 | 21 |
| 6 | Erik Coleman | NYJ | 23 | 2 | 84 | 37 | 0 | 2 | 0 | 0 | 7 | 174 | 19 |
| 7 | Roy Williams | DAL | 25 | 4 | 72 | 12 | 2.5 | 3 | 3 | 1 | 10 | 173 | 17 |
| 8 | Troy Polamalu | PIT | 24 | 3 | 74 | 18 | 3 | 2 | 1 | 2 | 8 | 171 | 15 |
| 9 | Kerry Rhodes | NYJ | 23 | 1 | 86 | 20 | 1 | 1 | 1 | 0 | 7 | 168 | 12 |
| 10 | Stuart Schweigert | OAK | 24 | 2 | 72 | 17 | 0 | 2 | 2 | 3 | 9 | 164 | 9 |
| 11 | Greg Wesley | KC | 29 | 6 | 66 | 17 | 0 | 6 | 1 | 0 | 8 | 158 | 2 |
| 12 | Chris Hope | PIT | 25 | 4 | 70 | 27 | 0 | 3 | 1 | 1 | 5 | 156 | 0 |
| 13 | Kevin Kaesviharn | CIN | 29 | 5 | 63 | 24 | 1 | 3 | 0 | 3 | 8 | 156 | 0 |
| 14 | Marlon McCree | CAR | 28 | 5 | 74 | 14 | 0 | 3 | 0 | 1 | 10 | 156 | 0 |
| 15 | Lawyer Milloy | BUF | 32 | 10 | 75 | 32 | 1 | 1 | 0 | 1 | 4 | 156 | 0 |
| 16 | Kenoy Kennedy | DET | 28 | 6 | 75 | 24 | 0 | 2 | 1 | 0 | 6 | 154 | 0 |
| 17 | Mark Roman | GB | 28 | 6 | 70 | 20 | 0 | 2 | 0 | 2 | 8 | 150 | 0 |
| 18 | Mike Adams | SF | 24 | 2 | 59 | 18 | 1 | 4 | 1 | 1 | 10 | 149 | 0 |
| 19 | Nick Ferguson | DEN | 32 | 6 | 61 | 18 | 0 | 5 | 0 | 1 | 8 | 146 | 0 |
| 20 | Sean Taylor | WAS | 22 | 2 | 62 | 10 | 1 | 2 | 2 | 1 | 12 | 145 | 0 |
| 21 | Michael Boulware | SEA | 24 | 2 | 58 | 15 | 2 | 4 | 1 | 0 | 9 | 144 | 0 |
| 22 | Nick Collins | GB | 22 | 1 | 66 | 20 | 1 | 1 | 2 | 0 | 8 | 143 | 0 |
| 23 | Bob Sanders | IND | 24 | 2 | 72 | 20 | 0 | 1 | 1 | 1 | 4 | 142 | 0 |
| 24 | Darren Sharper | MIN | 30 | 9 | 41 | 10 | 0 | 9 | 0 | 1 | 16 | 142 | 0 |
| 25 | Lance Schulters | MIA | 30 | 8 | 57 | 20 | 2 | 4 | 1 | 0 | 6 | 142 | 0 |
| 26 | Jordan Babineaux | SEA | 23 | 2 | 62 | 13 | 0 | 3 | 1 | 1 | 8 | 138 | 0 |
| 27 | Chris Crocker | CLE | 25 | 3 | 51 | 31 | 2 | 2 | 2 | 1 | 4 | 136 | 0 |
| 28 | Renaldo Hill | OAK | 27 | 5 | 75 | 14 | 0 | 1 | 0 | 0 | 5 | 136 | 0 |
| 29 | Dwight Smith | NO | 27 | 5 | 63 | 10 | 1 | 2 | 2 | 0 | 7 | 135 | 0 |
| 30 | John Lynch | DEN | 34 | 13 | 45 | 17 | 4 | 2 | 4 | 0 | 8 | 134 | 0 |
| 31 | Mike Brown | CHI | 27 | 6 | 63 | 9 | 1 | 3 | 1 | 0 | 6 | 133 | 0 |
| 32 | Troy Vincent | BUF | 34 | 14 | 43 | 24 | 0 | 4 | 1 | 2 | 8 | 127 | 0 |
| 33 | Deon Grant | JAX | 26 | 6 | 55 | 10 | 1 | 3 | 0 | 0 | 11 | 126 | 0 |
| 34 | Lamont Thompson | TEN | 27 | 4 | 62 | 19 | 1 | 1 | 1 | 0 | 3 | 125 | 0 |
| 35 | Brent Alexander | NYG | 34 | 12 | 46 | 15 | 0 | 4 | 0 | 1 | 12 | 122 | 0 |
| 36 | Adam Archuleta | STL | 28 | 5 | 54 | 16 | 3.5 | 1 | 0 | 1 | 4 | 122 | 0 |
| 37 | Tank Williams | TEN | 25 | 4 | 58 | 20 | 0 | 1 | 0 | 1 | 5 | 119 | 0 |
| 38 | Michael Doss | IND | 24 | 3 | 57 | 20 | 0 | 2 | 0 | 0 | 5 | 118 | 0 |
| 39 | Corey Chavous | MIN | 29 | 8 | 54 | 17 | 0 | 2 | 0 | 1 | 5 | 115 | 0 |
| 40 | Chris Harris | CHI | 23 | 1 | 48 | 10 | 1 | 3 | 0 | 1 | 8 | 115 | 0 |
| 41 | Bryan Scott | ATL | 24 | 3 | 54 | 13 | 1 | 1 | 0 | 1 | 7 | 114 | 0 |
| 42 | Brian Russell | CLE | 27 | 4 | 47 | 23 | 0 | 3 | 0 | 0 | 7 | 113 | 0 |
| 43 | C.C. Brown | HOU | 22 | 1 | 54 | 26 | 0 | 1 | 1 | 0 | 2 | 113 | 0 |
| 44 | Marquand Manuel | SEA | 26 | 4 | 59 | 13 | 0 | 0 | 1 | 1 | 2 | 109 | 0 |
| 45 | Robert Griffith | ARI | 35 | 12 | 52 | 14 | 0 | 1 | 2 | 0 | 5 | 109 | 0 |
| 46 | Brian Williams | MIN | 26 | 4 | 36 | 12 | 1 | 4 | 2 | 0 | 9 | 109 | 0 |
| 47 | Mike Furrey | STL | 28 | 3 | 41 | 8 | 0 | 4 | 0 | 2 | 8 | 108 | 0 |
| 48 | Mike Minter | CAR | 31 | 9 | 41 | 22 | 1.5 | 1 | 1 | 0 | 9 | 107 | 0 |
| 49 | Ryan Clark | WAS | 26 | 4 | 43 | 15 | 0.5 | 3 | 1 | 0 | 5 | 104 | 0 |
| 50 | Josh Bullocks | NO | 22 | 1 | 53 | 14 | 0 | 1 | 0 | 0 | 6 | 104 | 0 |
| 51 | Eugene Wilson | NE | 25 | 3 | 44 | 24 | 0 | 1 | 0 | 1 | 7 | 104 | 0 |
| 52 | Terrance Kiel | SD | 25 | 3 | 49 | 10 | 1 | 0 | 1 | 1 | 6 | 102 | 0 |
| 53 | Travares Tillman | MIA | 28 | 6 | 37 | 22 | 0 | 3 | 0 | 1 | 5 | 99 | 0 |
| 54 | Keion Carpenter | ATL | 28 | 7 | 43 | 12 | 0 | 2 | 0 | 0 | 8 | 96 | 0 |
| 55 | Jarrod Cooper | OAK | 27 | 5 | 42 | 14 | 0.5 | 0 | 2 | 2 | 2 | 95 | 0 |
| 56 | Keith Davis | DAL | 27 | 4 | 47 | 19 | 0 | 0 | 0 | 1 | 3 | 93 | 0 |
| 57 | Deke Cooper | JAX | 28 | 4 | 48 | 10 | 0 | 1 | 0 | 0 | 5 | 92 | 0 |
| 58 | Pierson Prioleau | WAS | 28 | 7 | 39 | 4 | 3 | 0 | 2 | 1 | 4 | 92 | 0 |
| 59 | Marcus Coleman | HOU | 31 | 10 | 47 | 6 | 0 | 1 | 1 | 0 | 3 | 89 | 0 |
| 60 | Bhawoh Jue | SD | 26 | 5 | 34 | 13 | 0 | 3 | 0 | 0 | 8 | 88 | 0 |
| 61 | Will Demps | BAL | 26 | 4 | 48 | 4 | 0 | 0 | 0 | 2 | 2 | 86 | 0 |
| 62 | Clinton Hart | SD | 28 | 3 | 34 | 11 | 0 | 1 | 1 | 2 | 6 | 85 | 0 |
| 63 | Jermaine Phillips | TB | 26 | 4 | 46 | 15 | 0 | 0 | 0 | 0 | 3 | 85 | 0 |
| 64 | Terrence Holt | DET | 25 | 3 | 32 | 10 | 0 | 2 | 1 | 1 | 5 | 81 | 0 |
| 65 | Ifeanyi Ohalete | CIN | 26 | 5 | 40 | 16 | 0 | 1 | 0 | 0 | 2 | 80 | 0 |
| 66 | Tony Parrish | SF | 30 | 8 | 34 | 10 | 0 | 2 | 0 | 0 | 7 | 79 | 0 |
| 67 | Michael Green | CHI | 29 | 6 | 33 | 8 | 0 | 1 | 2 | 1 | 4 | 79 | 0 |
| 68 | Yeremiah Bell | MIA | 27 | 2 | 21 | 14 | 3 | 1 | 1 | 2 | 3 | 76 | 0 |
| 69 | Dexter Jackson | TB | 28 | 7 | 32 | 13 | 1 | 1 | 0 | 0 | 5 | 74 | 0 |
| 70 | Ed Reed | BAL | 27 | 4 | 33 | 4 | 0 | 1 | 0 | 0 | 9 | 71 | 0 |
| 71 | James Butler | NYG | 23 | 1 | 30 | 5 | 0 | 2 | 0 | 1 | 5 | 70 | 0 |
| 72 | Brodney Pool | CLE | 21 | 1 | 26 | 9 | 1 | 1 | 0 | 1 | 5 | 66 | 0 |
| 73 | Quentin Harris | ARI | 28 | 4 | 30 | 9 | 0 | 0 | 0 | 2 | 3 | 64 | 0 |
| 74 | Tyrone Carter | PIT | 29 | 6 | 20 | 6 | 1 | 1 | 2 | 2 | 3 | 64 | 0 |
| 75 | Glenn Earl | HOU | 24 | 2 | 22 | 13 | 0 | 2 | 0 | 0 | 6 | 62 | 0 |
| 76 | Derrick Gibson | OAK | 26 | 5 | 30 | 5 | 1 | 0 | 0 | 1 | 3 | 61 | 0 |
| 77 | Jimmy Williams | SEA | 21 | 0 | 25 | 8 | 0 | 2 | 0 | 0 | 5 | 61 | 0 |
| 78 | Jerome Carter | STL | 23 | 1 | 32 | 7 | 0 | 0 | 1 | 0 | 0 | 57 | 0 |
| 79 | Tebucky Jones | MIA | 31 | 8 | 24 | 15 | 2 | 0 | 0 | 0 | 0 | 55 | 0 |
| 80 | Bracy Walker | DET | 35 | 12 | 26 | 11 | 0 | 1 | 0 | 0 | 2 | 55 | 0 |
| 81 | Marviel Underwood | GB | 23 | 1 | 28 | 8 | 0 | 0 | 1 | 0 | 0 | 52 | 0 |
| 82 | Jason Simmons | HOU | 29 | 8 | 22 | 6 | 1 | 0 | 1 | 1 | 1 | 51 | 0 |
| 83 | Gerome Sapp | IND | 24 | 3 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
| 84 | Antrel Rolle | ARI | 23 | 1 | 26 | 2 | 0 | 1 | 0 | 0 | 2 | 49 | 0 |
| 85 | Keith Lewis | SF | 24 | 2 | 21 | 10 | 0 | 1 | 0 | 0 | 3 | 49 | 0 |
| 86 | Todd Johnson | CHI | 27 | 2 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
| 87 | Kalvin Pearson | TB | 27 | 4 | 24 | 5 | 0 | 0 | 0 | 1 | 2 | 47 | 0 |
| 88 | Sam Brandon | DEN | 26 | 4 | 17 | 8 | 0 | 0 | 1 | 1 | 3 | 44 | 0 |
| 89 | Rashad Washington | NYJ | 25 | 2 | 17 | 15 | 1 | 0 | 0 | 0 | 2 | 44 | 0 |
| 90 | Brandon McGowan | CHI | 22 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | 1 | 42 | 0 |
| 91 | Shaun Williams | NYG | 29 | 8 | 17 | 2 | 0 | 2 | 0 | 0 | 2 | 40 | 0 |
| 92 | Madieu Williams | CIN | 24 | 2 | 17 | 6 | 0 | 1 | 0 | 0 | 3 | 40 | 0 |
| 93 | Curome Cox | DEN | 24 | 1 | 17 | 2 | 0 | 1 | 0 | 0 | 5 | 40 | 0 |
| 94 | Ken Hamlin | SEA | 24 | 3 | 22 | 4 | 0 | 0 | 0 | 0 | 2 | 39 | 0 |
| 95 | Quintin Mikell | PHI | 25 | 3 | 21 | 3 | 0 | 0 | 0 | 0 | 3 | 38 | 0 |
| 96 | Gerald Sensabaugh | JAX | 22 | 1 | 19 | 5 | 0 | 0 | 0 | 1 | 1 | 38 | 0 |
| 97 | Oliver Celestin | NYJ | 24 | 2 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 37 | 0 |
| 98 | Rashad Baker | BUF | 23 | 2 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 35 | 0 |
| 99 | Oshiomogho Atogwe | STL | 24 | 1 | 10 | 2 | 1.5 | 1 | 0 | 1 | 1 | 33 | 0 |
| 100 | Gus Scott | NE | 23 | 2 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 101 | James Sanders | NE | 22 | 1 | 13 | 3 | 0 | 1 | 0 | 1 | 1 | 32 | 0 |
| 102 | Jon McGraw | DET | 26 | 4 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 32 | 0 |
| 103 | Omar Stoutmire | WAS | 31 | 9 | 15 | 3 | 0 | 0 | 1 | 0 | 1 | 30 | 0 |
| 104 | Omare Lowe | ATL | 27 | 4 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 30 | 0 |
| 105 | Willie Pile | DAL | 25 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 106 | Sean Jones | CLE | 23 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 107 | B.J. Ward | BAL | 24 | 1 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 28 | 0 |
| 108 | Hanik Milligan | SD | 26 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 109 | Artrell Hawkins | NE | 30 | 8 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 0 |
| 110 | Matt Bowen | WAS | 29 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 0 |
| 111 | Jerry Wilson | SD | 32 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 112 | Rodney Harrison | NE | 33 | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 21 | 0 |
| 113 | Matt Giordano | IND | 23 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| 114 | Willie Offord | MIN | 27 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 17 | 0 |
| 115 | Coy Wire | BUF | 27 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 0 |
| 116 | Kevin McCadam | ATL | 26 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 117 | Vernon Fox | DET | 26 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 118 | Jay Bellamy | NO | 33 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 119 | Donnie Nickey | TEN | 25 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 120 | Nick Sorensen | JAX | 27 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 121 | Mel Mitchell | NO | 26 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 122 | Reggie Tongue | OAK | 32 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 123 | Aaron Francisco | ARI | 22 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 124 | Donovin Darius | JAX | 30 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 125 | Donte Nicholson | TB | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 126 | Marques Anderson | DEN | 26 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 127 | Jim Leonhard | BUF | 23 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 128 | Sean Considine | PHI | 24 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 129 | Jerome Woods | KC | 32 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 130 | Idrees Bashir | CAR | 27 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 131 | Hamza Abdullah | DEN | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 132 | Ernest Shazor | ARI | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 133 | Atari Bigby | GB | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Vincent Fuller | TEN | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















