DT: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2002 S Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | TKL | AST | SACK | INT | FF | FR | PD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Knight | NO | 27 | 6 | 82 | 25 | 2 | 5 | 0 | 1 | 0 | 179 | 35 |
| 2 | Roy Williams | DAL | 22 | 1 | 81 | 11 | 2 | 5 | 0 | 3 | 0 | 175 | 31 |
| 3 | Adam Archuleta | STL | 25 | 2 | 94 | 14 | 2.5 | 1 | 0 | 1 | 0 | 171 | 26 |
| 4 | Michael Green | CHI | 26 | 3 | 91 | 27 | 1 | 0 | 0 | 2 | 0 | 169 | 25 |
| 5 | Rod Woodson | OAK | 37 | 16 | 69 | 12 | 0 | 8 | 0 | 3 | 0 | 165 | 20 |
| 6 | Lance Schulters | TEN | 27 | 5 | 71 | 13 | 2 | 6 | 0 | 1 | 0 | 158 | 14 |
| 7 | Brian Dawkins | PHI | 29 | 7 | 66 | 29 | 3 | 2 | 0 | 3 | 0 | 155 | 11 |
| 8 | Reggie Tongue | SEA | 29 | 7 | 68 | 25 | 0 | 5 | 0 | 1 | 0 | 150 | 6 |
| 9 | Jay Bellamy | NO | 30 | 9 | 68 | 18 | 2 | 3 | 0 | 2 | 0 | 147 | 2 |
| 10 | Adrian Wilson | ARI | 23 | 2 | 66 | 27 | 1.5 | 4 | 0 | 0 | 0 | 145 | 1 |
| 11 | Todd Lyght | DET | 33 | 12 | 82 | 15 | 0 | 2 | 0 | 0 | 0 | 144 | 0 |
| 12 | Tony Parrish | SF | 27 | 5 | 63 | 9 | 0 | 7 | 0 | 2 | 0 | 144 | 0 |
| 13 | Brock Marion | MIA | 32 | 10 | 64 | 29 | 0 | 5 | 0 | 0 | 0 | 143 | 0 |
| 14 | Mike Brown | CHI | 24 | 3 | 72 | 12 | 0 | 3 | 0 | 2 | 0 | 140 | 0 |
| 15 | Ed Reed | BAL | 24 | 1 | 67 | 13 | 1 | 5 | 0 | 0 | 0 | 139 | 0 |
| 16 | Mike Minter | CAR | 28 | 6 | 62 | 20 | 1 | 4 | 0 | 1 | 0 | 136 | 0 |
| 17 | Rodney Harrison | SD | 30 | 9 | 69 | 19 | 2 | 2 | 0 | 0 | 0 | 136 | 0 |
| 18 | Artrell Hawkins | CIN | 27 | 5 | 69 | 7 | 2 | 2 | 0 | 2 | 0 | 135 | 0 |
| 19 | Shaun Williams | NYG | 26 | 5 | 63 | 26 | 1 | 2 | 0 | 1 | 0 | 132 | 0 |
| 20 | Coy Wire | BUF | 24 | 1 | 67 | 25 | 3 | 0 | 0 | 0 | 0 | 131 | 0 |
| 21 | Corey Chavous | MIN | 26 | 5 | 66 | 17 | 1 | 3 | 0 | 0 | 0 | 131 | 0 |
| 22 | Marlon McCree | JAX | 25 | 2 | 56 | 15 | 1 | 6 | 0 | 0 | 0 | 129 | 0 |
| 23 | Greg Wesley | KC | 26 | 3 | 54 | 10 | 1 | 6 | 0 | 1 | 0 | 127 | 0 |
| 24 | Victor Green | NE | 33 | 10 | 62 | 22 | 0 | 1 | 0 | 3 | 0 | 127 | 0 |
| 25 | Shaunard Harts | KC | 24 | 2 | 71 | 9 | 2 | 0 | 0 | 1 | 0 | 125 | 0 |
| 26 | Marcus Robertson | SEA | 33 | 12 | 67 | 22 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
| 27 | Kim Herring | STL | 27 | 6 | 66 | 9 | 0 | 3 | 0 | 1 | 0 | 125 | 0 |
| 28 | Darren Sharper | GB | 27 | 6 | 51 | 17 | 0 | 7 | 0 | 0 | 0 | 124 | 0 |
| 29 | Kwamie Lassiter | ARI | 33 | 8 | 59 | 29 | 0 | 2 | 0 | 1 | 0 | 124 | 0 |
| 30 | Donovin Darius | JAX | 27 | 5 | 70 | 8 | 1 | 1 | 0 | 0 | 0 | 120 | 0 |
| 31 | Brent Alexander | PIT | 31 | 9 | 50 | 25 | 1 | 4 | 0 | 0 | 0 | 118 | 0 |
| 32 | Pierson Prioleau | BUF | 25 | 4 | 64 | 22 | 1 | 0 | 0 | 0 | 0 | 117 | 0 |
| 33 | Robert Griffith | CLE | 32 | 9 | 62 | 11 | 0 | 3 | 0 | 0 | 0 | 116 | 0 |
| 34 | Dexter Jackson | TB | 25 | 4 | 56 | 15 | 0 | 3 | 0 | 1 | 0 | 114 | 0 |
| 35 | Lawyer Milloy | NE | 29 | 7 | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
| 36 | Marcus Coleman | HOU | 28 | 7 | 60 | 12 | 0 | 1 | 0 | 2 | 0 | 112 | 0 |
| 37 | Deon Grant | CAR | 23 | 3 | 54 | 14 | 0 | 3 | 0 | 1 | 0 | 111 | 0 |
| 38 | Omar Stoutmire | NYG | 28 | 6 | 63 | 18 | 0 | 0 | 0 | 0 | 0 | 108 | 0 |
| 39 | Sam Garnes | NYJ | 28 | 6 | 55 | 12 | 0.5 | 2 | 0 | 1 | 0 | 108 | 0 |
| 40 | Marques Anderson | GB | 23 | 1 | 41 | 20 | 0 | 4 | 0 | 2 | 0 | 105 | 0 |
| 41 | Renaldo Hill | ARI | 24 | 2 | 52 | 4 | 1 | 2 | 0 | 2 | 0 | 103 | 0 |
| 42 | Troy Vincent | PHI | 31 | 11 | 55 | 12 | 0 | 2 | 0 | 0 | 0 | 102 | 0 |
| 43 | Ifeanyi Ohalete | WAS | 23 | 2 | 44 | 15 | 1 | 3 | 0 | 1 | 0 | 100 | 0 |
| 44 | Tank Williams | TEN | 22 | 1 | 46 | 14 | 1.5 | 1 | 0 | 1 | 0 | 95 | 0 |
| 45 | John Lynch | TB | 31 | 10 | 41 | 23 | 0 | 3 | 0 | 0 | 0 | 94 | 0 |
| 46 | Keion Carpenter | ATL | 25 | 4 | 43 | 6 | 0 | 4 | 0 | 1 | 0 | 93 | 0 |
| 47 | Cory Hall | CIN | 26 | 4 | 43 | 15 | 2 | 1 | 0 | 0 | 0 | 89 | 0 |
| 48 | Kenoy Kennedy | DEN | 25 | 3 | 52 | 13 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
| 49 | Tebucky Jones | NE | 28 | 5 | 38 | 12 | 1.5 | 1 | 0 | 2 | 0 | 85 | 0 |
| 50 | Derrick Gibson | OAK | 23 | 2 | 49 | 13 | 0 | 0 | 0 | 0 | 0 | 83 | 0 |
| 51 | Kevin Kaesviharn | CIN | 26 | 2 | 43 | 7 | 0 | 2 | 0 | 0 | 0 | 80 | 0 |
| 52 | Idrees Bashir | IND | 24 | 2 | 36 | 14 | 0 | 2 | 0 | 1 | 0 | 79 | 0 |
| 53 | Will Demps | BAL | 23 | 1 | 43 | 6 | 1 | 1 | 0 | 0 | 0 | 78 | 0 |
| 54 | Darren Woodson | DAL | 33 | 11 | 41 | 9 | 0 | 1 | 0 | 1 | 0 | 77 | 0 |
| 55 | Michael Lewis | PHI | 22 | 1 | 33 | 5 | 1 | 1 | 0 | 3 | 0 | 74 | 0 |
| 56 | Tyrone Carter | MIN | 26 | 3 | 42 | 6 | 0 | 1 | 0 | 0 | 0 | 73 | 0 |
| 57 | Brian Williams | MIN | 23 | 1 | 32 | 5 | 0 | 1 | 0 | 1 | 0 | 61 | 0 |
| 58 | Blaine Bishop | PHI | 32 | 10 | 29 | 12 | 2 | 0 | 0 | 0 | 0 | 61 | 0 |
| 59 | Matt Bowen | GB | 26 | 3 | 29 | 16 | 0 | 1 | 0 | 0 | 0 | 61 | 0 |
| 60 | Dwight Smith | TB | 24 | 2 | 24 | 2 | 0 | 4 | 0 | 0 | 0 | 58 | 0 |
| 61 | Rogers Beckett | SD | 25 | 3 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 62 | Bracy Walker | DET | 32 | 9 | 24 | 12 | 1 | 0 | 0 | 0 | 0 | 49 | 0 |
| 63 | Marquand Manuel | CIN | 23 | 1 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| 64 | Willie Offord | MIN | 24 | 1 | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 43 | 0 |
| 65 | Jon McGraw | NYJ | 23 | 1 | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 41 | 0 |
| 66 | Mark Roman | CIN | 25 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 67 | Sam Shade | WAS | 29 | 8 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 36 | 0 |
| 68 | Vernon Fox | SD | 23 | 1 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 35 | 0 |
| 69 | Henry Jones | ATL | 35 | 12 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 70 | Sam Brandon | DEN | 23 | 1 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 0 |
| 71 | Brian Russell | MIN | 24 | 1 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | 0 |
| 72 | Chris Hope | PIT | 22 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 |
| 73 | Lamont Thompson | CIN | 24 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 |
| 74 | Jason Simmons | HOU | 26 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 0 |
| 75 | Nick Ferguson | NYJ | 29 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
| 76 | Jerry Wilson | NO | 29 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 77 | Kalvin Pearson | CLE | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 78 | Chad Cota | STL | 31 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 79 | Jermaine Phillips | TB | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 80 | Kevin McCadam | ATL | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 81 | Jarrod Cooper | CAR | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 82 | Nick Sorensen | STL | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 83 | Keith Davis | DAL | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 84 | Ryan Clark | NYG | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 85 | Bhawoh Jue | GB | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















