QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
2011 RB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | RSH | YD | TD | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Rice | BAL | 24 | 4 | 291 | 1364 | 12 | 76 | 704 | 3 | 302 | 153 |
| 2 | LeSean McCoy | PHI | 23 | 3 | 273 | 1309 | 17 | 48 | 315 | 3 | 282 | 134 |
| 3 | Maurice Jones-Drew | JAX | 26 | 6 | 343 | 1606 | 8 | 43 | 374 | 3 | 264 | 115 |
| 4 | Arian Foster | HOU | 25 | 3 | 278 | 1224 | 10 | 53 | 617 | 2 | 256 | 108 |
| 5 | Marshawn Lynch | SEA | 25 | 5 | 285 | 1204 | 12 | 28 | 212 | 1 | 220 | 71 |
| 6 | Michael Turner | ATL | 29 | 8 | 301 | 1340 | 11 | 17 | 168 | 0 | 217 | 68 |
| 7 | Ryan Mathews | SD | 24 | 2 | 222 | 1091 | 6 | 50 | 455 | 0 | 191 | 42 |
| 8 | Adrian Peterson | MIN | 26 | 5 | 209 | 973 | 12 | 18 | 139 | 1 | 189 | 41 |
| 9 | Michael Bush | OAK | 27 | 5 | 256 | 977 | 7 | 37 | 418 | 1 | 188 | 39 |
| 10 | Darren Sproles | NO | 28 | 7 | 87 | 603 | 2 | 86 | 710 | 7 | 185 | 37 |
| 11 | Steven Jackson | STL | 28 | 8 | 260 | 1145 | 5 | 42 | 333 | 1 | 184 | 35 |
| 12 | Frank Gore | SF | 28 | 7 | 282 | 1211 | 8 | 17 | 114 | 0 | 181 | 32 |
| 13 | Reggie Bush | MIA | 26 | 6 | 216 | 1086 | 6 | 43 | 296 | 1 | 180 | 32 |
| 14 | Fred Jackson | BUF | 30 | 5 | 170 | 934 | 6 | 39 | 442 | 0 | 174 | 25 |
| 15 | Matt Forte | CHI | 26 | 4 | 203 | 997 | 3 | 52 | 490 | 1 | 173 | 24 |
| 16 | Chris Johnson | TEN | 26 | 4 | 262 | 1047 | 4 | 57 | 418 | 0 | 171 | 22 |
| 17 | Chris Wells | ARI | 23 | 3 | 245 | 1047 | 10 | 10 | 52 | 0 | 170 | 21 |
| 18 | Shonn Greene | NYJ | 26 | 3 | 253 | 1054 | 6 | 30 | 211 | 0 | 163 | 14 |
| 19 | Rashard Mendenhall | PIT | 24 | 4 | 228 | 928 | 9 | 18 | 154 | 0 | 162 | 14 |
| 20 | Ahmad Bradshaw | NYG | 25 | 5 | 171 | 659 | 9 | 34 | 267 | 2 | 159 | 10 |
| 21 | Willis McGahee | DEN | 30 | 8 | 249 | 1199 | 4 | 12 | 51 | 1 | 155 | 6 |
| 22 | Mike Tolbert | SD | 26 | 4 | 120 | 492 | 8 | 54 | 433 | 2 | 153 | 4 |
| 23 | Cedric Benson | CIN | 29 | 7 | 273 | 1067 | 6 | 15 | 82 | 0 | 151 | 2 |
| 24 | BenJarvus Green-Ellis | NE | 26 | 4 | 181 | 667 | 11 | 9 | 159 | 0 | 149 | 0 |
| 25 | Jonathan Stewart | CAR | 24 | 4 | 142 | 761 | 4 | 47 | 413 | 1 | 147 | 0 |
| 26 | DeAngelo Williams | CAR | 28 | 6 | 155 | 836 | 7 | 16 | 135 | 0 | 139 | 0 |
| 27 | Pierre Thomas | NO | 27 | 5 | 110 | 562 | 5 | 50 | 425 | 1 | 135 | 0 |
| 28 | Ben Tate | HOU | 23 | 2 | 175 | 942 | 4 | 13 | 98 | 0 | 128 | 0 |
| 29 | LeGarrette Blount | TB | 25 | 2 | 184 | 781 | 5 | 15 | 148 | 0 | 123 | 0 |
| 30 | Roy Helu | WAS | 23 | 1 | 151 | 640 | 2 | 49 | 379 | 1 | 120 | 0 |
| 31 | Demarco Murray | DAL | 23 | 1 | 163 | 895 | 2 | 26 | 183 | 0 | 120 | 0 |
| 32 | C.J. Spiller | BUF | 24 | 2 | 107 | 561 | 4 | 39 | 269 | 2 | 119 | 0 |
| 33 | Brandon Jacobs | NYG | 29 | 7 | 152 | 571 | 7 | 15 | 128 | 1 | 118 | 0 |
| 34 | Darren McFadden | OAK | 24 | 4 | 113 | 614 | 4 | 19 | 154 | 1 | 107 | 0 |
| 35 | Donald Brown | IND | 24 | 3 | 134 | 645 | 5 | 16 | 86 | 0 | 103 | 0 |
| 36 | Ryan Grant | GB | 29 | 7 | 134 | 559 | 2 | 19 | 268 | 1 | 101 | 0 |
| 37 | Dexter McCluster | KC | 23 | 2 | 113 | 510 | 1 | 47 | 334 | 1 | 96 | 0 |
| 38 | Toby Gerhart | MIN | 24 | 2 | 109 | 531 | 1 | 23 | 190 | 3 | 96 | 0 |
| 39 | Kevin Smith | DET | 25 | 4 | 72 | 356 | 4 | 22 | 179 | 3 | 96 | 0 |
| 40 | LaDainian Tomlinson | NYJ | 32 | 11 | 75 | 280 | 1 | 42 | 449 | 2 | 91 | 0 |
| 41 | Peyton Hillis | CLE | 25 | 4 | 161 | 587 | 3 | 22 | 130 | 0 | 90 | 0 |
| 42 | Felix Jones | DAL | 24 | 4 | 128 | 577 | 1 | 33 | 221 | 0 | 86 | 0 |
| 43 | Jahvid Best | DET | 22 | 2 | 84 | 390 | 2 | 27 | 287 | 1 | 86 | 0 |
| 44 | James Starks | GB | 25 | 2 | 133 | 578 | 1 | 29 | 216 | 0 | 85 | 0 |
| 45 | Marion Barber | CHI | 28 | 7 | 114 | 422 | 6 | 5 | 50 | 0 | 83 | 0 |
| 46 | Mark Ingram | NO | 22 | 1 | 122 | 474 | 5 | 11 | 46 | 0 | 82 | 0 |
| 47 | Kendall Hunter | SF | 23 | 1 | 112 | 473 | 2 | 16 | 195 | 0 | 79 | 0 |
| 48 | Jackie Battle | KC | 28 | 5 | 149 | 597 | 2 | 9 | 68 | 0 | 79 | 0 |
| 49 | Isaac Redman | PIT | 27 | 3 | 110 | 479 | 3 | 18 | 78 | 0 | 74 | 0 |
| 50 | Daniel Thomas | MIA | 24 | 1 | 165 | 581 | 0 | 12 | 72 | 1 | 71 | 0 |
| 51 | Lance Ball | DEN | 26 | 2 | 96 | 402 | 1 | 16 | 148 | 1 | 67 | 0 |
| 52 | Maurice Morris | DET | 32 | 10 | 80 | 316 | 1 | 26 | 230 | 1 | 67 | 0 |
| 53 | Ricky Williams | BAL | 34 | 13 | 108 | 444 | 2 | 13 | 83 | 0 | 65 | 0 |
| 54 | Bernard Scott | CIN | 27 | 3 | 112 | 380 | 3 | 13 | 38 | 0 | 60 | 0 |
| 55 | Joseph Addai | IND | 28 | 6 | 118 | 433 | 1 | 15 | 93 | 0 | 59 | 0 |
| 56 | Danny Woodhead | NE | 26 | 4 | 77 | 351 | 1 | 18 | 157 | 0 | 57 | 0 |
| 57 | Chris Ogbonnaya | CLE/HOU | 25 | 3 | 76 | 340 | 1 | 23 | 165 | 0 | 57 | 0 |
| 58 | Marcel Reece | OAK | 26 | 4 | 17 | 112 | 0 | 27 | 299 | 2 | 53 | 0 |
| 59 | Kahlil Bell | CHI | 25 | 3 | 79 | 337 | 0 | 19 | 133 | 1 | 53 | 0 |
| 60 | Thomas Jones | KC | 33 | 12 | 153 | 478 | 0 | 5 | 43 | 0 | 52 | 0 |
| 61 | LaRod Stephens-Howling | ARI | 24 | 3 | 43 | 167 | 0 | 13 | 234 | 2 | 52 | 0 |
| 62 | Tim Hightower | WAS | 25 | 4 | 84 | 321 | 1 | 10 | 78 | 1 | 52 | 0 |
| 63 | Delone Carter | IND | 24 | 1 | 101 | 377 | 2 | 5 | 18 | 0 | 52 | 0 |
| 64 | John Kuhn | GB | 29 | 6 | 30 | 78 | 4 | 15 | 77 | 2 | 52 | 0 |
| 65 | Stevan Ridley | NE | 22 | 1 | 87 | 441 | 1 | 3 | 13 | 0 | 51 | 0 |
| 66 | Cadillac Williams | STL | 29 | 7 | 87 | 361 | 1 | 14 | 93 | 0 | 51 | 0 |
| 67 | Jacquizz Rodgers | ATL | 21 | 1 | 57 | 205 | 1 | 21 | 188 | 1 | 51 | 0 |
| 68 | Chris Ivory | NO | 23 | 2 | 79 | 374 | 1 | 0 | 0 | 0 | 43 | 0 |
| 69 | Javon Ringer | TEN | 24 | 3 | 59 | 185 | 1 | 28 | 187 | 0 | 43 | 0 |
| 70 | Evan Royster | WAS | 24 | 1 | 56 | 328 | 0 | 10 | 76 | 0 | 40 | 0 |
| 71 | Kregg Lumpkin | TB | 27 | 4 | 31 | 105 | 0 | 41 | 291 | 0 | 40 | 0 |
| 72 | Jason Snelling | ATL | 28 | 5 | 44 | 151 | 0 | 26 | 179 | 1 | 39 | 0 |
| 73 | Montario Hardesty | CLE | 24 | 2 | 88 | 266 | 0 | 14 | 122 | 0 | 39 | 0 |
| 74 | Keiland Williams | DET | 25 | 2 | 58 | 195 | 2 | 8 | 62 | 0 | 38 | 0 |
| 75 | Earnest Graham | TB | 31 | 8 | 37 | 206 | 0 | 26 | 163 | 0 | 37 | 0 |
| 76 | Leon Washington | SEA | 29 | 6 | 53 | 248 | 1 | 10 | 48 | 0 | 36 | 0 |
| 77 | Knowshon Moreno | DEN | 24 | 3 | 37 | 179 | 0 | 11 | 101 | 1 | 34 | 0 |
| 78 | Tashard Choice | DAL/WAS/BUF | 27 | 4 | 57 | 152 | 1 | 19 | 124 | 0 | 34 | 0 |
| 79 | Justin Forsett | SEA | 26 | 4 | 46 | 145 | 1 | 23 | 128 | 0 | 33 | 0 |
| 80 | Danny Ware | NYG | 26 | 5 | 46 | 163 | 0 | 27 | 170 | 0 | 33 | 0 |
| 81 | James Casey | HOU | 27 | 3 | 1 | 11 | 0 | 18 | 260 | 1 | 33 | 0 |
| 82 | Mewelde Moore | PIT | 29 | 8 | 22 | 157 | 0 | 11 | 104 | 1 | 32 | 0 |
| 83 | Brian Leonard | CIN | 27 | 5 | 17 | 85 | 0 | 22 | 210 | 0 | 30 | 0 |
| 84 | Ryan Torain | WAS | 25 | 4 | 59 | 200 | 1 | 6 | 23 | 0 | 28 | 0 |
| 85 | Derrick Ward | HOU | 31 | 8 | 45 | 154 | 2 | 0 | 0 | 0 | 27 | 0 |
| 86 | Joe McKnight | NYJ | 23 | 2 | 43 | 134 | 0 | 13 | 139 | 0 | 27 | 0 |
| 87 | LeRon McClain | KC | 27 | 5 | 15 | 51 | 1 | 14 | 82 | 1 | 25 | 0 |
| 88 | Deji Karim | JAX | 25 | 2 | 63 | 130 | 0 | 14 | 120 | 0 | 25 | 0 |
| 89 | Darrel Young | WAS | 24 | 2 | 6 | 33 | 1 | 14 | 138 | 0 | 23 | 0 |
| 90 | Chester Taylor | ARI | 32 | 10 | 20 | 77 | 1 | 14 | 91 | 0 | 23 | 0 |
| 91 | Anthony Dixon | SF | 24 | 2 | 29 | 87 | 2 | 1 | 6 | 0 | 21 | 0 |
| 92 | Curtis Brinkley | SD | 26 | 2 | 30 | 101 | 1 | 7 | 41 | 0 | 20 | 0 |
| 93 | Jacob Hester | SD | 26 | 4 | 28 | 90 | 0 | 12 | 48 | 1 | 20 | 0 |
| 94 | Ronnie Brown | PHI | 30 | 7 | 42 | 136 | 1 | 0 | 0 | 0 | 20 | 0 |
| 95 | Alfonso Smith | ARI | 24 | 2 | 30 | 102 | 1 | 3 | 21 | 0 | 18 | 0 |
| 96 | Dion Lewis | PHI | 21 | 1 | 23 | 102 | 1 | 1 | -3 | 0 | 16 | 0 |
| 97 | Phillip Tanner | DAL | 23 | 1 | 22 | 76 | 1 | 2 | 19 | 0 | 16 | 0 |
| 98 | Jamaal Charles | KC | 25 | 4 | 12 | 83 | 0 | 5 | 9 | 1 | 15 | 0 |
| 99 | Lex Hilliard | MIA | 27 | 4 | 16 | 41 | 1 | 5 | 49 | 0 | 15 | 0 |
| 100 | Steve Slaton | HOU/MIA | 25 | 4 | 24 | 84 | 1 | 3 | 3 | 0 | 15 | 0 |
| 101 | Ovie Mughelli | ATL | 31 | 7 | 2 | 1 | 0 | 4 | 25 | 2 | 15 | 0 |
| 102 | Michael Robinson | SEA | 28 | 6 | 4 | 7 | 0 | 9 | 74 | 1 | 14 | 0 |
| 103 | Jeremiah Johnson | DEN | 24 | 3 | 14 | 77 | 0 | 7 | 62 | 0 | 14 | 0 |
| 104 | Brandon Saine | GB | 23 | 1 | 18 | 69 | 0 | 10 | 69 | 0 | 14 | 0 |
| 105 | Jamie Harper | TEN | 22 | 1 | 17 | 44 | 1 | 4 | 32 | 0 | 14 | 0 |
| 106 | Lorenzo Booker | MIN | 27 | 5 | 13 | 52 | 0 | 8 | 82 | 0 | 13 | 0 |
| 107 | Jonathan Dwyer | PIT | 22 | 2 | 16 | 123 | 0 | 1 | 6 | 0 | 13 | 0 |
| 108 | Mossis Madu | TB | 24 | 1 | 15 | 55 | 0 | 10 | 72 | 0 | 13 | 0 |
| 109 | Shane Vereen | NE | 22 | 1 | 15 | 57 | 1 | 0 | 0 | 0 | 12 | 0 |
| 110 | John Conner | NYJ | 24 | 2 | 13 | 44 | 1 | 2 | 9 | 0 | 11 | 0 |
| 111 | Sammy Morris | DAL | 34 | 12 | 28 | 98 | 0 | 5 | 13 | 0 | 11 | 0 |
| 112 | Vonta Leach | BAL | 30 | 8 | 12 | 35 | 0 | 15 | 69 | 0 | 10 | 0 |
| 113 | John Clay | PIT | 23 | 1 | 10 | 41 | 1 | 0 | 0 | 0 | 10 | 0 |
| 114 | Taiwan Jones | OAK | 23 | 1 | 16 | 73 | 0 | 2 | 25 | 0 | 10 | 0 |
| 115 | Kevin Faulk | NE | 35 | 13 | 17 | 57 | 0 | 7 | 34 | 0 | 9 | 0 |
| 116 | Greg Jones | JAX | 30 | 8 | 2 | 7 | 1 | 4 | 19 | 0 | 9 | 0 |
| 117 | Henry Hynoski | NYG | 1 | 0 | 0 | 0 | 12 | 83 | 0 | 8 | 0 | |
| 118 | Anthony Sherman | ARI | 23 | 1 | 1 | 3 | 0 | 8 | 72 | 0 | 8 | 0 |
| 119 | Ahmard Hall | TEN | 32 | 6 | 6 | 24 | 0 | 9 | 46 | 0 | 7 | 0 |
| 120 | Rock Cartwright | OAK | 32 | 10 | 4 | 45 | 0 | 4 | 24 | 0 | 7 | 0 |
| 121 | Quinn Johnson | TEN/DEN | 25 | 3 | 0 | 0 | 0 | 6 | 60 | 0 | 6 | 0 |
| 122 | Brit Miller | STL | 25 | 3 | 5 | 14 | 0 | 3 | 41 | 0 | 6 | 0 |
| 123 | Stefan Logan | DET | 30 | 3 | 9 | 32 | 0 | 1 | 19 | 0 | 5 | 0 |
| 124 | Jerome Felton | CAR/IND | 25 | 4 | 3 | 10 | 0 | 4 | 40 | 0 | 5 | 0 |
| 125 | Tyler Clutts | CHI | 27 | 1 | 0 | 0 | 0 | 8 | 48 | 0 | 5 | 0 |
| 126 | DuJuan Harris | JAX | 23 | 1 | 9 | 42 | 0 | 1 | 4 | 0 | 5 | 0 |
| 127 | Jerome Harrison | DET | 28 | 6 | 14 | 41 | 0 | 1 | 3 | 0 | 4 | 0 |
| 128 | Tony Fiammetta | DAL | 25 | 3 | 4 | 4 | 0 | 3 | 39 | 0 | 4 | 0 |
| 129 | Jerious Norwood | STL | 28 | 6 | 24 | 61 | 0 | 0 | 0 | 0 | 4 | 0 |
| 130 | Montell Owens | JAX | 27 | 6 | 10 | 39 | 0 | 2 | 2 | 0 | 4 | 0 |
| 131 | Owen Marecic | CLE | 23 | 1 | 4 | 8 | 0 | 5 | 31 | 0 | 4 | 0 |
| 132 | Owen Schmitt | PHI | 26 | 4 | 4 | 6 | 0 | 3 | 32 | 0 | 4 | 0 |
| 133 | Johnny White | BUF | 23 | 1 | 12 | 38 | 0 | 1 | -3 | 0 | 4 | 0 |
| 134 | Manase Tonga | OAK | 27 | 1 | 1 | 12 | 0 | 3 | 18 | 0 | 3 | 0 |
| 135 | Da'Rel Scott | NYG | 23 | 1 | 5 | 16 | 0 | 2 | 13 | 0 | 3 | 0 |
| 136 | Lawrence Vickers | HOU | 28 | 6 | 1 | 0 | 0 | 4 | 29 | 0 | 3 | 0 |
| 137 | Bilal Powell | NYJ | 23 | 1 | 13 | 21 | 0 | 1 | 7 | 0 | 3 | 0 |
| 138 | Allen Bradford | TB/SEA | 23 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 3 | 0 |
| 139 | Josh Vaughan | CAR | 25 | 2 | 7 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
| 140 | Brock Bolen | JAX | 26 | 3 | 2 | 14 | 0 | 2 | 6 | 0 | 2 | 0 |
| 141 | Chris Pressley | CIN | 25 | 3 | 0 | 0 | 0 | 3 | 19 | 0 | 2 | 0 |
| 142 | Eddie Williams | SEA/CLE | 24 | 3 | 2 | 2 | 0 | 1 | 17 | 0 | 2 | 0 |
| 143 | Alex Green | GB | 22 | 1 | 3 | 11 | 0 | 1 | 6 | 0 | 2 | 0 |
| 144 | Thomas Clayton | CLE | 27 | 5 | 8 | 12 | 0 | 1 | 3 | 0 | 2 | 0 |
| 145 | Cedric Peerman | CIN | 25 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
| 146 | Mike Sellers | WAS | 36 | 14 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 |
| 147 | Reagan Mauia | ARI | 27 | 5 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 |
| 148 | Chauncey Washington | DAL | 26 | 4 | 1 | -1 | 0 | 2 | 13 | 0 | 1 | 0 |
| 149 | Aaron Brown | DET | 26 | 3 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 |
| 150 | Shaun Chapas | DAL | 23 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 |
| 151 | Anthony Allen | BAL | 23 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 152 | Mike Cox | ATL | 26 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 |
| 153 | Ryan DImperio | MIN | 24 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 |
| 154 | Ryan Mahaffey | IND | 24 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| 155 | Mike Goodson | CAR | 24 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 156 | Corey McIntyre | BUF | 32 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 157 | Larry Johnson | MIA | 32 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Armond Smith | CLE | 25 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Eldra Buckley | DET | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Chris Gronkowski | IND | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Chris Massey | CHI | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | Moran Norris | SF | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Lousaka Polite | NE | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Antone Smith | ATL | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Jordan Todman | MIN | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

