QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2009 RB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | RSH | YD | TD | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Johnson | TEN | 24 | 2 | 170 | 1091 | 8 | 30 | 262 | 1 | 189 | 108 |
| 2 | Maurice Jones-Drew | JAX | 24 | 4 | 169 | 860 | 12 | 32 | 220 | 0 | 180 | 98 |
| 3 | Adrian Peterson | MIN | 24 | 3 | 182 | 923 | 11 | 21 | 199 | 0 | 178 | 97 |
| 4 | Ray Rice | BAL | 22 | 2 | 128 | 662 | 6 | 49 | 451 | 1 | 153 | 72 |
| 5 | DeAngelo Williams | CAR | 26 | 4 | 168 | 860 | 7 | 21 | 215 | 0 | 150 | 68 |
| 6 | Michael Turner | ATL | 27 | 6 | 165 | 831 | 10 | 5 | 35 | 0 | 147 | 65 |
| 7 | Thomas Jones | NYJ | 31 | 10 | 170 | 781 | 8 | 6 | 49 | 0 | 131 | 49 |
| 8 | Ronnie Brown | MIA | 28 | 5 | 147 | 648 | 8 | 14 | 98 | 0 | 129 | 47 |
| 9 | Cedric Benson | CIN | 27 | 5 | 205 | 859 | 6 | 10 | 66 | 0 | 129 | 47 |
| 10 | Joseph Addai | IND | 26 | 4 | 126 | 440 | 6 | 36 | 236 | 3 | 128 | 46 |
| 11 | Steven Jackson | STL | 26 | 6 | 191 | 915 | 2 | 33 | 231 | 0 | 127 | 45 |
| 12 | Frank Gore | SF | 26 | 5 | 105 | 551 | 6 | 26 | 211 | 1 | 118 | 37 |
| 13 | Ricky Williams | MIA | 32 | 11 | 105 | 558 | 6 | 18 | 193 | 1 | 117 | 35 |
| 14 | Ryan Grant | GB | 27 | 5 | 168 | 700 | 4 | 18 | 132 | 0 | 107 | 26 |
| 15 | Steve Slaton | HOU | 23 | 2 | 116 | 359 | 3 | 32 | 326 | 3 | 105 | 23 |
| 16 | Matt Forte | CHI | 24 | 2 | 143 | 482 | 3 | 38 | 379 | 0 | 104 | 22 |
| 17 | Pierre Thomas | NO | 25 | 3 | 94 | 492 | 5 | 14 | 101 | 1 | 95 | 14 |
| 18 | Tim Hightower | ARI | 23 | 2 | 88 | 320 | 5 | 45 | 328 | 0 | 95 | 13 |
| 19 | Rashard Mendenhall | PIT | 22 | 2 | 113 | 609 | 4 | 10 | 83 | 0 | 93 | 12 |
| 20 | Jonathan Stewart | CAR | 22 | 2 | 98 | 466 | 6 | 13 | 103 | 0 | 93 | 11 |
| 21 | Kevin Smith | DET | 23 | 2 | 150 | 515 | 3 | 28 | 211 | 0 | 91 | 9 |
| 22 | Ahmad Bradshaw | NYG | 23 | 3 | 103 | 515 | 4 | 10 | 96 | 0 | 85 | 3 |
| 23 | Reggie Bush | NO | 24 | 4 | 55 | 277 | 5 | 29 | 207 | 1 | 84 | 3 |
| 24 | Fred Jackson | BUF | 28 | 3 | 120 | 493 | 0 | 23 | 200 | 1 | 82 | 0 |
| 25 | Julius Jones | SEA | 28 | 6 | 107 | 392 | 2 | 20 | 177 | 2 | 81 | 0 |
| 26 | Marion Barber | DAL | 26 | 5 | 103 | 473 | 4 | 12 | 88 | 0 | 80 | 0 |
| 27 | Brandon Jacobs | NYG | 27 | 5 | 151 | 617 | 2 | 10 | 56 | 0 | 79 | 0 |
| 28 | Knowshon Moreno | DEN | 22 | 1 | 132 | 520 | 2 | 13 | 71 | 1 | 77 | 0 |
| 29 | Cadillac Williams | TB | 27 | 5 | 105 | 413 | 3 | 17 | 117 | 1 | 77 | 0 |
| 30 | LaDainian Tomlinson | SD | 30 | 9 | 115 | 385 | 5 | 9 | 40 | 0 | 73 | 0 |
| 31 | Willis McGahee | BAL | 28 | 6 | 60 | 236 | 5 | 9 | 62 | 2 | 72 | 0 |
| 32 | Darren Sproles | SD | 26 | 5 | 51 | 184 | 1 | 29 | 320 | 2 | 68 | 0 |
| 33 | Clinton Portis | WAS | 28 | 8 | 124 | 494 | 1 | 9 | 57 | 1 | 67 | 0 |
| 34 | Laurence Maroney | NE | 24 | 4 | 94 | 378 | 4 | 8 | 51 | 0 | 67 | 0 |
| 35 | LeSean McCoy | PHI | 21 | 1 | 86 | 353 | 2 | 23 | 181 | 0 | 65 | 0 |
| 36 | Chris Wells | ARI | 21 | 1 | 86 | 395 | 3 | 6 | 49 | 0 | 62 | 0 |
| 37 | Correll Buckhalter | DEN | 31 | 9 | 66 | 364 | 1 | 20 | 159 | 0 | 58 | 0 |
| 38 | Tashard Choice | DAL | 25 | 2 | 54 | 262 | 3 | 15 | 132 | 0 | 57 | 0 |
| 39 | Mike Bell | NO | 26 | 4 | 102 | 439 | 2 | 1 | 9 | 0 | 57 | 0 |
| 40 | Michael Bush | OAK | 25 | 3 | 77 | 350 | 2 | 14 | 83 | 0 | 55 | 0 |
| 41 | Ladell Betts | WAS | 30 | 8 | 52 | 205 | 2 | 17 | 179 | 0 | 50 | 0 |
| 42 | Brian Westbrook | PHI | 30 | 8 | 47 | 225 | 1 | 19 | 156 | 1 | 50 | 0 |
| 43 | Ryan Moats | HOU | 27 | 5 | 54 | 220 | 3 | 5 | 40 | 1 | 50 | 0 |
| 44 | Justin Fargas | OAK | 29 | 7 | 82 | 304 | 2 | 11 | 73 | 0 | 50 | 0 |
| 45 | Donald Brown | IND | 22 | 1 | 50 | 226 | 2 | 8 | 146 | 0 | 49 | 0 |
| 46 | Justin Forsett | SEA | 24 | 2 | 37 | 246 | 1 | 21 | 166 | 0 | 47 | 0 |
| 47 | Jamaal Charles | KC | 23 | 2 | 47 | 255 | 1 | 21 | 153 | 0 | 47 | 0 |
| 48 | Leon Washington | NYJ | 27 | 4 | 71 | 330 | 0 | 15 | 131 | 0 | 46 | 0 |
| 49 | Jamal Lewis | CLE | 30 | 10 | 108 | 385 | 0 | 7 | 75 | 0 | 46 | 0 |
| 50 | Marshawn Lynch | BUF | 23 | 3 | 79 | 254 | 1 | 21 | 141 | 0 | 46 | 0 |
| 51 | Kevin Faulk | NE | 33 | 11 | 37 | 188 | 0 | 25 | 199 | 1 | 45 | 0 |
| 52 | Derrick Ward | TB | 29 | 6 | 60 | 222 | 1 | 10 | 100 | 1 | 44 | 0 |
| 53 | Jason Snelling | ATL | 26 | 3 | 37 | 183 | 1 | 14 | 132 | 1 | 44 | 0 |
| 54 | Larry Johnson | KC | 30 | 7 | 132 | 358 | 0 | 12 | 76 | 0 | 43 | 0 |
| 55 | Felix Jones | DAL | 22 | 2 | 44 | 304 | 1 | 4 | 56 | 0 | 42 | 0 |
| 56 | Chester Taylor | MIN | 30 | 8 | 51 | 133 | 1 | 25 | 216 | 0 | 41 | 0 |
| 57 | Jerome Harrison | CLE | 26 | 4 | 69 | 254 | 0 | 18 | 111 | 0 | 37 | 0 |
| 58 | Shonn Greene | NYJ | 24 | 1 | 42 | 219 | 2 | 0 | 0 | 0 | 34 | 0 |
| 59 | Fred Taylor | NE | 33 | 12 | 45 | 201 | 2 | 2 | 17 | 0 | 34 | 0 |
| 60 | Mewelde Moore | PIT | 27 | 6 | 27 | 110 | 0 | 16 | 114 | 1 | 34 | 0 |
| 61 | Glen Coffee | SF | 22 | 1 | 75 | 198 | 1 | 10 | 69 | 0 | 33 | 0 |
| 62 | Willie Parker | PIT | 29 | 6 | 61 | 194 | 0 | 5 | 53 | 1 | 31 | 0 |
| 63 | Sammy Morris | NE | 32 | 10 | 30 | 109 | 1 | 12 | 137 | 0 | 31 | 0 |
| 64 | Leonard Weaver | PHI | 27 | 5 | 22 | 126 | 1 | 7 | 35 | 1 | 28 | 0 |
| 65 | LenDale White | TEN | 25 | 4 | 59 | 204 | 1 | 2 | 12 | 0 | 28 | 0 |
| 66 | Darren McFadden | OAK | 22 | 2 | 51 | 156 | 1 | 7 | 53 | 0 | 27 | 0 |
| 67 | LeRon McClain | BAL | 25 | 3 | 23 | 88 | 1 | 17 | 119 | 0 | 27 | 0 |
| 68 | Heath Evans | NO | 31 | 9 | 5 | 16 | 1 | 10 | 70 | 2 | 27 | 0 |
| 69 | Maurice Morris | DET | 30 | 8 | 36 | 136 | 1 | 7 | 69 | 0 | 27 | 0 |
| 70 | John Kuhn | GB | 27 | 4 | 8 | 18 | 1 | 6 | 43 | 2 | 24 | 0 |
| 71 | Chris Brown | HOU | 28 | 7 | 43 | 142 | 1 | 5 | 21 | 0 | 22 | 0 |
| 72 | Garrett Wolfe | CHI | 25 | 3 | 22 | 120 | 1 | 2 | 12 | 0 | 19 | 0 |
| 73 | Mike Sellers | WAS | 34 | 12 | 0 | 0 | 0 | 10 | 128 | 1 | 19 | 0 |
| 74 | Brian Leonard | CIN | 25 | 3 | 11 | 30 | 0 | 20 | 153 | 0 | 18 | 0 |
| 75 | Rashad Jennings | JAX | 24 | 1 | 22 | 102 | 1 | 4 | 15 | 0 | 18 | 0 |
| 76 | Rock Cartwright | WAS | 30 | 8 | 17 | 68 | 0 | 6 | 20 | 1 | 15 | 0 |
| 77 | Edgerrin James | SEA | 31 | 11 | 46 | 125 | 0 | 3 | 19 | 0 | 14 | 0 |
| 78 | Chad Simpson | IND | 24 | 2 | 13 | 82 | 1 | 1 | 2 | 0 | 14 | 0 |
| 79 | Jason Wright | ARI | 27 | 6 | 1 | 4 | 0 | 3 | 16 | 2 | 14 | 0 |
| 80 | Mike Tolbert | SD | 24 | 2 | 3 | 11 | 0 | 5 | 67 | 1 | 14 | 0 |
| 81 | Jerious Norwood | ATL | 26 | 4 | 19 | 78 | 0 | 8 | 55 | 0 | 13 | 0 |
| 82 | Bernard Scott | CIN | 25 | 1 | 29 | 95 | 0 | 2 | 35 | 0 | 13 | 0 |
| 83 | LaRod Stephens-Howling | ARI | 22 | 1 | 3 | 6 | 0 | 6 | 58 | 1 | 12 | 0 |
| 84 | Aaron Brown | DET | 1 | 19 | 83 | 0 | 5 | 39 | 0 | 12 | 0 | |
| 85 | Jerome Felton | DET | 23 | 2 | 10 | 33 | 0 | 9 | 87 | 0 | 12 | 0 |
| 86 | Justin Griffith | SEA | 28 | 7 | 1 | 1 | 0 | 10 | 50 | 1 | 11 | 0 |
| 87 | Dantrell Savage | KC | 24 | 2 | 10 | 45 | 0 | 7 | 51 | 0 | 10 | 0 |
| 88 | BenJarvus Green-Ellis | NE | 24 | 2 | 15 | 80 | 0 | 2 | 11 | 0 | 9 | 0 |
| 89 | Ovie Mughelli | ATL | 29 | 5 | 0 | 0 | 0 | 3 | 30 | 1 | 9 | 0 |
| 90 | Lynell Hamilton | NO | 24 | 1 | 5 | 24 | 1 | 0 | 0 | 0 | 8 | 0 |
| 91 | Vonta Leach | HOU | 28 | 6 | 0 | 0 | 0 | 12 | 83 | 0 | 8 | 0 |
| 92 | Peyton Hillis | DEN | 23 | 2 | 4 | 5 | 1 | 3 | 16 | 0 | 8 | 0 |
| 93 | Owen Schmitt | SEA | 24 | 2 | 0 | 0 | 0 | 5 | 20 | 1 | 8 | 0 |
| 94 | Lawrence Vickers | CLE | 26 | 4 | 0 | 0 | 0 | 6 | 20 | 1 | 8 | 0 |
| 95 | Ken Darby | STL | 27 | 3 | 11 | 57 | 0 | 4 | 21 | 0 | 8 | 0 |
| 96 | Brandon Jackson | GB | 24 | 3 | 13 | 39 | 0 | 5 | 36 | 0 | 8 | 0 |
| 97 | Ahman Green | GB | 32 | 12 | 11 | 55 | 0 | 3 | 18 | 0 | 7 | 0 |
| 98 | Lousaka Polite | MIA | 28 | 6 | 18 | 52 | 0 | 3 | 17 | 0 | 7 | 0 |
| 99 | Gary Russell | OAK | 23 | 3 | 1 | 2 | 0 | 8 | 60 | 0 | 6 | 0 |
| 100 | Adrian Peterson | CHI | 30 | 8 | 7 | 51 | 0 | 2 | 11 | 0 | 6 | 0 |
| 101 | LaMont Jordan | DEN | 31 | 9 | 20 | 59 | 0 | 0 | 0 | 0 | 6 | 0 |
| 102 | Patrick Cobbs | MIA | 26 | 4 | 6 | 36 | 0 | 3 | 23 | 0 | 6 | 0 |
| 103 | Naufahu Tahi | MIN | 28 | 4 | 2 | 3 | 0 | 7 | 53 | 0 | 6 | 0 |
| 104 | Moran Norris | SF | 31 | 7 | 9 | 32 | 0 | 4 | 23 | 0 | 6 | 0 |
| 105 | Earnest Graham | TB | 29 | 6 | 8 | 25 | 0 | 5 | 30 | 0 | 6 | 0 |
| 106 | Louis Rankin | OAK | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 107 | Javon Ringer | TEN | 22 | 1 | 7 | 47 | 0 | 0 | 0 | 0 | 5 | 0 |
| 108 | Ahmard Hall | TEN | 30 | 4 | 1 | 5 | 0 | 5 | 40 | 0 | 5 | 0 |
| 109 | Michael Bennett | SD | 31 | 9 | 12 | 37 | 0 | 2 | 3 | 0 | 4 | 0 |
| 110 | Aaron Stecker | ATL | 34 | 10 | 2 | 6 | 0 | 5 | 34 | 0 | 4 | 0 |
| 111 | Gartrell Johnson | NYG | 23 | 1 | 11 | 39 | 0 | 0 | 0 | 0 | 4 | 0 |
| 112 | Chris Jennings | CLE | 24 | 1 | 8 | 26 | 0 | 2 | 12 | 0 | 4 | 0 |
| 113 | DeShawn Wynn | GB | 26 | 3 | 6 | 19 | 0 | 2 | 19 | 0 | 4 | 0 |
| 114 | Greg Jones | JAX | 28 | 6 | 4 | 23 | 0 | 4 | 12 | 0 | 4 | 0 |
| 115 | Kolby Smith | KC | 25 | 3 | 13 | 29 | 0 | 1 | 4 | 0 | 3 | 0 |
| 116 | Samkon Gado | STL | 27 | 5 | 11 | 26 | 0 | 1 | 7 | 0 | 3 | 0 |
| 117 | Jeremi Johnson | CIN | 29 | 7 | 2 | 6 | 0 | 3 | 25 | 0 | 3 | 0 |
| 118 | Tyrell Sutton | CAR | 23 | 1 | 3 | 15 | 0 | 1 | 11 | 0 | 3 | 0 |
| 119 | Jacob Hester | SD | 24 | 2 | 7 | 15 | 0 | 2 | 8 | 0 | 2 | 0 |
| 120 | Michael Robinson | SF | 26 | 4 | 2 | 3 | 0 | 5 | 20 | 0 | 2 | 0 |
| 121 | Mike Karney | STL | 28 | 6 | 2 | 8 | 0 | 5 | 15 | 0 | 2 | 0 |
| 122 | Xavier Omon | BUF | 24 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 2 | 0 |
| 123 | Quinton Ganther | WAS | 25 | 4 | 3 | 4 | 0 | 1 | 18 | 0 | 2 | 0 |
| 124 | James Davis | CLE | 23 | 1 | 9 | 15 | 0 | 4 | 5 | 0 | 2 | 0 |
| 125 | Verron Haynes | ATL | 30 | 8 | 0 | 0 | 0 | 3 | 20 | 0 | 2 | 0 |
| 126 | Marcus Mason | WAS | 25 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
| 127 | Jackie Battle | KC | 26 | 3 | 7 | 21 | 0 | 2 | -3 | 0 | 2 | 0 |
| 128 | Corey McIntyre | BUF | 30 | 5 | 0 | 0 | 0 | 2 | 18 | 0 | 2 | 0 |
| 129 | Luke Lawton | OAK | 29 | 5 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | 0 |
| 130 | Mike Cox | KC | 24 | 2 | 1 | 2 | 0 | 2 | 12 | 0 | 1 | 0 |
| 131 | Tony Richardson | NYJ | 38 | 15 | 3 | 12 | 0 | 1 | 1 | 0 | 1 | 0 |
| 132 | Clifton Smith | TB | 24 | 2 | 4 | 7 | 0 | 2 | 4 | 0 | 1 | 0 |
| 133 | Eldra Buckley | PHI | 24 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| 134 | Madison Hedgecock | NYG | 28 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 |
| 135 | Danny Ware | NYG | 24 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 136 | Jason McKie | CHI | 29 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 |
| 137 | Kyle Eckel | NO | 28 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 138 | Deon Anderson | DAL | 26 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| 139 | Mike Goodson | CAR | 22 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 140 | Quinn Johnson | GB | 23 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 141 | Terrelle Smith | DET | 31 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 142 | Matt Lawrence | BAL | 24 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 143 | B.J. Askew | TB | 29 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 144 | Dan Kreider | ARI | 32 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 145 | Brad Hoover | CAR | 33 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Montell Owens | JAX | 25 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Chris Massey | STL | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Jalen Parmele | BAL | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Mike Hart | IND | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Stefan Logan | PIT | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Chris Henry | TEN | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Carey Davis | PIT | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Lex Hilliard | MIA | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | Frank Summers | PIT | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Oren ONeal | OAK | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Isaac Redman | PIT | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Alvin Pearman | TEN | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Tony Fiammetta | CAR | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Albert Young | MIN | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Chauncey Washington | DAL | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Eddie Williams | WAS | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















