QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2006 RB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | RSH | YD | TD | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaDainian Tomlinson | SD | 27 | 6 | 348 | 1815 | 28 | 56 | 508 | 3 | 429 | 268 |
| 2 | Larry Johnson | KC | 27 | 4 | 416 | 1789 | 17 | 41 | 410 | 2 | 334 | 173 |
| 3 | Steven Jackson | STL | 23 | 3 | 346 | 1528 | 13 | 90 | 806 | 3 | 329 | 168 |
| 4 | Frank Gore | SF | 23 | 2 | 312 | 1695 | 8 | 61 | 485 | 1 | 272 | 111 |
| 5 | Willie Parker | PIT | 26 | 3 | 337 | 1494 | 13 | 31 | 222 | 3 | 268 | 107 |
| 6 | Brian Westbrook | PHI | 27 | 5 | 240 | 1217 | 7 | 77 | 699 | 4 | 258 | 97 |
| 7 | Tiki Barber | NYG | 31 | 10 | 327 | 1662 | 5 | 58 | 465 | 0 | 243 | 82 |
| 8 | Maurice Jones-Drew | JAX | 21 | 1 | 166 | 941 | 13 | 46 | 436 | 2 | 228 | 67 |
| 9 | Rudi Johnson | CIN | 27 | 5 | 341 | 1309 | 12 | 23 | 124 | 0 | 215 | 54 |
| 10 | Ladell Betts | WAS | 27 | 5 | 245 | 1154 | 4 | 53 | 445 | 1 | 190 | 29 |
| 11 | Joseph Addai | IND | 23 | 1 | 226 | 1081 | 7 | 40 | 325 | 1 | 189 | 28 |
| 12 | Chester Taylor | MIN | 27 | 5 | 303 | 1216 | 6 | 42 | 288 | 0 | 186 | 25 |
| 13 | Deuce McAllister | NO | 28 | 6 | 244 | 1057 | 10 | 30 | 198 | 0 | 186 | 25 |
| 14 | Marion Barber III | DAL | 23 | 2 | 135 | 654 | 14 | 23 | 196 | 2 | 181 | 20 |
| 15 | Ahman Green | GB | 29 | 9 | 266 | 1059 | 5 | 46 | 373 | 1 | 179 | 18 |
| 16 | Jamal Lewis | BAL | 27 | 7 | 314 | 1132 | 9 | 18 | 115 | 0 | 179 | 18 |
| 17 | Reggie Bush | NO | 21 | 1 | 155 | 565 | 6 | 88 | 742 | 2 | 177 | 16 |
| 18 | Fred Taylor | JAX | 30 | 9 | 231 | 1146 | 5 | 23 | 242 | 1 | 175 | 14 |
| 19 | Corey Dillon | NE | 32 | 10 | 199 | 812 | 13 | 15 | 147 | 0 | 174 | 13 |
| 20 | Edgerrin James | ARI | 28 | 8 | 337 | 1159 | 6 | 38 | 217 | 0 | 174 | 13 |
| 21 | Thomas Jones | CHI | 28 | 7 | 296 | 1210 | 6 | 36 | 154 | 0 | 172 | 11 |
| 22 | Travis Henry | TEN | 28 | 6 | 270 | 1211 | 7 | 18 | 78 | 0 | 171 | 10 |
| 23 | Kevin Jones | DET | 24 | 3 | 181 | 689 | 6 | 61 | 520 | 2 | 169 | 8 |
| 24 | Warrick Dunn | ATL | 31 | 10 | 286 | 1140 | 4 | 22 | 170 | 1 | 161 | 0 |
| 25 | Ronnie Brown | MIA | 25 | 2 | 241 | 1008 | 5 | 33 | 276 | 0 | 158 | 0 |
| 26 | Willis McGahee | BUF | 25 | 3 | 259 | 990 | 6 | 18 | 156 | 0 | 151 | 0 |
| 27 | Julius Jones | DAL | 25 | 3 | 267 | 1084 | 4 | 9 | 142 | 0 | 147 | 0 |
| 28 | Shaun Alexander | SEA | 29 | 7 | 252 | 896 | 7 | 12 | 48 | 0 | 136 | 0 |
| 29 | Laurence Maroney | NE | 21 | 1 | 175 | 745 | 6 | 22 | 194 | 1 | 136 | 0 |
| 30 | Mike Bell | DEN | 23 | 1 | 157 | 677 | 8 | 20 | 158 | 0 | 132 | 0 |
| 31 | Tatum Bell | DEN | 25 | 3 | 233 | 1025 | 2 | 24 | 115 | 0 | 126 | 0 |
| 32 | DeShaun Foster | CAR | 26 | 5 | 227 | 897 | 3 | 32 | 159 | 0 | 124 | 0 |
| 33 | Dominic Rhodes | IND | 27 | 6 | 187 | 641 | 5 | 36 | 251 | 0 | 119 | 0 |
| 34 | Reuben Droughns | CLE | 28 | 6 | 220 | 758 | 4 | 27 | 169 | 0 | 117 | 0 |
| 35 | Leon Washington | NYJ | 24 | 1 | 151 | 650 | 4 | 25 | 270 | 0 | 116 | 0 |
| 36 | Clinton Portis | WAS | 25 | 5 | 127 | 523 | 7 | 17 | 170 | 0 | 111 | 0 |
| 37 | Brandon Jacobs | NYG | 24 | 2 | 96 | 423 | 9 | 11 | 149 | 0 | 111 | 0 |
| 38 | Cedric Benson | CHI | 24 | 2 | 157 | 647 | 6 | 8 | 54 | 0 | 106 | 0 |
| 39 | Cadillac Williams | TB | 24 | 2 | 225 | 798 | 1 | 30 | 196 | 0 | 105 | 0 |
| 40 | Ron Dayne | HOU | 28 | 7 | 151 | 612 | 5 | 14 | 77 | 0 | 99 | 0 |
| 41 | DeAngelo Williams | CAR | 23 | 1 | 121 | 501 | 1 | 33 | 313 | 1 | 93 | 0 |
| 42 | Wali Lundy | HOU | 23 | 1 | 124 | 476 | 4 | 33 | 204 | 0 | 92 | 0 |
| 43 | Jerious Norwood | ATL | 23 | 1 | 99 | 633 | 2 | 12 | 102 | 0 | 86 | 0 |
| 44 | Justin Fargas | OAK | 26 | 4 | 178 | 659 | 1 | 13 | 91 | 0 | 81 | 0 |
| 45 | Correll Buckhalter | PHI | 28 | 6 | 83 | 345 | 2 | 24 | 256 | 1 | 78 | 0 |
| 46 | Kevan Barlow | NYJ | 27 | 6 | 131 | 370 | 6 | 7 | 21 | 0 | 75 | 0 |
| 47 | Cedric Houston | NYJ | 24 | 2 | 113 | 374 | 5 | 7 | 43 | 0 | 72 | 0 |
| 48 | Mewelde Moore | MIN | 24 | 3 | 24 | 131 | 0 | 46 | 468 | 1 | 72 | 0 |
| 49 | Michael Pittman | TB | 31 | 9 | 50 | 245 | 1 | 47 | 405 | 0 | 71 | 0 |
| 50 | Vernand Morency | GB | 26 | 2 | 91 | 421 | 2 | 16 | 112 | 0 | 67 | 0 |
| 51 | Michael Turner | SD | 24 | 3 | 80 | 502 | 2 | 3 | 47 | 0 | 67 | 0 |
| 52 | Kevin Faulk | NE | 30 | 8 | 25 | 123 | 1 | 43 | 356 | 2 | 66 | 0 |
| 53 | Maurice Morris | SEA | 27 | 5 | 161 | 604 | 0 | 11 | 46 | 0 | 65 | 0 |
| 54 | Anthony Thomas | BUF | 29 | 6 | 107 | 378 | 2 | 22 | 139 | 0 | 64 | 0 |
| 55 | LaMont Jordan | OAK | 28 | 6 | 114 | 434 | 2 | 10 | 74 | 0 | 63 | 0 |
| 56 | Sammy Morris | MIA | 29 | 7 | 92 | 400 | 1 | 21 | 162 | 0 | 62 | 0 |
| 57 | Noah Herron | GB | 24 | 2 | 37 | 150 | 1 | 29 | 211 | 2 | 54 | 0 |
| 58 | Najeh Davenport | PIT | 27 | 5 | 60 | 221 | 1 | 15 | 193 | 1 | 53 | 0 |
| 59 | Justin Griffith | ATL | 25 | 4 | 19 | 106 | 1 | 23 | 168 | 3 | 51 | 0 |
| 60 | Mike Alstott | TB | 33 | 11 | 60 | 171 | 3 | 21 | 85 | 0 | 44 | 0 |
| 61 | Kenny Watson | CIN | 28 | 5 | 25 | 138 | 1 | 23 | 213 | 0 | 41 | 0 |
| 62 | Artose Pinner | MIN | 28 | 4 | 43 | 190 | 3 | 2 | 15 | 0 | 39 | 0 |
| 63 | Mack Strong | SEA | 35 | 13 | 33 | 149 | 1 | 29 | 159 | 0 | 37 | 0 |
| 64 | Samkon Gado | GB | 24 | 2 | 2 | -7 | 0 | 1 | 5 | 0 | 36 | 0 |
| 65 | Ovie Mughelli | BAL | 26 | 2 | 12 | 50 | 0 | 21 | 182 | 2 | 35 | 0 |
| 66 | Arlen Harris | DET | 26 | 4 | 49 | 158 | 1 | 18 | 132 | 0 | 35 | 0 |
| 67 | Marcel Shipp | ARI | 28 | 5 | 17 | 41 | 4 | 6 | 60 | 0 | 34 | 0 |
| 68 | ReShard Lee | OAK | 26 | 3 | 21 | 72 | 2 | 20 | 138 | 0 | 33 | 0 |
| 69 | Stephen Davis | STL | 32 | 11 | 40 | 177 | 0 | 12 | 90 | 1 | 33 | 0 |
| 70 | Mike Karney | NO | 25 | 3 | 11 | 33 | 1 | 15 | 96 | 2 | 31 | 0 |
| 71 | LenDale White | TEN | 22 | 1 | 61 | 244 | 0 | 14 | 60 | 0 | 30 | 0 |
| 72 | Mike Anderson | BAL | 33 | 7 | 39 | 183 | 1 | 9 | 54 | 0 | 30 | 0 |
| 73 | Musa Smith | BAL | 24 | 4 | 36 | 153 | 0 | 22 | 135 | 0 | 29 | 0 |
| 74 | Michael Robinson | SF | 23 | 1 | 38 | 116 | 2 | 9 | 47 | 0 | 28 | 0 |
| 75 | Lorenzo Neal | SD | 36 | 14 | 29 | 140 | 1 | 17 | 83 | 0 | 28 | 0 |
| 76 | Maurice Hicks | SF | 28 | 3 | 29 | 82 | 0 | 13 | 137 | 1 | 28 | 0 |
| 77 | Michael Bennett | KC | 28 | 6 | 36 | 200 | 0 | 9 | 77 | 0 | 28 | 0 |
| 78 | Jason Wright | CLE | 24 | 3 | 62 | 189 | 0 | 6 | 82 | 0 | 27 | 0 |
| 79 | T.J. Duckett | WAS | 25 | 5 | 38 | 132 | 2 | 2 | 16 | 0 | 27 | 0 |
| 80 | Brad Hoover | CAR | 30 | 7 | 22 | 73 | 1 | 20 | 122 | 0 | 26 | 0 |
| 81 | Adrian Peterson | CHI | 27 | 5 | 10 | 41 | 2 | 6 | 88 | 0 | 25 | 0 |
| 82 | Chris Taylor | HOU | 23 | 1 | 28 | 123 | 1 | 3 | 40 | 0 | 22 | 0 |
| 83 | Nick Goings | CAR | 28 | 6 | 11 | 52 | 0 | 10 | 107 | 1 | 22 | 0 |
| 84 | Mike Sellers | WAS | 31 | 9 | 12 | 51 | 0 | 18 | 105 | 1 | 22 | 0 |
| 85 | Zack Crockett | OAK | 34 | 12 | 39 | 163 | 0 | 10 | 53 | 0 | 22 | 0 |
| 86 | Heath Evans | NE | 28 | 6 | 27 | 117 | 0 | 7 | 34 | 1 | 21 | 0 |
| 87 | Aaron Stecker | NO | 31 | 7 | 4 | 11 | 0 | 19 | 190 | 0 | 20 | 0 |
| 88 | Jason McKie | CHI | 26 | 5 | 8 | 18 | 0 | 25 | 162 | 0 | 18 | 0 |
| 89 | Ciatrick Fason | MIN | 24 | 2 | 18 | 99 | 1 | 3 | 19 | 0 | 18 | 0 |
| 90 | Obafemi Ayanbadejo | ARI | 31 | 9 | 9 | 37 | 0 | 17 | 139 | 0 | 18 | 0 |
| 91 | Verron Haynes | PIT | 27 | 5 | 15 | 78 | 0 | 18 | 95 | 0 | 17 | 0 |
| 92 | Tony Fisher | STL | 27 | 5 | 6 | 9 | 0 | 14 | 159 | 0 | 17 | 0 |
| 93 | Moran Norris | SF | 28 | 4 | 2 | 8 | 0 | 5 | 36 | 2 | 16 | 0 |
| 94 | Alvin Pearman | JAX | 24 | 2 | 19 | 89 | 1 | 2 | 12 | 0 | 16 | 0 |
| 95 | Chris Brown | TEN | 25 | 4 | 41 | 156 | 0 | 2 | 4 | 0 | 16 | 0 |
| 96 | Shawn Bryson | DET | 30 | 7 | 2 | 1 | 0 | 8 | 98 | 1 | 16 | 0 |
| 97 | Ahmard Hall | TEN | 27 | 1 | 7 | 21 | 0 | 15 | 138 | 0 | 16 | 0 |
| 98 | Thomas Tapeh | PHI | 26 | 3 | 5 | 9 | 0 | 16 | 85 | 1 | 15 | 0 |
| 99 | Jeremi Johnson | CIN | 26 | 4 | 15 | 56 | 1 | 6 | 37 | 0 | 15 | 0 |
| 100 | Kyle Johnson | DEN | 28 | 3 | 5 | 30 | 0 | 7 | 37 | 1 | 13 | 0 |
| 101 | Jameel Cook | HOU | 27 | 6 | 3 | 18 | 0 | 18 | 107 | 0 | 13 | 0 |
| 102 | Tony Richardson | MIN | 35 | 12 | 5 | 12 | 0 | 13 | 111 | 0 | 12 | 0 |
| 103 | Vonta Leach | GB | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 104 | Aveion Cason | DET | 29 | 6 | 24 | 94 | 0 | 5 | 26 | 0 | 12 | 0 |
| 105 | Cecil Sapp | DEN | 28 | 4 | 10 | 80 | 0 | 8 | 34 | 0 | 11 | 0 |
| 106 | Jerome Harrison | CLE | 23 | 1 | 20 | 60 | 0 | 9 | 47 | 0 | 11 | 0 |
| 107 | Damien Nash | DEN | 24 | 2 | 18 | 66 | 0 | 4 | 41 | 0 | 11 | 0 |
| 108 | Jamaal Branch | NO | 25 | 2 | 10 | 29 | 0 | 5 | 14 | 1 | 10 | 0 |
| 109 | Chris Perry | CIN | 25 | 3 | 10 | 57 | 0 | 9 | 42 | 0 | 10 | 0 |
| 110 | Tyson Thompson | DAL | 25 | 2 | 13 | 30 | 1 | 0 | 0 | 0 | 9 | 0 |
| 111 | J.J. Arrington | ARI | 23 | 2 | 14 | 19 | 0 | 8 | 58 | 0 | 8 | 0 |
| 112 | Travis Minor | MIA | 27 | 6 | 19 | 74 | 0 | 3 | 2 | 0 | 8 | 0 |
| 113 | Derrick Blaylock | NYJ | 27 | 5 | 25 | 44 | 0 | 5 | 29 | 0 | 7 | 0 |
| 114 | Fred McCrary | ATL | 34 | 8 | 0 | 0 | 0 | 3 | 13 | 1 | 7 | 0 |
| 115 | Fred McAfee | NO | 38 | 16 | 3 | 12 | 1 | 0 | 0 | 0 | 7 | 0 |
| 116 | Ryan Moats | PHI | 24 | 2 | 22 | 69 | 0 | 0 | 0 | 0 | 7 | 0 |
| 117 | Jim Finn | NYG | 30 | 7 | 2 | 14 | 0 | 8 | 54 | 0 | 7 | 0 |
| 118 | Dan Kreider | PIT | 29 | 7 | 1 | 5 | 0 | 8 | 62 | 0 | 7 | 0 |
| 119 | Ran Carthon | IND | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | |
| 120 | Earnest Graham | TB | 26 | 3 | 11 | 59 | 0 | 1 | 4 | 0 | 6 | 0 |
| 121 | William Henderson | GB | 35 | 12 | 0 | 0 | 0 | 12 | 62 | 0 | 6 | 0 |
| 122 | Lawrence Vickers | CLE | 23 | 1 | 3 | 2 | 0 | 6 | 60 | 0 | 6 | 0 |
| 123 | B.J. Askew | NYJ | 26 | 4 | 6 | 11 | 0 | 9 | 50 | 0 | 6 | 0 |
| 124 | Brandon Miree | GB | 25 | 3 | 0 | 0 | 0 | 9 | 57 | 0 | 6 | 0 |
| 125 | Patrick Pass | NE | 29 | 7 | 6 | 21 | 0 | 2 | 24 | 0 | 5 | 0 |
| 126 | Reno Mahe | PHI | 26 | 3 | 4 | 18 | 0 | 5 | 23 | 0 | 4 | 0 |
| 127 | Lousaka Polite | DAL | 25 | 3 | 7 | 18 | 0 | 2 | 21 | 0 | 4 | 0 |
| 128 | Lee Suggs | MIA | 26 | 4 | 6 | 26 | 0 | 0 | 13 | 0 | 4 | 0 |
| 129 | Ronnie Cruz | KC | 25 | 2 | 5 | 19 | 0 | 2 | 20 | 0 | 4 | 0 |
| 130 | Brian Calhoun | DET | 22 | 1 | 7 | 19 | 0 | 2 | 20 | 0 | 4 | 0 |
| 131 | Cory Schlesinger | DET | 34 | 12 | 0 | 0 | 0 | 8 | 36 | 0 | 4 | 0 |
| 132 | Daimon Shelton | BUF | 34 | 10 | 0 | 0 | 0 | 7 | 35 | 0 | 4 | 0 |
| 133 | Terrelle Smith | CLE | 28 | 7 | 8 | 14 | 0 | 8 | 21 | 0 | 4 | 0 |
| 134 | John Kuhn | PIT | 24 | 1 | 2 | 18 | 0 | 1 | 15 | 0 | 3 | 0 |
| 135 | Madison Hedgecock | STL | 25 | 2 | 1 | 2 | 0 | 7 | 29 | 0 | 3 | 0 |
| 136 | Eric Shelton | CAR | 23 | 2 | 8 | 23 | 0 | 1 | 6 | 0 | 3 | 0 |
| 137 | Kay Jay Harris | STL | 27 | 2 | 3 | 9 | 0 | 1 | 20 | 0 | 3 | 0 |
| 138 | Dee Brown | KC | 28 | 5 | 10 | 24 | 0 | 1 | 5 | 0 | 3 | 0 |
| 139 | Derrick Wimbush | JAX | 2 | 1 | 3 | 0 | 4 | 23 | 0 | 3 | 0 | |
| 140 | Andrew Pinnock | SD | 26 | 3 | 4 | 25 | 0 | 0 | 0 | 0 | 3 | 0 |
| 141 | Chad Morton | NYG | 29 | 7 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 0 |
| 142 | Darian Barnes | MIA | 26 | 4 | 0 | 0 | 0 | 3 | 22 | 0 | 2 | 0 |
| 143 | LaBrandon Toefield | JAX | 26 | 4 | 10 | 22 | 0 | 0 | 0 | 0 | 2 | 0 |
| 144 | Justin Green | BAL | 2 | 0 | 0 | 0 | 4 | 17 | 0 | 2 | 0 | |
| 145 | Rock Cartwright | WAS | 27 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
| 146 | Josh Parry | SEA | 28 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 |
| 147 | Corey McIntyre | ATL | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 148 | Cedric Cobbs | DEN | 25 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 149 | James Hodgins | NYJ | 29 | 8 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 |
| 150 | Keylon Kincade | DAL | 24 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 151 | Marquis Weeks | SEA | 26 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 152 | Derrick Ross | KC | 23 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 153 | Casey Cramer | TEN | 24 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 |
| 154 | Jerald Sowell | TB | 32 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| 155 | Rich Alexis | JAX | 25 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 156 | Marlion Jackson | ATL | 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Shaud Williams | BUF | 26 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Lamar Gordon | DET | 26 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Quincy Wilson | CIN | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Nehemiah Broughton | WAS | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Bruce Perry | PHI | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | P.J. Pope | GB | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | J.D. Runnels | CHI | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Kevin Dudley | ATL | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Derrick Ward | NYG | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | Quinton Ganther | TEN | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | Montell Owens | JAX | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | Ferri Diamond | ARI | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Jamal Robertson | ATL | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Paul Smith | STL | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Cory Ross | BAL | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Joe Echemandu | OAK | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Chris Hetherington | SF | 34 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 174 | Chris Massey | STL | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Josh Scobey | SEA | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Duce Staley | PIT | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Keith Joseph | NO | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Kevin Houser | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 179 | Patrick Cobbs | MIA | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | James Sims | NYG | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | DeDe Dorsey | IND | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Stacy Tutt | NYJ | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | Jamar Martin | NYJ | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















