QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2004 RB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | RSH | YD | TD | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Alexander | SEA | 27 | 5 | 353 | 1696 | 16 | 23 | 170 | 4 | 307 | 149 |
| 2 | Tiki Barber | NYG | 29 | 8 | 322 | 1518 | 13 | 52 | 578 | 2 | 300 | 142 |
| 3 | LaDainian Tomlinson | SD | 25 | 4 | 339 | 1335 | 17 | 53 | 441 | 1 | 288 | 130 |
| 4 | Curtis Martin | NYJ | 31 | 10 | 371 | 1697 | 12 | 41 | 245 | 2 | 278 | 121 |
| 5 | Domanick Williams | HOU | 24 | 2 | 302 | 1188 | 13 | 68 | 588 | 1 | 262 | 104 |
| 6 | Edgerrin James | IND | 26 | 6 | 334 | 1548 | 9 | 51 | 483 | 0 | 257 | 100 |
| 7 | Corey Dillon | NE | 30 | 8 | 345 | 1635 | 12 | 15 | 103 | 1 | 252 | 94 |
| 8 | Rudi Johnson | CIN | 25 | 3 | 361 | 1454 | 12 | 15 | 84 | 0 | 226 | 68 |
| 9 | Willis McGahee | BUF | 23 | 1 | 284 | 1128 | 13 | 22 | 169 | 0 | 208 | 50 |
| 10 | Brian Westbrook | PHI | 25 | 3 | 177 | 812 | 3 | 73 | 703 | 6 | 206 | 48 |
| 11 | Clinton Portis | WAS | 23 | 3 | 343 | 1315 | 5 | 40 | 235 | 2 | 203 | 45 |
| 12 | Priest Holmes | KC | 31 | 8 | 196 | 892 | 14 | 19 | 187 | 1 | 198 | 41 |
| 13 | Ahman Green | GB | 27 | 7 | 259 | 1163 | 7 | 40 | 275 | 1 | 198 | 40 |
| 14 | Reuben Droughns | DEN | 26 | 4 | 275 | 1240 | 6 | 32 | 241 | 2 | 196 | 39 |
| 15 | Warrick Dunn | ATL | 29 | 8 | 265 | 1106 | 9 | 29 | 294 | 0 | 194 | 37 |
| 16 | Michael Pittman | TB | 29 | 7 | 219 | 926 | 7 | 41 | 391 | 3 | 192 | 34 |
| 17 | Deuce McAllister | NO | 26 | 4 | 269 | 1074 | 9 | 34 | 228 | 0 | 184 | 27 |
| 18 | Jerome Bettis | PIT | 32 | 12 | 250 | 941 | 13 | 6 | 46 | 0 | 182 | 25 |
| 19 | Thomas Jones | CHI | 26 | 5 | 240 | 948 | 7 | 56 | 427 | 0 | 180 | 22 |
| 20 | Fred Taylor | JAX | 28 | 7 | 260 | 1224 | 2 | 36 | 345 | 1 | 175 | 18 |
| 21 | Kevin Jones | DET | 22 | 1 | 241 | 1133 | 5 | 28 | 180 | 1 | 167 | 10 |
| 22 | Emmitt Smith | ARI | 35 | 15 | 267 | 937 | 9 | 15 | 105 | 0 | 164 | 7 |
| 23 | Nick Goings | CAR | 26 | 4 | 217 | 821 | 6 | 45 | 394 | 1 | 164 | 6 |
| 24 | Chris Brown | TEN | 23 | 2 | 220 | 1067 | 6 | 20 | 147 | 0 | 157 | 0 |
| 25 | Jamal Lewis | BAL | 25 | 5 | 235 | 1006 | 7 | 10 | 116 | 0 | 154 | 0 |
| 26 | Larry Johnson | KC | 25 | 2 | 120 | 581 | 9 | 22 | 278 | 2 | 152 | 0 |
| 27 | Kevan Barlow | SF | 25 | 4 | 244 | 822 | 7 | 35 | 212 | 0 | 145 | 0 |
| 28 | Julius Jones | DAL | 23 | 1 | 197 | 819 | 7 | 17 | 109 | 0 | 135 | 0 |
| 29 | Marshall Faulk | STL | 31 | 11 | 195 | 774 | 3 | 50 | 310 | 1 | 132 | 0 |
| 30 | Derrick Blaylock | KC | 25 | 3 | 118 | 539 | 8 | 25 | 244 | 1 | 132 | 0 |
| 31 | Onterrio Smith | MIN | 24 | 2 | 124 | 544 | 2 | 36 | 394 | 2 | 118 | 0 |
| 32 | Lee Suggs | CLE | 24 | 2 | 199 | 744 | 2 | 20 | 178 | 1 | 110 | 0 |
| 33 | Steven Jackson | STL | 21 | 1 | 134 | 673 | 4 | 19 | 189 | 0 | 110 | 0 |
| 34 | Chester Taylor | BAL | 25 | 3 | 160 | 714 | 2 | 30 | 184 | 0 | 102 | 0 |
| 35 | Sammy Morris | MIA | 27 | 5 | 132 | 523 | 6 | 22 | 124 | 0 | 101 | 0 |
| 36 | T.J. Duckett | ATL | 23 | 3 | 104 | 509 | 8 | 3 | 15 | 0 | 100 | 0 |
| 37 | Duce Staley | PIT | 29 | 8 | 192 | 830 | 1 | 6 | 55 | 0 | 95 | 0 |
| 38 | Antowain Smith | TEN | 32 | 8 | 137 | 509 | 4 | 22 | 169 | 0 | 92 | 0 |
| 39 | Amos Zereoue | OAK | 28 | 6 | 112 | 425 | 3 | 39 | 284 | 0 | 89 | 0 |
| 40 | William Green | CLE | 25 | 3 | 163 | 585 | 2 | 14 | 84 | 0 | 79 | 0 |
| 41 | Eddie George | DAL | 31 | 9 | 132 | 432 | 4 | 9 | 83 | 0 | 76 | 0 |
| 42 | Dorsey Levens | PHI | 34 | 11 | 94 | 410 | 4 | 9 | 92 | 0 | 74 | 0 |
| 43 | LaMont Jordan | NYJ | 26 | 4 | 93 | 479 | 2 | 15 | 112 | 0 | 69 | 0 |
| 44 | Kevin Faulk | NE | 28 | 6 | 54 | 255 | 2 | 26 | 248 | 1 | 68 | 0 |
| 45 | Jonathan Wells | HOU | 25 | 3 | 82 | 299 | 3 | 11 | 79 | 2 | 68 | 0 |
| 46 | Tony Fisher | GB | 25 | 3 | 65 | 224 | 0 | 38 | 277 | 2 | 68 | 0 |
| 47 | Tatum Bell | DEN | 23 | 1 | 75 | 396 | 3 | 5 | 80 | 0 | 66 | 0 |
| 48 | Anthony Thomas | CHI | 27 | 4 | 122 | 404 | 2 | 17 | 132 | 0 | 66 | 0 |
| 49 | Tyrone Wheatley | OAK | 32 | 10 | 85 | 327 | 4 | 15 | 78 | 0 | 65 | 0 |
| 50 | Travis Minor | MIA | 25 | 4 | 109 | 388 | 3 | 13 | 75 | 0 | 64 | 0 |
| 51 | Maurice Hicks | SF | 26 | 1 | 96 | 362 | 2 | 16 | 154 | 0 | 64 | 0 |
| 52 | Moe Williams | MIN | 30 | 9 | 30 | 161 | 3 | 21 | 233 | 1 | 63 | 0 |
| 53 | Mewelde Moore | MIN | 22 | 1 | 65 | 379 | 0 | 27 | 238 | 0 | 62 | 0 |
| 54 | Michael Bennett | MIN | 26 | 4 | 70 | 276 | 1 | 21 | 207 | 1 | 60 | 0 |
| 55 | Jesse Chatman | SD | 25 | 3 | 65 | 392 | 3 | 2 | 17 | 0 | 59 | 0 |
| 56 | Shawn Bryson | DET | 28 | 5 | 50 | 264 | 0 | 44 | 322 | 0 | 59 | 0 |
| 57 | Richie Anderson | DAL | 33 | 12 | 57 | 246 | 1 | 26 | 207 | 0 | 58 | 0 |
| 58 | Quentin Griffin | DEN | 23 | 2 | 85 | 311 | 2 | 10 | 68 | 1 | 56 | 0 |
| 59 | Mike Alstott | TB | 31 | 9 | 67 | 230 | 2 | 29 | 202 | 0 | 55 | 0 |
| 60 | Ladell Betts | WAS | 25 | 3 | 90 | 371 | 1 | 15 | 108 | 0 | 54 | 0 |
| 61 | Aaron Stecker | NO | 29 | 5 | 58 | 244 | 2 | 29 | 174 | 0 | 54 | 0 |
| 62 | Verron Haynes | PIT | 25 | 3 | 55 | 272 | 0 | 18 | 142 | 2 | 53 | 0 |
| 63 | Obafemi Ayanbadejo | ARI | 29 | 7 | 30 | 122 | 3 | 19 | 171 | 1 | 53 | 0 |
| 64 | Brad Hoover | CAR | 28 | 5 | 68 | 246 | 0 | 21 | 161 | 2 | 53 | 0 |
| 65 | Najeh Davenport | GB | 25 | 3 | 71 | 359 | 2 | 4 | 33 | 0 | 51 | 0 |
| 66 | DeShaun Foster | CAR | 24 | 3 | 59 | 255 | 2 | 9 | 76 | 0 | 45 | 0 |
| 67 | Zack Crockett | OAK | 32 | 10 | 48 | 232 | 2 | 16 | 87 | 0 | 44 | 0 |
| 68 | Jerald Sowell | NYJ | 30 | 8 | 2 | 28 | 0 | 45 | 342 | 1 | 43 | 0 |
| 69 | William Henderson | GB | 33 | 10 | 0 | 0 | 0 | 34 | 239 | 3 | 42 | 0 |
| 70 | Troy Hambrick | ARI | 28 | 5 | 63 | 283 | 1 | 4 | 16 | 1 | 42 | 0 |
| 71 | Kenny Watson | CIN | 26 | 3 | 26 | 161 | 0 | 25 | 171 | 1 | 39 | 0 |
| 72 | LaBrandon Toefield | JAX | 24 | 2 | 51 | 169 | 0 | 28 | 151 | 1 | 38 | 0 |
| 73 | Travis Henry | BUF | 26 | 4 | 94 | 326 | 0 | 10 | 45 | 0 | 37 | 0 |
| 74 | Artose Pinner | DET | 26 | 2 | 57 | 174 | 2 | 11 | 72 | 0 | 37 | 0 |
| 75 | Patrick Pass | NE | 27 | 5 | 39 | 141 | 0 | 28 | 215 | 0 | 36 | 0 |
| 76 | Greg Jones | JAX | 23 | 1 | 62 | 162 | 3 | 3 | 13 | 0 | 36 | 0 |
| 77 | J.R. Redmond | OAK | 27 | 5 | 21 | 119 | 0 | 32 | 233 | 0 | 35 | 0 |
| 78 | Dominic Rhodes | IND | 25 | 4 | 53 | 254 | 1 | 2 | 24 | 0 | 34 | 0 |
| 79 | Troy Fleming | TEN | 24 | 1 | 7 | 40 | 0 | 19 | 164 | 2 | 32 | 0 |
| 80 | Justin Griffith | ATL | 23 | 2 | 9 | 39 | 0 | 22 | 220 | 1 | 32 | 0 |
| 81 | Shaud Williams | BUF | 24 | 1 | 42 | 167 | 2 | 3 | 19 | 0 | 31 | 0 |
| 82 | Josh Scobey | ARI | 25 | 2 | 27 | 89 | 0 | 18 | 191 | 0 | 28 | 0 |
| 83 | Cory Schlesinger | DET | 32 | 10 | 4 | 7 | 0 | 10 | 91 | 3 | 28 | 0 |
| 84 | Mike Cloud | NYG | 29 | 6 | 21 | 90 | 3 | 1 | 3 | 0 | 27 | 0 |
| 85 | Justin Fargas | OAK | 24 | 2 | 35 | 126 | 1 | 11 | 68 | 0 | 25 | 0 |
| 86 | Kyle Johnson | DEN | 26 | 1 | 0 | 0 | 0 | 9 | 126 | 2 | 25 | 0 |
| 87 | Ron Dayne | NYG | 26 | 5 | 52 | 179 | 1 | 1 | 7 | 0 | 25 | 0 |
| 88 | Terry Jackson | SF | 28 | 6 | 26 | 101 | 0 | 21 | 139 | 0 | 24 | 0 |
| 89 | James Mungro | IND | 26 | 3 | 5 | 19 | 0 | 7 | 36 | 3 | 24 | 0 |
| 90 | Mack Strong | SEA | 33 | 11 | 36 | 131 | 0 | 21 | 99 | 0 | 23 | 0 |
| 91 | Reno Mahe | PHI | 24 | 1 | 23 | 91 | 0 | 14 | 123 | 0 | 21 | 0 |
| 92 | Willie Parker | PIT | 24 | 1 | 32 | 186 | 0 | 3 | 16 | 0 | 20 | 0 |
| 93 | ReShard Lee | DAL | 24 | 1 | 27 | 128 | 1 | 1 | 4 | 0 | 19 | 0 |
| 94 | Jason McKie | CHI | 24 | 3 | 1 | 1 | 0 | 13 | 70 | 2 | 19 | 0 |
| 95 | Maurice Morris | SEA | 25 | 3 | 30 | 126 | 0 | 9 | 53 | 0 | 18 | 0 |
| 96 | Bryan Johnson | CHI | 26 | 4 | 0 | 0 | 0 | 14 | 55 | 2 | 18 | 0 |
| 97 | Tony Richardson | KC | 33 | 10 | 12 | 56 | 0 | 19 | 118 | 0 | 17 | 0 |
| 98 | Charlie Garner | TB | 32 | 11 | 30 | 111 | 0 | 9 | 62 | 0 | 17 | 0 |
| 99 | Jamal Robertson | CAR | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 100 | Garrison Hearst | DEN | 33 | 11 | 20 | 81 | 1 | 2 | 20 | 0 | 16 | 0 |
| 101 | Dan Kreider | PIT | 27 | 5 | 4 | 18 | 0 | 10 | 75 | 1 | 15 | 0 |
| 102 | Leonard Henry | MIA | 26 | 1 | 46 | 141 | 0 | 3 | 12 | 0 | 15 | 0 |
| 103 | Chris Fuamatu-Ma'afala | JAX | 27 | 7 | 20 | 69 | 1 | 4 | 19 | 0 | 15 | 0 |
| 104 | Rob Konrad | MIA | 28 | 6 | 2 | 18 | 0 | 8 | 69 | 1 | 15 | 0 |
| 105 | Lamar Gordon | MIA | 24 | 3 | 35 | 64 | 0 | 13 | 74 | 0 | 14 | 0 |
| 106 | Joey Goodspeed | STL | 26 | 2 | 3 | 6 | 1 | 11 | 71 | 0 | 14 | 0 |
| 107 | Darian Barnes | DAL | 24 | 2 | 5 | 10 | 0 | 10 | 59 | 1 | 13 | 0 |
| 108 | Stephen Davis | CAR | 30 | 9 | 24 | 92 | 0 | 2 | 32 | 0 | 12 | 0 |
| 109 | Robert Holcombe | TEN | 29 | 7 | 17 | 62 | 0 | 11 | 60 | 0 | 12 | 0 |
| 110 | Lorenzo Neal | SD | 34 | 12 | 16 | 53 | 0 | 13 | 66 | 0 | 12 | 0 |
| 111 | Jim Finn | NYG | 28 | 5 | 3 | 7 | 0 | 15 | 112 | 0 | 12 | 0 |
| 112 | Jeremi Johnson | CIN | 24 | 2 | 3 | 5 | 0 | 16 | 53 | 1 | 12 | 0 |
| 113 | Daimon Shelton | BUF | 32 | 8 | 0 | 0 | 0 | 17 | 114 | 0 | 11 | 0 |
| 114 | Michael Turner | SD | 22 | 1 | 20 | 104 | 0 | 4 | 8 | 0 | 11 | 0 |
| 115 | Arlen Harris | STL | 24 | 2 | 20 | 63 | 0 | 4 | 44 | 0 | 11 | 0 |
| 116 | Jameel Cook | TB | 25 | 4 | 0 | 0 | 0 | 7 | 44 | 1 | 10 | 0 |
| 117 | James Jackson | CLE | 28 | 4 | 12 | 81 | 0 | 6 | 22 | 0 | 10 | 0 |
| 118 | Jamel White | BAL | 27 | 5 | 14 | 62 | 0 | 2 | 4 | 0 | 10 | 0 |
| 119 | Tony Hollings | HOU | 23 | 2 | 11 | 47 | 0 | 5 | 46 | 0 | 9 | 0 |
| 120 | Larry Croom | ARI | 23 | 1 | 29 | 76 | 0 | 2 | 16 | 0 | 9 | 0 |
| 121 | Stanley Pritchett | ATL | 31 | 9 | 6 | 18 | 0 | 2 | 5 | 1 | 8 | 0 |
| 122 | Rabih Abdullah | NE | 29 | 6 | 13 | 13 | 1 | 1 | 9 | 0 | 8 | 0 |
| 123 | B.J. Sams | BAL | 24 | 1 | 4 | 19 | 1 | 1 | 2 | 0 | 8 | 0 |
| 124 | Joe Burns | BUF | 25 | 3 | 20 | 73 | 0 | 1 | 7 | 0 | 8 | 0 |
| 125 | Musa Smith | BAL | 22 | 2 | 12 | 48 | 0 | 2 | 31 | 0 | 8 | 0 |
| 126 | Brandon Bennett | CAR | 31 | 7 | 6 | 17 | 1 | 0 | 0 | 0 | 8 | 0 |
| 127 | Josh Parry | PHI | 26 | 1 | 0 | 0 | 0 | 9 | 75 | 0 | 8 | 0 |
| 128 | Alan Ricard | BAL | 27 | 3 | 10 | 36 | 0 | 11 | 39 | 0 | 8 | 0 |
| 129 | Earnest Graham | TB | 24 | 1 | 13 | 73 | 0 | 0 | 0 | 0 | 7 | 0 |
| 130 | Eric McCoo | PHI | 24 | 1 | 9 | 54 | 0 | 2 | 15 | 0 | 7 | 0 |
| 131 | Fred Beasley | SF | 30 | 7 | 9 | 15 | 0 | 10 | 44 | 0 | 6 | 0 |
| 132 | Thomas Tapeh | PHI | 24 | 1 | 12 | 42 | 0 | 2 | 15 | 0 | 6 | 0 |
| 133 | Fred McAfee | NO | 36 | 14 | 2 | 54 | 0 | 0 | 0 | 0 | 5 | 0 |
| 134 | Brock Forsey | MIA | 24 | 2 | 19 | 53 | 0 | 0 | 0 | 0 | 5 | 0 |
| 135 | Joey Harris | CAR | 24 | 1 | 15 | 53 | 0 | 0 | 0 | 0 | 5 | 0 |
| 136 | Andrew Pinnock | SD | 24 | 1 | 9 | 26 | 0 | 3 | 26 | 0 | 5 | 0 |
| 137 | Joe Echemandu | CLE | 24 | 1 | 8 | 25 | 0 | 3 | 25 | 0 | 5 | 0 |
| 138 | Cedric Cobbs | NE | 23 | 1 | 22 | 50 | 0 | 0 | 0 | 0 | 5 | 0 |
| 139 | Adrian Peterson | CHI | 25 | 3 | 6 | 19 | 0 | 2 | 30 | 0 | 5 | 0 |
| 140 | Mike Karney | NO | 23 | 1 | 3 | 7 | 0 | 6 | 42 | 0 | 5 | 0 |
| 141 | Terrelle Smith | CLE | 26 | 5 | 4 | 9 | 0 | 7 | 39 | 0 | 5 | 0 |
| 142 | Nicolas Luchey | GB | 27 | 3 | 10 | 24 | 0 | 2 | 20 | 0 | 4 | 0 |
| 143 | Walter Williams | GB | 27 | 1 | 6 | 42 | 0 | 0 | 0 | 0 | 4 | 0 |
| 144 | Marc Edwards | JAX | 30 | 8 | 0 | 0 | 0 | 7 | 41 | 0 | 4 | 0 |
| 145 | Stephen Trejo | DET | 27 | 4 | 0 | 0 | 0 | 4 | 37 | 0 | 4 | 0 |
| 146 | Ian Smart | TB | 24 | 1 | 2 | 26 | 0 | 2 | 10 | 0 | 4 | 0 |
| 147 | Jon Ritchie | PHI | 30 | 7 | 0 | 0 | 0 | 4 | 36 | 0 | 4 | 0 |
| 148 | B.J. Askew | NYJ | 24 | 2 | 6 | 23 | 0 | 2 | 12 | 0 | 4 | 0 |
| 149 | Chris Perry | CIN | 23 | 1 | 2 | 1 | 0 | 3 | 33 | 0 | 3 | 0 |
| 150 | Cecil Sapp | DEN | 26 | 2 | 4 | 32 | 0 | 0 | 0 | 0 | 3 | 0 |
| 151 | Heath Evans | SEA | 26 | 4 | 7 | 20 | 0 | 2 | 12 | 0 | 3 | 0 |
| 152 | Chris Hetherington | OAK | 32 | 9 | 1 | 4 | 0 | 3 | 28 | 0 | 3 | 0 |
| 153 | Fred McCrary | ATL | 32 | 6 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 0 |
| 154 | George Layne | ATL | 26 | 3 | 1 | 12 | 0 | 1 | 6 | 0 | 2 | 0 |
| 155 | Vick King | MIA | 24 | 1 | 4 | 9 | 0 | 1 | 8 | 0 | 2 | 0 |
| 156 | Jamar Martin | MIA | 24 | 2 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 |
| 157 | Kerry Carter | SEA | 24 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
| 158 | Mike Sellers | WAS | 29 | 7 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 |
| 159 | Moran Norris | HOU | 26 | 2 | 1 | 0 | 0 | 4 | 13 | 0 | 1 | 0 |
| 160 | Greg Comella | TB | 29 | 7 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 |
| 161 | Jason Wright | ATL | 22 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| 162 | Rod Smart | CAR | 27 | 4 | 3 | 4 | 0 | 1 | 5 | 0 | 1 | 0 |
| 163 | Larry Ned | MIN | 26 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 |
| 164 | David Allen | JAX | 26 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 |
| 165 | Lousaka Polite | DAL | 23 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 166 | Jarrod Baxter | HOU | 25 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 167 | Damien Anderson | ARI | 25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | Dante Brown | BUF | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Omar Easy | KC | 27 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Jasen Isom | SF | 27 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |















