QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2003 RB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | RSH | YD | TD | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Priest Holmes | KC | 30 | 7 | 320 | 1420 | 27 | 74 | 690 | 0 | 373 | 231 |
| 2 | LaDainian Tomlinson | SD | 24 | 3 | 313 | 1645 | 13 | 100 | 725 | 4 | 345 | 203 |
| 3 | Ahman Green | GB | 26 | 6 | 355 | 1883 | 15 | 50 | 367 | 5 | 345 | 203 |
| 4 | Jamal Lewis | BAL | 24 | 4 | 387 | 2066 | 14 | 26 | 205 | 0 | 311 | 169 |
| 5 | Clinton Portis | DEN | 22 | 2 | 290 | 1591 | 14 | 38 | 314 | 0 | 275 | 133 |
| 6 | Shaun Alexander | SEA | 26 | 4 | 326 | 1435 | 14 | 42 | 295 | 2 | 269 | 127 |
| 7 | Deuce McAllister | NO | 25 | 3 | 351 | 1641 | 8 | 69 | 516 | 0 | 264 | 122 |
| 8 | Fred Taylor | JAX | 27 | 6 | 345 | 1572 | 6 | 48 | 370 | 1 | 236 | 94 |
| 9 | Ricky Williams | MIA | 26 | 5 | 392 | 1372 | 9 | 50 | 351 | 1 | 232 | 90 |
| 10 | Edgerrin James | IND | 25 | 5 | 310 | 1259 | 11 | 51 | 292 | 0 | 221 | 79 |
| 11 | Travis Henry | BUF | 25 | 3 | 331 | 1356 | 10 | 28 | 158 | 1 | 215 | 73 |
| 12 | Stephen Davis | CAR | 29 | 8 | 318 | 1444 | 8 | 14 | 159 | 0 | 208 | 66 |
| 13 | Moe Williams | MIN | 29 | 8 | 174 | 745 | 5 | 65 | 644 | 3 | 187 | 45 |
| 14 | Domanick Williams | HOU | 23 | 1 | 238 | 1031 | 8 | 47 | 351 | 0 | 186 | 44 |
| 15 | Tiki Barber | NYG | 28 | 7 | 278 | 1216 | 2 | 69 | 461 | 1 | 186 | 44 |
| 16 | Marshall Faulk | STL | 30 | 10 | 209 | 818 | 10 | 45 | 290 | 1 | 177 | 35 |
| 17 | Kevan Barlow | SF | 24 | 3 | 201 | 1024 | 6 | 35 | 307 | 1 | 175 | 33 |
| 18 | Curtis Martin | NYJ | 30 | 9 | 323 | 1308 | 2 | 42 | 262 | 0 | 169 | 27 |
| 19 | Rudi Johnson | CIN | 24 | 2 | 215 | 957 | 9 | 21 | 146 | 0 | 164 | 22 |
| 20 | Brian Westbrook | PHI | 24 | 2 | 117 | 613 | 7 | 37 | 332 | 4 | 161 | 19 |
| 21 | T.J. Duckett | ATL | 22 | 2 | 197 | 779 | 11 | 11 | 94 | 0 | 153 | 11 |
| 22 | Eddie George | TEN | 30 | 8 | 312 | 1031 | 5 | 22 | 163 | 0 | 149 | 7 |
| 23 | Michael Pittman | TB | 28 | 6 | 187 | 751 | 0 | 75 | 597 | 2 | 147 | 5 |
| 24 | Anthony Thomas | CHI | 26 | 3 | 244 | 1024 | 6 | 9 | 36 | 0 | 142 | 0 |
| 25 | Troy Hambrick | DAL | 27 | 4 | 275 | 972 | 5 | 17 | 99 | 0 | 137 | 0 |
| 26 | Jerome Bettis | PIT | 31 | 11 | 246 | 811 | 7 | 13 | 86 | 0 | 132 | 0 |
| 27 | Warrick Dunn | ATL | 28 | 7 | 125 | 672 | 3 | 37 | 336 | 2 | 131 | 0 |
| 28 | Duce Staley | PHI | 28 | 7 | 96 | 463 | 5 | 36 | 382 | 2 | 127 | 0 |
| 29 | Garrison Hearst | SF | 32 | 10 | 178 | 768 | 3 | 25 | 211 | 1 | 122 | 0 |
| 30 | Correll Buckhalter | PHI | 25 | 3 | 126 | 542 | 8 | 10 | 133 | 1 | 122 | 0 |
| 31 | Charlie Garner | OAK | 31 | 10 | 120 | 553 | 3 | 48 | 386 | 1 | 118 | 0 |
| 32 | Shawn Bryson | DET | 27 | 4 | 158 | 606 | 3 | 54 | 340 | 0 | 113 | 0 |
| 33 | Richie Anderson | DAL | 32 | 11 | 70 | 306 | 1 | 69 | 493 | 4 | 110 | 0 |
| 34 | Kevin Faulk | NE | 27 | 5 | 178 | 638 | 0 | 48 | 440 | 0 | 108 | 0 |
| 35 | Tyrone Wheatley | OAK | 31 | 9 | 159 | 678 | 4 | 12 | 120 | 0 | 104 | 0 |
| 36 | Marcel Shipp | ARI | 25 | 2 | 228 | 830 | 0 | 30 | 184 | 0 | 101 | 0 |
| 37 | Onterrio Smith | MIN | 23 | 1 | 107 | 579 | 5 | 15 | 129 | 0 | 101 | 0 |
| 38 | Thomas Jones | TB | 25 | 4 | 137 | 627 | 3 | 24 | 180 | 0 | 99 | 0 |
| 39 | Antowain Smith | NE | 31 | 7 | 182 | 642 | 3 | 14 | 92 | 0 | 91 | 0 |
| 40 | Amos Zereoue | PIT | 27 | 5 | 132 | 433 | 2 | 40 | 310 | 0 | 86 | 0 |
| 41 | Rock Cartwright | WAS | 24 | 2 | 107 | 411 | 4 | 18 | 176 | 0 | 83 | 0 |
| 42 | Trung Canidate | WAS | 26 | 4 | 142 | 600 | 1 | 10 | 71 | 1 | 79 | 0 |
| 43 | DeShaun Foster | CAR | 23 | 2 | 113 | 429 | 0 | 26 | 207 | 2 | 76 | 0 |
| 44 | Corey Dillon | CIN | 29 | 7 | 138 | 541 | 2 | 11 | 71 | 0 | 73 | 0 |
| 45 | Jamel White | CLE | 26 | 4 | 70 | 266 | 1 | 46 | 303 | 1 | 69 | 0 |
| 46 | James Jackson | CLE | 27 | 3 | 102 | 382 | 3 | 14 | 114 | 0 | 68 | 0 |
| 47 | William Green | CLE | 24 | 2 | 142 | 559 | 1 | 10 | 50 | 0 | 67 | 0 |
| 48 | Michael Bennett | MIN | 25 | 3 | 90 | 447 | 1 | 12 | 132 | 0 | 64 | 0 |
| 49 | Zack Crockett | OAK | 31 | 9 | 48 | 145 | 7 | 7 | 53 | 0 | 62 | 0 |
| 50 | Mike Anderson | DEN | 30 | 4 | 70 | 257 | 3 | 12 | 53 | 2 | 61 | 0 |
| 51 | Arlen Harris | STL | 23 | 1 | 85 | 255 | 4 | 15 | 102 | 0 | 60 | 0 |
| 52 | Tony Fisher | GB | 24 | 2 | 40 | 200 | 1 | 21 | 206 | 2 | 59 | 0 |
| 53 | Najeh Davenport | GB | 24 | 2 | 77 | 420 | 2 | 6 | 38 | 0 | 58 | 0 |
| 54 | Olandis Gary | DET | 28 | 5 | 113 | 384 | 2 | 13 | 69 | 0 | 57 | 0 |
| 55 | Ladell Betts | WAS | 24 | 2 | 77 | 255 | 2 | 15 | 167 | 0 | 54 | 0 |
| 56 | LaMont Jordan | NYJ | 25 | 3 | 46 | 190 | 4 | 11 | 101 | 0 | 53 | 0 |
| 57 | Stacey Mack | HOU | 28 | 5 | 93 | 253 | 4 | 9 | 55 | 0 | 53 | 0 |
| 58 | Chester Taylor | BAL | 24 | 2 | 63 | 276 | 2 | 20 | 132 | 0 | 53 | 0 |
| 59 | LaBrandon Toefield | JAX | 23 | 1 | 53 | 212 | 2 | 14 | 105 | 1 | 51 | 0 |
| 60 | Aveion Cason | DAL | 26 | 3 | 40 | 220 | 2 | 17 | 142 | 0 | 50 | 0 |
| 61 | Jerald Sowell | NYJ | 29 | 7 | 1 | 2 | 0 | 47 | 436 | 1 | 50 | 0 |
| 62 | Ricky Williams | IND | 25 | 2 | 48 | 155 | 2 | 22 | 157 | 1 | 49 | 0 |
| 63 | Emmitt Smith | ARI | 34 | 14 | 90 | 256 | 2 | 14 | 107 | 0 | 48 | 0 |
| 64 | Derrick Blaylock | KC | 24 | 2 | 22 | 112 | 2 | 15 | 181 | 1 | 47 | 0 |
| 65 | Chad Morton | WAS | 26 | 4 | 48 | 216 | 0 | 15 | 187 | 1 | 46 | 0 |
| 66 | Mack Strong | SEA | 32 | 10 | 37 | 174 | 1 | 29 | 216 | 0 | 45 | 0 |
| 67 | Robert Holcombe | TEN | 28 | 6 | 63 | 201 | 1 | 19 | 121 | 1 | 44 | 0 |
| 68 | Mike Cloud | NE | 28 | 5 | 27 | 118 | 5 | 1 | 8 | 0 | 43 | 0 |
| 69 | Lamar Gordon | STL | 23 | 2 | 71 | 298 | 1 | 8 | 59 | 0 | 42 | 0 |
| 70 | Dorsey Levens | NYG | 33 | 10 | 68 | 197 | 3 | 5 | 39 | 0 | 42 | 0 |
| 71 | Justin Griffith | ATL | 22 | 1 | 38 | 168 | 0 | 21 | 122 | 2 | 41 | 0 |
| 72 | Brandon Bennett | CIN | 30 | 6 | 56 | 173 | 0 | 25 | 176 | 1 | 41 | 0 |
| 73 | Lee Suggs | CLE | 23 | 1 | 56 | 289 | 2 | 2 | 0 | 0 | 41 | 0 |
| 74 | Quentin Griffin | DEN | 22 | 1 | 94 | 345 | 0 | 8 | 61 | 0 | 41 | 0 |
| 75 | William Henderson | GB | 32 | 9 | 0 | 0 | 0 | 24 | 214 | 3 | 39 | 0 |
| 76 | Cory Schlesinger | DET | 31 | 9 | 9 | 16 | 0 | 34 | 247 | 2 | 38 | 0 |
| 77 | Brock Forsey | CHI | 23 | 1 | 50 | 191 | 2 | 3 | 37 | 0 | 35 | 0 |
| 78 | Maurice Morris | SEA | 24 | 2 | 38 | 239 | 0 | 4 | 32 | 1 | 33 | 0 |
| 79 | Marc Edwards | JAX | 29 | 7 | 7 | 13 | 1 | 31 | 226 | 0 | 30 | 0 |
| 80 | Stanley Pritchett | CHI | 30 | 8 | 21 | 93 | 2 | 18 | 83 | 0 | 30 | 0 |
| 81 | Chris Brown | TEN | 22 | 1 | 56 | 221 | 0 | 8 | 61 | 0 | 28 | 0 |
| 82 | Mike Alstott | TB | 30 | 8 | 27 | 77 | 2 | 10 | 83 | 0 | 28 | 0 |
| 83 | Dominic Rhodes | IND | 24 | 3 | 37 | 157 | 0 | 6 | 62 | 1 | 28 | 0 |
| 84 | Fred Beasley | SF | 29 | 6 | 17 | 24 | 0 | 19 | 184 | 1 | 27 | 0 |
| 85 | Jon Ritchie | PHI | 29 | 6 | 1 | 1 | 0 | 17 | 86 | 3 | 27 | 0 |
| 86 | Travis Minor | MIA | 24 | 3 | 41 | 193 | 1 | 4 | 13 | 0 | 27 | 0 |
| 87 | Larry Centers | NE | 35 | 14 | 21 | 82 | 0 | 19 | 106 | 1 | 25 | 0 |
| 88 | Jeremi Johnson | CIN | 23 | 1 | 15 | 41 | 1 | 15 | 82 | 1 | 24 | 0 |
| 89 | Aaron Stecker | TB | 28 | 4 | 37 | 125 | 0 | 9 | 48 | 1 | 23 | 0 |
| 90 | Sammy Morris | BUF | 26 | 4 | 19 | 70 | 1 | 14 | 100 | 0 | 23 | 0 |
| 91 | Nick Goings | CAR | 25 | 3 | 10 | 69 | 0 | 12 | 97 | 1 | 23 | 0 |
| 92 | Reuben Droughns | DEN | 25 | 3 | 6 | 14 | 0 | 9 | 87 | 2 | 22 | 0 |
| 93 | Chris Fuamatu-Ma'afala | JAX | 26 | 6 | 35 | 144 | 1 | 1 | 2 | 0 | 21 | 0 |
| 94 | Justin Fargas | OAK | 23 | 1 | 40 | 203 | 0 | 2 | 2 | 0 | 21 | 0 |
| 95 | Dan Kreider | PIT | 26 | 4 | 7 | 29 | 1 | 9 | 107 | 0 | 20 | 0 |
| 96 | James Hodgins | ARI | 26 | 5 | 2 | 6 | 0 | 14 | 58 | 2 | 18 | 0 |
| 97 | Rob Konrad | MIA | 27 | 5 | 4 | 17 | 0 | 16 | 166 | 0 | 18 | 0 |
| 98 | Jameel Cook | TB | 24 | 3 | 1 | -1 | 0 | 20 | 120 | 1 | 18 | 0 |
| 99 | James Mungro | IND | 25 | 2 | 24 | 60 | 2 | 1 | -4 | 0 | 18 | 0 |
| 100 | Joe Burns | BUF | 24 | 2 | 39 | 113 | 0 | 7 | 62 | 0 | 18 | 0 |
| 101 | Lorenzo Neal | SD | 33 | 11 | 18 | 40 | 1 | 16 | 62 | 0 | 16 | 0 |
| 102 | Brad Hoover | CAR | 27 | 4 | 6 | 21 | 0 | 12 | 72 | 1 | 15 | 0 |
| 103 | Musa Smith | BAL | 21 | 1 | 9 | 31 | 2 | 0 | 0 | 0 | 15 | 0 |
| 104 | Larry Johnson | KC | 24 | 1 | 20 | 85 | 1 | 1 | 2 | 0 | 15 | 0 |
| 105 | Ki-Jana Carter | NO | 30 | 8 | 19 | 72 | 1 | 1 | 11 | 0 | 14 | 0 |
| 106 | Alan Ricard | BAL | 26 | 2 | 19 | 79 | 0 | 9 | 62 | 0 | 14 | 0 |
| 107 | Artose Pinner | DET | 25 | 1 | 39 | 99 | 0 | 5 | 40 | 0 | 14 | 0 |
| 108 | Adrian Murrell | DAL | 33 | 11 | 28 | 107 | 0 | 4 | 32 | 0 | 14 | 0 |
| 109 | Jamal Robertson | SF | 26 | 1 | 32 | 136 | 0 | 0 | 0 | 0 | 14 | 0 |
| 110 | Tony Richardson | KC | 32 | 9 | 24 | 60 | 0 | 12 | 76 | 0 | 14 | 0 |
| 111 | David Allen | JAX | 25 | 1 | 4 | 8 | 0 | 6 | 60 | 1 | 13 | 0 |
| 112 | Tony Hollings | HOU | 22 | 1 | 38 | 102 | 0 | 2 | 25 | 0 | 13 | 0 |
| 113 | Verron Haynes | PIT | 24 | 2 | 20 | 63 | 0 | 7 | 57 | 0 | 12 | 0 |
| 114 | Brian Mitchell | NYG | 35 | 14 | 4 | 20 | 1 | 4 | 38 | 0 | 12 | 0 |
| 115 | Erik Bickerstaff | DAL | 23 | 1 | 19 | 56 | 1 | 0 | 0 | 0 | 12 | 0 |
| 116 | Jim Finn | NYG | 27 | 4 | 0 | 0 | 0 | 14 | 115 | 0 | 12 | 0 |
| 117 | Damien Anderson | ARI | 24 | 2 | 18 | 68 | 0 | 6 | 36 | 0 | 10 | 0 |
| 118 | Rabih Abdullah | CHI | 28 | 5 | 18 | 37 | 0 | 8 | 55 | 0 | 9 | 0 |
| 119 | Sam Gash | BUF | 34 | 12 | 1 | 3 | 0 | 11 | 83 | 0 | 9 | 0 |
| 120 | John Avery | MIN | 27 | 6 | 1 | 0 | 0 | 2 | 24 | 1 | 8 | 0 |
| 121 | Woodrow Dantzler | ATL | 24 | 1 | 8 | 21 | 1 | 0 | 0 | 0 | 8 | 0 |
| 122 | Bryan Johnson | WAS | 25 | 3 | 2 | 5 | 0 | 9 | 71 | 0 | 8 | 0 |
| 123 | Adrian Peterson | CHI | 24 | 2 | 22 | 70 | 0 | 1 | 5 | 0 | 8 | 0 |
| 124 | Jesse Chatman | SD | 24 | 2 | 8 | 17 | 0 | 5 | 54 | 0 | 7 | 0 |
| 125 | Lamar Smith | NO | 33 | 10 | 11 | 61 | 0 | 1 | 2 | 0 | 6 | 0 |
| 126 | R.J. Bowers | CLE | 29 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 |
| 127 | Rod Smart | CAR | 26 | 3 | 20 | 49 | 0 | 3 | 11 | 0 | 6 | 0 |
| 128 | Heath Evans | SEA | 25 | 3 | 7 | 24 | 0 | 2 | 34 | 0 | 6 | 0 |
| 129 | Avon Cobourne | DET | 24 | 1 | 10 | 27 | 0 | 4 | 30 | 0 | 6 | 0 |
| 130 | Obafemi Ayanbadejo | MIA | 28 | 6 | 1 | -2 | 0 | 12 | 53 | 0 | 5 | 0 |
| 131 | Paul Smith | DET | 25 | 4 | 2 | 5 | 0 | 5 | 45 | 0 | 5 | 0 |
| 132 | Patrick Pass | NE | 26 | 4 | 6 | 27 | 0 | 4 | 21 | 0 | 5 | 0 |
| 133 | Delvin Joyce | NYG | 25 | 2 | 11 | 39 | 0 | 3 | 7 | 0 | 5 | 0 |
| 134 | Doug Chapman | MIN | 26 | 3 | 15 | 33 | 0 | 1 | 8 | 0 | 4 | 0 |
| 135 | Moran Norris | HOU | 25 | 1 | 0 | 0 | 0 | 7 | 40 | 0 | 4 | 0 |
| 136 | J.R. Redmond | OAK | 26 | 4 | 9 | 30 | 0 | 1 | 6 | 0 | 4 | 0 |
| 137 | Cecil Sapp | DEN | 25 | 1 | 12 | 31 | 0 | 0 | 0 | 0 | 3 | 0 |
| 138 | Jonathan Wells | HOU | 24 | 2 | 5 | 14 | 0 | 2 | 17 | 0 | 3 | 0 |
| 139 | John Simon | WAS | 25 | 2 | 3 | 9 | 0 | 3 | 21 | 0 | 3 | 0 |
| 140 | Charles Stackhouse | MIN | 23 | 2 | 1 | 0 | 0 | 6 | 30 | 0 | 3 | 0 |
| 141 | Terrelle Smith | NO | 25 | 4 | 0 | 0 | 0 | 6 | 28 | 0 | 3 | 0 |
| 142 | Leon Johnson | SD | 29 | 7 | 4 | 26 | 0 | 0 | 0 | 0 | 3 | 0 |
| 143 | Chris Hetherington | OAK | 31 | 8 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 0 |
| 144 | Sultan McCullough | WAS | 23 | 1 | 1 | 9 | 0 | 3 | 13 | 0 | 2 | 0 |
| 145 | Omar Easy | KC | 26 | 2 | 0 | 0 | 0 | 3 | 19 | 0 | 2 | 0 |
| 146 | James Fenderson | NO | 27 | 2 | 4 | 14 | 0 | 1 | 5 | 0 | 2 | 0 |
| 147 | George Layne | ATL | 25 | 2 | 1 | 15 | 0 | 1 | 3 | 0 | 2 | 0 |
| 148 | Jamar Martin | DAL | 23 | 1 | 4 | 7 | 0 | 2 | 9 | 0 | 2 | 0 |
| 149 | Nicolas Luchey | GB | 26 | 2 | 1 | 3 | 0 | 1 | 12 | 0 | 2 | 0 |
| 150 | Fred McCrary | NE | 31 | 5 | 3 | 3 | 0 | 2 | 12 | 0 | 2 | 0 |
| 151 | Fred McAfee | NO | 35 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| 152 | B.J. Askew | NYJ | 23 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 153 | Josh Scobey | ARI | 24 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 |
| 154 | Darian Barnes | TB | 23 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| 155 | Ken Simonton | BUF | 24 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Stephen Trejo | DET | 26 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 157 | Chris Massey | STL | 24 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Kerry Carter | SEA | 23 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |















