QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
1995 RB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | RSH | YD | TD | REC | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmitt Smith | DAL | 26 | 6 | 377 | 1773 | 25 | 62 | 375 | 0 | 365 | 225 |
| 2 | Curtis Martin | NE | 22 | 1 | 368 | 1487 | 14 | 30 | 261 | 1 | 265 | 125 |
| 3 | Barry Sanders | DET | 27 | 7 | 314 | 1500 | 11 | 48 | 398 | 1 | 262 | 122 |
| 4 | Chris Warren | SEA | 27 | 6 | 310 | 1346 | 15 | 35 | 247 | 1 | 255 | 115 |
| 5 | Ricky Watters | PHI | 26 | 4 | 337 | 1273 | 11 | 62 | 434 | 1 | 243 | 103 |
| 6 | Marshall Faulk | IND | 22 | 2 | 289 | 1078 | 11 | 56 | 475 | 3 | 239 | 99 |
| 7 | Terry Allen | WAS | 27 | 5 | 338 | 1309 | 10 | 31 | 232 | 1 | 220 | 80 |
| 8 | Derek Loville | SF | 27 | 6 | 218 | 723 | 10 | 87 | 662 | 3 | 217 | 77 |
| 9 | Edgar Bennett | GB | 26 | 4 | 316 | 1067 | 3 | 61 | 648 | 4 | 214 | 74 |
| 10 | Harvey Williams | OAK | 28 | 5 | 255 | 1114 | 9 | 54 | 375 | 0 | 203 | 63 |
| 11 | Errict Rhett | TB | 25 | 2 | 332 | 1207 | 11 | 14 | 110 | 0 | 198 | 58 |
| 12 | Terrell Davis | DEN | 23 | 1 | 237 | 1117 | 7 | 49 | 367 | 1 | 196 | 56 |
| 13 | Rodney Hampton | NYG | 26 | 6 | 306 | 1182 | 10 | 24 | 142 | 0 | 192 | 52 |
| 14 | Craig Heyward | ATL | 29 | 8 | 236 | 1083 | 6 | 37 | 350 | 2 | 191 | 51 |
| 15 | Bernie Parmalee | MIA | 28 | 4 | 236 | 878 | 9 | 39 | 345 | 1 | 182 | 42 |
| 16 | Rashaan Salaam | CHI | 21 | 1 | 296 | 1074 | 10 | 7 | 56 | 0 | 173 | 33 |
| 17 | Thurman Thomas | BUF | 29 | 8 | 267 | 1005 | 6 | 26 | 220 | 2 | 171 | 31 |
| 18 | Rodney Thomas | HOU | 22 | 1 | 251 | 947 | 5 | 39 | 204 | 2 | 157 | 17 |
| 19 | Mario Bates | NO | 22 | 2 | 244 | 951 | 7 | 18 | 114 | 0 | 149 | 9 |
| 20 | Larry Centers | ARI | 27 | 6 | 78 | 254 | 2 | 101 | 962 | 2 | 146 | 6 |
| 21 | Terry Kirby | MIA | 25 | 3 | 108 | 414 | 4 | 66 | 618 | 3 | 145 | 5 |
| 22 | Adrian Murrell | NYJ | 25 | 3 | 192 | 795 | 1 | 71 | 465 | 2 | 144 | 4 |
| 23 | Garrison Hearst | ARI | 24 | 2 | 284 | 1070 | 1 | 29 | 243 | 1 | 143 | 3 |
| 24 | Marcus Allen | KC | 35 | 14 | 207 | 890 | 5 | 27 | 210 | 0 | 140 | 0 |
| 25 | Erric Pegram | PIT | 26 | 5 | 213 | 813 | 5 | 26 | 206 | 1 | 138 | 0 |
| 26 | Ronnie Harmon | SD | 31 | 10 | 51 | 187 | 1 | 62 | 662 | 5 | 121 | 0 |
| 27 | Earnest Byner | CLE | 33 | 12 | 115 | 432 | 2 | 61 | 494 | 2 | 117 | 0 |
| 28 | Darick Holmes | BUF | 24 | 1 | 172 | 698 | 4 | 24 | 214 | 0 | 115 | 0 |
| 29 | Bam Morris | PIT | 23 | 2 | 148 | 559 | 9 | 8 | 36 | 0 | 114 | 0 |
| 30 | Amp Lee | MIN | 24 | 4 | 69 | 371 | 2 | 71 | 558 | 1 | 111 | 0 |
| 31 | Natrone Means | SD | 23 | 3 | 186 | 730 | 5 | 7 | 46 | 0 | 108 | 0 |
| 32 | Aaron Craver | DEN | 27 | 5 | 73 | 333 | 5 | 43 | 369 | 1 | 106 | 0 |
| 33 | Harold Green | CIN | 27 | 6 | 171 | 661 | 2 | 27 | 182 | 1 | 102 | 0 |
| 34 | Charlie Garner | PHI | 23 | 2 | 108 | 588 | 6 | 10 | 61 | 0 | 101 | 0 |
| 35 | Robert Green | CHI | 25 | 4 | 107 | 570 | 3 | 28 | 246 | 0 | 100 | 0 |
| 36 | Derrick Moore | CAR | 28 | 3 | 195 | 740 | 4 | 4 | 12 | 0 | 99 | 0 |
| 37 | Eric Bieniemy | CIN | 26 | 5 | 98 | 381 | 3 | 43 | 424 | 0 | 99 | 0 |
| 38 | Dorsey Levens | GB | 25 | 2 | 36 | 120 | 3 | 48 | 434 | 4 | 97 | 0 |
| 39 | Robert Smith | MIN | 23 | 3 | 139 | 632 | 5 | 7 | 35 | 0 | 97 | 0 |
| 40 | Kimble Anders | KC | 29 | 5 | 58 | 398 | 2 | 55 | 349 | 1 | 93 | 0 |
| 41 | Jerome Bettis | STL | 23 | 3 | 183 | 637 | 3 | 18 | 106 | 0 | 92 | 0 |
| 42 | James Stewart | JAX | 24 | 1 | 137 | 525 | 2 | 21 | 190 | 1 | 90 | 0 |
| 43 | Greg Hill | KC | 23 | 2 | 155 | 667 | 1 | 7 | 45 | 0 | 77 | 0 |
| 44 | William Floyd | SF | 23 | 2 | 64 | 237 | 2 | 47 | 348 | 1 | 77 | 0 |
| 45 | Brian Mitchell | WAS | 27 | 6 | 46 | 301 | 1 | 38 | 324 | 1 | 75 | 0 |
| 46 | David Meggett | NE | 29 | 7 | 60 | 250 | 2 | 52 | 334 | 0 | 70 | 0 |
| 47 | Aaron Hayden | SD | 22 | 1 | 128 | 470 | 3 | 5 | 53 | 0 | 70 | 0 |
| 48 | Todd McNair | KC | 30 | 7 | 19 | 136 | 0 | 60 | 501 | 1 | 70 | 0 |
| 49 | Leroy Hoard | CLE | 27 | 6 | 136 | 547 | 0 | 13 | 103 | 0 | 65 | 0 |
| 50 | Napoleon Kaufman | OAK | 22 | 1 | 108 | 490 | 1 | 9 | 62 | 0 | 61 | 0 |
| 51 | Roosevelt Potts | IND | 24 | 3 | 65 | 309 | 0 | 21 | 228 | 1 | 60 | 0 |
| 52 | Keith Byars | MIA | 32 | 10 | 15 | 44 | 1 | 51 | 362 | 2 | 59 | 0 |
| 53 | Johnny Bailey | STL | 28 | 6 | 36 | 182 | 2 | 38 | 265 | 0 | 57 | 0 |
| 54 | Jerry Ellison | TB | 24 | 1 | 26 | 218 | 5 | 7 | 44 | 0 | 56 | 0 |
| 55 | Scottie Graham | MIN | 26 | 4 | 110 | 406 | 2 | 4 | 30 | 0 | 56 | 0 |
| 56 | Derek Brown | NO | 24 | 3 | 49 | 159 | 1 | 35 | 266 | 1 | 55 | 0 |
| 57 | Derrick Fenner | OAK | 28 | 7 | 39 | 110 | 0 | 35 | 252 | 3 | 54 | 0 |
| 58 | Daryl Johnston | DAL | 29 | 7 | 25 | 111 | 2 | 30 | 248 | 1 | 54 | 0 |
| 59 | Marc Logan | WAS | 30 | 9 | 23 | 72 | 1 | 25 | 276 | 2 | 53 | 0 |
| 60 | Brad Baxter | NYJ | 28 | 7 | 85 | 296 | 1 | 26 | 160 | 0 | 52 | 0 |
| 61 | Vaughn Dunbar | JAX | 27 | 4 | 110 | 361 | 2 | 0 | 0 | 0 | 48 | 0 |
| 62 | Bob Christian | CAR | 27 | 4 | 41 | 158 | 0 | 29 | 255 | 1 | 47 | 0 |
| 63 | Glyn Milburn | DEN | 27 | 3 | 49 | 266 | 0 | 22 | 191 | 0 | 46 | 0 |
| 64 | Tyrone Wheatley | NYG | 23 | 1 | 78 | 245 | 3 | 5 | 27 | 0 | 45 | 0 |
| 65 | Marion Butts | HOU | 29 | 7 | 71 | 185 | 4 | 2 | 10 | 0 | 44 | 0 |
| 66 | Tony Carter | CHI | 23 | 2 | 10 | 34 | 0 | 40 | 329 | 1 | 42 | 0 |
| 67 | Herschel Walker | NYG | 33 | 10 | 31 | 126 | 0 | 31 | 234 | 1 | 42 | 0 |
| 68 | Anthony Johnson | CAR | 28 | 6 | 24 | 110 | 1 | 16 | 121 | 0 | 41 | 0 |
| 69 | Howard Griffith | CAR | 28 | 3 | 65 | 197 | 1 | 11 | 63 | 1 | 38 | 0 |
| 70 | Mack Strong | SEA | 24 | 2 | 8 | 23 | 1 | 12 | 117 | 3 | 38 | 0 |
| 71 | Steve Broussard | SEA | 28 | 6 | 46 | 222 | 1 | 10 | 94 | 0 | 38 | 0 |
| 72 | Lamont Warren | IND | 22 | 2 | 47 | 152 | 1 | 17 | 159 | 0 | 37 | 0 |
| 73 | Rodney Culver | SD | 26 | 4 | 47 | 155 | 3 | 5 | 21 | 0 | 36 | 0 |
| 74 | Ronald Moore | ARI | 25 | 3 | 57 | 175 | 0 | 0 | 0 | 0 | 35 | 0 |
| 75 | Sam Gash | NE | 26 | 4 | 8 | 24 | 0 | 26 | 242 | 1 | 33 | 0 |
| 76 | Le'Shai Maston | JAX | 25 | 3 | 41 | 186 | 0 | 18 | 131 | 0 | 32 | 0 |
| 77 | Ray Zellars | NO | 22 | 1 | 50 | 162 | 2 | 7 | 33 | 0 | 32 | 0 |
| 78 | Gary Brown | HOU | 26 | 5 | 86 | 293 | 0 | 6 | 16 | 0 | 31 | 0 |
| 79 | Fred McAfee | PIT | 27 | 5 | 39 | 156 | 1 | 15 | 88 | 0 | 30 | 0 |
| 80 | Vince Workman | CAR | 27 | 7 | 35 | 139 | 1 | 13 | 74 | 0 | 30 | 0 |
| 81 | Charles Evans | MIN | 28 | 3 | 19 | 59 | 1 | 18 | 119 | 1 | 30 | 0 |
| 82 | John Williams | PIT | 31 | 10 | 29 | 110 | 0 | 24 | 127 | 1 | 30 | 0 |
| 83 | Sherman Williams | DAL | 22 | 1 | 48 | 205 | 1 | 3 | 28 | 0 | 29 | 0 |
| 84 | Leonard Russell | STL | 26 | 5 | 66 | 203 | 0 | 16 | 89 | 0 | 29 | 0 |
| 85 | Lorenzo White | CLE | 29 | 8 | 62 | 163 | 1 | 8 | 64 | 0 | 29 | 0 |
| 86 | Irving Spikes | MIA | 25 | 2 | 32 | 126 | 1 | 5 | 18 | 1 | 26 | 0 |
| 87 | Jamal Anderson | ATL | 23 | 2 | 39 | 161 | 1 | 4 | 42 | 0 | 26 | 0 |
| 88 | Terrell Fletcher | SD | 22 | 1 | 26 | 140 | 1 | 3 | 26 | 0 | 23 | 0 |
| 89 | Lamar Smith | SEA | 25 | 2 | 36 | 215 | 0 | 1 | 10 | 0 | 23 | 0 |
| 90 | Randy Jordan | JAX | 25 | 3 | 21 | 62 | 0 | 5 | 89 | 1 | 21 | 0 |
| 91 | Rod Bernstine | DEN | 30 | 9 | 23 | 76 | 1 | 5 | 54 | 0 | 19 | 0 |
| 92 | Lorenzo Neal | NO | 25 | 3 | 5 | 3 | 0 | 12 | 123 | 1 | 19 | 0 |
| 93 | Adam Walker | SF | 27 | 4 | 14 | 44 | 1 | 11 | 78 | 0 | 18 | 0 |
| 94 | Greg Robinson | STL | 26 | 3 | 40 | 165 | 0 | 2 | 12 | 0 | 18 | 0 |
| 95 | James Joseph | CIN | 28 | 5 | 16 | 40 | 0 | 20 | 118 | 0 | 16 | 0 |
| 96 | Steve Avery | PIT | 29 | 7 | 1 | 3 | 0 | 11 | 82 | 1 | 15 | 0 |
| 97 | Charles Way | NYG | 23 | 1 | 2 | 6 | 0 | 7 | 76 | 1 | 14 | 0 |
| 98 | Earnest Hunter | CLE | 25 | 1 | 30 | 100 | 0 | 5 | 42 | 0 | 14 | 0 |
| 99 | Ron Rivers | DET | 24 | 1 | 18 | 73 | 1 | 1 | 5 | 0 | 14 | 0 |
| 100 | Steve Smith | SEA | 31 | 9 | 9 | 19 | 0 | 7 | 59 | 1 | 14 | 0 |
| 101 | David Palmer | MIN | 23 | 2 | 7 | 15 | 0 | 12 | 100 | 0 | 12 | 0 |
| 102 | Blair Thomas | CAR | 28 | 6 | 22 | 90 | 0 | 3 | 24 | 0 | 11 | 0 |
| 103 | Keith Elias | NYG | 23 | 2 | 10 | 44 | 0 | 9 | 69 | 0 | 11 | 0 |
| 104 | Leroy Thompson | KC | 26 | 5 | 28 | 73 | 0 | 9 | 37 | 0 | 11 | 0 |
| 105 | Ricky Ervins | SF | 27 | 5 | 23 | 88 | 0 | 2 | 21 | 0 | 11 | 0 |
| 106 | Jeff Cothran | CIN | 24 | 2 | 16 | 62 | 0 | 8 | 44 | 0 | 11 | 0 |
| 107 | Carwell Gardner | BUF | 29 | 6 | 20 | 77 | 0 | 2 | 17 | 0 | 9 | 0 |
| 108 | Lewis Tillman | CHI | 29 | 7 | 29 | 78 | 0 | 0 | 0 | 0 | 8 | 0 |
| 109 | Tim Lester | PIT | 27 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 7 | 0 |
| 110 | Corey Croom | NE | 24 | 3 | 13 | 54 | 0 | 1 | 8 | 0 | 6 | 0 |
| 111 | Randy Baldwin | CAR | 28 | 5 | 23 | 61 | 0 | 0 | 0 | 0 | 6 | 0 |
| 112 | Tracy Johnson | SEA | 29 | 7 | 1 | 2 | 1 | 1 | -2 | 0 | 6 | 0 |
| 113 | William Henderson | GB | 24 | 1 | 7 | 35 | 0 | 3 | 21 | 0 | 6 | 0 |
| 114 | Richie Anderson | NYJ | 24 | 3 | 5 | 17 | 0 | 5 | 26 | 0 | 4 | 0 |
| 115 | Kevin Turner | PHI | 26 | 4 | 2 | 9 | 0 | 4 | 29 | 0 | 4 | 0 |
| 116 | Bobby Joe Edmonds | TB | 31 | 10 | 5 | 28 | 0 | 1 | 8 | 0 | 4 | 0 |
| 117 | Zack Crockett | IND | 23 | 1 | 1 | 0 | 0 | 2 | 35 | 0 | 4 | 0 |
| 118 | Reggie Rivers | DEN | 27 | 5 | 2 | 2 | 0 | 3 | 32 | 0 | 3 | 0 |
| 119 | Tommy Vardell | CLE | 26 | 4 | 4 | 9 | 0 | 6 | 18 | 0 | 3 | 0 |
| 120 | Dexter Carter | NYJ | 28 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 121 | Donnell Bennett | KC | 23 | 2 | 7 | 11 | 0 | 1 | 12 | 0 | 2 | 0 |
| 122 | Mike Dulaney | CHI | 25 | 1 | 0 | 0 | 0 | 2 | 22 | 0 | 2 | 0 |
| 123 | Calvin Jones | OAK | 25 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
| 124 | Kenyon Rasheed | NYJ | 25 | 3 | 1 | 3 | 0 | 2 | 15 | 0 | 2 | 0 |
| 125 | Tony Richardson | KC | 24 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 2 | 0 |
| 126 | Reggie Cobb | JAX | 27 | 6 | 9 | 18 | 0 | 0 | 0 | 0 | 2 | 0 |
| 127 | Tim Tindale | BUF | 24 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 2 | 0 |
| 128 | Cedric Smith | WAS | 27 | 6 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| 129 | Anthony Lynn | SF | 27 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| 130 | Eric Ball | OAK | 29 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| 131 | Derrick Ned | NO | 26 | 3 | 3 | 1 | 0 | 3 | 9 | 0 | 1 | 0 |
| 132 | Ron Wolfley | STL | 33 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 133 | Robert Wilson | MIA | 26 | 5 | 1 | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
| 134 | David Lang | DAL | 28 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 135 | Raymont Harris | CHI | 25 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 136 | Cory Schlesinger | DET | 23 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 137 | Joe Aska | OAK | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Mel Gray | HOU | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Clif Groce | IND | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | Travis Jervey | GB | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | James Saxon | PHI | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Gary Downs | DEN | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Eric Lynch | DET | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Mark Higgs | ARI | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Tyrone Hughes | NO | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | John Henry Mills | HOU | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Dino Philyaw | CAR | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Reggie Brooks | WAS | 24 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | LeShon Johnson | ARI | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















