QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
2009 QB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB | 26 | 5 | 350 | 541 | 4434 | 30 | 7 | 59 | 304 | 5 | 418 | 124 |
| 2 | Drew Brees | NO | 30 | 9 | 363 | 514 | 4388 | 34 | 11 | 22 | 33 | 2 | 382 | 88 |
| 3 | Brett Favre | MIN | 40 | 19 | 363 | 531 | 4202 | 33 | 7 | 9 | 7 | 0 | 362 | 68 |
| 4 | Matt Schaub | HOU | 28 | 6 | 396 | 583 | 4770 | 29 | 15 | 47 | 61 | 0 | 360 | 66 |
| 5 | Peyton Manning | IND | 33 | 12 | 393 | 571 | 4500 | 33 | 16 | 19 | -13 | 0 | 357 | 63 |
| 6 | Tony Romo | DAL | 29 | 6 | 347 | 550 | 4483 | 26 | 9 | 35 | 105 | 1 | 353 | 59 |
| 7 | Philip Rivers | SD | 28 | 6 | 317 | 486 | 4254 | 28 | 9 | 26 | 50 | 1 | 346 | 52 |
| 8 | Tom Brady | NE | 32 | 10 | 371 | 565 | 4398 | 28 | 13 | 29 | 44 | 1 | 344 | 50 |
| 9 | Ben Roethlisberger | PIT | 27 | 6 | 337 | 506 | 4328 | 26 | 12 | 40 | 80 | 2 | 342 | 49 |
| 10 | Eli Manning | NYG | 28 | 6 | 317 | 509 | 4021 | 27 | 14 | 17 | 65 | 0 | 315 | 21 |
| 11 | Kurt Warner | ARI | 38 | 12 | 340 | 514 | 3758 | 27 | 14 | 21 | 10 | 0 | 296 | 2 |
| 12 | Donovan McNabb | PHI | 33 | 11 | 267 | 443 | 3553 | 22 | 10 | 36 | 141 | 2 | 294 | 0 |
| 13 | Jay Cutler | CHI | 26 | 4 | 336 | 555 | 3666 | 27 | 26 | 41 | 172 | 1 | 290 | 0 |
| 14 | David Garrard | JAX | 31 | 8 | 314 | 516 | 3597 | 15 | 10 | 77 | 323 | 3 | 285 | 0 |
| 15 | Jason Campbell | WAS | 28 | 5 | 327 | 507 | 3618 | 20 | 15 | 47 | 236 | 1 | 281 | 0 |
| 16 | Kyle Orton | DEN | 27 | 5 | 336 | 541 | 3802 | 21 | 12 | 24 | 71 | 0 | 278 | 0 |
| 17 | Joe Flacco | BAL | 24 | 2 | 315 | 499 | 3613 | 21 | 12 | 34 | 62 | 0 | 268 | 0 |
| 18 | Carson Palmer | CIN | 30 | 7 | 282 | 466 | 3094 | 21 | 13 | 39 | 93 | 3 | 261 | 0 |
| 19 | Matt Ryan | ATL | 24 | 2 | 263 | 451 | 2916 | 22 | 14 | 30 | 49 | 1 | 239 | 0 |
| 20 | Matt Hasselbeck | SEA | 34 | 11 | 293 | 488 | 3029 | 17 | 17 | 26 | 119 | 0 | 214 | 0 |
| 21 | Matt Cassel | KC | 27 | 5 | 272 | 494 | 2924 | 16 | 16 | 50 | 196 | 0 | 214 | 0 |
| 22 | Alex Smith | SF | 25 | 5 | 225 | 372 | 2350 | 18 | 12 | 24 | 51 | 0 | 188 | 0 |
| 23 | Chad Henne | MIA | 24 | 2 | 274 | 451 | 2878 | 12 | 14 | 16 | 32 | 1 | 185 | 0 |
| 24 | Mark Sanchez | NYJ | 23 | 1 | 196 | 363 | 2444 | 12 | 20 | 36 | 106 | 3 | 171 | 0 |
| 25 | Vince Young | TEN | 26 | 4 | 152 | 259 | 1879 | 10 | 7 | 55 | 281 | 2 | 170 | 0 |
| 26 | Matthew Stafford | DET | 21 | 1 | 201 | 377 | 2267 | 13 | 20 | 21 | 108 | 2 | 161 | 0 |
| 27 | Josh Freeman | TB | 21 | 1 | 159 | 291 | 1857 | 10 | 18 | 31 | 162 | 0 | 123 | 0 |
| 28 | Ryan Fitzpatrick | BUF | 27 | 5 | 127 | 227 | 1422 | 9 | 10 | 31 | 141 | 1 | 116 | 0 |
| 29 | Jake Delhomme | CAR | 34 | 11 | 178 | 321 | 2015 | 8 | 18 | 17 | 60 | 0 | 111 | 0 |
| 30 | Brady Quinn | CLE | 25 | 3 | 136 | 256 | 1339 | 8 | 7 | 20 | 98 | 1 | 111 | 0 |
| 31 | Marc Bulger | STL | 32 | 8 | 140 | 247 | 1469 | 5 | 6 | 8 | 22 | 0 | 89 | 0 |
| 32 | Matt Moore | CAR | 25 | 3 | 85 | 138 | 1053 | 8 | 2 | 12 | -3 | 0 | 88 | 0 |
| 33 | Bruce Gradkowski | OAK | 26 | 4 | 82 | 150 | 1007 | 6 | 3 | 18 | 108 | 0 | 85 | 0 |
| 34 | Trent Edwards | BUF | 26 | 3 | 110 | 183 | 1169 | 6 | 7 | 14 | 106 | 0 | 85 | 0 |
| 35 | Kerry Collins | TEN | 37 | 15 | 119 | 216 | 1225 | 6 | 8 | 12 | 15 | 1 | 83 | 0 |
| 36 | Shaun Hill | SF | 29 | 6 | 87 | 155 | 943 | 5 | 2 | 8 | 70 | 0 | 75 | 0 |
| 37 | JaMarcus Russell | OAK | 24 | 3 | 120 | 246 | 1287 | 3 | 11 | 19 | 45 | 0 | 62 | 0 |
| 38 | Daunte Culpepper | DET | 32 | 11 | 89 | 157 | 945 | 3 | 6 | 18 | 91 | 0 | 59 | 0 |
| 39 | Kevin Kolb | PHI | 25 | 3 | 62 | 96 | 741 | 4 | 3 | 4 | 5 | 1 | 58 | 0 |
| 40 | Kyle Boller | STL | 28 | 7 | 98 | 176 | 899 | 3 | 6 | 13 | 76 | 0 | 56 | 0 |
| 41 | Seneca Wallace | SEA | 29 | 6 | 78 | 120 | 700 | 3 | 2 | 16 | 2 | 1 | 55 | 0 |
| 42 | Chris Redman | ATL | 32 | 10 | 69 | 119 | 781 | 4 | 3 | 6 | 4 | 0 | 53 | 0 |
| 43 | Josh Johnson | TB | 23 | 2 | 63 | 125 | 685 | 4 | 8 | 22 | 148 | 0 | 53 | 0 |
| 44 | Derek Anderson | CLE | 26 | 5 | 81 | 182 | 888 | 3 | 10 | 10 | 8 | 2 | 52 | 0 |
| 45 | Byron Leftwich | TB | 29 | 7 | 58 | 107 | 594 | 4 | 3 | 6 | 6 | 0 | 44 | 0 |
| 46 | Michael Vick | PHI | 29 | 9 | 6 | 13 | 86 | 1 | 0 | 24 | 95 | 2 | 31 | 0 |
| 47 | Charlie Frye | OAK | 28 | 5 | 53 | 87 | 581 | 1 | 4 | 4 | 41 | 0 | 30 | 0 |
| 48 | Keith Null | STL | 24 | 1 | 72 | 118 | 558 | 3 | 9 | 5 | 6 | 0 | 26 | 0 |
| 49 | David Carr | NYG | 30 | 8 | 21 | 33 | 225 | 1 | 0 | 9 | 27 | 1 | 25 | 0 |
| 50 | Chad Pennington | MIA | 33 | 10 | 51 | 74 | 413 | 1 | 2 | 3 | 7 | 0 | 22 | 0 |
| 51 | Brodie Croyle | KC | 26 | 4 | 23 | 40 | 230 | 2 | 0 | 0 | 0 | 0 | 22 | 0 |
| 52 | Dennis Dixon | PIT | 24 | 2 | 12 | 26 | 145 | 1 | 1 | 3 | 27 | 1 | 19 | 0 |
| 53 | Brian Hoyer | NE | 24 | 1 | 19 | 27 | 142 | 0 | 0 | 10 | 25 | 1 | 16 | 0 |
| 54 | Matt Leinart | ARI | 26 | 4 | 51 | 77 | 435 | 0 | 3 | 9 | -6 | 0 | 15 | 0 |
| 55 | Tarvaris Jackson | MIN | 26 | 4 | 14 | 21 | 201 | 1 | 0 | 17 | -10 | 0 | 14 | 0 |
| 56 | Billy Volek | SD | 33 | 7 | 20 | 31 | 231 | 1 | 1 | 9 | -9 | 0 | 14 | 0 |
| 57 | Drew Stanton | DET | 25 | 3 | 26 | 51 | 259 | 0 | 6 | 9 | 33 | 1 | 10 | 0 |
| 58 | Troy Smith | BAL | 25 | 3 | 5 | 9 | 24 | 0 | 1 | 8 | 31 | 1 | 8 | 0 |
| 59 | Pat White | MIA | 23 | 1 | 0 | 5 | 0 | 0 | 0 | 21 | 81 | 0 | 8 | 0 |
| 60 | Todd Collins | WAS | 38 | 15 | 12 | 23 | 144 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 61 | Kellen Clemens | NYJ | 26 | 4 | 13 | 26 | 125 | 0 | 0 | 12 | 1 | 0 | 6 | 0 |
| 62 | Tyler Thigpen | KC/MIA | 25 | 3 | 4 | 8 | 83 | 1 | 2 | 3 | 5 | 0 | 6 | 0 |
| 63 | Brian St. Pierre | ARI | 30 | 6 | 2 | 4 | 12 | 1 | 1 | 1 | 2 | 0 | 4 | 0 |
| 64 | J.T. OSullivan | CIN | 30 | 6 | 4 | 11 | 40 | 0 | 0 | 3 | 12 | 0 | 3 | 0 |
| 65 | Brian Brohm | BUF | 24 | 2 | 17 | 29 | 146 | 0 | 2 | 3 | -3 | 0 | 3 | 0 |
| 66 | Mark Brunell | NO | 39 | 16 | 15 | 30 | 102 | 0 | 1 | 3 | -3 | 0 | 3 | 0 |
| 67 | Charlie Batch | PIT | 35 | 12 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 68 | Curtis Painter | IND | 24 | 1 | 8 | 28 | 83 | 0 | 2 | 3 | 4 | 0 | 1 | 0 |
| 69 | Matt Flynn | GB | 24 | 2 | 7 | 12 | 58 | 0 | 1 | 5 | -5 | 0 | 0 | 0 |
| 70 | Rex Grossman | HOU | 29 | 7 | 3 | 9 | 33 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| 71 | Matt Gutierrez | KC | 25 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Josh McCown | CAR | 30 | 8 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Luke McCown | JAX | 28 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Gibran Hamdan | BUF | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jon Kitna | DAL | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | J.P. Losman | OAK | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jim Sorgi | IND | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jeff Garcia | PHI | 39 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 0 | 0 |
| 79 | Chris Simms | DEN | 29 | 6 | 5 | 17 | 23 | 0 | 1 | 3 | -4 | 0 | 0 | 0 |
| 80 | Caleb Hanie | CHI | 24 | 2 | 3 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

