QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2003 QB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Manning | IND | 27 | 6 | 379 | 566 | 4267 | 29 | 10 | 28 | 26 | 0 | 370 | 78 |
| 2 | Daunte Culpepper | MIN | 26 | 5 | 295 | 454 | 3479 | 25 | 11 | 72 | 422 | 4 | 368 | 76 |
| 3 | Matt Hasselbeck | SEA | 28 | 5 | 313 | 513 | 3844 | 26 | 15 | 36 | 125 | 2 | 343 | 51 |
| 4 | Trent Green | KC | 33 | 7 | 330 | 523 | 4039 | 24 | 12 | 26 | 83 | 2 | 342 | 51 |
| 5 | Aaron Brooks | NO | 27 | 4 | 306 | 518 | 3546 | 24 | 8 | 54 | 175 | 2 | 335 | 43 |
| 6 | Steve McNair | TEN | 30 | 9 | 250 | 400 | 3215 | 24 | 7 | 38 | 138 | 4 | 329 | 37 |
| 7 | Brett Favre | GB | 34 | 13 | 308 | 472 | 3361 | 32 | 21 | 18 | 15 | 0 | 320 | 28 |
| 8 | Jon Kitna | CIN | 31 | 7 | 324 | 520 | 3591 | 26 | 15 | 38 | 113 | 0 | 317 | 25 |
| 9 | Marc Bulger | STL | 26 | 2 | 336 | 532 | 3845 | 22 | 22 | 29 | 75 | 4 | 312 | 20 |
| 10 | Brad Johnson | TB | 35 | 10 | 354 | 570 | 3811 | 26 | 21 | 25 | 33 | 0 | 308 | 16 |
| 11 | Tom Brady | NE | 26 | 4 | 317 | 527 | 3620 | 23 | 12 | 42 | 63 | 1 | 307 | 16 |
| 12 | Jeff Garcia | SF | 33 | 5 | 225 | 392 | 2704 | 18 | 13 | 56 | 319 | 7 | 292 | 0 |
| 13 | Donovan McNabb | PHI | 27 | 5 | 275 | 478 | 3216 | 16 | 11 | 71 | 355 | 3 | 288 | 0 |
| 14 | Quincy Carter | DAL | 26 | 3 | 292 | 505 | 3302 | 17 | 21 | 68 | 257 | 2 | 263 | 0 |
| 15 | Jake Delhomme | CAR | 28 | 5 | 266 | 449 | 3219 | 19 | 16 | 41 | 39 | 1 | 253 | 0 |
| 16 | Tommy Maddox | PIT | 32 | 12 | 298 | 519 | 3414 | 18 | 17 | 13 | 12 | 0 | 246 | 0 |
| 17 | Jake Plummer | DEN | 29 | 7 | 189 | 302 | 2182 | 15 | 7 | 37 | 205 | 3 | 224 | 0 |
| 18 | Byron Leftwich | JAX | 23 | 1 | 239 | 418 | 2819 | 14 | 16 | 25 | 108 | 2 | 216 | 0 |
| 19 | Joey Harrington | DET | 25 | 2 | 309 | 554 | 2880 | 17 | 22 | 30 | 86 | 0 | 211 | 0 |
| 20 | Kerry Collins | NYG | 31 | 9 | 284 | 500 | 3110 | 13 | 16 | 17 | 49 | 0 | 206 | 0 |
| 21 | Drew Bledsoe | BUF | 31 | 11 | 274 | 471 | 2860 | 11 | 12 | 24 | 29 | 2 | 200 | 0 |
| 22 | Jeff Blake | ARI | 33 | 12 | 208 | 367 | 2247 | 13 | 15 | 30 | 177 | 2 | 190 | 0 |
| 23 | Patrick Ramsey | WAS | 24 | 2 | 179 | 337 | 2166 | 14 | 9 | 15 | 62 | 1 | 187 | 0 |
| 24 | Chad Pennington | NYJ | 27 | 4 | 189 | 297 | 2139 | 13 | 12 | 21 | 42 | 2 | 177 | 0 |
| 25 | Jay Fiedler | MIA | 32 | 10 | 179 | 314 | 2138 | 11 | 13 | 34 | 88 | 3 | 174 | 0 |
| 26 | Drew Brees | SD | 24 | 3 | 205 | 356 | 2108 | 11 | 15 | 21 | 84 | 0 | 158 | 0 |
| 27 | David Carr | HOU | 24 | 2 | 167 | 295 | 2013 | 9 | 13 | 27 | 151 | 2 | 156 | 0 |
| 28 | Kordell Stewart | CHI | 31 | 9 | 126 | 251 | 1418 | 7 | 12 | 59 | 290 | 3 | 136 | 0 |
| 29 | Doug Flutie | SD | 41 | 18 | 91 | 167 | 1097 | 9 | 4 | 33 | 168 | 2 | 130 | 0 |
| 30 | Kelly Holcomb | CLE | 30 | 8 | 193 | 302 | 1797 | 10 | 12 | 8 | 7 | 0 | 127 | 0 |
| 31 | Doug Johnson | ATL | 26 | 4 | 136 | 243 | 1655 | 8 | 12 | 14 | 21 | 1 | 115 | 0 |
| 32 | Vinny Testaverde | NYJ | 40 | 17 | 123 | 198 | 1385 | 7 | 2 | 6 | 17 | 0 | 109 | 0 |
| 33 | Tim Couch | CLE | 26 | 5 | 120 | 203 | 1319 | 7 | 6 | 11 | 39 | 1 | 106 | 0 |
| 34 | Anthony Wright | BAL | 27 | 4 | 94 | 178 | 1199 | 9 | 8 | 28 | 73 | 0 | 105 | 0 |
| 35 | Rich Gannon | OAK | 38 | 17 | 125 | 225 | 1274 | 6 | 4 | 6 | 18 | 0 | 94 | 0 |
| 36 | Kyle Boller | BAL | 22 | 1 | 116 | 224 | 1260 | 7 | 9 | 30 | 62 | 0 | 93 | 0 |
| 37 | Josh McCown | ARI | 24 | 2 | 95 | 165 | 1018 | 5 | 6 | 28 | 158 | 1 | 91 | 0 |
| 38 | Rick Mirer | OAK | 33 | 11 | 116 | 221 | 1267 | 3 | 5 | 20 | 83 | 1 | 86 | 0 |
| 39 | Tim Rattay | SF | 26 | 3 | 73 | 118 | 856 | 7 | 2 | 8 | 0 | 0 | 81 | 0 |
| 40 | Michael Vick | ATL | 23 | 3 | 50 | 100 | 585 | 4 | 3 | 40 | 255 | 1 | 79 | 0 |
| 41 | Gus Frerotte | MIN | 32 | 10 | 38 | 65 | 690 | 7 | 2 | 12 | -2 | 0 | 72 | 0 |
| 42 | Tim Hasselbeck | WAS | 25 | 1 | 95 | 177 | 1012 | 5 | 7 | 15 | 41 | 0 | 71 | 0 |
| 43 | Tony Banks | HOU | 30 | 8 | 61 | 102 | 693 | 5 | 3 | 6 | 27 | 0 | 61 | 0 |
| 44 | Brian Griese | MIA | 28 | 6 | 74 | 130 | 813 | 5 | 6 | 5 | 15 | 0 | 60 | 0 |
| 45 | Chris Chandler | CHI | 38 | 16 | 107 | 192 | 1050 | 3 | 7 | 14 | 35 | 0 | 60 | 0 |
| 46 | Billy Volek | TEN | 27 | 1 | 44 | 69 | 545 | 4 | 1 | 11 | 4 | 1 | 56 | 0 |
| 47 | Mark Brunell | JAX | 33 | 10 | 54 | 82 | 484 | 2 | 0 | 8 | 19 | 1 | 44 | 0 |
| 48 | Jesse Palmer | NYG | 25 | 2 | 60 | 116 | 532 | 3 | 4 | 4 | 23 | 0 | 39 | 0 |
| 49 | Rex Grossman | CHI | 23 | 1 | 38 | 72 | 437 | 2 | 1 | 3 | -1 | 0 | 32 | 0 |
| 50 | Danny Kanell | DEN | 30 | 8 | 53 | 103 | 442 | 2 | 5 | 6 | 5 | 0 | 25 | 0 |
| 51 | Steve Beuerlein | DEN | 38 | 16 | 33 | 63 | 389 | 2 | 5 | 5 | 13 | 0 | 23 | 0 |
| 52 | Kurt Warner | STL | 32 | 6 | 38 | 65 | 365 | 1 | 1 | 1 | 0 | 0 | 22 | 0 |
| 53 | Neil O'Donnell | TEN | 37 | 13 | 18 | 27 | 232 | 2 | 1 | 1 | -1 | 0 | 22 | 0 |
| 54 | Kurt Kittner | ATL | 23 | 1 | 44 | 114 | 391 | 2 | 6 | 8 | 13 | 0 | 21 | 0 |
| 55 | Shaun King | TB | 26 | 5 | 15 | 22 | 130 | 1 | 1 | 4 | 20 | 0 | 13 | 0 |
| 56 | Marques Tuiasosopo | OAK | 24 | 3 | 25 | 45 | 324 | 0 | 3 | 6 | 22 | 0 | 12 | 0 |
| 57 | David Garrard | JAX | 25 | 2 | 9 | 12 | 86 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| 58 | Todd Bouman | NO | 31 | 3 | 7 | 13 | 81 | 1 | 0 | 3 | 1 | 0 | 10 | 0 |
| 59 | Dave Ragone | HOU | 24 | 1 | 20 | 40 | 135 | 0 | 1 | 6 | 51 | 0 | 9 | 0 |
| 60 | Sage Rosenfels | MIA | 25 | 2 | 4 | 6 | 50 | 1 | 0 | 1 | -1 | 0 | 8 | 0 |
| 61 | Travis Brown | BUF | 26 | 4 | 14 | 18 | 160 | 0 | 1 | 1 | 5 | 0 | 7 | 0 |
| 62 | Trent Dilfer | SEA | 31 | 10 | 4 | 8 | 31 | 1 | 1 | 2 | -1 | 0 | 5 | 0 |
| 63 | Rob Johnson | OAK | 30 | 9 | 11 | 20 | 93 | 0 | 1 | 3 | 21 | 0 | 5 | 0 |
| 64 | Tee Martin | OAK | 25 | 3 | 6 | 16 | 69 | 0 | 1 | 5 | 28 | 0 | 4 | 0 |
| 65 | Mike McMahon | DET | 24 | 3 | 9 | 31 | 87 | 0 | 2 | 5 | 32 | 0 | 4 | 0 |
| 66 | Charlie Batch | PIT | 29 | 6 | 4 | 8 | 47 | 0 | 0 | 1 | 11 | 0 | 3 | 0 |
| 67 | Todd Collins | KC | 32 | 9 | 9 | 12 | 74 | 0 | 0 | 8 | -7 | 0 | 3 | 0 |
| 68 | Brock Huard | IND | 27 | 4 | 2 | 3 | 22 | 0 | 0 | 2 | 9 | 0 | 2 | 0 |
| 69 | Koy Detmer | PHI | 30 | 6 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 70 | Rohan Davey | NE | 25 | 2 | 3 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | Rodney Peete | CAR | 37 | 15 | 4 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 72 | Jarious Jackson | DEN | 26 | 3 | 4 | 9 | 41 | 0 | 1 | 1 | 9 | 0 | 1 | 0 |
| 73 | Gibran Hamdan | WAS | 22 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Doug Pederson | GB | 35 | 11 | 2 | 2 | 16 | 0 | 0 | 8 | -7 | 0 | 0 | 0 |
| 75 | Chad Hutchinson | DAL | 26 | 2 | 1 | 2 | 8 | 0 | 0 | 2 | -3 | 0 | 0 | 0 |
| 76 | Damon Huard | NE | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| 77 | Chris Redman | BAL | 26 | 4 | 7 | 13 | 58 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 78 | Alex Van Pelt | BUF | 33 | 9 | 5 | 12 | 49 | 0 | 3 | 4 | -6 | 0 | -3 | 0 |















