QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2001 QB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Warner | STL | 30 | 4 | 375 | 546 | 4830 | 36 | 22 | 28 | 60 | 0 | 420 | 141 |
| 2 | Jeff Garcia | SF | 31 | 3 | 316 | 504 | 3538 | 32 | 12 | 72 | 254 | 5 | 400 | 121 |
| 3 | Rich Gannon | OAK | 36 | 15 | 361 | 549 | 3828 | 27 | 9 | 63 | 231 | 2 | 371 | 92 |
| 4 | Brett Favre | GB | 32 | 11 | 314 | 510 | 3921 | 32 | 15 | 38 | 56 | 1 | 370 | 91 |
| 5 | Peyton Manning | IND | 25 | 4 | 343 | 547 | 4131 | 26 | 23 | 35 | 157 | 4 | 356 | 77 |
| 6 | Donovan McNabb | PHI | 25 | 3 | 285 | 493 | 3233 | 25 | 12 | 82 | 482 | 2 | 348 | 69 |
| 7 | Aaron Brooks | NO | 25 | 2 | 312 | 558 | 3832 | 26 | 22 | 80 | 358 | 1 | 345 | 66 |
| 8 | Steve McNair | TEN | 28 | 7 | 264 | 431 | 3350 | 21 | 12 | 75 | 416 | 5 | 341 | 62 |
| 9 | Jay Fiedler | MIA | 30 | 8 | 273 | 450 | 3290 | 20 | 19 | 73 | 321 | 4 | 303 | 24 |
| 10 | Kordell Stewart | PIT | 29 | 7 | 266 | 442 | 3109 | 14 | 11 | 96 | 537 | 5 | 301 | 22 |
| 11 | Mark Brunell | JAX | 31 | 8 | 289 | 473 | 3309 | 19 | 13 | 39 | 224 | 1 | 282 | 3 |
| 12 | Jake Plummer | ARI | 27 | 5 | 304 | 525 | 3653 | 18 | 14 | 35 | 163 | 0 | 279 | 0 |
| 13 | Kerry Collins | NYG | 29 | 7 | 327 | 568 | 3764 | 19 | 16 | 39 | 73 | 0 | 277 | 0 |
| 14 | Brian Griese | DEN | 26 | 4 | 275 | 451 | 2827 | 23 | 19 | 50 | 173 | 1 | 264 | 0 |
| 15 | Daunte Culpepper | MIN | 24 | 3 | 235 | 366 | 2612 | 14 | 13 | 71 | 416 | 5 | 260 | 0 |
| 16 | Trent Green | KC | 31 | 5 | 296 | 523 | 3783 | 17 | 24 | 35 | 158 | 0 | 259 | 0 |
| 17 | Brad Johnson | TB | 33 | 8 | 340 | 559 | 3406 | 13 | 11 | 39 | 120 | 3 | 256 | 0 |
| 18 | Doug Flutie | SD | 39 | 16 | 294 | 521 | 3464 | 15 | 18 | 53 | 192 | 1 | 252 | 0 |
| 19 | Tom Brady | NE | 24 | 2 | 264 | 413 | 2843 | 18 | 12 | 36 | 43 | 0 | 233 | 0 |
| 20 | Tim Couch | CLE | 24 | 3 | 272 | 454 | 3040 | 17 | 21 | 38 | 128 | 0 | 224 | 0 |
| 21 | Chris Weinke | CAR | 29 | 1 | 293 | 540 | 2931 | 11 | 19 | 37 | 128 | 6 | 223 | 0 |
| 22 | Chris Chandler | ATL | 36 | 14 | 223 | 365 | 2847 | 16 | 14 | 25 | 84 | 0 | 219 | 0 |
| 23 | Elvis Grbac | BAL | 31 | 8 | 265 | 467 | 3033 | 15 | 18 | 21 | 18 | 1 | 213 | 0 |
| 24 | Jon Kitna | CIN | 29 | 5 | 313 | 581 | 3216 | 12 | 22 | 27 | 73 | 1 | 202 | 0 |
| 25 | Vinny Testaverde | NYJ | 38 | 15 | 260 | 441 | 2752 | 15 | 14 | 31 | 25 | 0 | 202 | 0 |
| 26 | Tony Banks | WAS | 28 | 6 | 198 | 370 | 2386 | 10 | 10 | 47 | 152 | 2 | 187 | 0 |
| 27 | Charlie Batch | DET | 27 | 4 | 198 | 341 | 2392 | 12 | 12 | 12 | 45 | 0 | 172 | 0 |
| 28 | Jim Miller | CHI | 30 | 7 | 228 | 395 | 2299 | 13 | 10 | 29 | -19 | 0 | 171 | 0 |
| 29 | Alex Van Pelt | BUF | 31 | 7 | 178 | 307 | 2056 | 12 | 11 | 12 | 33 | 0 | 156 | 0 |
| 30 | Matt Hasselbeck | SEA | 26 | 3 | 176 | 321 | 2023 | 7 | 8 | 40 | 141 | 0 | 141 | 0 |
| 31 | Rob Johnson | BUF | 28 | 7 | 134 | 216 | 1465 | 5 | 7 | 36 | 241 | 1 | 119 | 0 |
| 32 | Quincy Carter | DAL | 24 | 1 | 90 | 176 | 1072 | 5 | 7 | 45 | 150 | 1 | 91 | 0 |
| 33 | Trent Dilfer | SEA | 29 | 8 | 73 | 122 | 1014 | 7 | 4 | 11 | 17 | 0 | 86 | 0 |
| 34 | Todd Bouman | MIN | 29 | 1 | 51 | 89 | 795 | 8 | 4 | 9 | 61 | 0 | 86 | 0 |
| 35 | Michael Vick | ATL | 21 | 1 | 50 | 113 | 785 | 2 | 3 | 29 | 300 | 1 | 81 | 0 |
| 36 | Mike McMahon | DET | 22 | 1 | 53 | 115 | 671 | 3 | 1 | 27 | 145 | 1 | 70 | 0 |
| 37 | Shane Matthews | CHI | 31 | 9 | 84 | 129 | 694 | 5 | 6 | 4 | 5 | 0 | 53 | 0 |
| 38 | Randall Cunningham | BAL | 38 | 17 | 54 | 89 | 573 | 3 | 2 | 14 | 40 | 1 | 53 | 0 |
| 39 | Anthony Wright | DAL | 25 | 2 | 48 | 98 | 529 | 5 | 5 | 17 | 57 | 0 | 52 | 0 |
| 40 | Ty Detmer | DET | 34 | 9 | 92 | 151 | 906 | 3 | 10 | 9 | 26 | 0 | 46 | 0 |
| 41 | Gus Frerotte | DEN | 30 | 8 | 30 | 48 | 308 | 3 | 0 | 10 | 9 | 1 | 40 | 0 |
| 42 | Neil O'Donnell | TEN | 35 | 11 | 42 | 76 | 496 | 2 | 2 | 6 | 28 | 0 | 36 | 0 |
| 43 | Clint Stoerner | DAL | 24 | 2 | 26 | 49 | 314 | 3 | 5 | 9 | 27 | 1 | 32 | 0 |
| 44 | Drew Bledsoe | NE | 29 | 9 | 40 | 66 | 400 | 2 | 2 | 5 | 18 | 0 | 30 | 0 |
| 45 | Jonathan Quinn | JAX | 26 | 4 | 32 | 61 | 361 | 1 | 1 | 8 | 42 | 0 | 26 | 0 |
| 46 | Ryan Leaf | DAL | 25 | 4 | 45 | 88 | 494 | 1 | 3 | 4 | -7 | 0 | 24 | 0 |
| 47 | Spergon Wynn | MIN | 23 | 2 | 48 | 98 | 418 | 1 | 6 | 8 | 61 | 0 | 21 | 0 |
| 48 | Drew Brees | SD | 22 | 1 | 15 | 27 | 221 | 1 | 0 | 2 | 18 | 0 | 19 | 0 |
| 49 | Tommy Maddox | PIT | 30 | 10 | 7 | 9 | 154 | 1 | 1 | 6 | 9 | 1 | 19 | 0 |
| 50 | Kent Graham | WAS | 33 | 10 | 13 | 19 | 131 | 2 | 0 | 7 | -7 | 0 | 18 | 0 |
| 51 | A.J. Feeley | PHI | 24 | 1 | 10 | 14 | 143 | 2 | 1 | 0 | 0 | 0 | 17 | 0 |
| 52 | Brock Huard | SEA | 25 | 2 | 9 | 17 | 127 | 1 | 0 | 1 | 11 | 0 | 13 | 0 |
| 53 | Travis Brown | BUF | 24 | 2 | 15 | 33 | 201 | 1 | 2 | 1 | 10 | 0 | 13 | 0 |
| 54 | Chad Pennington | NYJ | 25 | 2 | 10 | 20 | 92 | 1 | 0 | 1 | 11 | 0 | 12 | 0 |
| 55 | Kelly Holcomb | CLE | 28 | 6 | 7 | 12 | 114 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| 56 | Ray Lucas | MIA | 29 | 6 | 2 | 3 | 45 | 0 | 0 | 8 | 6 | 1 | 9 | 0 |
| 57 | Doug Johnson | ATL | 24 | 2 | 3 | 5 | 23 | 1 | 0 | 5 | 12 | 0 | 8 | 0 |
| 58 | Matt Lytle | CAR | 26 | 1 | 17 | 30 | 133 | 1 | 3 | 2 | 8 | 0 | 7 | 0 |
| 59 | Shaun King | TB | 24 | 3 | 21 | 31 | 210 | 0 | 1 | 5 | -12 | 0 | 7 | 0 |
| 60 | Jarious Jackson | DEN | 24 | 1 | 7 | 12 | 73 | 0 | 0 | 5 | 7 | 0 | 4 | 0 |
| 61 | Akili Smith | CIN | 26 | 3 | 5 | 8 | 37 | 0 | 0 | 6 | 20 | 0 | 4 | 0 |
| 62 | Dameyune Craig | CAR | 27 | 2 | 4 | 8 | 34 | 0 | 0 | 3 | 20 | 0 | 4 | 0 |
| 63 | Mark Rypien | IND | 39 | 14 | 5 | 9 | 57 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 64 | Todd Collins | KC | 30 | 7 | 3 | 4 | 40 | 0 | 0 | 2 | 6 | 0 | 3 | 0 |
| 65 | Jeff George | WAS | 34 | 12 | 23 | 42 | 168 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
| 66 | Marques Tuiasosopo | OAK | 22 | 1 | 3 | 4 | 34 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 67 | Koy Detmer | PHI | 28 | 4 | 5 | 14 | 51 | 0 | 1 | 8 | 6 | 0 | 1 | 0 |
| 68 | Tee Martin | PIT | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 |
| 69 | Tim Rattay | SF | 24 | 1 | 2 | 2 | 21 | 0 | 0 | 5 | -3 | 0 | 1 | 0 |
| 70 | Jamie Martin | STL | 31 | 6 | 3 | 3 | 22 | 0 | 0 | 8 | -9 | 0 | 0 | 0 |
| 71 | Jake Delhomme | NO | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Billy Volek | TEN | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Scott Covington | CIN | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Jason Garrett | NYG | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Damon Huard | NE | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Dave Brown | ARI | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bobby Hoying | OAK | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Rick Mirer | SF | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Chris Redman | BAL | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Joe Germaine | KC | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jim Harbaugh | CAR | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Steve Beuerlein | DEN | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Rodney Peete | OAK | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Chris Greisen | ARI | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Doug Pederson | GB | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| 86 | Jeff Blake | NO | 31 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| 87 | Scott Mitchell | CIN | 33 | 11 | 4 | 12 | 38 | 0 | 3 | 0 | 0 | 0 | -3 | 0 |















