QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2000 QB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daunte Culpepper | MIN | 23 | 2 | 297 | 474 | 3937 | 33 | 16 | 90 | 470 | 7 | 452 | 184 |
| 2 | Jeff Garcia | SF | 30 | 2 | 355 | 561 | 4278 | 31 | 10 | 72 | 414 | 4 | 445 | 177 |
| 3 | Peyton Manning | IND | 24 | 3 | 357 | 571 | 4413 | 33 | 15 | 37 | 116 | 1 | 406 | 138 |
| 4 | Rich Gannon | OAK | 35 | 14 | 284 | 473 | 3430 | 28 | 11 | 89 | 529 | 4 | 394 | 126 |
| 5 | Donovan McNabb | PHI | 24 | 2 | 330 | 569 | 3365 | 21 | 13 | 86 | 629 | 6 | 367 | 99 |
| 6 | Elvis Grbac | KC | 30 | 7 | 326 | 547 | 4164 | 28 | 14 | 30 | 111 | 1 | 365 | 97 |
| 7 | Mark Brunell | JAX | 30 | 7 | 311 | 512 | 3640 | 20 | 14 | 48 | 236 | 2 | 310 | 41 |
| 8 | Kerry Collins | NYG | 28 | 6 | 311 | 529 | 3610 | 22 | 13 | 41 | 65 | 1 | 299 | 31 |
| 9 | Brett Favre | GB | 31 | 10 | 338 | 580 | 3812 | 20 | 16 | 27 | 108 | 0 | 289 | 21 |
| 10 | Shaun King | TB | 23 | 2 | 233 | 428 | 2769 | 18 | 13 | 73 | 353 | 5 | 286 | 17 |
| 11 | Steve Beuerlein | CAR | 35 | 13 | 324 | 533 | 3730 | 19 | 18 | 44 | 106 | 1 | 281 | 13 |
| 12 | Drew Bledsoe | NE | 28 | 8 | 312 | 531 | 3291 | 17 | 13 | 47 | 158 | 2 | 268 | 0 |
| 13 | Vinny Testaverde | NYJ | 37 | 14 | 328 | 590 | 3732 | 21 | 25 | 25 | 32 | 0 | 266 | 0 |
| 14 | Kurt Warner | STL | 29 | 3 | 235 | 347 | 3429 | 21 | 18 | 18 | 17 | 0 | 263 | 0 |
| 15 | Brian Griese | DEN | 25 | 3 | 216 | 336 | 2688 | 19 | 4 | 29 | 102 | 1 | 257 | 0 |
| 16 | Steve McNair | TEN | 27 | 6 | 248 | 396 | 2847 | 15 | 12 | 71 | 404 | 0 | 249 | 0 |
| 17 | Kordell Stewart | PIT | 28 | 6 | 151 | 289 | 1860 | 11 | 8 | 78 | 436 | 7 | 229 | 0 |
| 18 | Jon Kitna | SEA | 28 | 4 | 259 | 418 | 2658 | 18 | 19 | 48 | 127 | 1 | 222 | 0 |
| 19 | Jay Fiedler | MIA | 29 | 7 | 204 | 357 | 2402 | 14 | 14 | 54 | 267 | 1 | 209 | 0 |
| 20 | Charlie Batch | DET | 26 | 3 | 221 | 412 | 2489 | 13 | 15 | 44 | 199 | 2 | 204 | 0 |
| 21 | Trent Green | STL | 30 | 4 | 145 | 240 | 2063 | 16 | 5 | 20 | 69 | 1 | 202 | 0 |
| 22 | Jake Plummer | ARI | 26 | 4 | 270 | 475 | 2946 | 13 | 21 | 37 | 183 | 0 | 202 | 0 |
| 23 | Rob Johnson | BUF | 27 | 6 | 175 | 306 | 2125 | 12 | 7 | 43 | 307 | 1 | 201 | 0 |
| 24 | Jeff Blake | NO | 30 | 9 | 184 | 302 | 2025 | 13 | 9 | 57 | 243 | 1 | 192 | 0 |
| 25 | Brad Johnson | WAS | 32 | 7 | 227 | 364 | 2505 | 11 | 15 | 22 | 58 | 1 | 173 | 0 |
| 26 | Cade McNown | CHI | 23 | 2 | 154 | 280 | 1646 | 8 | 9 | 49 | 326 | 3 | 163 | 0 |
| 27 | Chris Chandler | ATL | 35 | 13 | 192 | 331 | 2236 | 10 | 12 | 21 | 60 | 0 | 154 | 0 |
| 28 | Doug Flutie | BUF | 38 | 15 | 132 | 231 | 1700 | 8 | 3 | 36 | 161 | 1 | 149 | 0 |
| 29 | Aaron Brooks | NO | 24 | 1 | 113 | 194 | 1514 | 9 | 6 | 41 | 170 | 2 | 147 | 0 |
| 30 | Gus Frerotte | DEN | 29 | 7 | 138 | 232 | 1776 | 9 | 8 | 22 | 64 | 1 | 139 | 0 |
| 31 | Trent Dilfer | BAL | 28 | 7 | 133 | 225 | 1502 | 12 | 11 | 20 | 75 | 0 | 133 | 0 |
| 32 | Ryan Leaf | SD | 24 | 3 | 161 | 322 | 1883 | 11 | 18 | 28 | 54 | 0 | 130 | 0 |
| 33 | Tony Banks | BAL | 27 | 5 | 150 | 274 | 1578 | 8 | 8 | 19 | 57 | 0 | 117 | 0 |
| 34 | Tim Couch | CLE | 23 | 2 | 137 | 215 | 1483 | 7 | 9 | 12 | 45 | 0 | 103 | 0 |
| 35 | Jeff George | WAS | 33 | 11 | 113 | 194 | 1389 | 7 | 6 | 7 | 24 | 0 | 102 | 0 |
| 36 | Jim Harbaugh | SD | 37 | 14 | 123 | 202 | 1416 | 8 | 10 | 16 | 24 | 0 | 101 | 0 |
| 37 | Troy Aikman | DAL | 34 | 12 | 156 | 262 | 1632 | 7 | 14 | 10 | 13 | 0 | 97 | 0 |
| 38 | Akili Smith | CIN | 25 | 2 | 118 | 267 | 1253 | 3 | 6 | 42 | 219 | 0 | 91 | 0 |
| 39 | Randall Cunningham | DAL | 37 | 16 | 74 | 125 | 849 | 6 | 4 | 23 | 89 | 1 | 85 | 0 |
| 40 | Scott Mitchell | CIN | 32 | 10 | 89 | 187 | 966 | 3 | 8 | 10 | 61 | 1 | 62 | 0 |
| 41 | Shane Matthews | CHI | 30 | 8 | 102 | 178 | 964 | 3 | 6 | 10 | 35 | 0 | 58 | 0 |
| 42 | Doug Pederson | CLE | 32 | 8 | 117 | 210 | 1047 | 2 | 8 | 18 | 68 | 0 | 55 | 0 |
| 43 | Kent Graham | PIT | 32 | 9 | 68 | 149 | 899 | 1 | 1 | 8 | 7 | 0 | 50 | 0 |
| 44 | Brock Huard | SEA | 24 | 1 | 49 | 89 | 540 | 3 | 2 | 5 | 29 | 0 | 44 | 0 |
| 45 | Stoney Case | DET | 28 | 6 | 56 | 91 | 503 | 1 | 4 | 16 | 117 | 1 | 41 | 0 |
| 46 | Neil O'Donnell | TEN | 34 | 10 | 36 | 64 | 530 | 2 | 3 | 9 | -2 | 0 | 32 | 0 |
| 47 | Dave Brown | ARI | 30 | 9 | 40 | 69 | 467 | 2 | 3 | 1 | 0 | 0 | 29 | 0 |
| 48 | Danny Kanell | ATL | 27 | 5 | 57 | 116 | 524 | 2 | 5 | 1 | 0 | 0 | 28 | 0 |
| 49 | Doug Johnson | ATL | 23 | 1 | 36 | 67 | 406 | 2 | 3 | 3 | 11 | 0 | 27 | 0 |
| 50 | Jamie Martin | JAX | 30 | 5 | 22 | 33 | 307 | 2 | 1 | 7 | -6 | 0 | 25 | 0 |
| 51 | Jim Miller | CHI | 29 | 6 | 47 | 82 | 382 | 1 | 1 | 7 | 5 | 0 | 24 | 0 |
| 52 | Damon Huard | MIA | 27 | 3 | 39 | 63 | 318 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| 53 | Warren Moon | KC | 44 | 17 | 15 | 34 | 208 | 1 | 1 | 2 | 2 | 0 | 15 | 0 |
| 54 | Rick Mirer | SF | 30 | 8 | 10 | 20 | 126 | 1 | 0 | 3 | 0 | 0 | 12 | 0 |
| 55 | Matt Hasselbeck | GB | 25 | 2 | 10 | 19 | 104 | 1 | 0 | 4 | -5 | 0 | 11 | 0 |
| 56 | Moses Moreno | SD | 25 | 3 | 27 | 53 | 241 | 0 | 2 | 5 | 20 | 0 | 10 | 0 |
| 57 | Anthony Wright | DAL | 24 | 1 | 22 | 53 | 237 | 0 | 3 | 12 | 36 | 0 | 9 | 0 |
| 58 | Chad Pennington | NYJ | 24 | 1 | 2 | 5 | 67 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| 59 | Chris Greisen | ARI | 24 | 2 | 6 | 10 | 65 | 1 | 0 | 1 | 1 | 0 | 9 | 0 |
| 60 | Clint Stoerner | DAL | 23 | 1 | 4 | 6 | 53 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| 61 | Michael Bishop | NE | 24 | 1 | 3 | 9 | 80 | 1 | 1 | 6 | 5 | 0 | 9 | 0 |
| 62 | Spergon Wynn | CLE | 22 | 1 | 22 | 54 | 167 | 0 | 1 | 3 | 15 | 0 | 8 | 0 |
| 63 | Jeff Lewis | CAR | 27 | 5 | 16 | 32 | 120 | 0 | 1 | 8 | 36 | 0 | 8 | 0 |
| 64 | Ray Lucas | NYJ | 28 | 5 | 21 | 41 | 206 | 0 | 4 | 6 | 42 | 0 | 7 | 0 |
| 65 | Bubby Brister | MIN | 38 | 15 | 10 | 20 | 82 | 0 | 1 | 5 | 20 | 0 | 4 | 0 |
| 66 | Alex Van Pelt | BUF | 30 | 6 | 4 | 8 | 67 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 67 | John Friesz | NE | 33 | 11 | 11 | 21 | 66 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 68 | Chris Redman | BAL | 23 | 1 | 2 | 3 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 69 | Eric Zeier | TB | 28 | 6 | 3 | 3 | 19 | 0 | 0 | 2 | -2 | 0 | 1 | 0 |
| 70 | Dameyune Craig | CAR | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 71 | Kevin Thompson | CLE | 23 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Tom Brady | NE | 23 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Koy Detmer | PHI | 27 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |















