QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
1992 QB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Young | SF | 31 | 8 | 268 | 402 | 3465 | 25 | 7 | 76 | 537 | 4 | 362 | 150 |
| 2 | Dan Marino | MIA | 31 | 10 | 330 | 554 | 4116 | 24 | 16 | 20 | 66 | 0 | 300 | 88 |
| 3 | Randall Cunningham | PHI | 29 | 8 | 233 | 384 | 2775 | 19 | 11 | 87 | 549 | 5 | 297 | 85 |
| 4 | Troy Aikman | DAL | 26 | 4 | 302 | 473 | 3445 | 23 | 14 | 37 | 105 | 1 | 276 | 64 |
| 5 | Jim Kelly | BUF | 32 | 7 | 269 | 462 | 3457 | 23 | 19 | 31 | 53 | 1 | 261 | 49 |
| 6 | Jim Everett | LAN | 29 | 7 | 281 | 475 | 3323 | 22 | 18 | 32 | 133 | 0 | 253 | 41 |
| 7 | Brett Favre | GB | 23 | 2 | 302 | 471 | 3227 | 18 | 13 | 47 | 198 | 1 | 251 | 39 |
| 8 | Stan Humphries | SD | 27 | 4 | 263 | 454 | 3356 | 16 | 18 | 28 | 79 | 4 | 244 | 32 |
| 9 | Bobby Hebert | NO | 32 | 8 | 249 | 422 | 3287 | 19 | 16 | 32 | 95 | 0 | 237 | 25 |
| 10 | Dave Krieg | KC | 34 | 13 | 230 | 413 | 3115 | 15 | 12 | 37 | 74 | 2 | 226 | 14 |
| 11 | Warren Moon | HOU | 36 | 9 | 224 | 346 | 2521 | 18 | 12 | 27 | 147 | 1 | 213 | 1 |
| 12 | Mark Rypien | WAS | 30 | 5 | 269 | 479 | 3282 | 13 | 17 | 36 | 50 | 2 | 212 | 0 |
| 13 | Chris Chandler | PHO | 27 | 5 | 245 | 413 | 2832 | 15 | 15 | 36 | 149 | 1 | 208 | 0 |
| 14 | Jim Harbaugh | CHI | 29 | 6 | 202 | 358 | 2486 | 13 | 12 | 47 | 272 | 1 | 199 | 0 |
| 15 | Vinny Testaverde | TB | 29 | 6 | 206 | 358 | 2554 | 14 | 16 | 36 | 197 | 2 | 197 | 0 |
| 16 | Neil O'Donnell | PIT | 26 | 2 | 185 | 313 | 2283 | 13 | 9 | 27 | 5 | 1 | 168 | 0 |
| 17 | Chris Miller | ATL | 27 | 6 | 152 | 253 | 1739 | 15 | 6 | 23 | 89 | 0 | 159 | 0 |
| 18 | John Elway | DEN | 32 | 10 | 174 | 316 | 2242 | 10 | 17 | 34 | 94 | 2 | 150 | 0 |
| 19 | Rich Gannon | MIN | 27 | 6 | 159 | 279 | 1905 | 12 | 13 | 45 | 187 | 0 | 148 | 0 |
| 20 | Wade Wilson | ATL | 33 | 12 | 111 | 163 | 1366 | 13 | 4 | 15 | 62 | 0 | 132 | 0 |
| 21 | Jeff Hostetler | NYG | 31 | 8 | 103 | 192 | 1225 | 8 | 3 | 35 | 172 | 3 | 130 | 0 |
| 22 | Jay Schroeder | LAA | 31 | 8 | 123 | 253 | 1476 | 11 | 11 | 28 | 160 | 0 | 123 | 0 |
| 23 | Cody Carlson | HOU | 29 | 5 | 149 | 227 | 1710 | 9 | 11 | 27 | 77 | 1 | 122 | 0 |
| 24 | Browning Nagle | NYJ | 24 | 2 | 192 | 387 | 2280 | 7 | 17 | 24 | 57 | 0 | 121 | 0 |
| 25 | Rodney Peete | DET | 26 | 4 | 123 | 213 | 1702 | 9 | 9 | 21 | 83 | 0 | 120 | 0 |
| 26 | Jeff George | IND | 25 | 3 | 167 | 306 | 1963 | 7 | 15 | 14 | 26 | 1 | 112 | 0 |
| 27 | Mike Tomczak | CLE | 30 | 8 | 120 | 211 | 1693 | 7 | 7 | 24 | 39 | 0 | 110 | 0 |
| 28 | Boomer Esiason | CIN | 31 | 9 | 144 | 278 | 1407 | 11 | 15 | 21 | 66 | 0 | 102 | 0 |
| 29 | Hugh Millen | NE | 29 | 6 | 124 | 203 | 1203 | 8 | 10 | 17 | 108 | 0 | 91 | 0 |
| 30 | Bernie Kosar | CLE | 29 | 8 | 103 | 155 | 1160 | 8 | 7 | 5 | 12 | 0 | 85 | 0 |
| 31 | Stan Gelbaugh | SEA | 30 | 4 | 121 | 255 | 1307 | 6 | 11 | 16 | 79 | 0 | 81 | 0 |
| 32 | Sean Salisbury | MIN | 29 | 6 | 97 | 175 | 1203 | 5 | 2 | 11 | 0 | 0 | 81 | 0 |
| 33 | Jack Trudeau | IND | 30 | 7 | 105 | 181 | 1271 | 4 | 8 | 13 | 6 | 0 | 68 | 0 |
| 34 | Phil Simms | NYG | 38 | 14 | 83 | 137 | 912 | 5 | 3 | 6 | 17 | 0 | 66 | 0 |
| 35 | Todd Marinovich | LAA | 23 | 2 | 81 | 165 | 1102 | 5 | 9 | 9 | 30 | 0 | 65 | 0 |
| 36 | Billy Joe Tolliver | ATL | 26 | 4 | 73 | 131 | 787 | 5 | 5 | 4 | 15 | 0 | 56 | 0 |
| 37 | Andre Ware | DET | 24 | 3 | 50 | 86 | 677 | 3 | 4 | 20 | 124 | 0 | 53 | 0 |
| 38 | Tommy Maddox | DEN | 21 | 1 | 66 | 121 | 757 | 5 | 9 | 9 | 20 | 0 | 47 | 0 |
| 39 | Erik Kramer | DET | 28 | 6 | 58 | 106 | 771 | 4 | 8 | 12 | 34 | 0 | 46 | 0 |
| 40 | Ken O'Brien | NYJ | 32 | 9 | 55 | 98 | 642 | 5 | 6 | 8 | 8 | 0 | 46 | 0 |
| 41 | Kelly Stouffer | SEA | 28 | 5 | 92 | 190 | 900 | 3 | 9 | 9 | 37 | 0 | 46 | 0 |
| 42 | Steve Deberg | TB | 38 | 15 | 76 | 125 | 710 | 3 | 4 | 3 | 3 | 0 | 43 | 0 |
| 43 | David Klingler | CIN | 23 | 1 | 47 | 98 | 530 | 3 | 2 | 11 | 53 | 0 | 43 | 0 |
| 44 | Vince Evans | LAA | 37 | 16 | 29 | 53 | 372 | 4 | 3 | 11 | 79 | 0 | 41 | 0 |
| 45 | PeterTom Willis | CHI | 25 | 3 | 54 | 92 | 716 | 4 | 8 | 1 | 2 | 0 | 40 | 0 |
| 46 | Donald Hollas | CIN | 25 | 2 | 35 | 58 | 335 | 2 | 0 | 20 | 109 | 0 | 38 | 0 |
| 47 | Bubby Brister | PIT | 30 | 7 | 63 | 116 | 719 | 2 | 5 | 10 | 16 | 0 | 38 | 0 |
| 48 | Scott Zolak | NE | 25 | 1 | 52 | 100 | 561 | 2 | 4 | 18 | 71 | 0 | 37 | 0 |
| 49 | Steve Bono | SF | 30 | 8 | 36 | 56 | 463 | 2 | 2 | 15 | 23 | 0 | 31 | 0 |
| 50 | Tom Hodson | NE | 25 | 3 | 50 | 91 | 496 | 2 | 2 | 5 | 11 | 0 | 31 | 0 |
| 51 | Kent Graham | NYG | 24 | 1 | 42 | 97 | 470 | 1 | 4 | 6 | 36 | 0 | 24 | 0 |
| 52 | Todd Philcox | CLE | 26 | 3 | 13 | 27 | 217 | 3 | 1 | 0 | 0 | 0 | 24 | 0 |
| 53 | Don Majkowski | GB | 28 | 6 | 38 | 55 | 271 | 2 | 2 | 8 | 33 | 0 | 23 | 0 |
| 54 | Joe Montana | SF | 36 | 14 | 15 | 21 | 126 | 2 | 0 | 3 | 28 | 0 | 19 | 0 |
| 55 | Jim McMahon | PHI | 33 | 11 | 22 | 43 | 279 | 1 | 2 | 6 | 23 | 0 | 17 | 0 |
| 56 | Jeff Carlson | NE | 26 | 3 | 18 | 49 | 232 | 1 | 3 | 11 | 32 | 0 | 14 | 0 |
| 57 | Timm Rosenbach | PHO | 26 | 4 | 49 | 92 | 483 | 0 | 6 | 9 | 11 | 0 | 13 | 0 |
| 58 | Mark Herrmann | IND | 33 | 11 | 15 | 24 | 177 | 1 | 1 | 3 | -2 | 0 | 12 | 0 |
| 59 | Shawn Moore | DEN | 24 | 1 | 17 | 34 | 232 | 0 | 3 | 8 | 39 | 0 | 10 | 0 |
| 60 | Bob Gagliano | SD | 34 | 11 | 19 | 42 | 258 | 0 | 3 | 3 | -4 | 0 | 7 | 0 |
| 61 | Frank Reich | BUF | 31 | 8 | 24 | 47 | 221 | 0 | 2 | 9 | -9 | 0 | 6 | 0 |
| 62 | Craig Erickson | TB | 23 | 1 | 15 | 26 | 121 | 0 | 0 | 1 | -1 | 0 | 6 | 0 |
| 63 | Mike Pagel | LAN | 32 | 11 | 8 | 20 | 99 | 1 | 2 | 1 | 0 | 0 | 6 | 0 |
| 64 | Cary Conklin | WAS | 24 | 1 | 2 | 2 | 16 | 1 | 0 | 3 | -4 | 0 | 5 | 0 |
| 65 | Steve Beuerlein | DAL | 27 | 5 | 12 | 18 | 152 | 0 | 1 | 4 | -7 | 0 | 5 | 0 |
| 66 | Brad Goebel | CLE | 25 | 2 | 2 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 67 | Dan McGwire | SEA | 25 | 2 | 17 | 30 | 116 | 0 | 3 | 3 | 13 | 0 | 1 | 0 |
| 68 | Dave Brown | NYG | 22 | 1 | 4 | 7 | 21 | 0 | 0 | 2 | -1 | 0 | 1 | 0 |
| 69 | Scott Mitchell | MIA | 24 | 2 | 2 | 8 | 32 | 0 | 1 | 8 | 10 | 0 | 1 | 0 |
| 70 | Mike Buck | NO | 25 | 2 | 2 | 4 | 10 | 0 | 0 | 3 | -4 | 0 | 0 | 0 |
| 71 | Jeff Rutledge | WAS | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Bucky Richardson | HOU | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| 73 | Jeff Blake | NYJ | 22 | 1 | 4 | 9 | 40 | 0 | 1 | 2 | -2 | 0 | 0 | 0 |
| 74 | Will Furrer | CHI | 24 | 1 | 9 | 25 | 89 | 0 | 3 | 0 | 0 | 0 | -1 | 0 |
| 75 | Tony Sacca | PHO | 22 | 1 | 4 | 11 | 29 | 0 | 2 | 0 | 0 | 0 | -2 | 0 |















