QB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
RB: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
WR: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TE: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
1988 QB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randall Cunningham | PHI | 25 | 4 | 301 | 560 | 3808 | 24 | 16 | 93 | 624 | 6 | 377 | 153 |
| 2 | Jim Everett | LAN | 25 | 3 | 308 | 517 | 3964 | 31 | 18 | 34 | 104 | 0 | 328 | 103 |
| 3 | Boomer Esiason | CIN | 27 | 5 | 223 | 388 | 3572 | 28 | 14 | 43 | 248 | 1 | 321 | 97 |
| 4 | Dan Marino | MIA | 27 | 6 | 354 | 606 | 4434 | 28 | 23 | 20 | -17 | 0 | 314 | 90 |
| 5 | Phil Simms | NYG | 34 | 10 | 263 | 479 | 3359 | 21 | 11 | 33 | 152 | 0 | 266 | 42 |
| 6 | Neil Lomax | PHO | 29 | 8 | 255 | 443 | 3395 | 20 | 11 | 17 | 55 | 1 | 259 | 35 |
| 7 | Joe Montana | SF | 32 | 10 | 238 | 397 | 2981 | 18 | 10 | 38 | 132 | 3 | 250 | 26 |
| 8 | Steve Pelleur | DAL | 26 | 5 | 245 | 435 | 3139 | 17 | 19 | 51 | 314 | 2 | 247 | 23 |
| 9 | John Elway | DEN | 28 | 6 | 274 | 496 | 3309 | 17 | 19 | 54 | 234 | 1 | 242 | 18 |
| 10 | Bobby Hebert | NO | 28 | 4 | 280 | 478 | 3156 | 20 | 15 | 37 | 79 | 0 | 236 | 12 |
| 11 | Jim Kelly | BUF | 28 | 3 | 269 | 452 | 3380 | 15 | 17 | 35 | 154 | 0 | 225 | 1 |
| 12 | Warren Moon | HOU | 32 | 5 | 160 | 294 | 2327 | 17 | 8 | 33 | 88 | 5 | 224 | 0 |
| 13 | Wade Wilson | MIN | 29 | 8 | 204 | 332 | 2746 | 15 | 9 | 36 | 136 | 2 | 220 | 0 |
| 14 | Bubby Brister | PIT | 26 | 3 | 175 | 370 | 2634 | 11 | 14 | 45 | 209 | 6 | 216 | 0 |
| 15 | Steve Deberg | KC | 34 | 11 | 224 | 414 | 2935 | 16 | 16 | 18 | 30 | 1 | 204 | 0 |
| 16 | Ken O'Brien | NYJ | 28 | 5 | 236 | 424 | 2567 | 15 | 7 | 21 | 25 | 0 | 192 | 0 |
| 17 | Doug Williams | WAS | 33 | 11 | 213 | 380 | 2609 | 15 | 12 | 9 | 0 | 1 | 187 | 0 |
| 18 | Vinny Testaverde | TB | 25 | 2 | 222 | 466 | 3240 | 13 | 35 | 28 | 138 | 1 | 177 | 0 |
| 19 | Dave Krieg | SEA | 30 | 9 | 134 | 228 | 1741 | 18 | 8 | 24 | 64 | 0 | 167 | 0 |
| 20 | Mark Rypien | WAS | 26 | 1 | 114 | 208 | 1730 | 18 | 13 | 9 | 31 | 1 | 160 | 0 |
| 21 | Don Majkowski | GB | 24 | 2 | 178 | 336 | 2119 | 9 | 11 | 47 | 225 | 1 | 157 | 0 |
| 22 | Chris Miller | ATL | 23 | 2 | 184 | 351 | 2133 | 11 | 12 | 31 | 138 | 1 | 157 | 0 |
| 23 | Jay Schroeder | LAA | 27 | 4 | 113 | 256 | 1839 | 13 | 13 | 29 | 109 | 1 | 148 | 0 |
| 24 | Bernie Kosar | CLE | 25 | 4 | 156 | 259 | 1890 | 10 | 7 | 12 | -1 | 1 | 136 | 0 |
| 25 | Chris Chandler | IND | 23 | 1 | 129 | 233 | 1619 | 8 | 12 | 46 | 139 | 3 | 129 | 0 |
| 26 | Mark Malone | SD | 30 | 9 | 147 | 272 | 1580 | 6 | 13 | 37 | 169 | 4 | 124 | 0 |
| 27 | Jim McMahon | CHI | 29 | 7 | 114 | 192 | 1346 | 6 | 7 | 26 | 104 | 4 | 118 | 0 |
| 28 | Steve Beuerlein | LAA | 23 | 1 | 105 | 238 | 1643 | 8 | 7 | 30 | 35 | 0 | 112 | 0 |
| 29 | Doug Flutie | NE | 26 | 3 | 92 | 179 | 1150 | 8 | 10 | 38 | 179 | 1 | 101 | 0 |
| 30 | Mike Tomczak | CHI | 26 | 4 | 86 | 170 | 1310 | 7 | 6 | 13 | 40 | 1 | 99 | 0 |
| 31 | Rusty Hilger | DET | 26 | 4 | 126 | 306 | 1558 | 7 | 12 | 18 | 27 | 0 | 92 | 0 |
| 32 | Randy Wright | GB | 27 | 5 | 141 | 244 | 1490 | 4 | 13 | 8 | 43 | 2 | 85 | 0 |
| 33 | Gary Hogeboom | IND | 30 | 9 | 76 | 131 | 996 | 7 | 7 | 11 | -8 | 1 | 76 | 0 |
| 34 | Tommy Kramer | MIN | 33 | 12 | 83 | 173 | 1264 | 5 | 9 | 14 | 8 | 0 | 71 | 0 |
| 35 | Steve Young | SF | 27 | 4 | 54 | 101 | 680 | 3 | 3 | 27 | 184 | 1 | 67 | 0 |
| 36 | Kelly Stouffer | SEA | 24 | 1 | 98 | 173 | 1106 | 4 | 6 | 19 | 27 | 0 | 66 | 0 |
| 37 | Chuck Long | DET | 25 | 3 | 75 | 141 | 856 | 6 | 6 | 7 | 22 | 0 | 63 | 0 |
| 38 | Babe Laufenberg | SD | 29 | 3 | 69 | 144 | 778 | 4 | 5 | 31 | 120 | 0 | 61 | 0 |
| 39 | Pat Ryan | NYJ | 33 | 11 | 63 | 113 | 807 | 5 | 4 | 5 | 22 | 0 | 60 | 0 |
| 40 | Cliff Stoudt | PHO | 33 | 9 | 63 | 113 | 747 | 6 | 8 | 14 | 57 | 0 | 57 | 0 |
| 41 | Don Strock | CLE | 38 | 15 | 55 | 91 | 736 | 6 | 5 | 6 | -2 | 0 | 57 | 0 |
| 42 | Cody Carlson | HOU | 25 | 1 | 52 | 112 | 775 | 4 | 6 | 12 | 36 | 1 | 56 | 0 |
| 43 | Gary Kubiak | DEN | 27 | 6 | 43 | 69 | 497 | 5 | 3 | 17 | 65 | 0 | 50 | 0 |
| 44 | Mike Pagel | CLE | 28 | 7 | 71 | 134 | 736 | 3 | 4 | 4 | 1 | 0 | 44 | 0 |
| 45 | Steve Grogan | NE | 35 | 14 | 67 | 140 | 834 | 4 | 13 | 6 | 12 | 1 | 43 | 0 |
| 46 | Jim Harbaugh | CHI | 25 | 2 | 47 | 97 | 514 | 0 | 2 | 19 | 110 | 1 | 39 | 0 |
| 47 | Todd Blackledge | PIT | 27 | 6 | 38 | 79 | 494 | 2 | 3 | 8 | 25 | 1 | 37 | 0 |
| 48 | Steve Dils | ATL | 33 | 10 | 49 | 99 | 566 | 2 | 5 | 2 | 1 | 1 | 34 | 0 |
| 49 | Joe Ferguson | TB | 38 | 16 | 31 | 46 | 368 | 3 | 1 | 1 | 0 | 0 | 31 | 0 |
| 50 | Kevin Sweeney | DAL | 25 | 2 | 33 | 78 | 314 | 3 | 5 | 6 | 34 | 0 | 24 | 0 |
| 51 | Bill Kenney | KC | 33 | 9 | 58 | 114 | 549 | 0 | 5 | 2 | 4 | 0 | 18 | 0 |
| 52 | Gary Danielson | CLE | 37 | 13 | 31 | 52 | 324 | 0 | 1 | 4 | 3 | 0 | 15 | 0 |
| 53 | Mark Vlasic | SD | 25 | 2 | 25 | 52 | 270 | 1 | 2 | 2 | 0 | 0 | 15 | 0 |
| 54 | Jeff Hostetler | NYG | 27 | 4 | 16 | 29 | 244 | 1 | 2 | 5 | -3 | 0 | 13 | 0 |
| 55 | Danny White | DAL | 36 | 13 | 29 | 42 | 274 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| 56 | Ken Karcher | DEN | 25 | 2 | 6 | 12 | 128 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| 57 | Ron Jaworski | MIA | 37 | 15 | 9 | 14 | 123 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| 58 | Tony Eason | NE | 29 | 6 | 28 | 43 | 249 | 0 | 2 | 5 | 18 | 0 | 10 | 0 |
| 59 | Eric Hipple | DET | 31 | 9 | 12 | 27 | 158 | 0 | 0 | 1 | 5 | 0 | 8 | 0 |
| 60 | Matt Cavanaugh | PHI | 32 | 10 | 7 | 16 | 101 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 61 | Hugh Millen | ATL | 25 | 2 | 17 | 31 | 215 | 0 | 2 | 1 | 7 | 0 | 7 | 0 |
| 62 | Rich Gannon | MIN | 23 | 2 | 7 | 15 | 90 | 0 | 0 | 4 | 29 | 0 | 7 | 0 |
| 63 | Steve Bono | PIT | 26 | 4 | 10 | 35 | 110 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| 64 | Jeff Rutledge | NYG | 31 | 10 | 11 | 17 | 113 | 0 | 1 | 3 | -1 | 0 | 4 | 0 |
| 65 | Turk Schonert | CIN | 31 | 8 | 2 | 4 | 20 | 0 | 0 | 2 | 10 | 0 | 2 | 0 |
| 66 | Jack Trudeau | IND | 26 | 3 | 14 | 34 | 158 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 67 | Mark Herrmann | LAN | 29 | 7 | 4 | 5 | 38 | 0 | 0 | 1 | -1 | 0 | 2 | 0 |
| 68 | Jeff Kemp | SEA | 29 | 8 | 13 | 35 | 132 | 0 | 5 | 6 | 51 | 0 | 2 | 0 |
| 69 | Dave Wilson | NO | 29 | 8 | 5 | 16 | 73 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 70 | Brent Pease | HOU | 24 | 2 | 6 | 22 | 64 | 0 | 4 | 8 | -2 | 1 | 1 | 0 |
| 71 | David Archer | WAS | 26 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 72 | Blair Kiel | GB | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | John Fourcade | NO | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | John Witkowski | DET | 26 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | Tom Ramsey | NE | 27 | 3 | 12 | 27 | 100 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| 76 | Frank Reich | BUF | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 |















