PK: 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2006 PK Fantasy Leaders
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | NAME | TM | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | PCT | LONG | XPM | XPA | FPT |
| 1 | Robbie Gould | CHI | 6 | 6 | 14 | 16 | 12 | 14 | 0 | 0 | 32 | 36 | 88.9 | 49 | 47 | 47 | 143 |
| 2 | Nate Kaeding | SD | 7 | 7 | 11 | 12 | 7 | 9 | 1 | 1 | 26 | 29 | 89.7 | 54 | 58 | 58 | 136 |
| 3 | Jeff Wilkins | STL | 12 | 12 | 6 | 6 | 11 | 16 | 3 | 3 | 32 | 37 | 86.5 | 53 | 35 | 35 | 131 |
| 4 | Matt Stover | BAL | 12 | 13 | 9 | 9 | 6 | 7 | 1 | 1 | 28 | 30 | 93.3 | 52 | 37 | 37 | 121 |
| 5 | Josh Scobee | JAX | 5 | 6 | 7 | 7 | 14 | 18 | 0 | 1 | 26 | 32 | 81.2 | 48 | 41 | 41 | 119 |
| 6 | Jason Hanson | DET | 13 | 13 | 6 | 6 | 7 | 8 | 3 | 6 | 29 | 33 | 87.9 | 53 | 30 | 30 | 117 |
| 7 | Joe Nedney | SF | 13 | 14 | 8 | 10 | 7 | 9 | 1 | 2 | 29 | 35 | 82.9 | 51 | 29 | 29 | 116 |
| 8 | Neil Rackers | ARI | 11 | 11 | 9 | 9 | 7 | 10 | 1 | 7 | 28 | 37 | 75.7 | 50 | 32 | 32 | 116 |
| 9 | Shayne Graham | CIN | 9 | 9 | 8 | 9 | 6 | 8 | 2 | 4 | 25 | 30 | 83.3 | 51 | 40 | 42 | 115 |
| 10 | Jason Elam | DEN | 10 | 10 | 10 | 10 | 6 | 8 | 1 | 1 | 27 | 29 | 93.1 | 51 | 34 | 34 | 115 |
| 11 | John Carney | NO | 10 | 10 | 7 | 8 | 5 | 6 | 1 | 1 | 23 | 25 | 92.0 | 51 | 46 | 47 | 115 |
| 12 | Adam Vinatieri | IND | 4 | 4 | 12 | 13 | 9 | 10 | 0 | 1 | 25 | 28 | 89.3 | 48 | 38 | 38 | 113 |
| 13 | Josh Brown | SEA | 10 | 10 | 5 | 7 | 7 | 9 | 3 | 5 | 25 | 31 | 80.6 | 54 | 36 | 36 | 111 |
| 14 | Dave Rayner | GB | 11 | 12 | 6 | 9 | 8 | 11 | 1 | 3 | 26 | 35 | 74.3 | 54 | 31 | 32 | 109 |
| 15 | Jay Feely | NYG | 7 | 7 | 10 | 11 | 6 | 8 | 0 | 1 | 23 | 27 | 85.2 | 47 | 38 | 38 | 107 |
| 16 | Lawrence Tynes | KC | 11 | 11 | 4 | 6 | 7 | 10 | 2 | 4 | 24 | 31 | 77.4 | 53 | 35 | 36 | 107 |
| 17 | Mike Nugent | NYJ | 8 | 8 | 10 | 12 | 4 | 4 | 2 | 3 | 24 | 27 | 88.9 | 54 | 34 | 35 | 106 |
| 18 | Stephen Gostkowski | NE | 10 | 11 | 7 | 10 | 2 | 4 | 1 | 1 | 20 | 26 | 76.9 | 52 | 43 | 44 | 103 |
| 19 | David Akers | PHI | 9 | 10 | 3 | 5 | 6 | 8 | 0 | 0 | 18 | 23 | 78.3 | 47 | 48 | 48 | 102 |
| 20 | Rian Lindell | BUF | 8 | 8 | 5 | 5 | 8 | 10 | 2 | 2 | 23 | 25 | 92.0 | 53 | 33 | 33 | 102 |
| 21 | Jeff Reed | PIT | 7 | 8 | 8 | 11 | 4 | 7 | 1 | 1 | 20 | 27 | 74.1 | 50 | 41 | 41 | 101 |
| 22 | John Kasay | CAR | 8 | 8 | 4 | 4 | 8 | 8 | 4 | 7 | 24 | 27 | 88.9 | 54 | 28 | 28 | 100 |
| 23 | Olindo Mare | MIA | 10 | 10 | 6 | 8 | 9 | 12 | 1 | 6 | 26 | 36 | 72.2 | 52 | 22 | 22 | 100 |
| 24 | Rob Bironas | TEN | 10 | 11 | 7 | 7 | 4 | 8 | 1 | 2 | 22 | 28 | 78.6 | 60 | 32 | 32 | 98 |
| 25 | Ryan Longwell | MIN | 9 | 9 | 8 | 8 | 4 | 6 | 0 | 2 | 21 | 25 | 84.0 | 49 | 27 | 28 | 90 |
| 26 | Phil Dawson | CLE | 5 | 6 | 9 | 10 | 6 | 12 | 1 | 1 | 21 | 29 | 72.4 | 51 | 25 | 25 | 88 |
| 27 | Morten Andersen | ATL | 7 | 8 | 6 | 6 | 7 | 8 | 0 | 1 | 20 | 23 | 87.0 | 45 | 27 | 27 | 87 |
| 28 | Kris Brown | HOU | 5 | 5 | 3 | 5 | 11 | 13 | 0 | 2 | 19 | 25 | 76.0 | 49 | 26 | 27 | 83 |
| 29 | Matt Bryant | TB | 8 | 8 | 3 | 3 | 5 | 9 | 1 | 2 | 17 | 22 | 77.3 | 62 | 22 | 23 | 73 |
| 30 | Mike Vanderjagt | DAL | 6 | 7 | 5 | 6 | 1 | 4 | 1 | 1 | 13 | 18 | 72.2 | 50 | 33 | 33 | 72 |
| 31 | Sebastian Janikowski | OAK | 3 | 4 | 9 | 11 | 3 | 3 | 3 | 7 | 18 | 25 | 72.0 | 55 | 16 | 16 | 70 |
| 32 | Martin Gramatica | IND | 2 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 7 | 9 | 77.8 | 48 | 23 | 23 | 44 |
| 33 | Shaun Suisham | DAL | 1 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 9 | 11 | 81.8 | 52 | 14 | 14 | 41 |
| 34 | John Hall | WAS | 3 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 9 | 11 | 81.8 | 46 | 9 | 9 | 36 |
| 35 | Nick Novak | WAS | 1 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 5 | 10 | 50.0 | 47 | 10 | 10 | 25 |
| 36 | Michael Koenen | ATL | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 3 | 9 | 33.3 | 51 | 4 | 4 | 13 |
| 37 | Billy Cundiff | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |















