DT: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
2009 OLB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | TKL | AST | SACK | INT | FF | FR | PD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.J. Williams | DEN | 27 | 6 | 99 | 22 | 3.5 | 0 | 3 | 2 | 7 | 210 | 59 |
| 2 | Lance Briggs | CHI | 29 | 7 | 94 | 24 | 3 | 1 | 0 | 0 | 5 | 184 | 33 |
| 3 | Daryl Smith | JAX | 27 | 6 | 84 | 22 | 1.5 | 1 | 3 | 2 | 6 | 183 | 32 |
| 4 | James Harrison | PIT | 31 | 6 | 60 | 19 | 10 | 0 | 5 | 2 | 2 | 175 | 25 |
| 5 | Chad Greenway | MIN | 26 | 4 | 80 | 19 | 0 | 3 | 1 | 3 | 6 | 174 | 24 |
| 6 | Geno Hayes | TB | 22 | 2 | 80 | 18 | 3 | 2 | 1 | 1 | 6 | 173 | 22 |
| 7 | Mike Peterson | ATL | 33 | 11 | 82 | 26 | 1 | 1 | 2 | 0 | 7 | 170 | 20 |
| 8 | Clint Session | IND | 25 | 3 | 84 | 19 | 0.5 | 2 | 1 | 0 | 5 | 164 | 14 |
| 9 | Hunter Hillenmeyer | CHI | 29 | 7 | 65 | 25 | 1.5 | 1 | 4 | 1 | 4 | 153 | 3 |
| 10 | Lamarr Woodley | PIT | 25 | 3 | 50 | 12 | 13 | 0 | 1 | 1 | 6 | 153 | 3 |
| 11 | Will Witherspoon | STL | 29 | 8 | 80 | 11 | 1 | 1 | 2 | 0 | 5 | 153 | 3 |
| 12 | Justin Durant | JAX | 24 | 3 | 81 | 17 | 1 | 1 | 1 | 0 | 2 | 150 | 0 |
| 13 | DeMarcus Ware | DAL | 27 | 5 | 45 | 12 | 11 | 0 | 5 | 0 | 6 | 150 | 0 |
| 14 | Anthony Spencer | DAL | 25 | 3 | 51 | 16 | 6.5 | 1 | 2 | 2 | 7 | 146 | 0 |
| 15 | Julian Peterson | DET | 31 | 10 | 48 | 27 | 4.5 | 0 | 5 | 1 | 4 | 140 | 0 |
| 16 | Shaun Phillips | SD | 28 | 6 | 47 | 12 | 7 | 0 | 7 | 0 | 3 | 140 | 0 |
| 17 | Thomas Howard | OAK | 26 | 4 | 73 | 7 | 2 | 0 | 1 | 1 | 6 | 140 | 0 |
| 18 | Aaron Schobel | BUF | 32 | 9 | 34 | 22 | 11 | 1 | 3 | 1 | 4 | 139 | 0 |
| 19 | Quincy Black | TB | 25 | 3 | 71 | 14 | 2 | 1 | 0 | 0 | 4 | 136 | 0 |
| 20 | Stephen Nicholas | ATL | 26 | 3 | 66 | 14 | 3 | 0 | 1 | 1 | 3 | 134 | 0 |
| 21 | Michael Boley | NYG | 27 | 5 | 66 | 19 | 2 | 0 | 0 | 0 | 8 | 133 | 0 |
| 22 | Tamba Hali | KC | 26 | 4 | 47 | 15 | 8.5 | 0 | 4 | 0 | 1 | 133 | 0 |
| 23 | Clark Haggans | ARI | 32 | 10 | 58 | 17 | 6 | 0 | 2 | 0 | 1 | 133 | 0 |
| 24 | Manny Lawson | SF | 25 | 4 | 50 | 17 | 6.5 | 0 | 3 | 1 | 2 | 133 | 0 |
| 25 | Clay Matthews | GB | 23 | 1 | 36 | 14 | 10 | 0 | 1 | 3 | 7 | 131 | 0 |
| 26 | Nick Roach | CHI | 24 | 3 | 54 | 21 | 2 | 0 | 3 | 1 | 3 | 125 | 0 |
| 27 | Calvin Pace | NYJ | 29 | 7 | 46 | 10 | 8 | 0 | 3 | 0 | 1 | 122 | 0 |
| 28 | Akeem Jordan | PHI | 24 | 3 | 59 | 11 | 1 | 2 | 0 | 0 | 6 | 120 | 0 |
| 29 | Brian Orakpo | WAS | 23 | 1 | 38 | 13 | 11 | 0 | 1 | 0 | 2 | 118 | 0 |
| 30 | Kamerion Wimbley | CLE | 26 | 4 | 47 | 22 | 6 | 0 | 1 | 0 | 1 | 117 | 0 |
| 31 | Scott Shanle | NO | 30 | 7 | 56 | 12 | 0 | 2 | 0 | 2 | 3 | 116 | 0 |
| 32 | Mario Williams | HOU | 24 | 4 | 38 | 5 | 9 | 0 | 2 | 1 | 3 | 113 | 0 |
| 33 | Tully Banta-Cain | NE | 29 | 7 | 32 | 19 | 9.5 | 0 | 2 | 0 | 2 | 111 | 0 |
| 34 | Aaron Curry | SEA | 23 | 1 | 54 | 7 | 2 | 0 | 2 | 0 | 6 | 111 | 0 |
| 35 | Jason Taylor | MIA | 35 | 13 | 33 | 9 | 6.5 | 1 | 3 | 1 | 5 | 111 | 0 |
| 36 | Thomas Davis | CAR | 26 | 5 | 50 | 11 | 2 | 2 | 0 | 0 | 5 | 109 | 0 |
| 37 | Jarret Johnson | BAL | 28 | 7 | 36 | 14 | 6 | 2 | 1 | 0 | 4 | 109 | 0 |
| 38 | Chris Kelsay | BUF | 30 | 7 | 41 | 21 | 5.5 | 0 | 1 | 1 | 0 | 107 | 0 |
| 39 | Jason Trusnik | NYJ | 25 | 3 | 49 | 13 | 2.5 | 0 | 1 | 1 | 1 | 103 | 0 |
| 40 | Joey Porter | MIA | 32 | 11 | 34 | 7 | 9 | 0 | 1 | 1 | 1 | 102 | 0 |
| 41 | Keith Rivers | CIN | 23 | 2 | 46 | 26 | 1 | 1 | 0 | 0 | 2 | 101 | 0 |
| 42 | Mike Vrabel | KC | 34 | 13 | 44 | 9 | 2 | 0 | 2 | 1 | 5 | 100 | 0 |
| 43 | Mathias Kiwanuka | NYG | 26 | 4 | 45 | 15 | 3 | 0 | 2 | 0 | 1 | 100 | 0 |
| 44 | James Anderson | CAR | 26 | 4 | 47 | 18 | 1 | 0 | 1 | 1 | 1 | 98 | 0 |
| 45 | Zac Diles | HOU | 24 | 3 | 45 | 17 | 0 | 0 | 2 | 1 | 1 | 94 | 0 |
| 46 | Bryan Thomas | NYJ | 30 | 8 | 41 | 12 | 2 | 0 | 1 | 2 | 1 | 92 | 0 |
| 47 | Scott Fujita | NO | 30 | 8 | 43 | 15 | 1 | 0 | 2 | 0 | 2 | 91 | 0 |
| 48 | Brandon Johnson | CIN | 27 | 4 | 40 | 18 | 1.5 | 0 | 0 | 1 | 4 | 90 | 0 |
| 49 | Philip Wheeler | IND | 25 | 2 | 42 | 20 | 1 | 0 | 1 | 0 | 1 | 88 | 0 |
| 50 | Parys Haralson | SF | 25 | 4 | 33 | 12 | 5 | 0 | 0 | 1 | 2 | 86 | 0 |
| 51 | David Thornton | TEN | 31 | 8 | 45 | 13 | 1 | 0 | 1 | 0 | 0 | 85 | 0 |
| 52 | Keith Ellison | BUF | 25 | 4 | 40 | 28 | 0 | 0 | 0 | 0 | 2 | 84 | 0 |
| 53 | Ben Leber | MIN | 31 | 8 | 38 | 8 | 2 | 0 | 1 | 0 | 5 | 83 | 0 |
| 54 | Chike Okeafor | ARI | 33 | 11 | 35 | 12 | 4.5 | 0 | 0 | 0 | 1 | 81 | 0 |
| 55 | Kaluka Maiava | CLE | 22 | 1 | 34 | 10 | 2 | 0 | 2 | 0 | 2 | 78 | 0 |
| 56 | Danny Clark | NYG | 32 | 10 | 34 | 19 | 2 | 0 | 0 | 0 | 2 | 76 | 0 |
| 57 | Clint Ingram | JAX | 26 | 4 | 42 | 10 | 1 | 0 | 0 | 0 | 0 | 75 | 0 |
| 58 | Jason Hunter | DET | 26 | 4 | 27 | 7 | 5 | 0 | 0 | 1 | 3 | 74 | 0 |
| 59 | Derrick Burgess | NE | 31 | 9 | 27 | 7 | 5 | 0 | 1 | 1 | 0 | 74 | 0 |
| 60 | Ahmad Brooks | SF | 25 | 4 | 20 | 1 | 6 | 0 | 4 | 0 | 2 | 74 | 0 |
| 61 | Will Herring | SEA | 26 | 3 | 37 | 9 | 0 | 0 | 1 | 1 | 1 | 72 | 0 |
| 62 | Bobby Carpenter | DAL | 26 | 4 | 37 | 9 | 2 | 0 | 0 | 0 | 1 | 72 | 0 |
| 63 | David Vobora | STL | 23 | 2 | 37 | 10 | 0 | 0 | 1 | 0 | 2 | 70 | 0 |
| 64 | Darrell Reid | DEN | 27 | 5 | 18 | 5 | 4.5 | 0 | 2 | 2 | 2 | 68 | 0 |
| 65 | Chris Draft | BUF | 33 | 12 | 31 | 14 | 1 | 1 | 0 | 0 | 1 | 68 | 0 |
| 66 | Andy Studebaker | KC | 24 | 2 | 26 | 5 | 0.5 | 2 | 1 | 1 | 3 | 67 | 0 |
| 67 | Gerald McRath | TEN | 23 | 1 | 33 | 15 | 0 | 1 | 0 | 0 | 1 | 67 | 0 |
| 68 | Jamar Williams | CHI | 25 | 4 | 35 | 8 | 0 | 0 | 1 | 0 | 3 | 67 | 0 |
| 69 | Shawne Merriman | SD | 25 | 5 | 26 | 10 | 4 | 0 | 0 | 1 | 0 | 67 | 0 |
| 70 | Ernie Sims | DET | 25 | 4 | 32 | 17 | 0 | 0 | 0 | 1 | 1 | 66 | 0 |
| 71 | Leroy Hill | SEA | 27 | 5 | 37 | 9 | 1 | 0 | 0 | 0 | 0 | 66 | 0 |
| 72 | Larry English | SD | 23 | 1 | 26 | 10 | 2 | 0 | 1 | 1 | 1 | 64 | 0 |
| 73 | Freddie Keiaho | IND | 27 | 4 | 27 | 11 | 1 | 0 | 0 | 2 | 1 | 62 | 0 |
| 74 | Brad Jones | GB | 23 | 1 | 26 | 7 | 4 | 0 | 0 | 0 | 1 | 62 | 0 |
| 75 | Tracy White | PHI | 28 | 7 | 27 | 9 | 0 | 1 | 0 | 1 | 3 | 61 | 0 |
| 76 | Adalius Thomas | NE | 32 | 10 | 26 | 8 | 3 | 0 | 0 | 0 | 2 | 60 | 0 |
| 77 | Moise Fokou | PHI | 24 | 1 | 27 | 12 | 0 | 0 | 0 | 2 | 1 | 59 | 0 |
| 78 | Omar Gaither | PHI | 25 | 4 | 24 | 6 | 1.5 | 0 | 0 | 1 | 1 | 52 | 0 |
| 79 | Quentin Groves | JAX | 25 | 2 | 24 | 6 | 0 | 1 | 1 | 0 | 1 | 51 | 0 |
| 80 | Pierre Woods | NE | 27 | 4 | 25 | 11 | 0 | 0 | 1 | 0 | 0 | 50 | 0 |
| 81 | Bertrand Berry | ARI | 34 | 13 | 9 | 1 | 6 | 0 | 0 | 2 | 0 | 46 | 0 |
| 82 | Connor Barwin | HOU | 23 | 1 | 12 | 6 | 3.5 | 0 | 0 | 1 | 3 | 45 | 0 |
| 83 | Antwan Barnes | BAL | 25 | 3 | 13 | 0 | 3 | 1 | 1 | 0 | 2 | 44 | 0 |
| 84 | Troy Evans | NO | 32 | 8 | 25 | 4 | 0 | 0 | 0 | 0 | 1 | 42 | 0 |
| 85 | Brendon Ayanbadejo | BAL | 33 | 7 | 19 | 3 | 1 | 1 | 0 | 0 | 1 | 41 | 0 |
| 86 | Victor Butler | DAL | 22 | 1 | 12 | 4 | 3 | 0 | 1 | 1 | 0 | 41 | 0 |
| 87 | Brian Iwuh | JAX | 25 | 4 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
| 88 | Larry Grant | STL | 24 | 2 | 17 | 2 | 1 | 0 | 1 | 1 | 0 | 39 | 0 |
| 89 | Nic Harris | BUF | 23 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
| 90 | Jameel McClain | BAL | 24 | 2 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 91 | Coy Wire | ATL | 31 | 8 | 15 | 2 | 0 | 0 | 1 | 2 | 1 | 38 | 0 |
| 92 | Heath Farwell | MIN | 28 | 5 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 37 | 0 |
| 93 | Bryan Kehl | NYG | 25 | 2 | 16 | 6 | 0 | 0 | 0 | 2 | 0 | 37 | 0 |
| 94 | Charlie Anderson | MIA | 28 | 6 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 36 | 0 |
| 95 | Rob Ninkovich | NE | 25 | 4 | 14 | 10 | 1 | 0 | 0 | 0 | 2 | 36 | 0 |
| 96 | Tyjuan Hagler | IND | 28 | 5 | 14 | 12 | 0 | 0 | 0 | 0 | 3 | 35 | 0 |
| 97 | Brady Poppinga | GB | 30 | 5 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 33 | 0 |
| 98 | Will Davis | ARI | 23 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 0 |
| 99 | Chris Wilson | WAS | 27 | 3 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 0 |
| 100 | Adam Hayward | TB | 25 | 3 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 101 | Lance Laury | SEA | 27 | 4 | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 31 | 0 |
| 102 | Marques Harris | SF | 28 | 5 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 30 | 0 |
| 103 | Clint Sintim | NYG | 23 | 1 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
| 104 | Jon Alston | OAK | 26 | 4 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 105 | Jon Corto | BUF | 25 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 106 | Landon Johnson | CAR | 28 | 6 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| 107 | Marcus Buggs | BUF | 24 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 108 | Sam Williams | OAK | 29 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 109 | Aaron Maybin | BUF | 21 | 1 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 26 | 0 |
| 110 | Jo-Lonn Dunbar | NO | 24 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 111 | Rashad Jeanty | CIN | 26 | 5 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 112 | Prescott Burgess | BAL | 25 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 113 | Kevin Bentley | HOU | 30 | 8 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 114 | Isaiah Ekejiuba | OAK | 28 | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 115 | Jonathan Casillas | NO | 22 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 116 | Paul Kruger | BAL | 23 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 21 | 0 |
| 117 | Colin Allred | TEN | 26 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 118 | Jordan Senn | IND | 25 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 119 | Matthew McCoy | TB | 27 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 120 | Marques Murrell | NYJ | 24 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 19 | 0 |
| 121 | Xavier Adibi | HOU | 25 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 0 |
| 122 | Alex Hall | CLE | 24 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 0 |
| 123 | Zack Follett | DET | 22 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
| 124 | D.D. Lewis | SEA | 30 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| 125 | Ashlee Palmer | BUF | 23 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 126 | Andre Frazier | PIT | 27 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 127 | Arnold Harrison | PIT | 33 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 128 | Darrell McClover | CHI | 28 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 129 | Gerris Wilkinson | NYG | 26 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 130 | Cody Glenn | IND | 23 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 131 | Erik Walden | MIA | 24 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 132 | Pisa Tinoisamoa | CHI | 28 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 133 | Darnell Bing | DET | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| 134 | Quinton Culberson | STL | 24 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 135 | Zak DeOssie | NYG | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 136 | Tony Gilbert | ATL | 30 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 137 | Ken Amato | TEN | 32 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| 138 | Stanford Keglar | TEN | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 139 | David Herron | KC | 25 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 140 | Steve Octavien | DAL | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 141 | Vinny Ciurciu | DET | 29 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 142 | Bryan Smith | JAX | 26 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 143 | Jyles Tucker | SD | 26 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 144 | Chaun Thompson | HOU | 29 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 145 | Chris Ellis | BUF | 24 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 146 | Josh Stamer | CLE | 32 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 147 | Rocky Boiman | PIT | 29 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 148 | Jamie Winborn | TEN | 30 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 149 | Jeremy Thompson | GB | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 150 | Adam Seward | JAX | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 151 | Jarvis Moss | DEN | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 152 | Khary Campbell | HOU | 30 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 153 | William Kershaw | MIA | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | Antwan Applewhite | SD | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Cato June | CHI | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Robert James | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

