DT: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2007 DT Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | TKL | AST | SACK | INT | FF | FR | PD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovan Haye | TB | 25 | 3 | 48 | 20 | 6 | 0 | 1 | 4 | 2 | 134 | 44 |
| 2 | Darnell Dockett | ARI | 26 | 4 | 44 | 14 | 9.5 | 0 | 2 | 2 | 1 | 132 | 42 |
| 3 | Kelly Gregg | BAL | 31 | 9 | 56 | 24 | 3 | 0 | 0 | 1 | 3 | 123 | 33 |
| 4 | Mike Patterson | PHI | 24 | 3 | 50 | 16 | 3.5 | 0 | 1 | 1 | 1 | 111 | 21 |
| 5 | Pat Williams | MIN | 35 | 11 | 43 | 19 | 2 | 1 | 0 | 1 | 4 | 102 | 12 |
| 6 | Shaun Smith | CLE | 26 | 4 | 48 | 14 | 2 | 0 | 1 | 0 | 3 | 99 | 9 |
| 7 | Shaun Rogers | DET | 28 | 7 | 26 | 13 | 7 | 1 | 0 | 3 | 3 | 98 | 9 |
| 8 | Haloti Ngata | BAL | 23 | 2 | 43 | 20 | 3 | 0 | 1 | 0 | 1 | 97 | 7 |
| 9 | Corey Williams | GB | 27 | 4 | 26 | 9 | 7 | 1 | 3 | 0 | 1 | 92 | 3 |
| 10 | Jonathan Babineaux | ATL | 26 | 3 | 41 | 3 | 3 | 0 | 2 | 1 | 3 | 92 | 3 |
| 11 | Tommie Harris | CHI | 24 | 4 | 31 | 5 | 8 | 0 | 2 | 0 | 0 | 90 | 1 |
| 12 | Dewayne Robertson | NYJ | 26 | 5 | 36 | 21 | 4 | 0 | 0 | 1 | 0 | 90 | 0 |
| 13 | Tony Brown | TEN | 27 | 4 | 32 | 20 | 3 | 0 | 1 | 0 | 6 | 88 | 0 |
| 14 | Warren Sapp | OAK | 35 | 13 | 37 | 13 | 2 | 0 | 2 | 1 | 1 | 87 | 0 |
| 15 | Kevin Williams | MIN | 27 | 5 | 29 | 8 | 2 | 2 | 1 | 1 | 6 | 85 | 0 |
| 16 | Albert Haynesworth | TEN | 26 | 6 | 32 | 8 | 6 | 0 | 0 | 0 | 4 | 84 | 0 |
| 17 | Fred Robbins | NYG | 30 | 8 | 32 | 10 | 5.5 | 0 | 0 | 0 | 1 | 79 | 0 |
| 18 | LaRoi Glover | STL | 33 | 12 | 33 | 6 | 6 | 0 | 0 | 0 | 0 | 78 | 0 |
| 19 | Vince Wilfork | NE | 26 | 4 | 36 | 12 | 2 | 0 | 0 | 1 | 2 | 78 | 0 |
| 20 | Hollis Thomas | NO | 33 | 12 | 38 | 12 | 3 | 0 | 0 | 0 | 0 | 78 | 0 |
| 21 | Domata Peko | CIN | 23 | 2 | 36 | 16 | 1.5 | 0 | 0 | 1 | 1 | 78 | 0 |
| 22 | Chris Hovan | TB | 29 | 8 | 31 | 17 | 1.5 | 1 | 0 | 0 | 2 | 73 | 0 |
| 23 | Anthony Montgomery | WAS | 23 | 2 | 30 | 12 | 0.5 | 0 | 0 | 2 | 4 | 70 | 0 |
| 24 | Vonnie Holliday | MIA | 32 | 10 | 33 | 9 | 2 | 0 | 1 | 0 | 1 | 70 | 0 |
| 25 | Maake Kemoeatu | CAR | 28 | 6 | 40 | 6 | 0 | 0 | 0 | 0 | 3 | 69 | 0 |
| 26 | Amobi Okoye | HOU | 20 | 1 | 23 | 9 | 5.5 | 0 | 1 | 0 | 0 | 67 | 0 |
| 27 | Robert Bernard | SEA | 28 | 6 | 25 | 10 | 3.5 | 0 | 0 | 2 | 0 | 67 | 0 |
| 28 | John Henderson | JAX | 28 | 6 | 28 | 10 | 2 | 0 | 1 | 0 | 3 | 66 | 0 |
| 29 | Dwan Edwards | BAL | 26 | 4 | 30 | 11 | 1 | 1 | 0 | 0 | 2 | 65 | 0 |
| 30 | Clifton Ryan | STL | 23 | 1 | 24 | 6 | 2 | 0 | 3 | 1 | 0 | 65 | 0 |
| 31 | Jamal Williams | SD | 31 | 10 | 32 | 7 | 0 | 0 | 1 | 1 | 2 | 64 | 0 |
| 32 | Raheem Brock | IND | 29 | 6 | 24 | 7 | 2.5 | 0 | 0 | 2 | 3 | 64 | 0 |
| 33 | Travis Johnson | HOU | 25 | 3 | 27 | 14 | 0 | 1 | 0 | 0 | 5 | 64 | 0 |
| 34 | Keith Traylor | MIA | 38 | 17 | 33 | 11 | 1 | 0 | 0 | 0 | 1 | 63 | 0 |
| 35 | Larry Tripplett | BUF | 28 | 6 | 19 | 16 | 0.5 | 1 | 1 | 1 | 5 | 63 | 0 |
| 36 | Cornelius Griffin | WAS | 31 | 8 | 28 | 14 | 2.5 | 0 | 0 | 0 | 0 | 63 | 0 |
| 37 | Cory Redding | DET | 27 | 5 | 27 | 10 | 1 | 0 | 0 | 2 | 1 | 62 | 0 |
| 38 | Kyle Williams | BUF | 24 | 2 | 28 | 12 | 1.5 | 0 | 0 | 1 | 0 | 61 | 0 |
| 39 | Rodrique Wright | MIA | 23 | 2 | 28 | 10 | 1.5 | 0 | 0 | 1 | 1 | 61 | 0 |
| 40 | Kris Jenkins | CAR | 28 | 7 | 30 | 8 | 2.5 | 0 | 0 | 0 | 0 | 61 | 0 |
| 41 | John McCargo | BUF | 24 | 2 | 20 | 9 | 2.5 | 0 | 1 | 1 | 4 | 61 | 0 |
| 42 | Jay Ratliff | DAL | 26 | 3 | 21 | 9 | 3 | 0 | 0 | 1 | 4 | 60 | 0 |
| 43 | Ed Johnson | IND | 24 | 1 | 28 | 13 | 1 | 0 | 1 | 0 | 0 | 60 | 0 |
| 44 | Sione Pouha | NYJ | 28 | 3 | 35 | 5 | 0 | 0 | 0 | 0 | 1 | 58 | 0 |
| 45 | Ryan Pickett | GB | 28 | 7 | 28 | 11 | 1 | 0 | 0 | 0 | 2 | 57 | 0 |
| 46 | Ryon Bingham | SD | 26 | 4 | 26 | 13 | 1.5 | 0 | 0 | 0 | 0 | 55 | 0 |
| 47 | Ron Edwards | KC | 28 | 7 | 23 | 3 | 3 | 0 | 0 | 1 | 1 | 54 | 0 |
| 48 | Spencer Johnson | MIN | 26 | 4 | 21 | 3 | 3 | 0 | 1 | 1 | 0 | 54 | 0 |
| 49 | Brodrick Bunkley | PHI | 24 | 2 | 24 | 7 | 3 | 0 | 0 | 0 | 0 | 53 | 0 |
| 50 | Damione Lewis | CAR | 29 | 7 | 16 | 13 | 3.5 | 0 | 0 | 1 | 1 | 53 | 0 |
| 51 | Michael Myers | CIN | 31 | 10 | 21 | 13 | 1 | 1 | 0 | 0 | 2 | 53 | 0 |
| 52 | Gerard Warren | OAK | 29 | 7 | 20 | 2 | 4 | 0 | 1 | 0 | 1 | 53 | 0 |
| 53 | Barry Cofield | NYG | 23 | 2 | 29 | 5 | 1 | 0 | 0 | 0 | 1 | 53 | 0 |
| 54 | Rob Meier | JAX | 30 | 8 | 19 | 8 | 4 | 0 | 0 | 0 | 1 | 52 | 0 |
| 55 | Adam Carriker | STL | 23 | 1 | 21 | 9 | 2 | 0 | 0 | 1 | 1 | 52 | 0 |
| 56 | John Thornton | CIN | 31 | 9 | 24 | 8 | 1 | 0 | 0 | 1 | 1 | 52 | 0 |
| 57 | Brandon Mebane | SEA | 22 | 1 | 23 | 6 | 2 | 0 | 0 | 1 | 0 | 51 | 0 |
| 58 | Justin Bannan | BAL | 28 | 6 | 21 | 9 | 2 | 0 | 1 | 0 | 0 | 50 | 0 |
| 59 | Darrell Reid | IND | 25 | 3 | 24 | 6 | 0 | 0 | 0 | 2 | 0 | 49 | 0 |
| 60 | Montavious Stanley | ATL | 26 | 2 | 25 | 4 | 0 | 0 | 0 | 2 | 0 | 49 | 0 |
| 61 | Tommy Kelly | OAK | 27 | 4 | 27 | 3 | 1 | 0 | 0 | 0 | 1 | 48 | 0 |
| 62 | Alfonso Boone | KC | 31 | 8 | 18 | 7 | 1 | 0 | 0 | 1 | 5 | 48 | 0 |
| 63 | Gabriel Watson | ARI | 24 | 2 | 25 | 9 | 0 | 0 | 0 | 0 | 2 | 47 | 0 |
| 64 | Marcus Stroud | JAX | 29 | 7 | 19 | 2 | 2.5 | 0 | 0 | 1 | 2 | 47 | 0 |
| 65 | Grady Jackson | ATL | 34 | 11 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 47 | 0 |
| 66 | Keyunta Dawson | IND | 22 | 1 | 17 | 6 | 1 | 0 | 1 | 2 | 0 | 46 | 0 |
| 67 | Brian Young | NO | 30 | 8 | 16 | 2 | 3 | 0 | 1 | 0 | 1 | 43 | 0 |
| 68 | Langston Moore | DET | 26 | 4 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 42 | 0 |
| 69 | Anthony Adams | CHI | 27 | 5 | 21 | 5 | 0.5 | 0 | 0 | 1 | 0 | 41 | 0 |
| 70 | Casey Hampton | PIT | 30 | 7 | 17 | 16 | 0.5 | 0 | 0 | 0 | 0 | 40 | 0 |
| 71 | Johnny Jolly | GB | 24 | 2 | 13 | 8 | 1 | 0 | 0 | 1 | 4 | 40 | 0 |
| 72 | Marcus Thomas | DEN | 22 | 1 | 14 | 5 | 0 | 1 | 1 | 1 | 1 | 39 | 0 |
| 73 | Aubrayo Franklin | SF | 27 | 5 | 18 | 8 | 0 | 0 | 1 | 0 | 1 | 39 | 0 |
| 74 | Ethan Kelley | CLE | 27 | 4 | 15 | 9 | 1 | 0 | 1 | 0 | 0 | 37 | 0 |
| 75 | C.J. Mosley | NYJ | 24 | 3 | 10 | 5 | 2.5 | 0 | 2 | 0 | 0 | 37 | 0 |
| 76 | Bryan Robinson | CIN | 33 | 11 | 12 | 7 | 1.5 | 0 | 1 | 0 | 2 | 36 | 0 |
| 77 | Craig Terrill | SEA | 27 | 4 | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 35 | 0 |
| 78 | Antwan Lake | NO | 28 | 6 | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 34 | 0 |
| 79 | Trey Lewis | ATL | 22 | 1 | 17 | 2 | 0 | 1 | 0 | 0 | 1 | 34 | 0 |
| 80 | Terdell Sands | OAK | 28 | 5 | 17 | 6 | 0 | 0 | 0 | 0 | 2 | 33 | 0 |
| 81 | Alvin McKinley | DEN | 29 | 8 | 11 | 3 | 2.5 | 0 | 1 | 0 | 0 | 33 | 0 |
| 82 | Anthony Maddox | HOU | 29 | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 33 | 0 |
| 83 | Isaac Sopoaga | SF | 26 | 4 | 13 | 7 | 1.5 | 0 | 0 | 0 | 1 | 32 | 0 |
| 84 | Quinn Pitcock | IND | 24 | 1 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 0 |
| 85 | Kindal Moorehead | CAR | 29 | 5 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 32 | 0 |
| 86 | Tank Johnson | DAL | 26 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 30 | 0 |
| 87 | Shaun Cody | DET | 24 | 3 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 29 | 0 |
| 88 | Greg Peterson | TB | 23 | 1 | 11 | 3 | 1.5 | 0 | 0 | 1 | 0 | 29 | 0 |
| 89 | Brandon McKinney | SD | 24 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| 90 | Darwin Walker | CHI | 30 | 8 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 0 |
| 91 | Randy Starks | TEN | 24 | 4 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 26 | 0 |
| 92 | Ryan Sims | TB | 27 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 0 |
| 93 | Kendrick Clancy | NO | 29 | 8 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 0 |
| 94 | Claude Wroten | STL | 24 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 0 |
| 95 | Rod Coleman | ATL | 31 | 9 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 23 | 0 |
| 96 | Ellis Wyms | SEA | 28 | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 0 |
| 97 | Kedric Golston | WAS | 24 | 2 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 0 |
| 98 | Amon Gordon | DEN | 26 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 99 | Jeff Zgonina | HOU | 37 | 15 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 100 | Justin Harrell | GB | 23 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 101 | Chartric Darby | SEA | 32 | 7 | 8 | 4 | 0.5 | 0 | 0 | 0 | 0 | 17 | 0 |
| 102 | Jonathan Fanene | CIN | 25 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 0 |
| 103 | Colin Cole | GB | 27 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
| 104 | Derek Landri | JAX | 24 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 105 | Tank Tyler | KC | 22 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 106 | Jason Jefferson | BUF | 26 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 107 | Steve Fifita | MIA | 25 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 108 | Alan Branch | ARI | 23 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 109 | Mike Wright | NE | 25 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 110 | Sam Adams | DEN | 34 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| 111 | Remi Ayodele | DAL | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 112 | Tim Anderson | BUF | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 113 | Dan Klecko | IND | 26 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| 114 | Fred Evans | MIN | 24 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| 115 | Howard Green | SEA | 28 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 116 | Ted Washington | CLE | 39 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 117 | Matt Toeaina | CHI | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 118 | Antwon Burton | DEN | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 119 | Antonio Garay | CHI | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 120 | Tony McDaniel | JAX | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 121 | Montae Reagor | PHI | 30 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 122 | Demetrin Veal | TEN | 26 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 123 | Russell Davis | NYG | 32 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 124 | Chase Page | MIA | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 125 | Chris Hoke | PIT | 31 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 126 | McKinley Boykin | NO | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 127 | Jay Alford | NYG | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 128 | Paul Soliai | MIA | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 129 | Lorenzo Alexander | WAS | 24 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 130 | James Reed | KC | 30 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 131 | LeKevin Smith | NE | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 132 | Santonio Thomas | NE | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 133 | Kevin Vickerson | TEN | 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 134 | Tim Bulman | HOU | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 135 | Manuel Wright | NYG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 136 | Dusty Dvoracek | CHI | 26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 137 | Josh Shaw | OAK | 28 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 138 | LaJuan Ramsey | PHI | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 139 | Rashad Moore | NE | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 140 | Gary Gibson | CAR | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 141 | Jimmy Kennedy | CHI | 28 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 142 | Corey Simon | TEN | 30 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 143 | Jason Ferguson | DAL | 33 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 144 | Ryan Boschetti | WAS | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Babatunde Oshinowo | CHI | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Anthony Bryant | MIA | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Louis Leonard | CLE | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Kareem Brown | NYJ | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Jon Bradley | DET | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Ross Kolodziej | ARI | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Jesse Mahelona | ATL | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Cedric Killings | HOU | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















