DT: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2004 DT Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | TKL | AST | SACK | INT | FF | FR | PD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Williams | MIN | 24 | 2 | 52 | 17 | 11 | 1 | 2 | 3 | 8 | 172 | 82 |
| 2 | John Henderson | JAX | 25 | 3 | 63 | 13 | 6.5 | 0 | 0 | 1 | 4 | 140 | 51 |
| 3 | Cornelius Griffin | WAS | 28 | 5 | 55 | 15 | 5.5 | 0 | 0 | 1 | 6 | 129 | 39 |
| 4 | Rod Coleman | ATL | 28 | 6 | 31 | 9 | 10.5 | 1 | 3 | 1 | 6 | 125 | 36 |
| 5 | Shaun Rogers | DET | 25 | 4 | 49 | 19 | 4.5 | 0 | 0 | 1 | 5 | 117 | 28 |
| 6 | Raheem Brock | IND | 26 | 3 | 36 | 11 | 6 | 0 | 1 | 2 | 4 | 104 | 15 |
| 7 | Marcus Stroud | JAX | 26 | 4 | 38 | 16 | 4.5 | 0 | 2 | 1 | 3 | 104 | 14 |
| 8 | Jason Ferguson | NYJ | 30 | 8 | 39 | 21 | 3.5 | 0 | 2 | 0 | 0 | 96 | 7 |
| 9 | Jeff Zgonina | MIA | 34 | 12 | 32 | 31 | 5 | 0 | 0 | 0 | 3 | 96 | 6 |
| 10 | Kelly Gregg | BAL | 28 | 6 | 44 | 17 | 1.5 | 0 | 1 | 1 | 1 | 94 | 5 |
| 11 | Darnell Dockett | ARI | 23 | 1 | 35 | 5 | 4 | 1 | 1 | 1 | 3 | 90 | 0 |
| 12 | Montae Reagor | IND | 27 | 6 | 35 | 8 | 5 | 0 | 1 | 1 | 2 | 90 | 0 |
| 13 | Fred Robbins | NYG | 27 | 5 | 31 | 9 | 5 | 1 | 2 | 0 | 2 | 89 | 0 |
| 14 | John Thornton | CIN | 28 | 6 | 37 | 20 | 3 | 0 | 0 | 0 | 4 | 89 | 0 |
| 15 | Pat Williams | BUF | 32 | 8 | 37 | 16 | 2.5 | 1 | 0 | 1 | 1 | 88 | 0 |
| 16 | LaRoi Glover | DAL | 30 | 9 | 31 | 10 | 7 | 0 | 1 | 0 | 1 | 88 | 0 |
| 17 | Brian Young | NO | 27 | 5 | 40 | 19 | 2 | 0 | 0 | 1 | 0 | 86 | 0 |
| 18 | Dewayne Robertson | NYJ | 23 | 2 | 39 | 14 | 3 | 0 | 1 | 0 | 0 | 85 | 0 |
| 19 | Russell Davis | ARI | 29 | 6 | 40 | 11 | 2 | 0 | 1 | 0 | 3 | 85 | 0 |
| 20 | Rashad Moore | SEA | 25 | 2 | 32 | 14 | 2 | 0 | 0 | 3 | 2 | 82 | 0 |
| 21 | Ryan Pickett | STL | 25 | 4 | 42 | 4 | 2 | 0 | 1 | 0 | 2 | 81 | 0 |
| 22 | Alvin McKinley | CLE | 26 | 5 | 29 | 20 | 3 | 0 | 0 | 2 | 1 | 80 | 0 |
| 23 | Cory Redding | DET | 24 | 2 | 34 | 6 | 3 | 0 | 1 | 2 | 0 | 80 | 0 |
| 24 | Sam Rayburn | PHI | 24 | 2 | 28 | 2 | 6.5 | 0 | 2 | 0 | 1 | 79 | 0 |
| 25 | Sam Adams | BUF | 31 | 11 | 26 | 14 | 5 | 1 | 0 | 0 | 3 | 79 | 0 |
| 26 | John Browning | KC | 31 | 9 | 32 | 7 | 4.5 | 0 | 1 | 0 | 1 | 77 | 0 |
| 27 | Anthony Adams | SF | 24 | 2 | 41 | 8 | 0.5 | 0 | 1 | 0 | 2 | 77 | 0 |
| 28 | Robert Bernard | SEA | 25 | 3 | 26 | 13 | 3.5 | 0 | 0 | 1 | 6 | 76 | 0 |
| 29 | Chartric Darby | TB | 29 | 4 | 40 | 10 | 0 | 0 | 1 | 1 | 0 | 76 | 0 |
| 30 | Ian Scott | CHI | 23 | 2 | 34 | 10 | 2 | 0 | 0 | 1 | 3 | 75 | 0 |
| 31 | Kindal Moorehead | CAR | 26 | 2 | 31 | 7 | 2 | 1 | 0 | 1 | 4 | 75 | 0 |
| 32 | Darwin Walker | PHI | 27 | 5 | 23 | 7 | 5.5 | 0 | 2 | 0 | 3 | 74 | 0 |
| 33 | Damione Lewis | STL | 26 | 4 | 26 | 10 | 5 | 0 | 1 | 0 | 2 | 74 | 0 |
| 34 | Seth Payne | HOU | 29 | 8 | 36 | 15 | 2 | 0 | 0 | 0 | 0 | 73 | 0 |
| 35 | Ted Washington | OAK | 36 | 14 | 33 | 8 | 3 | 0 | 1 | 0 | 1 | 73 | 0 |
| 36 | Warren Sapp | OAK | 32 | 10 | 31 | 11 | 2.5 | 0 | 0 | 2 | 0 | 73 | 0 |
| 37 | Vince Wilfork | NE | 23 | 1 | 27 | 15 | 2 | 0 | 0 | 2 | 3 | 72 | 0 |
| 38 | Edward Jasper | ATL | 31 | 8 | 27 | 7 | 2 | 0 | 2 | 2 | 0 | 70 | 0 |
| 39 | Randy Starks | TEN | 21 | 1 | 17 | 11 | 4.5 | 0 | 1 | 2 | 3 | 68 | 0 |
| 40 | Tommie Harris | CHI | 21 | 1 | 28 | 14 | 2 | 0 | 1 | 0 | 2 | 68 | 0 |
| 41 | Jamal Williams | SD | 28 | 7 | 25 | 7 | 4 | 0 | 0 | 0 | 4 | 65 | 0 |
| 42 | Albert Haynesworth | TEN | 23 | 3 | 26 | 11 | 1 | 0 | 2 | 0 | 3 | 64 | 0 |
| 43 | Corey Simon | PHI | 27 | 5 | 26 | 5 | 4.5 | 0 | 0 | 0 | 1 | 62 | 0 |
| 44 | Tommy Kelly | OAK | 24 | 1 | 16 | 4 | 4 | 0 | 3 | 1 | 1 | 61 | 0 |
| 45 | Michael Haynes | CHI | 24 | 2 | 25 | 6 | 2 | 1 | 0 | 0 | 3 | 60 | 0 |
| 46 | Rien Long | TEN | 23 | 2 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 55 | 0 |
| 47 | Bryan Robinson | MIA | 30 | 8 | 24 | 17 | 0 | 0 | 0 | 0 | 4 | 55 | 0 |
| 48 | Spencer Johnson | MIN | 23 | 1 | 27 | 11 | 1 | 0 | 0 | 0 | 1 | 54 | 0 |
| 49 | Chad Lavalais | ATL | 25 | 1 | 25 | 4 | 1 | 0 | 0 | 2 | 1 | 54 | 0 |
| 50 | Michael Myers | CLE | 28 | 7 | 22 | 12 | 1 | 0 | 1 | 1 | 0 | 54 | 0 |
| 51 | Cletidus Hunt | GB | 28 | 6 | 18 | 14 | 2 | 0 | 1 | 0 | 2 | 53 | 0 |
| 52 | Lional Dalton | KC | 29 | 7 | 19 | 2 | 4 | 0 | 0 | 1 | 0 | 50 | 0 |
| 53 | Gerard Warren | CLE | 26 | 4 | 14 | 4 | 4 | 0 | 2 | 0 | 0 | 48 | 0 |
| 54 | Dan Wilkinson | DET | 31 | 11 | 18 | 5 | 1.5 | 0 | 2 | 0 | 2 | 48 | 0 |
| 55 | Langston Moore | CIN | 23 | 1 | 22 | 9 | 1 | 0 | 1 | 0 | 0 | 48 | 0 |
| 56 | Eric Ogbogu | DAL | 29 | 7 | 10 | 4 | 4.5 | 0 | 1 | 1 | 1 | 46 | 0 |
| 57 | Larry Tripplett | IND | 25 | 3 | 26 | 3 | 0 | 0 | 1 | 0 | 0 | 45 | 0 |
| 58 | William Joseph | NYG | 25 | 2 | 20 | 5 | 2 | 0 | 0 | 0 | 2 | 45 | 0 |
| 59 | Joe Salave'a | WAS | 29 | 7 | 17 | 3 | 2 | 0 | 1 | 0 | 2 | 43 | 0 |
| 60 | Ron Edwards | BUF | 25 | 4 | 12 | 9 | 3.5 | 0 | 0 | 0 | 1 | 40 | 0 |
| 61 | Howard Green | NO | 25 | 2 | 18 | 10 | 0 | 0 | 1 | 0 | 0 | 39 | 0 |
| 62 | Keith Traylor | NE | 35 | 14 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 63 | Grady Jackson | GB | 31 | 8 | 17 | 6 | 1 | 0 | 0 | 0 | 2 | 37 | 0 |
| 64 | Anthony McFarland | TB | 27 | 6 | 10 | 2 | 3 | 0 | 1 | 1 | 0 | 37 | 0 |
| 65 | Tony Brown | SF | 24 | 1 | 19 | 2 | 0.5 | 0 | 0 | 0 | 3 | 37 | 0 |
| 66 | Anton Palepoi | DEN | 26 | 3 | 15 | 4 | 2.5 | 0 | 0 | 0 | 0 | 36 | 0 |
| 67 | Chris Hovan | MIN | 26 | 5 | 10 | 9 | 0.5 | 0 | 0 | 2 | 2 | 35 | 0 |
| 68 | Maake Kemoeatu | BAL | 25 | 3 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| 69 | Hollis Thomas | PHI | 30 | 9 | 17 | 4 | 0 | 0 | 0 | 1 | 1 | 34 | 0 |
| 70 | John Parrella | OAK | 35 | 12 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 33 | 0 |
| 71 | Corey Williams | GB | 24 | 1 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 33 | 0 |
| 72 | Terdell Sands | OAK | 25 | 2 | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 32 | 0 |
| 73 | James Reed | NYJ | 27 | 4 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 32 | 0 |
| 74 | Kenderick Allen | NYG | 26 | 2 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 0 |
| 75 | Chris Hoke | PIT | 28 | 1 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 32 | 0 |
| 76 | Rob Meier | JAX | 27 | 5 | 15 | 7 | 0.5 | 0 | 0 | 0 | 1 | 31 | 0 |
| 77 | Ryan Sims | KC | 24 | 3 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 0 |
| 78 | Alfonso Boone | CHI | 28 | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 29 | 0 |
| 79 | Vonnie Holliday | KC | 29 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 0 |
| 80 | Norman Hand | NYG | 32 | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 25 | 0 |
| 81 | Marcus Tubbs | SEA | 23 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 24 | 0 |
| 82 | Jimmy Kennedy | STL | 25 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 83 | Jordan Carstens | CAR | 23 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 0 |
| 84 | Tank Johnson | CHI | 23 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
| 85 | Tony Williams | CIN | 29 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 86 | Johnathan Sullivan | NO | 23 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 87 | Kris Jenkins | CAR | 25 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| 88 | Luther Elliss | DEN | 31 | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 0 |
| 89 | Casey Hampton | PIT | 27 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 90 | Paul Grasmanis | PHI | 30 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 91 | Ellis Wyms | TB | 25 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| 92 | Ross Kolodziej | ARI | 26 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
| 93 | Shaun Smith | NO | 23 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 94 | Jon Bradley | TB | 23 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| 95 | Kendrick Clancy | PIT | 26 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 96 | Colin Cole | GB | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 97 | Amon Gordon | CLE | 23 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 98 | Antwan Lake | ATL | 25 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 99 | Brian Howard | STL | 23 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 100 | Ryan Boschetti | WAS | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 101 | Josh Shaw | MIA | 25 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 102 | Craig Terrill | SEA | 24 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 103 | Aubrayo Franklin | BAL | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 104 | Justin Bannan | BUF | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 105 | Dwan Edwards | BAL | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 106 | Ethan Kelley | NE | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 107 | Matthias Askew | CIN | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 108 | Rodney Leisle | NO | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 109 | Dan Klecko | NE | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 110 | Anthony Maddox | JAX | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |















