DT: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2004 DE Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | TKL | AST | SACK | INT | FF | FR | PD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Grant | NO | 26 | 3 | 67 | 13 | 11 | 1 | 3 | 1 | 7 | 186 | 55 |
| 2 | Julius Peppers | CAR | 24 | 3 | 53 | 12 | 11 | 2 | 4 | 1 | 9 | 176 | 45 |
| 3 | Patrick Kerney | ATL | 28 | 6 | 54 | 11 | 12 | 1 | 1 | 1 | 9 | 164 | 33 |
| 4 | Aaron Schobel | BUF | 27 | 4 | 46 | 27 | 8 | 0 | 5 | 3 | 4 | 159 | 29 |
| 5 | Jason Taylor | MIA | 30 | 8 | 41 | 27 | 9.5 | 1 | 2 | 2 | 11 | 157 | 27 |
| 6 | Bertrand Berry | ARI | 29 | 8 | 39 | 9 | 13.5 | 0 | 4 | 2 | 4 | 149 | 19 |
| 7 | James Hall | DET | 27 | 5 | 38 | 10 | 11.5 | 1 | 4 | 1 | 5 | 143 | 12 |
| 8 | Greg Spires | TB | 30 | 7 | 47 | 14 | 7.5 | 0 | 3 | 2 | 3 | 136 | 5 |
| 9 | Osi Umenyiora | NYG | 24 | 2 | 42 | 16 | 7 | 0 | 3 | 4 | 3 | 136 | 5 |
| 10 | Terrell Suggs | BAL | 22 | 2 | 46 | 14 | 10.5 | 0 | 1 | 2 | 1 | 135 | 4 |
| 11 | Justin Smith | CIN | 25 | 4 | 42 | 28 | 7.5 | 0 | 2 | 2 | 2 | 133 | 2 |
| 12 | Dwight Freeney | IND | 24 | 3 | 32 | 3 | 16 | 0 | 3 | 0 | 3 | 131 | 0 |
| 13 | Darren Howard | NO | 28 | 5 | 37 | 9 | 11.5 | 0 | 3 | 2 | 1 | 130 | 0 |
| 14 | Shaun Ellis | NYJ | 27 | 5 | 38 | 18 | 9.5 | 0 | 2 | 1 | 4 | 127 | 0 |
| 15 | Alex Brown | CHI | 25 | 3 | 41 | 10 | 7 | 0 | 3 | 1 | 9 | 127 | 0 |
| 16 | Kenard Lang | CLE | 29 | 8 | 49 | 13 | 7 | 0 | 2 | 0 | 4 | 125 | 0 |
| 17 | Kabeer Gbaja-Biamila | GB | 27 | 5 | 33 | 14 | 13.5 | 0 | 2 | 0 | 2 | 125 | 0 |
| 18 | John Abraham | NYJ | 26 | 5 | 35 | 14 | 9.5 | 0 | 3 | 1 | 2 | 120 | 0 |
| 19 | Marques Douglas | BAL | 27 | 5 | 49 | 23 | 5.5 | 0 | 1 | 0 | 2 | 120 | 0 |
| 20 | Simeon Rice | TB | 30 | 9 | 35 | 5 | 12.5 | 0 | 1 | 0 | 5 | 118 | 0 |
| 21 | Jason Babin | HOU | 24 | 1 | 51 | 12 | 4 | 0 | 0 | 2 | 5 | 117 | 0 |
| 22 | Will Smith | NO | 23 | 1 | 32 | 10 | 7.5 | 0 | 6 | 1 | 2 | 117 | 0 |
| 23 | Reggie Hayward | DEN | 25 | 4 | 31 | 12 | 10.5 | 1 | 1 | 1 | 3 | 115 | 0 |
| 24 | Aaron Kampman | GB | 25 | 3 | 48 | 19 | 4 | 0 | 1 | 1 | 3 | 115 | 0 |
| 25 | Robert Mathis | IND | 23 | 2 | 22 | 1 | 11 | 0 | 6 | 3 | 0 | 114 | 0 |
| 26 | Leonard Little | STL | 30 | 7 | 36 | 10 | 6.5 | 0 | 1 | 4 | 2 | 111 | 0 |
| 27 | Lance Johnstone | MIN | 31 | 9 | 25 | 6 | 11 | 0 | 5 | 0 | 1 | 108 | 0 |
| 28 | Bryce Fisher | STL | 27 | 4 | 35 | 11 | 8 | 0 | 2 | 0 | 1 | 102 | 0 |
| 29 | John Engelberger | SF | 28 | 5 | 25 | 19 | 5.5 | 0 | 4 | 1 | 5 | 101 | 0 |
| 30 | Aaron Smith | PIT | 28 | 6 | 30 | 13 | 7 | 0 | 2 | 2 | 1 | 100 | 0 |
| 31 | David Bowens | MIA | 27 | 6 | 26 | 14 | 7 | 0 | 3 | 0 | 6 | 99 | 0 |
| 32 | Ebenezer Ekuban | CLE | 28 | 6 | 29 | 10 | 8 | 0 | 1 | 2 | 2 | 98 | 0 |
| 33 | Duane Clemons | CIN | 30 | 9 | 32 | 18 | 6.5 | 0 | 2 | 0 | 1 | 97 | 0 |
| 34 | Brady Smith | ATL | 31 | 9 | 25 | 5 | 6 | 1 | 3 | 2 | 3 | 95 | 0 |
| 35 | Jevon Kearse | PHI | 28 | 6 | 27 | 4 | 7.5 | 0 | 2 | 1 | 6 | 95 | 0 |
| 36 | Ty Warren | NE | 23 | 2 | 40 | 9 | 4 | 0 | 2 | 0 | 1 | 92 | 0 |
| 37 | Kevin Carter | TEN | 31 | 10 | 26 | 23 | 5.5 | 0 | 1 | 1 | 1 | 88 | 0 |
| 38 | Bryant Young | SF | 32 | 8 | 37 | 11 | 3.5 | 0 | 1 | 1 | 1 | 87 | 0 |
| 39 | Tyler Brayton | OAK | 25 | 2 | 37 | 8 | 2.5 | 1 | 0 | 0 | 7 | 87 | 0 |
| 40 | Anthony Weaver | BAL | 24 | 3 | 35 | 4 | 4 | 1 | 0 | 1 | 4 | 87 | 0 |
| 41 | Adewale Ogunleye | CHI | 27 | 4 | 30 | 7 | 6 | 0 | 1 | 1 | 2 | 85 | 0 |
| 42 | Robaire Smith | HOU | 27 | 5 | 32 | 20 | 2 | 0 | 0 | 0 | 9 | 85 | 0 |
| 43 | Brentson Buckner | CAR | 33 | 11 | 28 | 13 | 4 | 1 | 1 | 0 | 5 | 84 | 0 |
| 44 | Mike Rucker | CAR | 29 | 6 | 35 | 3 | 3 | 0 | 1 | 1 | 5 | 82 | 0 |
| 45 | Chris Kelsay | BUF | 25 | 2 | 22 | 15 | 4.5 | 1 | 1 | 2 | 2 | 82 | 0 |
| 46 | Bobby Hamilton | OAK | 33 | 9 | 35 | 22 | 1.5 | 0 | 0 | 0 | 3 | 80 | 0 |
| 47 | Richard Seymour | NE | 25 | 4 | 25 | 15 | 5 | 0 | 1 | 1 | 1 | 78 | 0 |
| 48 | Michael Strahan | NYG | 33 | 12 | 25 | 10 | 4 | 0 | 1 | 3 | 0 | 77 | 0 |
| 49 | Kenechi Udeze | MIN | 21 | 1 | 25 | 11 | 5 | 0 | 1 | 1 | 2 | 77 | 0 |
| 50 | Jared Allen | KC | 22 | 1 | 28 | 2 | 8 | 0 | 0 | 0 | 0 | 76 | 0 |
| 51 | Grant Wistrom | SEA | 28 | 7 | 27 | 11 | 3 | 0 | 1 | 1 | 4 | 75 | 0 |
| 52 | Dewayne White | TB | 25 | 2 | 23 | 6 | 5.5 | 0 | 0 | 1 | 3 | 70 | 0 |
| 53 | Marcellus Wiley | DAL | 30 | 8 | 31 | 7 | 3 | 0 | 1 | 0 | 0 | 68 | 0 |
| 54 | Renaldo Wynn | WAS | 30 | 8 | 31 | 7 | 4 | 0 | 0 | 0 | 0 | 68 | 0 |
| 55 | Eric Hicks | KC | 28 | 7 | 27 | 6 | 5 | 0 | 0 | 0 | 1 | 67 | 0 |
| 56 | Carlos Hall | TEN | 25 | 3 | 26 | 15 | 2.5 | 0 | 0 | 1 | 1 | 66 | 0 |
| 57 | Orpheus Roye | CLE | 30 | 9 | 30 | 8 | 1 | 0 | 0 | 0 | 5 | 63 | 0 |
| 58 | Jarvis Green | NE | 25 | 3 | 15 | 6 | 4 | 0 | 1 | 3 | 1 | 61 | 0 |
| 59 | Kalimba Edwards | DET | 25 | 3 | 18 | 4 | 4 | 0 | 2 | 1 | 1 | 60 | 0 |
| 60 | Marco Coleman | DEN | 35 | 13 | 21 | 7 | 2.5 | 0 | 1 | 1 | 0 | 55 | 0 |
| 61 | Igor Olshansky | SD | 22 | 1 | 24 | 15 | 1 | 0 | 0 | 0 | 2 | 54 | 0 |
| 62 | Cullen Jenkins | GB | 23 | 1 | 13 | 5 | 5 | 0 | 1 | 1 | 1 | 53 | 0 |
| 63 | Ryan Denney | BUF | 27 | 3 | 12 | 20 | 3 | 0 | 1 | 0 | 2 | 52 | 0 |
| 64 | Derrick Burgess | PHI | 26 | 4 | 20 | 4 | 3 | 0 | 0 | 0 | 4 | 51 | 0 |
| 65 | Bobby McCray | JAX | 23 | 1 | 18 | 5 | 2.5 | 0 | 2 | 0 | 1 | 50 | 0 |
| 66 | Gary Walker | HOU | 31 | 10 | 20 | 10 | 0.5 | 0 | 1 | 0 | 4 | 50 | 0 |
| 67 | Anthony Hargrove | STL | 21 | 1 | 21 | 6 | 2 | 0 | 1 | 0 | 1 | 50 | 0 |
| 68 | Jared DeVries | DET | 28 | 6 | 16 | 9 | 3 | 0 | 1 | 0 | 1 | 48 | 0 |
| 69 | Al Wallace | CAR | 30 | 8 | 20 | 2 | 1 | 0 | 2 | 1 | 0 | 48 | 0 |
| 70 | Robert Geathers | CIN | 21 | 1 | 7 | 6 | 3.5 | 1 | 1 | 0 | 6 | 47 | 0 |
| 71 | Antwan Odom | TEN | 23 | 1 | 15 | 6 | 2.5 | 0 | 1 | 0 | 3 | 46 | 0 |
| 72 | Chidi Ahanotu | MIA | 34 | 12 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 45 | 0 |
| 73 | Demetric Evans | WAS | 25 | 4 | 17 | 9 | 2.5 | 0 | 0 | 0 | 1 | 44 | 0 |
| 74 | Kimo von Oelhoffen | PIT | 33 | 11 | 16 | 8 | 1 | 0 | 0 | 2 | 1 | 44 | 0 |
| 75 | Ellis Johnson | DEN | 31 | 10 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 42 | 0 |
| 76 | Monsanto Pope | DEN | 26 | 3 | 19 | 5 | 1 | 0 | 0 | 0 | 2 | 39 | 0 |
| 77 | Jacques Cesaire | SD | 24 | 2 | 18 | 6 | 0.5 | 0 | 0 | 0 | 3 | 38 | 0 |
| 78 | Hugh Douglas | PHI | 33 | 10 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 36 | 0 |
| 79 | Dequincy Scott | SD | 26 | 3 | 14 | 5 | 1.5 | 0 | 0 | 0 | 2 | 34 | 0 |
| 80 | Darrion Scott | MIN | 23 | 1 | 12 | 11 | 0 | 0 | 0 | 1 | 1 | 32 | 0 |
| 81 | Jarret Johnson | BAL | 23 | 2 | 9 | 8 | 0 | 1 | 0 | 1 | 2 | 32 | 0 |
| 82 | Gary Stills | KC | 30 | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 0 |
| 83 | Chris Clemons | WAS | 23 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 27 | 0 |
| 84 | Andre Carter | SF | 25 | 4 | 7 | 3 | 1.5 | 0 | 1 | 0 | 1 | 24 | 0 |
| 85 | Akbar Gbaja-Biamila | OAK | 25 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 24 | 0 |
| 86 | Chris Cooper | SF | 27 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 0 |
| 87 | Jerome McDougle | PHI | 26 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | 0 |
| 88 | Israel Idonije | CHI | 24 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 23 | 0 |
| 89 | Bo Schobel | TEN | 23 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 90 | Trevor Johnson | NYJ | 23 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| 91 | Kyle Vanden Bosch | ARI | 26 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 92 | Kenyon Coleman | DAL | 25 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| 93 | Travis Kirschke | PIT | 30 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| 94 | Jimmy Wilkerson | KC | 23 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
| 95 | Juqua Parker | TEN | 26 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 0 |
| 96 | Josh Thomas | IND | 23 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
| 97 | Kenny Peterson | GB | 26 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 98 | Philip Daniels | WAS | 31 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 0 |
| 99 | Willie Whitehead | NO | 31 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 100 | Chad Eaton | DAL | 32 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 101 | Patrick Chukwurah | DEN | 25 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
| 102 | Chuck Wiley | MIN | 29 | 6 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 10 | 0 |
| 103 | Paul Spicer | JAX | 29 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 104 | Brett Keisel | PIT | 26 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 105 | Tim Bowens | MIA | 31 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 106 | Brandon Green | JAX | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 107 | Courtney Brown | CLE | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 108 | Trevor Pryce | DEN | 29 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 109 | Nicholas Eason | CLE | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 110 | Josh Savage | TB | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |















