DT: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
DE: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
ILB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
OLB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
CB: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
S: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2007 CB Fantasy Leaders
| RANK | NAME | TM | AGE | EXP | TKL | AST | SACK | INT | FF | FR | PD | FPT | VBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Bodden | CLE | 26 | 5 | 76 | 12 | 0 | 6 | 0 | 3 | 15 | 188 | 35 |
| 2 | Nate Clements | SF | 28 | 7 | 77 | 15 | 1 | 4 | 3 | 0 | 14 | 184 | 32 |
| 3 | Marcus Trufant | SEA | 27 | 5 | 78 | 7 | 0 | 7 | 0 | 0 | 15 | 180 | 28 |
| 4 | Richard Marshall | CAR | 23 | 2 | 79 | 10 | 1 | 3 | 0 | 2 | 11 | 170 | 17 |
| 5 | Cortland Finnegan | TEN | 23 | 2 | 79 | 16 | 1 | 1 | 1 | 0 | 13 | 163 | 11 |
| 6 | Ike Taylor | PIT | 27 | 5 | 69 | 11 | 1 | 3 | 1 | 1 | 16 | 163 | 11 |
| 7 | Darrelle Revis | NYJ | 22 | 1 | 74 | 13 | 0 | 3 | 0 | 0 | 17 | 161 | 9 |
| 8 | Terrence McGee | BUF | 27 | 5 | 68 | 10 | 0 | 4 | 0 | 0 | 21 | 161 | 9 |
| 9 | Cedric Griffin | MIN | 25 | 2 | 82 | 10 | 0 | 0 | 2 | 1 | 10 | 158 | 5 |
| 10 | DeAngelo Hall | ATL | 24 | 4 | 63 | 7 | 0 | 5 | 1 | 1 | 16 | 157 | 5 |
| 11 | Kelvin Hayden | IND | 24 | 3 | 71 | 12 | 0 | 3 | 2 | 0 | 10 | 154 | 1 |
| 12 | Champ Bailey | DEN | 29 | 9 | 71 | 13 | 0 | 3 | 0 | 0 | 14 | 152 | 0 |
| 13 | Charles Tillman | CHI | 26 | 5 | 66 | 9 | 0 | 3 | 3 | 0 | 13 | 152 | 0 |
| 14 | Sam Madison | NYG | 33 | 11 | 59 | 8 | 1 | 4 | 1 | 1 | 14 | 148 | 0 |
| 15 | Antonio Cromartie | SD | 23 | 2 | 39 | 5 | 0 | 10 | 0 | 2 | 18 | 147 | 0 |
| 16 | Nick Harper | TEN | 26 | 4 | 64 | 13 | 0 | 3 | 1 | 1 | 11 | 145 | 0 |
| 17 | Von Hutchins | HOU | 27 | 6 | 77 | 16 | 0.5 | 1 | 0 | 0 | 6 | 144 | 0 |
| 18 | Marlin Jackson | IND | 24 | 3 | 69 | 18 | 0.5 | 1 | 1 | 2 | 4 | 142 | 0 |
| 19 | Leon Hall | CIN | 23 | 1 | 55 | 14 | 0 | 5 | 1 | 0 | 12 | 140 | 0 |
| 20 | Shawn Springs | WAS | 32 | 11 | 57 | 5 | 0 | 4 | 1 | 1 | 15 | 140 | 0 |
| 21 | Roderick Hood | ARI | 26 | 5 | 51 | 6 | 0 | 5 | 0 | 0 | 21 | 138 | 0 |
| 22 | Ronald Bartell | STL | 25 | 3 | 63 | 4 | 1 | 2 | 2 | 1 | 9 | 137 | 0 |
| 23 | Sheldon Brown | PHI | 28 | 6 | 61 | 7 | 0 | 3 | 1 | 0 | 14 | 137 | 0 |
| 24 | Eric Wright | CLE | 22 | 1 | 71 | 5 | 1 | 1 | 0 | 0 | 11 | 136 | 0 |
| 25 | Fred Bennett | HOU | 24 | 1 | 54 | 8 | 0 | 3 | 2 | 0 | 14 | 131 | 0 |
| 26 | Fernando Bryant | DET | 30 | 9 | 59 | 10 | 0 | 2 | 1 | 0 | 13 | 130 | 0 |
| 27 | Will Allen | MIA | 29 | 7 | 48 | 14 | 2 | 1 | 3 | 0 | 13 | 127 | 0 |
| 28 | Ronde Barber | TB | 32 | 11 | 48 | 10 | 1 | 2 | 1 | 2 | 14 | 127 | 0 |
| 29 | Johnathan Joseph | CIN | 23 | 2 | 49 | 13 | 0 | 4 | 0 | 0 | 15 | 126 | 0 |
| 30 | Ken Lucas | CAR | 28 | 7 | 57 | 4 | 0 | 2 | 0 | 2 | 12 | 125 | 0 |
| 31 | Antoine Winfield | MIN | 30 | 9 | 58 | 9 | 0 | 1 | 1 | 2 | 9 | 124 | 0 |
| 32 | Phillip Buchanon | TB | 27 | 6 | 59 | 2 | 0 | 3 | 1 | 0 | 10 | 124 | 0 |
| 33 | Corey Ivy | BAL | 30 | 7 | 51 | 6 | 3 | 1 | 1 | 1 | 12 | 124 | 0 |
| 34 | Charles Woodson | GB | 31 | 10 | 52 | 11 | 0 | 4 | 0 | 1 | 9 | 124 | 0 |
| 35 | Walt Harris | SF | 33 | 12 | 47 | 11 | 0 | 4 | 1 | 0 | 13 | 122 | 0 |
| 36 | Travis Fisher | DET | 28 | 6 | 60 | 18 | 0 | 2 | 0 | 0 | 5 | 121 | 0 |
| 37 | Asante Samuel | NE | 26 | 5 | 41 | 3 | 0 | 6 | 0 | 0 | 18 | 121 | 0 |
| 38 | Ellis Hobbs | NE | 24 | 3 | 51 | 12 | 1 | 1 | 1 | 1 | 12 | 121 | 0 |
| 39 | Dre Bly | DEN | 30 | 9 | 41 | 10 | 1 | 5 | 0 | 0 | 14 | 119 | 0 |
| 40 | Drayton Florence | SD | 27 | 5 | 55 | 6 | 0 | 2 | 0 | 1 | 10 | 116 | 0 |
| 41 | Quentin Jammer | SD | 28 | 6 | 54 | 7 | 0 | 1 | 0 | 2 | 10 | 114 | 0 |
| 42 | Mike McKenzie | NO | 31 | 9 | 45 | 7 | 0 | 3 | 0 | 0 | 17 | 113 | 0 |
| 43 | Terence Newman | DAL | 29 | 5 | 44 | 6 | 0 | 4 | 1 | 0 | 12 | 113 | 0 |
| 44 | Jason David | NO | 25 | 4 | 46 | 4 | 0 | 3 | 1 | 1 | 11 | 112 | 0 |
| 45 | Jacques Reeves | DAL | 25 | 4 | 52 | 8 | 0 | 1 | 1 | 0 | 12 | 111 | 0 |
| 46 | Fakhir Brown | STL | 30 | 9 | 43 | 4 | 0 | 4 | 0 | 0 | 15 | 110 | 0 |
| 47 | Jason Craft | NO | 31 | 9 | 51 | 5 | 0 | 2 | 1 | 0 | 9 | 108 | 0 |
| 48 | Deshea Townsend | PIT | 32 | 10 | 45 | 7 | 0 | 2 | 0 | 0 | 16 | 107 | 0 |
| 49 | Michael Lehan | MIA | 28 | 5 | 52 | 6 | 1 | 1 | 0 | 1 | 7 | 106 | 0 |
| 50 | Patrick Surtain | KC | 31 | 10 | 50 | 8 | 0 | 2 | 0 | 1 | 7 | 106 | 0 |
| 51 | Kelly Jennings | SEA | 25 | 2 | 49 | 6 | 0 | 0 | 0 | 2 | 12 | 104 | 0 |
| 52 | Chris Houston | ATL | 23 | 1 | 57 | 1 | 0 | 0 | 1 | 0 | 9 | 104 | 0 |
| 53 | David Barrett | NYJ | 30 | 8 | 54 | 9 | 0 | 1 | 0 | 0 | 7 | 103 | 0 |
| 54 | Deltha ONeal | CIN | 30 | 8 | 48 | 4 | 0 | 1 | 1 | 1 | 9 | 102 | 0 |
| 55 | Rashean Mathis | JAX | 27 | 5 | 53 | 5 | 0 | 1 | 1 | 0 | 6 | 101 | 0 |
| 56 | Marcus McCauley | MIN | 24 | 1 | 54 | 10 | 0 | 0 | 0 | 0 | 8 | 101 | 0 |
| 57 | Jabari Greer | BUF | 25 | 4 | 41 | 5 | 0 | 2 | 1 | 0 | 14 | 100 | 0 |
| 58 | Anthony Henry | DAL | 31 | 7 | 29 | 7 | 0 | 6 | 0 | 0 | 13 | 98 | 0 |
| 59 | Ty Law | KC | 33 | 13 | 39 | 8 | 0 | 2 | 0 | 0 | 13 | 94 | 0 |
| 60 | Aaron Ross | NYG | 25 | 1 | 35 | 7 | 1.5 | 3 | 0 | 0 | 9 | 92 | 0 |
| 61 | Keith Smith | DET | 27 | 4 | 38 | 12 | 0 | 3 | 0 | 0 | 7 | 92 | 0 |
| 62 | Lito Sheppard | PHI | 26 | 6 | 47 | 4 | 0 | 2 | 0 | 0 | 5 | 91 | 0 |
| 63 | Fred Smoot | WAS | 28 | 7 | 44 | 6 | 0 | 1 | 0 | 0 | 10 | 91 | 0 |
| 64 | Daven Holly | CLE | 25 | 3 | 45 | 3 | 0 | 0 | 1 | 1 | 8 | 90 | 0 |
| 65 | Chris Gamble | CAR | 24 | 4 | 42 | 5 | 0 | 1 | 1 | 1 | 6 | 89 | 0 |
| 66 | Randall Gay | NE | 25 | 4 | 33 | 5 | 0 | 3 | 1 | 1 | 7 | 87 | 0 |
| 67 | Joselio Hanson | PHI | 26 | 4 | 45 | 7 | 1 | 0 | 0 | 1 | 4 | 87 | 0 |
| 68 | Terry Cousin | JAX | 32 | 11 | 45 | 2 | 1 | 1 | 1 | 0 | 3 | 87 | 0 |
| 69 | Eric Green | ARI | 25 | 3 | 47 | 4 | 0 | 0 | 0 | 0 | 8 | 86 | 0 |
| 70 | Stanford Routt | OAK | 24 | 3 | 35 | 7 | 0 | 3 | 0 | 0 | 7 | 83 | 0 |
| 71 | Demarcus Faggins | HOU | 28 | 6 | 40 | 6 | 0 | 0 | 2 | 1 | 4 | 83 | 0 |
| 72 | Derrick Martin | BAL | 22 | 2 | 32 | 8 | 0 | 2 | 0 | 1 | 7 | 79 | 0 |
| 73 | Kevin Dockery | NYG | 23 | 2 | 31 | 15 | 0 | 0 | 1 | 1 | 8 | 78 | 0 |
| 74 | Al Harris | GB | 33 | 10 | 33 | 4 | 0 | 2 | 0 | 0 | 9 | 76 | 0 |
| 75 | Fabian Washington | OAK | 24 | 3 | 33 | 7 | 0 | 1 | 1 | 0 | 8 | 76 | 0 |
| 76 | Trumaine McBride | CHI | 22 | 1 | 35 | 6 | 0 | 0 | 1 | 1 | 5 | 73 | 0 |
| 77 | Tye Hill | STL | 25 | 2 | 34 | 1 | 0 | 1 | 0 | 0 | 8 | 69 | 0 |
| 78 | Dunta Robinson | HOU | 25 | 4 | 29 | 5 | 0 | 2 | 0 | 0 | 7 | 68 | 0 |
| 79 | Ricky Manning | CHI | 27 | 5 | 33 | 11 | 1 | 0 | 0 | 1 | 1 | 67 | 0 |
| 80 | Hank Poteat | NYJ | 30 | 8 | 29 | 8 | 0 | 2 | 0 | 0 | 5 | 67 | 0 |
| 81 | Nnamdi Asomugha | OAK | 26 | 5 | 32 | 2 | 0 | 1 | 0 | 0 | 7 | 65 | 0 |
| 82 | Domonique Foxworth | DEN | 24 | 3 | 31 | 11 | 0 | 0 | 1 | 0 | 4 | 65 | 0 |
| 83 | Charles Gordon | MIN | 23 | 2 | 30 | 9 | 0 | 1 | 0 | 0 | 5 | 64 | 0 |
| 84 | Leigh Torrence | WAS | 25 | 3 | 34 | 9 | 1 | 0 | 0 | 0 | 0 | 62 | 0 |
| 85 | Stanley Wilson | DET | 25 | 3 | 29 | 9 | 0 | 0 | 1 | 0 | 3 | 59 | 0 |
| 86 | Ralph Brown | ARI | 29 | 8 | 23 | 2 | 0 | 1 | 3 | 1 | 1 | 59 | 0 |
| 87 | Brandon McDonald | CLE | 22 | 1 | 19 | 5 | 0 | 2 | 0 | 0 | 10 | 57 | 0 |
| 88 | Benny Sapp | KC | 26 | 4 | 24 | 6 | 0 | 1 | 0 | 1 | 4 | 56 | 0 |
| 89 | Lewis Sanders | ATL | 29 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 0 |
| 90 | Jarrett Bush | GB | 23 | 2 | 24 | 6 | 0 | 0 | 0 | 1 | 7 | 55 | 0 |
| 91 | Brian Kelly | TB | 31 | 10 | 19 | 2 | 0 | 2 | 0 | 1 | 7 | 55 | 0 |
| 92 | Tim Jennings | IND | 24 | 2 | 30 | 1 | 0 | 0 | 1 | 0 | 3 | 54 | 0 |
| 93 | Kiwaukee Thomas | BUF | 30 | 8 | 22 | 14 | 0 | 1 | 0 | 0 | 2 | 52 | 0 |
| 94 | William James | PHI | 28 | 7 | 25 | 6 | 0 | 1 | 0 | 0 | 3 | 52 | 0 |
| 95 | Donald Strickland | SF | 27 | 5 | 24 | 10 | 0 | 0 | 0 | 0 | 5 | 51 | 0 |
| 96 | Shawntae Spencer | SF | 25 | 4 | 26 | 3 | 0 | 1 | 0 | 0 | 3 | 51 | 0 |
| 97 | Carlos Rogers | WAS | 26 | 3 | 20 | 5 | 0 | 1 | 0 | 0 | 7 | 49 | 0 |
| 98 | Karl Paymah | DEN | 25 | 3 | 20 | 2 | 0 | 2 | 0 | 0 | 5 | 49 | 0 |
| 99 | Travis Daniels | MIA | 25 | 3 | 20 | 8 | 0 | 1 | 0 | 0 | 4 | 47 | 0 |
| 100 | Chris McAlister | BAL | 30 | 9 | 17 | 2 | 0 | 1 | 0 | 0 | 9 | 46 | 0 |
| 101 | Bryant McFadden | PIT | 26 | 3 | 20 | 2 | 0 | 1 | 0 | 1 | 3 | 45 | 0 |
| 102 | Ashton Youboty | BUF | 23 | 2 | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 44 | 0 |
| 103 | Samari Rolle | BAL | 31 | 10 | 21 | 1 | 0 | 1 | 0 | 0 | 4 | 43 | 0 |
| 104 | Tyron Brackenridge | KC | 23 | 1 | 22 | 3 | 0 | 0 | 1 | 1 | 0 | 43 | 0 |
| 105 | Andre' Goodman | MIA | 29 | 6 | 15 | 5 | 0 | 2 | 0 | 0 | 4 | 42 | 0 |
| 106 | Brandon Meriweather | NE | 23 | 1 | 18 | 9 | 0 | 0 | 1 | 0 | 3 | 42 | 0 |
| 107 | Jonathan Wade | STL | 23 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 42 | 0 |
| 108 | Chris Carr | OAK | 24 | 3 | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 41 | 0 |
| 109 | Scott Starks | JAX | 24 | 3 | 19 | 3 | 0 | 1 | 0 | 0 | 3 | 40 | 0 |
| 110 | Nathan Jones | DAL | 25 | 4 | 19 | 4 | 1 | 0 | 1 | 0 | 0 | 40 | 0 |
| 111 | Usama Young | NO | 22 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | 39 | 0 |
| 112 | Reynaldo Hill | TEN | 25 | 3 | 15 | 4 | 0 | 1 | 0 | 1 | 2 | 38 | 0 |
| 113 | Jamar Fletcher | HOU | 28 | 7 | 18 | 1 | 0 | 0 | 1 | 0 | 3 | 36 | 0 |
| 114 | Corey Webster | NYG | 25 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 3 | 36 | 0 |
| 115 | Tramon Williams | GB | 24 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 4 | 36 | 0 |
| 116 | T.J. Rushing | IND | 24 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 32 | 0 |
| 117 | William Gay | PIT | 22 | 1 | 13 | 6 | 0 | 0 | 0 | 1 | 2 | 31 | 0 |
| 118 | Andre Dyson | NYJ | 28 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 4 | 29 | 0 |
| 119 | David Pittman | BAL | 24 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 3 | 29 | 0 |
| 120 | Devonte Edwards | DET | 25 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 29 | 0 |
| 121 | Sammy Davis | TB | 27 | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| 122 | Aaron Glenn | JAX | 35 | 14 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 28 | 0 |
| 123 | Antoine Harris | ATL | 7 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 27 | 0 |
| 124 | Frank Walker | GB | 27 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 |
| 125 | Blue Adams | CIN | 28 | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 0 |
| 126 | Patrick Dendy | CAR | 25 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 0 |
| 127 | Cletis Gordon | SD | 24 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 24 | 0 |
| 128 | Dante Hughes | IND | 22 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 |
| 129 | David Irons | ATL | 25 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 |
| 130 | R.W. McQuarters | NYG | 31 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| 131 | Nathan Vasher | CHI | 26 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 23 | 0 |
| 132 | Jerametrius Butler | BUF | 29 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 23 | 0 |
| 133 | Chris Johnson | OAK | 28 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
| 134 | Eric King | TEN | 25 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 135 | Corey Graham | CHI | 22 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 136 | Fred Thomas | NO | 34 | 12 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 |
| 137 | Eric Bassey | STL | 24 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 0 |
| 138 | Michael Coe | IND | 24 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
| 139 | Matt Ware | ARI | 25 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 140 | Drew Coleman | NYJ | 24 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 0 |
| 141 | Dimitri Patterson | KC | 25 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 142 | Michael Adams | ARI | 22 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
| 143 | Lenny Walls | STL | 28 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
| 144 | Anthony Madison | PIT | 26 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 145 | Darius Vinnett | STL | 23 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 146 | Kevin Hobbs | SEA | 24 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 0 |
| 147 | Dexter Wynn | HOU | 26 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| 148 | Rashad Barksdale | KC | 23 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 149 | Nick Graham | PHI | 23 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 150 | Josh Wilson | SEA | 22 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 151 | William Blackmon | GB | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| 152 | Jeff Shoate | DEN | 26 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 153 | John Eubanks | WAS | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 154 | LaMarcus Hicks | DET | 24 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 155 | Ronyell Whitaker | MIN | 28 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 156 | Kenny Wright | CLE | 30 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 157 | Torrie Cox | TB | 27 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 158 | David Macklin | WAS | 29 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 159 | Curtis Deloatch | CAR | 26 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 160 | Tony Beckham | DET | 29 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 161 | Willie Andrews | NE | 24 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 162 | C.J. Wilson | CAR | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 163 | Allen Rossum | PIT | 32 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 164 | Ramzee Robinson | DET | 23 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 165 | Evan Oglesby | DAL | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 166 | Jason Webster | BUF | 30 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 167 | Alan Ball | DAL | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 168 | Dustin Fox | BUF | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 169 | Eddie Jackson | NE | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 170 | Keiwan Ratliff | CIN | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 171 | Jereme Perry | MIA | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 172 | Chidi Iwuoma | TEN | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 173 | Kelly Herndon | TEN | 31 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 174 | David Jones | CIN | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 175 | Dante Wesley | CAR | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 176 | Ade Jimoh | CHI | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 177 | Tarell Brown | SF | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 178 | Justin Miller | NYJ | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 179 | John Bowie | OAK | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 180 | Ricardo Colclough | PIT | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 181 | Antwain Spann | NE | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |















