All RB projections • Current RB rankings • All CLE projections • CLE team report • CLE Stats
RB Jason Wright, Cleveland Browns
HT: 5-10, WT: 210, Born: 7-12-1982, College: Northwestern, Drafted: ---
Week 1 vs. PIT
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 3:13 | 0 - 17 | 1st-and-10 | opp 40 | rushed for 3 yards |
Week 3 vs. OAK
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 10:41 | 0 - 0 | 3rd-and-40 | own 20 | rushed for 13 yards |
| 2 | 9:31 | 0 - 6 | 3rd-and-6 | own 44 | caught pass for 2 yards |
| 4 | 7:28 | 17 - 26 | 3rd-and-6 | own 24 | caught pass for 6 yards (first down) |
| 4 | 0:59 | 24 - 26 | 2nd-and-10 | own 9 | target of incomplete pass |
Week 4 vs. BAL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 10:51 | 14 - 3 | 2nd-and-8 | opp 39 | rushed for 15 yards (first down) |
| 2 | 6:10 | 17 - 3 | 3rd-and-3 | opp 13 | rushed for 12 yards (first down) |
| 4 | 13:55 | 27 - 6 | 3rd-and-10 | own 40 | target of incomplete pass |
Week 5 vs. NE
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 6:45 | 0 - 3 | 2nd-and-7 | own 48 | rushed for 3 yards |
| 1 | 4:59 | 0 - 3 | 1st-and-10 | opp 12 | rushed for 11 yards (first down) |
| 1 | 4:34 | 0 - 3 | 2nd-and-1 | opp 1 | rushed for 0 yards |
| 1 | 2:26 | 0 - 10 | 1st-and-10 | own 25 | rushed for 2 yards |
| 1 | 1:06 | 0 - 10 | 1st-and-10 | own 39 | rushed for 5 yards |
| 2 | 11:48 | 0 - 10 | 1st-and-15 | own 7 | rushed for 1 yards |
| 2 | 6:07 | 0 - 13 | 1st-and-10 | own 10 | rushed for 5 yards |
| 2 | 4:55 | 0 - 13 | 1st-and-10 | own 20 | rushed for 6 yards |
| 2 | 4:19 | 0 - 13 | 2nd-and-4 | own 26 | rushed for 7 yards (first down) |
| 2 | 3:39 | 0 - 13 | 1st-and-10 | own 33 | rushed for 5 yards |
| 2 | 3:06 | 0 - 13 | 2nd-and-5 | own 38 | rushed for 4 yards |
| 2 | 1:59 | 0 - 13 | 1st-and-15 | own 41 | target of incomplete pass |
| 3 | 14:59 | 0 - 20 | 1st-and-10 | own 40 | rushed for 2 yards |
| 3 | 13:48 | 0 - 20 | 3rd-and-7 | own 43 | target of incomplete pass |
| 3 | 10:59 | 0 - 20 | 1st-and-10 | own 20 | caught pass for 13 yards (first down) |
| 3 | 8:24 | 0 - 20 | 2nd-and-3 | opp 23 | rushed for -1 yards |
| 3 | 5:15 | 3 - 20 | 1st-and-10 | own 46 | caught pass for 3 yards |
| 3 | 2:59 | 3 - 20 | 1st-and-10 | own 45 | rushed for 2 yards |
| 3 | 0:25 | 3 - 20 | 2nd-and-1 | opp 34 | rushed for 7 yards (first down) |
| 4 | 14:59 | 10 - 20 | 1st-and-10 | opp 27 | caught pass for 6 yards |
| 4 | 6:43 | 10 - 27 | 1st-and-10 | opp 35 | caught pass for 21 yards (first down) |
Week 6 vs. MIA
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:48 | 0 - 0 | 2nd-and-10 | opp 45 | rushed for -1 yards |
| 1 | 13:32 | 0 - 0 | 1st-and-10 | opp 29 | rushed for 3 yards |
| 1 | 12:50 | 0 - 0 | 1st-and-1 | opp 1 | rushed for 1 yards TOUCHDOWN |
| 1 | 11:03 | 7 - 0 | 2nd-and-10 | own 33 | rushed for 2 yards |
| 1 | 0:46 | 7 - 3 | 2nd-and-6 | opp 14 | rushed for 13 yards (first down) |
| 2 | 12:11 | 14 - 3 | 1st-and-15 | own 48 | rushed for 2 yards |
| 2 | 11:31 | 14 - 3 | 2nd-and-13 | opp 50 | caught pass for 19 yards (first down) |
| 2 | 10:53 | 14 - 3 | 1st-and-10 | opp 31 | rushed for -1 yards |
| 2 | 10:16 | 14 - 3 | 2nd-and-11 | opp 32 | rushed for 3 yards |
| 2 | 10:16 | 14 - 3 | 3rd-and-8 | opp 29 | rushed for 6 yards |
| 2 | 0:57 | 24 - 10 | 1st-and-10 | own 27 | caught pass for 7 yards |
| 2 | 0:42 | 24 - 10 | 2nd-and-3 | own 34 | caught pass for 13 yards (first down) |
| 2 | 0:07 | 24 - 10 | 1st-and-3 | opp 3 | target of incomplete pass |
| 3 | 7:22 | 27 - 17 | 2nd-and-4 | own 29 | rushed for 1 yards |
| 3 | 1:57 | 27 - 24 | 1st-and-10 | opp 46 | rushed for 4 yards |
| 3 | 1:18 | 27 - 24 | 2nd-and-6 | opp 42 | rushed for 1 yards |
| 3 | 0:02 | 27 - 24 | 1st-and-10 | opp 31 | rushed for 8 yards |
| 4 | 14:59 | 34 - 24 | 2nd-and-2 | opp 23 | rushed for 5 yards (first down) |
| 4 | 14:16 | 34 - 24 | 1st-and-10 | opp 18 | rushed for 0 yards |
| 4 | 13:35 | 34 - 24 | 2nd-and-10 | opp 18 | rushed for 4 yards |
| 4 | 12:09 | 34 - 24 | 1st-and-6 | opp 6 | rushed for 3 yards |
| 4 | 11:39 | 34 - 24 | 2nd-and-3 | opp 3 | rushed for -2 yards |
| 4 | 2:31 | 41 - 24 | 1st-and-10 | own 20 | rushed for 2 yards |
| 4 | 1:32 | 41 - 31 | 1st-and-10 | opp 42 | rushed for 5 yards |
Week 8 vs. STL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 11:33 | 3 - 14 | 2nd-and-7 | opp 42 | caught pass for 7 yards (first down) |
| 2 | 10:23 | 3 - 14 | 2nd-and-4 | opp 29 | rushed for 8 yards (first down) |
| 2 | 4:51 | 10 - 14 | 2nd-and-1 | own 44 | rushed for 2 yards (first down) |
| 2 | 3:37 | 10 - 14 | 2nd-and-5 | opp 49 | rushed for 3 yards |
| 2 | 2:55 | 10 - 14 | 3rd-and-2 | opp 46 | rushed for 6 yards (first down) |
Week 9 vs. SEA
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 6:40 | 22 - 27 | 3rd-and-1 | own 20 | rushed for 2 yards (first down) |
| 4 | 3:25 | 22 - 27 | 2nd-and-6 | opp 50 | caught pass for 13 yards (first down) |
| 5 | 11:33 | 30 - 30 | 1st-and-10 | opp 21 | rushed for 1 yards |
| 5 | 10:02 | 30 - 30 | 1st-and-10 | opp 10 | rushed for 3 yards |
Week 10 vs. PIT
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 5:01 | 0 - 0 | 3rd-and-7 | opp 11 | caught pass for 7 yards (first down) |
Week 11 vs. BAL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 2:41 | 0 - 0 | 3rd-and-8 | opp 10 | target of incomplete pass |
| 2 | 5:17 | 10 - 0 | 1st-and-10 | opp 37 | rushed for 7 yards |
| 2 | 4:39 | 10 - 0 | 2nd-and-3 | opp 30 | rushed for 5 yards (first down) |
| 2 | 3:53 | 10 - 0 | 1st-and-10 | opp 25 | rushed for 1 yards |
| 4 | 5:55 | 27 - 20 | 3rd-and-9 | own 37 | caught pass for 1 yards |
| 5 | 11:18 | 30 - 30 | 2nd-and-6 | opp 26 | rushed for 6 yards (first down) |
Week 12 vs. HOU
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 9:56 | 0 - 0 | 3rd-and-2 | own 43 | rushed for 1 yards |
| 1 | 0:41 | 0 - 7 | 3rd-and-15 | own 42 | target of incomplete pass |
| 2 | 0:57 | 7 - 10 | 1st-and-10 | opp 23 | caught pass for 12 yards (first down) |
| 2 | 0:26 | 7 - 10 | 1st-and-10 | opp 11 | caught pass for 4 yards |
| 3 | 11:02 | 14 - 10 | 2nd-and-5 | opp 38 | rushed for 10 yards (first down) |
| 3 | 8:56 | 14 - 10 | 1st-and-10 | opp 13 | rushed for 3 yards |
| 3 | 4:17 | 17 - 10 | 3rd-and-11 | own 38 | caught pass for 5 yards |
Week 13 vs. ARI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 3:33 | 3 - 14 | 2nd-and-5 | opp 48 | rushed for 9 yards (first down) |
| 4 | 1:38 | 21 - 27 | 2nd-and-10 | own 18 | caught pass for 10 yards (first down) |
Week 14 vs. NYJ
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 6:01 | 0 - 0 | 3rd-and-7 | own 28 | caught pass for 14 yards (first down) |
| 2 | 9:32 | 0 - 0 | 3rd-and-5 | own 36 | target of incomplete pass |
Week 15 vs. BUF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 7:00 | 0 - 0 | 3rd-and-9 | opp 17 | target of incomplete pass |
| 2 | 11:10 | 3 - 0 | 3rd-and-6 | opp 25 | rushed for 4 yards |
| 4 | 11:20 | 8 - 0 | 3rd-and-14 | opp 42 | target of incomplete pass |
| 4 | 3:20 | 8 - 0 | 2nd-and-7 | own 33 | rushed for 10 yards (first down) |
| 4 | 2:36 | 8 - 0 | 1st-and-10 | own 43 | rushed for -3 yards |
Week 16 vs. CIN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 7:59 | 0 - 0 | 1st-and-10 | opp 44 | rushed for 18 yards (first down) |
| 2 | 1:26 | 0 - 6 | 1st-and-10 | own 43 | target of incomplete pass |
| 3 | 11:48 | 0 - 19 | 1st-and-10 | opp 36 | rushed for 3 yards |
| 3 | 11:08 | 0 - 19 | 3rd-and-7 | opp 33 | caught pass for 10 yards (first down) |
| 4 | 8:25 | 7 - 19 | 1st-and-10 | opp 34 | rushed for 17 yards (first down) |
| 4 | 1:38 | 14 - 19 | 1st-and-18 | own 9 | caught pass for 12 yards |
| 4 | 0:51 | 14 - 19 | 1st-and-10 | own 34 | caught pass for 11 yards (first down) |
Week 17 vs. SF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 12:37 | 14 - 0 | 2nd-and-14 | own 49 | caught pass for 6 yards |
| 3 | 14:05 | 17 - 7 | 3rd-and-6 | own 27 | caught pass for 23 yards (first down) |
| 3 | 8:31 | 17 - 7 | 3rd-and-6 | opp 8 | target of incomplete pass |
| 3 | 1:24 | 17 - 7 | 3rd-and-10 | own 14 | target of incomplete pass |
| 4 | 11:22 | 17 - 7 | 3rd-and-15 | opp 39 | caught pass for 7 yards |