All CB projections • Current CB rankings • All DET projections • DET team report
CB Stanley Wilson, Detroit Lions
HT: 6-0, WT: 189, Born: 11-5-1982, College: Stanford, Drafted: Round 3
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | DET | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 2 | DET | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 3 | DET | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 4 | DET | CHI | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 9.75 |
| 5 | DET | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 8 | DET | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 9 | DET | DEN | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 11.5 |
| 10 | DET | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | DET | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | DET | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 29 | 9 | 0 | 1 | 0 | 0 | 3 | 58.75 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 3 | DET | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DET | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | DET | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DET | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 9 | DET | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | SF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 12 | DET | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 13 | DET | NE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 14 | DET | MIN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 15 | DET | GB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 16 | DET | CHI | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 14.25 |
| 17 | DET | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOT | | | 25 | 13 | 0 | 0 | 0 | 0 | 5 | 54.75 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 8 | DET | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | DET | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | DET | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DET | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | DET | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | DET | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DET | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DET | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| TOT | | | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 |