WR Cedrick Wilson, Pittsburgh Steelers
HT: 5-10, WT: 183, Born: 12-17-1978, College: Tennessee, Drafted: Round 6
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2013 Projections
| G | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|
2013 Schedule
| Week | Opponent |
|---|---|
| 1 | Tennessee Titans |
| 2 | at Cincinnati Bengals |
| 3 | Chicago Bears |
| 4 | at Minnesota Vikings |
| Bye week | |
| 6 | at New York Jets |
| 7 | Baltimore Ravens |
| 8 | at Oakland Raiders |
| 9 | at New England Patriots |
| 10 | Buffalo Bills |
| 11 | Detroit Lions |
| 12 | at Cleveland Browns |
| 13 | at Baltimore Ravens |
| 14 | Miami Dolphins |
| 15 | Cincinnati Bengals |
| 16 | at Green Bay Packers |
| 17 | Cleveland Browns |


