All WR projections • Current WR rankings • All DET projections • DET team report • DET Stats
WR Roy Williams, Detroit Lions
HT: 6-2, WT: 212, Born: 12-20-1981, College: Texas, Drafted: Round 1, Pick 7
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | OAK | 0 | 0 | 0 | 6 | 4 | 20 | 1 | 8.0 | [play-by-play] |
| 2 | DET | MIN | 1 | 9 | 0 | 13 | 7 | 111 | 1 | 18.0 | [play-by-play] |
| 3 | DET | PHI | 0 | 0 | 0 | 16 | 9 | 204 | 1 | 26.4 | [play-by-play] |
| 4 | DET | CHI | 0 | 0 | 0 | 6 | 6 | 53 | 0 | 5.3 | [play-by-play] |
| 5 | DET | WAS | 0 | 0 | 0 | 3 | 3 | 36 | 0 | 3.6 | [play-by-play] |
| 7 | DET | TB | 0 | 0 | 0 | 3 | 3 | 23 | 0 | 2.3 | [play-by-play] |
| 8 | DET | CHI | 0 | 0 | 0 | 12 | 8 | 77 | 0 | 7.7 | [play-by-play] |
| 9 | DET | DEN | 1 | -8 | 0 | 8 | 3 | 44 | 0 | 3.6 | [play-by-play] |
| 10 | DET | ARI | 0 | 0 | 0 | 12 | 6 | 45 | 2 | 16.5 | [play-by-play] |
| 11 | DET | NYG | 0 | 0 | 0 | 11 | 6 | 106 | 0 | 10.6 | [play-by-play] |
| 12 | DET | GB | 0 | 0 | 0 | 7 | 3 | 32 | 0 | 3.2 | [play-by-play] |
| 13 | DET | MIN | 0 | 0 | 0 | 7 | 5 | 85 | 0 | 8.5 | [play-by-play] |
| TOT | 2 | 1 | 0 | 104 | 63 | 836 | 5 | 113.7 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | SEA | 0 | 0 | 0 | 7 | 3 | 36 | 0 | 3.6 | [play-by-play] |
| 2 | DET | CHI | 0 | 0 | 0 | 8 | 6 | 71 | 0 | 7.1 | [play-by-play] |
| 3 | DET | GB | 0 | 0 | 0 | 11 | 7 | 138 | 1 | 19.8 | [play-by-play] |
| 4 | DET | STL | 0 | 0 | 0 | 14 | 9 | 139 | 0 | 13.9 | [play-by-play] |
| 5 | DET | MIN | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 6 | DET | BUF | 0 | 0 | 0 | 17 | 10 | 161 | 1 | 22.1 | [play-by-play] |
| 7 | DET | NYJ | 0 | 0 | 0 | 7 | 2 | 29 | 1 | 8.9 | [play-by-play] |
| 9 | DET | ATL | 0 | 0 | 0 | 11 | 6 | 138 | 1 | 19.8 | [play-by-play] |
| 10 | DET | SF | 0 | 0 | 0 | 9 | 5 | 81 | 0 | 8.1 | [play-by-play] |
| 11 | DET | ARI | 1 | 2 | 0 | 10 | 5 | 67 | 0 | 6.9 | [play-by-play] |
| 12 | DET | MIA | 0 | 0 | 0 | 12 | 6 | 126 | 0 | 12.6 | [play-by-play] |
| 13 | DET | NE | 0 | 0 | 0 | 7 | 3 | 50 | 0 | 5.0 | [play-by-play] |
| 14 | DET | MIN | 0 | 0 | 0 | 12 | 6 | 73 | 0 | 7.3 | [play-by-play] |
| 15 | DET | GB | 1 | 0 | 0 | 3 | 1 | 11 | 0 | 1.1 | [play-by-play] |
| 16 | DET | CHI | 0 | 0 | 0 | 15 | 6 | 79 | 1 | 13.9 | [play-by-play] |
| 17 | DET | DAL | 0 | 0 | 0 | 9 | 6 | 104 | 2 | 22.4 | [play-by-play] |
| TOT | 2 | 2 | 0 | 153 | 82 | 1310 | 7 | 173.2 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | GB | 0 | 0 | 0 | 9 | 2 | 13 | 0 | 1.3 | [play-by-play] |
| 2 | DET | CHI | 0 | 0 | 0 | 13 | 5 | 96 | 1 | 15.6 | [play-by-play] |
| 4 | DET | TB | 0 | 0 | 0 | 6 | 3 | 54 | 0 | 5.4 | [play-by-play] |
| 5 | DET | BAL | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 2.4 | [play-by-play] |
| 9 | DET | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | DET | ARI | 0 | 0 | 0 | 9 | 7 | 117 | 3 | 29.7 | [play-by-play] |
| 11 | DET | DAL | 0 | 0 | 0 | 9 | 5 | 72 | 0 | 7.2 | [play-by-play] |
| 12 | DET | ATL | 0 | 0 | 0 | 6 | 3 | 55 | 1 | 11.5 | [play-by-play] |
| 13 | DET | MIN | 0 | 0 | 0 | 9 | 4 | 34 | 0 | 3.4 | [play-by-play] |
| 14 | DET | GB | 0 | 0 | 0 | 7 | 4 | 53 | 1 | 11.3 | [play-by-play] |
| 15 | DET | CIN | 0 | 0 | 0 | 7 | 3 | 27 | 1 | 8.7 | [play-by-play] |
| 16 | DET | NO | 0 | 0 | 0 | 9 | 4 | 111 | 0 | 11.1 | [play-by-play] |
| 17 | DET | PIT | 0 | 0 | 0 | 6 | 3 | 31 | 1 | 9.1 | [play-by-play] |
| TOT | 0 | 0 | 0 | 94 | 45 | 687 | 8 | 116.7 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | CHI | 1 | 1 | 0 | 6 | 4 | 69 | 0 | 7.0 | [play-by-play] |
| 2 | DET | HOU | 0 | 0 | 0 | 6 | 4 | 73 | 2 | 19.3 | [play-by-play] |
| 3 | DET | PHI | 0 | 0 | 0 | 16 | 9 | 135 | 2 | 25.5 | [play-by-play] |
| 5 | DET | ATL | 0 | 0 | 0 | 5 | 3 | 18 | 0 | 1.8 | [play-by-play] |
| 7 | DET | NYG | 0 | 0 | 0 | 6 | 4 | 67 | 1 | 12.7 | [play-by-play] |
| 9 | DET | WAS | 0 | 0 | 0 | 14 | 3 | 33 | 0 | 3.3 | [play-by-play] |
| 10 | DET | JAX | 0 | 0 | 0 | 8 | 2 | 64 | 0 | 6.4 | [play-by-play] |
| 11 | DET | MIN | 0 | 0 | 0 | 4 | 2 | 19 | 0 | 1.9 | [play-by-play] |
| 12 | DET | IND | 0 | 0 | 0 | 8 | 4 | 51 | 0 | 5.1 | [play-by-play] |
| 13 | DET | ARI | 0 | 0 | 0 | 9 | 4 | 76 | 0 | 7.6 | [play-by-play] |
| 14 | DET | GB | 0 | 0 | 0 | 6 | 1 | 13 | 0 | 1.3 | [play-by-play] |
| 15 | DET | MIN | 0 | 0 | 0 | 9 | 7 | 104 | 2 | 22.4 | [play-by-play] |
| 16 | DET | CHI | 0 | 0 | 0 | 9 | 3 | 33 | 0 | 3.3 | [play-by-play] |
| 17 | DET | TEN | 0 | 0 | 0 | 8 | 4 | 62 | 1 | 12.2 | [play-by-play] |
| TOT | 1 | 1 | 0 | 114 | 54 | 817 | 8 | 129.8 |















