All DT projections • Current DT rankings • All BUF projections • BUF team report
DT Kyle Williams, Buffalo Bills
HT: 6-3, WT: 289, Born: 6-10-1983, College: LSU, Drafted: Round 5
| Outlook • 5-Yr Stats • Game Logs • Split Stats • Latest News |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 2 | BUF | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 3 | BUF | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 4 | BUF | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | BUF | DAL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | BUF | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | BUF | NYJ | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 9 | BUF | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | BUF | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 11 | BUF | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 12 | BUF | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | BUF | WAS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 14 | BUF | MIA | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 10.25 |
| 15 | BUF | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 16 | BUF | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | BUF | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | 28 | 12 | 1.5 | 0 | 1 | 0 | 0 | 61 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | NE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 2 | BUF | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | BUF | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 4 | BUF | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 5 | BUF | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | BUF | DET | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | BUF | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 9 | BUF | GB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | BUF | IND | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | BUF | HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | BUF | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BUF | SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 14 | BUF | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 15 | BUF | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | BUF | TEN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | BUF | BAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOT | 33 | 20 | 0 | 0 | 0 | 0 | 1 | 66 |















