All DT projections • Current DT rankings • All SD projections • SD team report
DT Jamal Williams, San Diego Chargers
HT: 6-3, WT: 305, Born: 4-28-1976, College: Oklahoma State, Drafted: Round 2
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | SD | CHI | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2 | SD | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | SD | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | SD | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 5 | SD | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | SD | OAK | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 9 | SD | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 10 | SD | IND | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | SD | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 |
| 12 | SD | BAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | SD | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 14 | SD | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | SD | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 18 | SD | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 19 | SD | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| TOT | | | 32 | 7 | 0 | 1 | 1 | 0 | 2 | 64.25 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | SD | OAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.25 |
| 2 | SD | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 4 | SD | BAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | SD | PIT | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 6 | SD | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SD | KC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 8 | SD | STL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 9 | SD | CLE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 10 | SD | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 11 | SD | DEN | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 12 | SD | OAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 13 | SD | BUF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 14 | SD | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 15 | SD | KC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | SD | SEA | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 12.75 |
| 17 | SD | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 19 | SD | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| TOT | | | 49 | 20 | 2 | 0 | 0 | 0 | 2 | 99.5 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | SD | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | SD | DEN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 3 | SD | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 | SD | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 5 | SD | PIT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 6 | SD | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | SD | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | SD | KC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 9 | SD | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 11 | SD | BUF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 12 | SD | WAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | SD | OAK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 14 | SD | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 15 | SD | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | SD | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | SD | DEN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| TOT | | | 40 | 13 | 0 | 0 | 1 | 0 | 4 | 79.75 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | SD | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | SD | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | SD | DEN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.25 |
| 5 | SD | JAX | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12.5 |
| 6 | SD | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 7 | SD | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 8 | SD | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 9 | SD | NO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 11 | SD | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | SD | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | SD | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9.25 |
| 14 | SD | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | SD | CLE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 16 | SD | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 25 | 7 | 4 | 0 | 0 | 0 | 4 | 64.75 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | SD | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | SD | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | SD | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | SD | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | SD | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | SD | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 8 | SD | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 9 | SD | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | SD | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 11 | SD | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | SD | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 13 | SD | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | SD | GB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 16 | SD | PIT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 17 | SD | OAK | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11.75 |
| TOT | | | 24 | 9 | 1 | 1 | 0 | 0 | 1 | 52.25 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | SD | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 3 | SD | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 4 | SD | NE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | SD | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | SD | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | SD | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | SD | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | SD | MIA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 13 | SD | DEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| TOT | | | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 40.25 |