All TE projections • Current TE rankings • All NE projections • NE team report • NE Stats
TE Ben Watson, New England Patriots
HT: 6-3, WT: 253, Born: 12-18-1980, College: Georgia, Drafted: Round 1, Pick 32
Week 1 vs. NYJ
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 13:16 | 7 - 0 | 3rd-and-1 | opp 29 | caught pass for 4 yards (first down) |
| 2 | 1:13 | 7 - 7 | 3rd-and-5 | opp 5 | caught pass for 5 yards TOUCHDOWN |
Week 2 vs. SD
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:54 | 0 - 0 | 1st-and-10 | own 31 | caught pass for 9 yards |
| 1 | 14:22 | 0 - 0 | 2nd-and-1 | own 40 | caught pass for 6 yards (first down) |
| 1 | 12:18 | 0 - 0 | 1st-and-7 | opp 7 | caught pass for 7 yards TOUCHDOWN |
| 2 | 7:33 | 17 - 0 | 2nd-and-20 | own 10 | target of incomplete pass |
| 2 | 7:29 | 17 - 0 | 3rd-and-20 | own 10 | caught pass for 13 yards |
| 4 | 8:08 | 31 - 14 | 3rd-and-3 | opp 44 | caught pass for 14 yards (first down) |
Week 3 vs. BUF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 2:43 | 3 - 7 | 1st-and-10 | own 33 | caught pass for 9 yards |
| 2 | 5:11 | 3 - 7 | 2nd-and-7 | opp 8 | caught pass for 8 yards TOUCHDOWN |
Week 4 vs. CIN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 6:52 | 3 - 0 | 2nd-and-14 | own 34 | caught pass for 5 yards |
| 3 | 2:05 | 24 - 10 | 1st-and-10 | opp 47 | caught pass for 7 yards |
Week 5 vs. CLE
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 1:19 | 13 - 0 | 2nd-and-3 | opp 18 | caught pass for 11 yards (first down) |
| 2 | 1:06 | 13 - 0 | 1st-and-7 | opp 7 | caught pass for 7 yards TOUCHDOWN |
| 3 | 12:59 | 20 - 0 | 2nd-and-8 | own 22 | caught pass for 22 yards (first down) |
| 3 | 12:35 | 20 - 0 | 1st-and-10 | own 44 | rushed for 11 yards (first down) |
| 3 | 11:12 | 20 - 0 | 3rd-and-5 | opp 40 | target of incomplete pass |
| 3 | 4:18 | 20 - 3 | 1st-and-10 | own 20 | caught pass for 7 yards |
| 4 | 9:44 | 20 - 10 | 1st-and-10 | opp 25 | caught pass for 25 yards TOUCHDOWN |
| 4 | 5:22 | 27 - 17 | 2nd-and-20 | own 22 | caught pass for 35 yards (first down) |
Week 6 vs. DAL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 3:38 | 7 - 0 | 3rd-and-7 | own 34 | caught pass for 28 yards (first down) |
Week 9 vs. IND
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 0:05 | 0 - 3 | 2nd-and-6 | opp 24 | caught pass for 4 yards |
| 2 | 13:31 | 7 - 3 | 3rd-and-3 | opp 10 | caught pass for 6 yards (first down) |
| 3 | 13:41 | 7 - 13 | 3rd-and-4 | own 33 | target of incomplete pass |
Week 11 vs. BUF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 9:41 | 7 - 0 | 3rd-and-3 | own 44 | caught pass for 15 yards (first down) |
| 2 | 12:44 | 21 - 7 | 1st-and-10 | own 16 | caught pass for 25 yards (first down) |
| 3 | 8:55 | 35 - 7 | 4th-and-1 | opp 3 | caught pass for 3 yards TOUCHDOWN |
Week 12 vs. PHI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 0:31 | 17 - 21 | 3rd-and-2 | opp 24 | caught pass for 5 yards (first down) |
| 3 | 5:08 | 24 - 21 | 3rd-and-14 | opp 14 | target of incomplete pass |
| 4 | 14:23 | 24 - 28 | 1st-and-10 | opp 39 | caught pass for 6 yards |
| 4 | 13:44 | 24 - 28 | 3rd-and-4 | opp 33 | target of incomplete pass |
| 4 | 3:07 | 31 - 28 | 2nd-and-7 | own 23 | caught pass for 6 yards |
Week 13 vs. BAL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 11:22 | 0 - 0 | 1st-and-1 | opp 1 | target of incomplete pass |
| 1 | 10:36 | 0 - 0 | 3rd-and-3 | opp 3 | target of incomplete pass |
| 2 | 3:15 | 10 - 10 | 2nd-and-5 | own 38 | target of incomplete pass |
| 2 | 3:10 | 10 - 10 | 3rd-and-5 | own 38 | caught pass for 3 yards |
| 4 | 5:41 | 20 - 24 | 2nd-and-14 | opp 41 | target of incomplete pass |
| 4 | 3:24 | 20 - 24 | 2nd-and-10 | own 27 | caught pass for 23 yards (first down) |
| 4 | 2:00 | 20 - 24 | 1st-and-10 | opp 39 | target of incomplete pass |
Week 14 vs. PIT
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:12 | 0 - 0 | 3rd-and-6 | own 23 | target of incomplete pass |
| 2 | 10:38 | 14 - 10 | 3rd-and-10 | own 27 | caught pass for 6 yards |
| 2 | 9:47 | 14 - 10 | 3rd-and-10 | opp 34 | caught pass for 4 yards |
| 2 | 2:25 | 14 - 13 | 1st-and-10 | own 22 | caught pass for 15 yards (first down) |
| 3 | 8:23 | 24 - 13 | 1st-and-10 | opp 50 | caught pass for 8 yards |
Week 17 vs. NYG
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 9:03 | 0 - 7 | 2nd-and-10 | opp 45 | target of incomplete pass |
| 1 | 5:41 | 0 - 7 | 2nd-and-8 | opp 19 | target of incomplete pass |
| 2 | 4:06 | 13 - 14 | 1st-and-10 | opp 46 | caught pass for 21 yards (first down) |
| 3 | 14:59 | 16 - 21 | 1st-and-10 | own 20 | caught pass for 3 yards |
| 3 | 7:40 | 16 - 28 | 3rd-and-8 | own 29 | caught pass for 15 yards (first down) |
| 4 | 13:30 | 23 - 28 | 2nd-and-10 | own 29 | caught pass for -1 yards |
Week 19 vs. JAX
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 5:06 | 0 - 7 | 1st-and-3 | opp 3 | caught pass for 3 yards TOUCHDOWN |
| 3 | 10:31 | 14 - 14 | 1st-and-10 | opp 26 | target of incomplete pass |
| 3 | 0:54 | 21 - 17 | 3rd-and-4 | opp 9 | caught pass for 9 yards TOUCHDOWN |