All CB projections • Current CB rankings • All ARI projections • ARI team report
CB Matt Ware, Arizona Cardinals
HT: 6-2, WT: 210, Born: 12-2-1982, College: UCLA, Drafted: Round 3
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.6 |
| Home | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 | 1.8 |
| Games 1-8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Games 9-16 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 18.75 | 2.3 |
| In losses | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.6 |
| In wins | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 | 1.8 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 12.75 | 1.8 |
| Home | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 18.25 | 2.6 |
| Games 1-8 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 15.25 | 2.5 |
| Games 9-16 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 15.75 | 2.0 |
| In losses | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 24.25 | 2.7 |
| In wins | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 | 1.4 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 19.75 | 2.5 |
| Home | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 19 | 2.4 |
| Games 1-8 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 2.0 |
| Games 9-16 | 8 | 9 | 3 | 0 | 0 | 1 | 0 | 2 | 22.75 | 2.8 |
| In losses | 10 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 22 | 2.2 |
| In wins | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 16.75 | 2.8 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 |
| Home | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 | 2.5 |
| Games 1-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
| Games 9-16 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 5.3 |
| In losses | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 14.5 | 7.2 |
| In wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |