All PK projections • Current PK rankings • NYG team report
PK Lawrence Tynes, New York Giants
HT: 6-1, WT: 202, Born: 5-3-1978, College: Troy State, Drafted: ---
2007
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | NYG | | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 48 | 2 | 2 | 11 |
| 2 | NYG | | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 48 | 1 | 1 | 7 |
| 3 | NYG | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 3 | 3 | 6 |
| 4 | NYG | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 29 | 1 | 2 | 4 |
| 5 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| 6 | NYG | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 4 | 4 | 7 |
| 7 | NYG | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 39 | 3 | 4 | 9 |
| 8 | NYG | | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 41 | 1 | 1 | 7 |
| 10 | NYG | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 40 | 2 | 2 | 8 |
| 11 | NYG | | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 46 | 1 | 1 | 10 |
| 12 | NYG | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 48 | 2 | 2 | 5 |
| 13 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 14 | NYG | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 | 1 | 1 | 10 |
| 15 | NYG | | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 35 | 1 | 1 | 4 |
| 16 | NYG | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 42 | 5 | 5 | 8 |
| 17 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| TOT | | | 10 | 11 | 5 | 8 | 8 | 8 | 0 | 0 | 23 | 27 | 48 | 40 | 42 | 109 |
2006
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | KC | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 29 | 1 | 1 | 4 |
| 2 | KC | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 45 | 0 | 0 | 6 |
| 4 | KC | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 49 | 5 | 5 | 11 |
| 5 | KC | | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 45 | 2 | 2 | 11 |
| 6 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | KC | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 53 | 3 | 4 | 6 |
| 8 | KC | | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 38 | 3 | 3 | 9 |
| 9 | KC | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 42 | 4 | 4 | 7 |
| 10 | KC | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 27 | 1 | 1 | 4 |
| 11 | KC | | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 37 | 2 | 2 | 5 |
| 12 | KC | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 34 | 1 | 1 | 13 |
| 13 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 14 | KC | | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 49 | 1 | 1 | 4 |
| 15 | KC | | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 52 | 0 | 0 | 9 |
| 16 | KC | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 29 | 2 | 2 | 8 |
| 17 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| TOT | | | 11 | 11 | 4 | 6 | 7 | 10 | 2 | 4 | 24 | 31 | 53 | 35 | 36 | 107 |
2005
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | KC | | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 41 | 3 | 3 | 9 |
| 2 | KC | | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 42 | 2 | 2 | 11 |
| 3 | KC | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 1 | 1 | 4 |
| 4 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 4 | 4 | 7 |
| 6 | KC | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 38 | 2 | 2 | 8 |
| 7 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 52 | 3 | 3 | 12 |
| 8 | KC | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 2 | 2 | 8 |
| 9 | KC | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 47 | 3 | 3 | 9 |
| 10 | KC | | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 35 | 0 | 0 | 3 |
| 11 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 6 | 6 | 9 |
| 12 | KC | | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 47 | 2 | 2 | 14 |
| 13 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 4 | 4 | 7 |
| 14 | KC | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 |
| 15 | KC | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 2 | 2 | 5 |
| 16 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| 17 | KC | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 39 | 4 | 4 | 13 |
| TOT | | | 9 | 9 | 12 | 13 | 4 | 8 | 2 | 3 | 27 | 33 | 52 | 44 | 45 | 125 |
2004
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 50 | 3 | 3 | 6 |
| 2 | KC | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33 | 2 | 2 | 5 |
| 3 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 4 | KC | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 42 | 3 | 3 | 9 |
| 6 | KC | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 31 | 1 | 2 | 4 |
| 7 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 |
| 8 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 6 | 6 | 9 |
| 9 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 4 | 4 | 7 |
| 10 | KC | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 44 | 2 | 2 | 8 |
| 11 | KC | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 44 | 1 | 1 | 7 |
| 12 | KC | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 2 | 3 | 5 |
| 13 | KC | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 28 | 4 | 4 | 10 |
| 14 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
| 15 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 6 | 6 | 9 |
| 16 | KC | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 38 | 4 | 4 | 7 |
| 17 | KC | | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 50 | 2 | 2 | 5 |
| TOT | | | 5 | 5 | 7 | 8 | 3 | 6 | 2 | 4 | 17 | 23 | 50 | 58 | 60 | 109 |