All DT projections • Current DT rankings
DT Larry Tripplett, Free agent
HT: 6-2, WT: 295, Born: 1-18-1979, College: Washington, Drafted: Round 2
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | BUF | PIT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | BUF | NE | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | BUF | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | BUF | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | BUF | BAL | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | BUF | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 9 | BUF | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
| 10 | BUF | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BUF | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | BUF | JAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 13 | BUF | WAS | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 14.25 |
| 14 | BUF | MIA | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 5.75 |
| 15 | BUF | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | BUF | NYG | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.75 |
| 17 | BUF | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 19 | 16 | 0.5 | 1 | 1 | 1 | 5 | 63 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | NE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| 2 | BUF | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 3 | BUF | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 4 | BUF | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 5 | BUF | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | BUF | DET | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | BUF | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 9 | BUF | GB | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8.5 |
| 10 | BUF | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | BUF | HOU | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 12 | BUF | JAX | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 14.5 |
| 13 | BUF | SD | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | BUF | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 15 | BUF | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 16 | BUF | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | BUF | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 19 | 14 | 2.5 | 1 | 1 | 0 | 3 | 61.5 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | BAL | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 18.5 |
| 2 | IND | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | IND | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 4 | IND | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 5 | IND | SF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | IND | STL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 9 | IND | NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 10 | IND | HOU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 11 | IND | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | PIT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | IND | TEN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | IND | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | IND | SD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 16 | IND | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | IND | ARI | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| TOT | | | 25 | 5 | 4 | 1 | 2 | 0 | 2 | 72.25 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 2 | IND | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 3 | IND | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | IND | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | IND | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | IND | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | IND | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | IND | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | IND | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | IND | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | IND | TEN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 15 | IND | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 16 | IND | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | IND | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| TOT | | | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 45.25 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 2 | IND | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 3 | IND | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 4 | IND | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | IND | TB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 6 | IND | CAR | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 8 | IND | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 10 | IND | JAX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 12 | IND | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 13 | IND | NE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.75 |
| 14 | IND | TEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | IND | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.75 |
| 16 | IND | DEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 17 | IND | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| TOT | | | 30 | 16 | 1 | 1 | 0 | 0 | 0 | 65 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | IND | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | IND | DEN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 13 | IND | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | IND | TEN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 15 | IND | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | IND | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| TOT | | | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 29.25 |